Florida State (2-3,0-2) vs. Boston College (4-1,2-1)
Date: Oct. 3, 2009 Site: Chestnut Hill, Mass. Stadium: Alumni Stadium Attendance: 40029
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida State | 3 | 3 | 7 | 8 | 21 |
| Boston College | 7 | 14 | 0 | 7 | 28 |
| SCORING SUMMARY | FS -BC | |||
| 1st | 07:38 | FS | Hopkins, D 31 yd field goal | |
| 8 plays, 33 yards, TOP 4:32 | 3 - 0 | |||
| 03:18 | BC | Harris, M 3 yd run (Aponavicius, S kick) | ||
| 9 plays, 79 yards, TOP 4:20 | 3 - 7 | |||
| 2nd | 06:25 | BC | Gunnell, R 3 yd pass from Shinskie, D (Aponavicius, S kick) | |
| 11 plays, 88 yards, TOP 5:17 | 3 - 14 | |||
| 00:59 | BC | Smith, J 38 yd pass from Shinskie, D (Aponavicius, S kick) | ||
| 6 plays, 65 yards, TOP 2:48 | 3 - 21 | |||
| 00:00 | FS | Hopkins, D 39 yd field goal | ||
| 6 plays, 39 yards, TOP 0:59 | 6 - 21 | |||
| 3rd | 00:00 | FS | Givens, L 11 yd run (Hopkins, D kick) | |
| 6 plays, 91 yards, TOP 1:37 | 13 - 21 | |||
| 4th | 10:48 | FS | Thomas, J 2 yd run (Piurowski, C pass from Reed, B) | |
| 7 plays, 84 yards, TOP 2:58 | 21 - 21 | |||
| 04:07 | BC | Harris, M 42 yd run (Aponavicius, S kick) | ||
| 7 plays, 80 yards, TOP 2:55 | 21 - 28 | |||
|
Kickoff time: 3:36 End of Game: 7:00 Total elapsed time: 3:24 Referee: Jack Childress Umpire: Mark Pellis Linesman: Tyrone Davis Line judge: Richard Misner Back judge: Barry Hendon Field judge: Mike Cullin Side judge: Timon Oujiri Scorer: Jack Dwyer Temperature: 64 Wind: SW10-15 Weather: Rain |
| Team Totals | FS | BC |
| FIRST DOWNS | 24 | 20 |
| Rushing | 6 | 9 |
| Passing | 16 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 71 | 188 |
| Rushing Attempts | 29 | 38 |
| Average Per Rush | 2.4 | 4.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 89 | 210 |
| Yards Lost Rushing | 18 | 22 |
| NET YARDS PASSING | 340 | 211 |
| Completions-Attempts-Int | 29-42-0 | 13-22-0 |
| Average Per Attempt | 8.1 | 9.6 |
| Average Per Completion | 11.7 | 16.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 411 | 399 |
| Total offense plays | 71 | 60 |
| Average Gain Per Play | 5.8 | 6.7 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 9-79 | 4-15 |
| PUNTS-YARDS | 3-115 | 4-157 |
| Average Yards Per Punt | 38.3 | 39.2 |
| Net Yards Per Punt | 38.3 | 36.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-262 | 5-204 |
| Average Yards Per Kickoff | 65.5 | 40.8 |
| Net Yards Per Kickoff | 45.5 | 33.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-10-0 | 1-0-0 |
| Average Per Return | 3.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-38-0 | 3-60-0 |
| Average Per Return | 7.6 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:43 | 28:17 |
| 1st Quarter | 9:44 | 5:16 |
| 2nd Quarter | 6:01 | 8:59 |
| 3rd Quarter | 7:23 | 7:37 |
| 4th Quarter | 8:35 | 6:25 |
| Third-Down Conversions | 4 of 12 | 6 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Sacks By: Number-Yards | 1-1 | 1-10 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 2-3 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida State-Ponder, C 2-1; Reid, G 1-0. Boston College-Harris, M 1-0; Smith, J 1-1; Haden, J 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F31 | 15:00 | Kickoff | F50 | 13:06 | Punt | 5-19 | 1:54 | ||
| FS | 1st | B46 | 12:10 | Punt | B13 | 07:38 | * | FIELD GOAL | 8-33 | 4:32 | |
| FS | 1st | F32 | 03:18 | Kickoff | B11 | 11:42 | Downs | 13-57 | 6:36 | ||
| FS | 2nd | F40 | 06:25 | Kickoff | F44 | 06:09 | Fumble | 1-4 | 0:16 | ||
| FS | 2nd | F40 | 05:15 | Fumble | F30 | 03:47 | Punt | 3--10 | 1:28 | ||
| FS | 2nd | F40 | 00:59 | Kickoff | B21 | 15:00 | * | FIELD GOAL | 6-39 | 0:59 | |
| FS | 3rd | F12 | 11:19 | Punt | F35 | 05:33 | Punt | 10-23 | 5:46 | ||
| FS | 3rd | F09 | 01:37 | Punt | B00 | 00:00 | * | TOUCHDOWN | 6-91 | 1:37 | |
| FS | 4th | F16 | 13:46 | Punt | B00 | 10:48 | * | TOUCHDOWN | 7-84 | 2:58 | |
| FS | 4th | B29 | 10:48 | Fumble | B19 | 07:02 | Missed FG | 7-10 | 3:46 | ||
| FS | 4th | F41 | 04:07 | Kickoff | B27 | 02:16 | Downs | 8-32 | 1:51 | ||
| BC | 1st | B09 | 13:06 | Punt | B11 | 12:10 | Punt | 3-2 | 0:56 | ||
| BC | 1st | B21 | 07:38 | Kickoff | F00 | 03:18 | * | TOUCHDOWN | 9-79 | 4:20 | |
| BC | 2nd | B12 | 11:42 | Downs | F00 | 06:25 | * | TOUCHDOWN | 11-88 | 5:17 | |
| BC | 2nd | F44 | 06:09 | Fumble | F40 | 05:15 | Fumble | 3-4 | 0:54 | ||
| BC | 2nd | B35 | 03:47 | Punt | F00 | 00:59 | * | TOUCHDOWN | 6-65 | 2:48 | |
| BC | 3rd | B20 | 15:00 | Kickoff | B39 | 11:19 | Punt | 5-19 | 3:41 | ||
| BC | 3rd | B26 | 05:33 | Punt | F35 | 01:37 | Punt | 8-39 | 3:56 | ||
| BC | 4th | B28 | 15:00 | Kickoff | B37 | 13:46 | Punt | 3-9 | 1:14 | ||
| BC | 4th | B29 | 10:48 | Kickoff | B29 | 10:48 | Fumble | 0-0 | 0:00 | ||
| BC | 4th | B20 | 07:02 | Missed FG | F00 | 04:07 | * | TOUCHDOWN | 7-80 | 2:55 | |
| BC | 4th | B27 | 02:16 | Downs | F34 | 00:00 | End of half | 5-39 | 2:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 06:01 | 07:23 | 08:35 | 15:45 | 15:58 | 31:43 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/2 | 2/4 | 1/6 | 3/6 | 4/12 | ||
| Average field position | F39 | F40 | F10 | F42 | F39 | F29 | F35 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 08:59 | 07:37 | 06:25 | 14:15 | 14:02 | 28:17 | ||
| 3rd Down Conversions | 1/2 | 4/5 | 0/2 | 1/3 | 5/7 | 1/5 | 6/12 | ||
| Average field position | B15 | B34 | B23 | B25 | B26 | B24 | B25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F31 | 15:00 | Kickoff | F50 | 13:06 | Punt | 5-19 | 1:54 | ||
| BC | 1st | B09 | 13:06 | Punt | B11 | 12:10 | Punt | 3-2 | 0:56 | ||
| FS | 1st | B46 | 12:10 | Punt | B13 | 07:38 | * | FIELD GOAL | 8-33 | 4:32 | |
| BC | 1st | B21 | 07:38 | Kickoff | F00 | 03:18 | * | TOUCHDOWN | 9-79 | 4:20 | |
| FS | 1st | F32 | 03:18 | Kickoff | B11 | 11:42 | Downs | 13-57 | 6:36 | ||
| BC | 2nd | B12 | 11:42 | Downs | F00 | 06:25 | * | TOUCHDOWN | 11-88 | 5:17 | |
| FS | 2nd | F40 | 06:25 | Kickoff | F44 | 06:09 | Fumble | 1-4 | 0:16 | ||
| BC | 2nd | F44 | 06:09 | Fumble | F40 | 05:15 | Fumble | 3-4 | 0:54 | ||
| FS | 2nd | F40 | 05:15 | Fumble | F30 | 03:47 | Punt | 3--10 | 1:28 | ||
| BC | 2nd | B35 | 03:47 | Punt | F00 | 00:59 | * | TOUCHDOWN | 6-65 | 2:48 | |
| FS | 2nd | F40 | 00:59 | Kickoff | B21 | 15:00 | * | FIELD GOAL | 6-39 | 0:59 | |
| BC | 3rd | B20 | 15:00 | Kickoff | B39 | 11:19 | Punt | 5-19 | 3:41 | ||
| FS | 3rd | F12 | 11:19 | Punt | F35 | 05:33 | Punt | 10-23 | 5:46 | ||
| BC | 3rd | B26 | 05:33 | Punt | F35 | 01:37 | Punt | 8-39 | 3:56 | ||
| FS | 3rd | F09 | 01:37 | Punt | B00 | 00:00 | * | TOUCHDOWN | 6-91 | 1:37 | |
| BC | 4th | B28 | 15:00 | Kickoff | B37 | 13:46 | Punt | 3-9 | 1:14 | ||
| FS | 4th | F16 | 13:46 | Punt | B00 | 10:48 | * | TOUCHDOWN | 7-84 | 2:58 | |
| BC | 4th | B29 | 10:48 | Kickoff | B29 | 10:48 | Fumble | 0-0 | 0:00 | ||
| FS | 4th | B29 | 10:48 | Fumble | B19 | 07:02 | Missed FG | 7-10 | 3:46 | ||
| BC | 4th | B20 | 07:02 | Missed FG | F00 | 04:07 | * | TOUCHDOWN | 7-80 | 2:55 | |
| FS | 4th | F41 | 04:07 | Kickoff | B27 | 02:16 | Downs | 8-32 | 1:51 | ||
| BC | 4th | B27 | 02:16 | Downs | F34 | 00:00 | End of half | 5-39 | 2:16 | ||
| ## | Florida State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Bradham, N | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 15 | Jenije, O | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 72 | Thacker, B | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 98 | White, M | 3 | 2 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 12 | Carr, N | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | Watson, D | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Smith, K | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 20 | Robinson, J | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
| 44 | Harris, M | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | Reid, G | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 95 | McNeil, K | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 21 | Robinson, P | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 89 | Givens, L | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Wright, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Mangum, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Owens, R | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 56 | Stewart, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jackson, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | McDaniel, J | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kuechly, L | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 8 | Bowman, M | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 45 | Davis, W | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 26 | LeGrande, D | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 4 | Fletcher, D | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 19 | Johnson, I | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Gause, D | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Giles, A | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Scafe, D | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 64 | Rossi, N | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Albright, A | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 34 | McLaughlin, M | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Newman, B | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Ramella, J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Ramsey, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Atkinson, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Morrissey, M | 1 | . | 1 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 56 | Holloway, M | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Noel, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State: 4-Parks, T, 5-Reid, G, 10-Moody, N, 12-Carr, N, 16-Alexander, M, 18-Hopkins, D, 23-Thompson, C, 24-Pryor, L, 27-Rhodes, X, 28-Allen, D, 30-Harley, J, 40-Dunham, M, 44-Harris, M, 45-Powell, S, 46-Zann, V, 48-Wright, R, 49-Jenkins, B, 55-Jackson, J, 57-Davis, B, 65-Aronson, Z, 73-Sanderson, R, 80-Fortson, J, 82-Haulstead, W, 83-Reed, B, 87-Wade, C, 88-Reliford, B, 89-Givens, L, 90-McCray, M, 91-Yarborough, C, 93-Dawkins, E, 96-Stevens, T, 99-McDaniel, J. |
| Boston College: 1-Haden, J, 6-Smith, J, 10-Larmond, Jr., C, 14-Flutie, B, 19-Johnson, I, 23-Noel, J, 25-Fox, C, 26-LeGrande, D, 29-Finch, R, 44-DiSanzo, A, 46-Quigley, R, 47-Newman, B, 48-Atkinson, S, 49-Atiyeh, A, 51-Geiser, J, 53-Morrissey, M, 56-Holloway, M, 64-Rossi, N, 83-Aponavicius, S, 96-Ramsey, K. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida State....... 3 3 7 8 - 21 Record: (2-3,0-2)
Boston College...... 7 14 0 7 - 28 Record: (4-1,2-1)
Scoring Summary:
1st 07:38 FS - Hopkins, D 31 yd field goal, 8-33 4:32, FS 3 - BC 0
03:18 BC - Harris, M 3 yd run (Aponavicius, S kick), 9-79 4:20, FS 3 - BC 7
2nd 06:25 BC - Gunnell, R 3 yd pass from Shinskie, D (Aponavicius, S kick), 11-88 5:17, FS 3 - BC 14
00:59 BC - Smith, J 38 yd pass from Shinskie, D (Aponavicius, S kick), 6-65 2:48, FS 3 - BC 21
00:00 FS - Hopkins, D 39 yd field goal, 6-39 0:59, FS 6 - BC 21
3rd 00:00 FS - Givens, L 11 yd run (Hopkins, D kick), 6-91 1:37, FS 13 - BC 21
4th 10:48 FS - Thomas, J 2 yd run (Piurowski, C pass from Reed, B), 7-84 2:58, FS 21 - BC 21
04:07 BC - Harris, M 42 yd run (Aponavicius, S kick), 7-80 2:55, FS 21 - BC 28
FS BC
FIRST DOWNS................... 24 20
RUSHES-YARDS (NET)............ 29-71 38-188
PASSING YDS (NET)............. 340 211
Passes Att-Comp-Int........... 42-29-0 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 71-411 60-399
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 1-0
Kickoff Returns-Yards......... 5-38 3-60
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-38.3 4-39.2
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 9-79 4-15
Possession Time............... 31:43 28:17
Third-Down Conversions........ 4 of 12 6 of 12
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 1-1 1-10
RUSHING: Florida State-Givens, L 3-24; Ponder, C 10-23; Thomas, J 10-21;
Thompson, C 1-2; Easterling, T 1-1; Pryor, L 4-0. Boston College-Harris, M
25-179; Haden, J 8-23; Shinskie, D 2-minus 1; Smith, J 1-minus 4; TEAM 2-minus
9.
PASSING: Florida State-Ponder, C 29-42-0-340. Boston College-Shinskie, D
13-22-0-211.
RECEIVING: Florida State-Goodman, R 9-105; Reed, B 7-106; Owens, R 5-62;
Easterling, T 3-37; Piurowski, C 2-20; Thomas, J 1-6; Fortson, J 1-3; Thompson,
C 1-1. Boston College-Larmond, Jr., C 5-98; Gunnell, R 5-47; Smith, J 1-38;
Jarvis, J 1-20; Haden, J 1-8.
INTERCEPTIONS: Florida State-None. Boston College-None.
FUMBLES: Florida State-Ponder, C 2-1; Reid, G 1-0. Boston College-Smith,
J 1-1; Haden, J 1-1; Harris, M 1-0.
Stadium: Alumni Stadium Attendance: 40029
Kickoff time: 3:36 End of Game: 7:00 Total elapsed time: 3:24
Officials: Referee: Jack Childress; Umpire: Mark Pellis; Linesman: Tyrone Davis;
Line judge: Richard Misner; Back judge: Barry Hendon; Field judge: Mike Cullin;
Side judge: Timon Oujiri; Scorer: Jack Dwyer;
Temperature: 64 Wind: SW10-15 Weather: Rain
|
| BC wins toss, defers. BC will kick off and defend south goal. | |||
| Fs | 1-10 | at Fs30 | BC ball on BC30. |
| Quigley, R kickoff 41 yards to the FS29, Pryor, L return 2 yards to the FS31 (Bowman, M;Davis, W). | |||
| Fs | 1-10 | at Fs31 | Ponder, C pass complete to Goodman, R for 6 yards to the FS37 (Fletcher, D). |
| Fs | 2-4 | at Fs37 | Ponder, C pass incomplete to Goodman, R. |
| Fs | 3-4 | at Fs37 | Ponder, C pass incomplete to Owens, R, PENALTY BC pass interference 5 yards to the FS42, 1ST DOWN FS, NO PLAY. |
| Fs | 1-10 | at Fs42 | Ponder, C pass incomplete to Goodman, R. |
| Fs | 2-10 | at Fs42 | Ponder, C pass complete to Goodman, R for 8 yards to the 50 yardline (LeGrande, D). |
| Fs | 3-2 | at Fs50 | Ponder, C pass incomplete to Goodman, R. |
| Fs | 4-2 | at Fs50 | Powell, S punt 41 yards to the BC9, fair catch by Gunnell, R. |
| Drive: 5 plays, 19 yards, TOP 01:54 | |||
| Bc | 1-10 | at Bc09 | BOSTON COLLEGE drive start at 13:06. |
| Bc | 1-10 | at Bc09 | Harris, M rush for 2 yards to the BC11 (Thacker, B). |
| Bc | 2-8 | at Bc11 | Shinskie, D pass incomplete to Gunnell, R. |
| Bc | 3-8 | at Bc11 | Shinskie, D pass incomplete to Larmond, Jr., C (Robinson, P). |
| Bc | 4-8 | at Bc11 | Quigley, R punt 45 yards to the FS44, Reid, G return 10 yards to the BC46 (Bowman, M). |
| Drive: 3 plays, 2 yards, TOP 00:56 | |||
| Fs | 1-10 | at Bc46 | FLORIDA STATE drive start at 12:10. |
| Fs | 1-10 | at Bc46 | Ponder, C rush for 2 yards to the BC44 (Ramella, J;Albright, A). |
| Fs | 2-8 | at Bc44 | Ponder, C pass complete to Reed, B for 9 yards to the BC35, 1ST DOWN FS, out-of-bounds. |
| Fs | 1-10 | at Bc35 | Thomas, J rush for 2 yards to the BC33 (Ramsey, K). |
| Fs | 2-8 | at Bc33 | Ponder, C pass complete to Reed, B for 13 yards to the BC20, 1ST DOWN FS (Davis, W). |
| Fs | 1-10 | at Bc20 | Ponder, C rush for loss of 3 yards to the BC23, fumble by Ponder, C recovered by FS Ponder, C at BC23. |
| Fs | 2-13 | at Bc23 | Thomas, J rush for 10 yards to the BC13 (Davis, W). |
| Fs | 3-3 | at Bc13 | Ponder, C pass complete to Easterling, T for no gain to the BC13 (Fletcher, D). |
| Fs | 4-3 | at Bc13 | Hopkins, D field goal attempt from 31 GOOD, clock 07:38. |
| Florida State 3, Boston College 0 | |||
| Drive: 8 plays, 33 yards, TOP 04:32 | |||
| Hopkins, D kickoff 64 yards to the BC6, Smith, J return 15 yards to the BC21 (White, M). | |||
| Bc | 1-10 | at Bc21 | BOSTON COLLEGE drive start at 07:38. |
| Bc | 1-10 | at Bc21 | Harris, M rush for 21 yards to the BC42, 1ST DOWN BC (Smith, K). |
| Bc | 1-10 | at Bc42 | Haden, J rush for 1 yard to the BC43 (Bradham, N). |
| Bc | 2-9 | at Bc43 | Shinskie, D pass complete to Larmond, Jr., C for 23 yards to the FS34, 1ST DOWN BC (Robinson, P). |
| Bc | 1-10 | at Fs34 | Shinskie, D sacked for loss of 1 yard to the FS35 (Robinson, J). |
| Bc | 2-11 | at Fs35 | Haden, J rush for no gain to the FS35 (McNeil, K). |
| Bc | 3-11 | at Fs35 | Shinskie, D pass complete to Gunnell, R for 14 yards to the FS21, 1ST DOWN BC, out-of-bounds (Jenije, O). |
| Bc | 1-10 | at Fs21 | Haden, J rush for loss of 2 yards to the FS23 (White, M). |
| Bc | 2-12 | at Fs23 | Shinskie, D pass complete to Jarvis, J for 20 yards to the FS3, 1ST DOWN BC (Robinson, P). |
| Bc | 1-G | at Fs03 | Harris, M rush for 3 yards to the FS0, TOUCHDOWN, clock 03:18. |
| Aponavicius, S kick attempt good. | |||
| Boston College 7, Florida State 3 | |||
| Drive: 9 plays, 79 yards, TOP 04:20 | |||
| Quigley, R kickoff 44 yards to the FS26, Pryor, L return 6 yards to the FS32 (Kuechly, L;Noel, J). | |||
| Fs | 1-10 | at Fs32 | FLORIDA STATE drive start at 03:18. |
| Fs | 1-10 | at Fs32 | Ponder, C pass complete to Goodman, R for 13 yards to the FS45, 1ST DOWN FS (Gause, D). |
| Fs | 1-10 | at Fs45 | Thomas, J rush for 2 yards to the FS47 (McLaughlin, M;Johnson, I). |
| Fs | 2-8 | at Fs47 | Ponder, C pass complete to Goodman, R for 7 yards to the BC46 (Gause, D). |
| Fs | 3-1 | at Bc46 | Ponder, C rush for 2 yards to the BC44, 1ST DOWN FS (Scafe, D;Holloway, M). |
| Fs | 1-10 | at Bc44 | Ponder, C rush for 6 yards to the BC38 (Rossi, N). |
| Fs | 2-4 | at Bc38 | Thomas, J rush for 3 yards to the BC35 (Albright, A). |
| Fs | 3-1 | at Bc35 | Pryor, L rush for no gain to the BC35 (Kuechly, L;Rossi, N). |
| Drive: 7 plays, 33 yards, TOP 06:36 | |||
| Boston College 7, Florida State 3 |
| Fs | 4-1 | at Bc35 | Start of 2nd quarter, clock 15:00. |
| Fs | 4-1 | at Bc35 | Ponder, C rush for 5 yards to the BC30, 1ST DOWN FS (Bowman, M). |
| Fs | 1-10 | at Bc30 | Ponder, C pass complete to Easterling, T for 27 yards to the BC3, 1ST DOWN FS. |
| Fs | 1-G | at Bc03 | PENALTY BC offside 2 yards to the BC1. |
| Fs | 1-G | at Bc01 | Pryor, L rush for no gain to the BC1 (Kuechly, L;Gause, D). |
| Fs | 2-G | at Bc01 | Pryor, L rush for no gain to the BC1 (Kuechly, L). |
| Fs | 3-G | at Bc01 | Pryor, L rush for no gain to the BC1 (Kuechly, L;Newman, B). |
| Fs | 4-G | at Bc01 | Ponder, C sacked for loss of 10 yards to the BC11 (Albright, A). |
| Drive: 13 plays, 57 yards, TOP 06:36 | |||
| Bc | 1-10 | at Bc11 | BOSTON COLLEGE drive start at 11:42. |
| Bc | 1-10 | at Bc11 | BC ball on BC12. |
| Bc | 1-10 | at Bc12 | Harris, M rush for 1 yard to the BC13 (Smith, K). |
| Bc | 2-9 | at Bc13 | Shinskie, D pass incomplete to Anderson, L. |
| Bc | 3-9 | at Bc13 | Shinskie, D pass complete to Larmond, Jr., C for 62 yards to the FS25, 1ST DOWN BC (Reid, G). |
| Bc | 1-10 | at Fs25 | Harris, M rush for 2 yards to the FS23 (Jackson, J). |
| Bc | 2-8 | at Fs23 | Timeout Boston College, clock 09:46. |
| Bc | 2-8 | at Fs23 | Harris, M rush for 11 yards to the FS12, 1ST DOWN BC (Bradham, N). |
| Bc | 1-10 | at Fs12 | Harris, M rush for 5 yards to the FS7 (Bradham, N). |
| Bc | 2-5 | at Fs07 | Harris, M rush for 1 yard to the FS6 (Thacker, B). |
| Bc | 3-4 | at Fs06 | Harris, M rush for 4 yards to the FS2, 1ST DOWN BC (Thacker, B). |
| Bc | 1-G | at Fs02 | Harris, M rush for loss of 3 yards to the FS5 (Carr, N). |
| Bc | 2-G | at Fs05 | Harris, M rush for 2 yards to the FS3 (Bradham, N;White, M). |
| Bc | 3-G | at Fs03 | Shinskie, D pass complete to Gunnell, R for 3 yards to the FS0, TOUCHDOWN, clock 06:25. |
| Aponavicius, S kick attempt good. | |||
| Boston College 14, Florida State 3 | |||
| Drive: 11 plays, 88 yards, TOP 05:17 | |||
| Quigley, R kickoff 41 yards to the FS29, Pryor, L return 11 yards to the FS40 (Bowman, M). | |||
