Recap
Florida State vs Wake Forest (02/19/11 at Winston-Salem, N.C. - Joel Coliseum)
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Wake Forest
02/19/11 1:00 p.m. at Winston-Salem, N.C. - Joel Coliseum
--------------------------------------------------------------------------------
VISITORS: Florida State 19-7, 9-3 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James,Bernard....... f 6-8 0-0 3-3 2 6 8 1 15 0 1 2 1 23
10 White,Okaro......... f 5-8 0-0 3-3 0 2 2 3 13 1 1 2 2 23
04 Dulkys,Deividas..... g 3-8 2-7 6-9 1 5 6 1 14 1 1 0 1 28
21 Snaer,Michael....... g 2-7 0-2 2-2 1 5 6 3 6 4 0 0 1 21
22 Kitchen,Derwin...... g 0-2 0-1 2-2 0 1 1 3 2 3 5 0 2 23
00 Jordan,Pierre....... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
01 Gibson,Xavier....... 2-4 0-0 3-4 2 1 3 1 7 0 1 0 0 5
02 Yawn,AJ............. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
03 Loucks,Luke......... 1-2 0-1 2-4 0 2 2 3 4 3 1 0 0 21
15 Shannon,Terrance.... 1-3 0-0 3-4 3 1 4 4 5 2 1 0 1 16
20 Rafael Portuondo.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
24 Rutledge,Andrew..... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
30 Miller,Ian.......... 4-12 2-6 4-4 1 4 5 1 14 0 0 0 0 20
33 Moreau,Joey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Kreft,Jon........... 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 11
TEAM................
Totals.............. 26-58 4-18 28-35 11 30 41 24 84 15 13 4 9 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 17-32 53.1% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-8 12.5% Game: 22.2% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 18-21 85.7% Game: 80.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Wake Forest 8-19, 1-11 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 McKie,Travis........ f 6-13 0-3 8-10 4 4 8 4 20 0 2 1 2 36
33 Desrosiers,Carson... c 1-3 0-1 0-0 1 2 3 3 2 2 1 3 0 23
00 Terrell,J.T......... g 2-9 2-5 6-6 1 1 2 3 12 3 4 0 0 22
02 Clark,Gary.......... g 1-3 0-0 0-1 0 0 0 0 2 0 1 0 0 23
11 Harris,C.J.......... g 0-5 0-2 4-5 1 3 4 3 4 3 1 0 2 32
01 Chennault,Tony...... 4-11 1-3 3-5 2 2 4 4 12 1 0 0 0 19
20 Stewart,Ari......... 5-12 0-3 2-2 1 4 5 3 12 0 3 0 0 21
25 Mescheriakov,Nikita. 0-0 0-0 0-0 0 0 0 3 0 0 1 1 1 4
40 Walker,Ty........... 0-2 0-0 0-0 1 2 3 2 0 0 2 2 0 17
41 Godwin,Brooks....... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
43 Ingle,Aaron......... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
45 Keenan,Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 4 6
Totals.............. 19-58 3-17 25-33 14 23 37 25 66 9 15 7 5 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-31 32.3% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-10 20.0% Game: 17.6% REBS
F Throw % 1st Half: 14-15 93.3% 2nd Half: 11-18 61.1% Game: 75.8% 2
--------------------------------------------------------------------------------
Officials: Bryan Kersey, Sean Hull, Jamie Luckie
Technical fouls: Florida State-None. Wake Forest-None.
Attendance: 10932
Score by Periods 1st 2nd Total
Florida State................. 31 53 - 84
Wake Forest................... 33 33 - 66
