Florida State vs UNCG (11/14/10 at Greensboro, N.C. - Greensboro Coliseum)
Official Basketball Box Score
Official Basketball Box Score
Florida State vs UNCG
11/14/10 3:37 p.m. at Greensboro, N.C. - Greensboro Coliseum
--------------------------------------------------------------------------------
VISITORS: Florida State 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gibson, Xavier...... f 2-6 0-1 4-4 2 3 5 3 8 0 3 0 1 20
31 Singleton, Chris.... f 7-14 1-3 7-7 3 8 11 3 22 6 5 4 10 28
04 Dulkys, Deividas.... g 2-5 1-4 0-1 1 1 2 0 5 1 2 2 0 21
21 Snaer, Michael...... g 7-9 2-3 0-0 2 1 3 2 16 1 2 1 1 25
22 Kitchen, Derwin..... g 4-5 0-0 3-4 0 0 0 4 11 2 0 0 4 15
00 Jordan, Pierre...... 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 12
02 Yawn,AJ............. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Loucks, Luke........ 2-3 2-2 1-2 0 1 1 4 7 1 2 0 1 15
05 James,Bernard....... 2-4 0-0 1-2 3 4 7 1 5 0 2 4 2 19
10 White,Okaro......... 6-10 0-1 4-4 4 0 4 1 16 0 1 0 1 21
20 Portuondo,Rafael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Miller,Ian.......... 3-8 1-4 0-1 0 2 2 2 7 0 2 0 0 21
33 Moreau, Joey........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
TEAM................ 2 4 6 1
Totals.............. 35-68 7-18 20-25 17 25 42 22 97 12 21 11 20 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 18-35 51.4% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-7 42.9% Game: 38.9% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 12-15 80.0% Game: 80.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: UNCG 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 HENRY, Aloysius..... f 6-10 0-1 3-3 1 2 3 4 15 1 1 0 2 20
41 BRACKETT, Aaron..... f 0-2 0-1 0-0 3 1 4 2 0 0 6 0 0 11
01 PARKER, Drew........ g 1-3 0-0 2-2 0 2 2 0 4 3 2 0 0 15
11 VAN DUSSEN, Korey... g 2-5 0-1 5-6 3 4 7 3 9 4 3 0 0 23
22 EVANS, Brandon...... g 2-4 1-2 0-0 1 0 1 2 5 1 3 1 1 25
00 WILLIAMS, David..... 7-13 1-2 1-2 4 1 5 4 16 1 3 0 1 26
02 SELLERS, Darrius.... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 5
03 DILMORE, Robby...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 BETHEA, Kendall..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 SWINDELL, Isaac..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 RANDALL, Kyle....... 3-12 1-2 0-0 1 1 2 1 7 2 2 0 1 32
20 DAVIS, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 BONE, Elhanan....... 1-1 1-1 0-2 0 1 1 1 3 0 0 1 1 4
33 McNEELY, Tyler...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0+
34 HENEGAR, Cody....... 5-12 0-1 2-4 4 5 9 0 12 0 1 1 0 18
50 COLE, Brian......... 0-7 0-4 1-2 0 0 0 2 1 0 3 0 1 21
TEAM................ 3 2 5
Totals.............. 27-70 4-15 15-23 20 19 39 21 73 12 26 3 7 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 17-37 45.9% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-6 50.0% Game: 26.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-14 50.0% Game: 65.2% 5,1
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Garry Maxwell, Jerry Heater
Technical fouls: Florida State-None. UNCG-None.
Attendance: 3675
Score by Periods 1st 2nd Total
Florida State................. 46 51 - 97
UNCG.......................... 29 44 - 73
