
Florida State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Florida State Team Game-by-Game (as of May 26, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/12/10 75-55 W 27-63 .429 6-22 .273 15-23 .652 14 27 41 41.0 19 11 15 7 10 75 75.0
at UNCG 11/14/10 97-73 W 35-68 .515 7-18 .389 20-25 .800 17 25 42 41.5 22 12 21 11 20 97 86.0
GARDNER WEBB 11/15/10 78-53 W 26-53 .491 7-15 .467 19-27 .704 12 28 40 41.0 19 15 16 6 10 78 83.3
at FIU 11/18/10 89-66 W 32-65 .492 10-24 .417 15-21 .714 16 36 52 43.8 23 18 17 10 5 89 84.8
MERCER 11/23/10 79-55 W 28-51 .549 4-16 .250 19-28 .679 9 39 48 44.6 18 14 22 13 5 79 83.6
FLORIDA 11/28/10 51-55 L 19-55 .345 7-17 .412 6-11 .545 14 18 32 42.5 20 12 14 3 9 51 78.2
OHIO STATE 11/30/10 44-58 L 17-48 .354 3-17 .176 7-10 .700 7 26 33 41.1 17 6 22 10 8 44 73.3
HARTFORD 12/05/10 60-38 W 21-56 .375 5-23 .217 13-22 .591 18 41 59 43.4 13 15 26 6 10 60 71.6
CLEMSON 12/12/10 75-69 W 27-62 .435 8-19 .421 13-17 .765 15 22 37 42.7 16 15 14 7 8 75 72.0
STETSON 12/15/10 97-63 W 28-56 .500 9-23 .391 32-49 .653 9 33 42 42.6 24 18 13 7 9 97 74.5
at LMU Lions 12/18/10 74-63 W 28-60 .467 7-21 .333 11-15 .733 14 23 37 42.1 13 19 14 4 6 74 74.5
at Hawai`i 12/22/10 70-62 W 20-62 .323 10-27 .370 20-32 .625 23 25 48 42.6 21 12 16 7 14 70 74.1
vs Butler 12/23/10 64-67 L 21-53 .396 10-28 .357 12-15 .800 16 22 38 42.2 24 6 18 3 4 64 73.3
vs Baylor 12/25/10 68-61 W 24-54 .444 6-17 .353 14-24 .583 11 32 43 42.3 22 17 16 4 7 68 72.9
at Auburn 01/03/11 60-65 L 21-60 .350 5-26 .192 13-26 .500 16 24 40 42.1 17 15 14 7 10 60 72.1
at Virginia Tech 01/08/11 59-71 L 22-62 .355 7-24 .292 8-14 .571 17 22 39 41.9 30 13 19 4 8 59 71.2
DUKE 01/12/11 66-61 W 24-54 .444 6-13 .462 12-18 .667 10 25 35 41.5 16 7 15 2 9 66 70.9
NORTH CAROLINA ST 01/15/11 84-71 W 30-55 .545 5-13 .385 19-23 .826 5 24 29 40.8 21 11 11 5 8 84 71.7
at University of Miam 1/19/11 55-53 W 18-56 .321 3-17 .176 16-30 .533 17 27 44 41.0 19 9 11 2 5 55 70.8
BOSTON COLLEGE 01/22/11 67-51 W 24-47 .511 7-17 .412 12-16 .750 10 26 36 40.8 18 11 13 7 6 67 70.6
at Clemson 1/29/11 44-62 L 16-49 .327 4-17 .235 8-12 .667 12 20 32 40.3 22 7 22 4 12 44 69.3
WAKE FOREST 02/01/11 85-61 W 30-72 .417 10-27 .370 15-25 .600 17 30 47 40.6 15 12 13 2 16 85 70.0
at North Carolina 02/06/11 69-89 L 28-60 .467 4-21 .190 9-18 .500 11 20 31 40.2 22 15 14 7 5 69 70.0
at Georgia Tech 2/10/11 72-63 W 21-45 .467 6-13 .462 24-35 .686 10 30 40 40.2 18 8 17 7 9 72 70.1
VIRGINIA 02/12/11 63-56 W 21-47 .447 6-18 .333 15-19 .789 7 33 40 40.2 14 10 16 6 6 63 69.8
at Wake Forest 02/19/11 84-66 W 26-58 .448 4-18 .222 28-35 .800 11 30 41 40.2 24 15 13 4 9 84 70.3
at Maryland 02/23/11 62-78 L 23-53 .434 5-13 .385 11-19 .579 8 18 26 39.7 21 13 17 3 11 62 70.0
UNIVERSITY OF MIAMI 02/26/11 65-59 W 22-49 .449 8-14 .571 13-20 .650 8 23 31 39.4 13 14 17 3 11 65 69.9
NORTH CAROLINA 03/02/11 70-72 L 29-60 .483 5-12 .417 7-13 .538 9 19 28 39.0 16 13 10 6 9 70 69.9
at North Carolina St 03/06/11 72-62 W 28-59 .475 4-16 .250 12-15 .800 11 26 37 38.9 20 11 14 6 12 72 69.9
vs Virginia Tech 03/11/11 51-52 L 23-49 .469 4-15 .267 1-5 .200 12 30 42 39.0 20 13 20 5 1 51 69.3
vs Texas A&M 3/18/11 57-50 W 20-43 .465 4-15 .267 13-20 .650 6 29 35 38.9 17 14 13 10 6 57 68.9
vs Notre Dame 3/20/11 71-57 W 22-48 .458 9-19 .474 18-25 .720 9 31 40 38.9 18 15 12 9 2 71 69.0
vs VCU 03/25/11 71-72 Lot 26-71 .366 7-19 .368 12-18 .667 21 26 47 39.2 19 7 16 6 8 71 69.1
------------------------------------------------------------------------------------------------------------------------------------
Florida State 2348 827-1903 .435 212-634 .334 482-725 .665 422 910 1332 39.2 651 423 541 203 288 2348 69.1
Opponents 2109 696-1918 .363 233-761 .306 484-696 .695 403 764 1167 34.3 675 383 517 109 251 2109 62.0
Games played: 34
Points/game: 69.1
FG Pct: 43.5
3FG Pct: 33.4
FT Pct: 66.5
Rebounds/game: 39.2
Assists/game: 12.4
Turnovers/game: 15.9
Assist/turnover ratio: 0.8
Steals/game: 8.5
Blocks/game: 6.0