Stetson vs Florida State (12/15/10 at the Tucker Center - Tallahassee, FL)
Official Basketball Box Score
Official Basketball Box Score
Stetson vs Florida State
12/15/10 9:00 pm at the Tucker Center - Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: Stetson 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 GRAHAM, Ridge....... f 6-14 1-1 1-2 2 4 6 4 14 2 2 0 1 26
15 JACOBO, Luis........ f 0-3 0-2 0-0 0 1 1 4 0 1 3 0 1 19
54 FORBES, Steve....... c 2-3 0-0 2-2 0 2 2 5 6 0 1 0 0 14
02 WALDEN, Corey....... g 3-6 3-6 2-2 0 1 1 5 11 2 6 0 1 14
20 GRAHAM, Aaron....... g 2-5 0-3 2-2 0 4 4 0 6 0 2 0 0 19
01 MORALES, Diego...... 1-2 0-0 2-3 0 0 0 0 4 0 0 0 0 2
12 NABURGS, Joel....... 0-7 0-5 3-4 0 1 1 0 3 0 0 0 1 24
13 RADFORD, Graeme..... 0-2 0-0 0-0 3 3 6 3 0 0 1 0 1 16
21 PAUL, Jermol........ 2-5 0-1 6-8 3 0 3 0 10 0 0 0 0 15
22 PATTERSON, Tyshawn.. 2-5 1-2 0-2 0 1 1 3 5 0 2 0 1 18
24 MCINERNEY, Liam..... 1-4 0-3 0-0 2 4 6 4 2 0 2 0 2 23
33 WESTON, JR.......... 0-1 0-1 0-0 1 3 4 1 0 1 1 0 0 8
34 PURNELL, Spence..... 0-2 0-2 2-2 0 0 0 1 2 1 0 0 0 2
TEAM................ 1 1 1
Totals.............. 19-59 5-26 20-27 11 25 36 30 63 7 21 0 8 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 12-33 36.4% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-17 11.8% Game: 19.2% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 10-15 66.7% Game: 74.1% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Florida State 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gibson, Xavier...... f 4-8 0-1 4-4 3 5 8 1 12 0 2 2 0 21
31 Singleton, Chris.... f 6-11 2-4 3-5 0 1 1 1 17 1 0 1 1 20
04 Dulkys, Deividas.... g 5-8 4-7 0-0 2 2 4 3 14 1 2 0 1 18
21 Snaer, Michael...... g 1-4 1-3 2-2 0 0 0 1 5 2 2 0 0 23
22 Kitchen, Derwin..... g 0-0 0-0 2-4 0 5 5 0 2 3 0 0 0 15
00 Jordan, Pierre...... 1-4 0-1 2-2 0 3 3 3 4 4 1 0 3 15
02 Yawn, AJ............ 0-2 0-1 1-2 0 1 1 0 1 0 0 0 0 3
03 Loucks, Luke........ 2-3 2-3 1-2 0 3 3 3 7 2 3 0 2 18
05 James, Bernard...... 1-1 0-0 0-0 1 2 3 1 2 1 0 3 0 7
10 White, Okaro........ 4-6 0-2 4-4 0 1 1 1 12 1 1 1 1 18
15 Shannon, Terrance... 4-6 0-0 5-12 2 2 4 2 13 2 2 0 1 19
20 Rafael Portuondo.... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
24 Rutledge, Andrew.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 Moreau, Joey........ 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 3
50 Kreft, Jon.......... 0-1 0-0 6-10 0 6 6 4 6 1 0 0 0 14
TEAM................ 1 2 3
Totals.............. 28-56 9-23 32-49 9 33 42 24 97 18 13 7 9 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 12-28 42.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-11 36.4% Game: 39.1% REBS
F Throw % 1st Half: 12-20 60.0% 2nd Half: 20-29 69.0% Game: 65.3% 9,2
--------------------------------------------------------------------------------
Officials: Bernard Clinton, Ray Styons, William Humes
Technical fouls: Stetson-None. Florida State-None.
Attendance: 5713
Score by Periods 1st 2nd Total
Stetson....................... 27 36 - 63
Florida State................. 49 48 - 97
