Florida vs Florida State (11/28/10 at the Tucker Center - Tallahassee, FL)
Official Basketball Box Score
Official Basketball Box Score
Florida vs Florida State
11/28/10 7:45 pm at the Tucker Center - Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: Florida 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tyus, Alex.......... f 1-4 0-0 2-2 0 3 3 1 4 0 2 1 0 14
25 Parsons, Chandler... f 2-6 0-2 1-2 2 1 3 1 5 1 4 0 1 30
32 Macklin, Vernon..... c 2-2 0-0 1-1 1 1 2 2 5 0 1 0 0 13
01 Boynton, Kenny...... g 4-11 2-5 4-4 2 3 5 1 14 3 2 0 3 30
11 Walker, Erving...... g 2-9 2-6 3-4 0 3 3 1 9 3 4 0 1 31
04 Young, Patric....... 1-2 0-0 0-1 1 4 5 2 2 0 0 2 0 25
05 Wilbekin, Scottie... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 7
15 Yeguete, Will....... 0-1 0-0 2-5 0 5 5 2 2 0 2 0 1 22
24 Prather, Casey...... 1-3 1-1 0-0 1 1 2 2 3 0 1 0 1 11
33 Murphy, Erik........ 3-3 1-1 3-4 3 3 6 2 10 0 1 1 0 17
TEAM................ 1 1
Totals.............. 16-42 6-16 17-25 10 25 35 14 55 8 17 4 7 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 5-19 26.3% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-9 33.3% Game: 37.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 12-16 75.0% Game: 68.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gibson, Xavier...... 4-8 0-0 1-3 5 0 5 5 9 1 2 0 0 19
03 Loucks, Luke........ 1-4 0-2 0-0 1 1 2 1 2 3 3 0 2 19
04 Dulkys, Deividas.... 3-7 1-3 0-1 0 1 1 1 7 0 2 0 1 27
05 James, Bernard...... 2-5 0-0 1-2 0 5 5 2 5 0 0 1 0 20
10 White, Okaro........ 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 2
15 Shannon, Terrance... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Snaer, Michael...... 5-8 5-6 0-0 1 1 2 4 15 2 3 0 1 30
22 Kitchen, Derwin..... 1-5 1-2 0-0 2 6 8 2 3 4 1 0 3 32
30 Miller, Ian......... 0-5 0-1 0-0 0 0 0 0 0 0 1 0 0 12
31 Singleton, Chris.... 3-13 0-3 4-4 4 2 6 4 10 2 2 2 2 38
TEAM................ 1 2 3
Totals.............. 19-55 7-17 6-11 14 18 32 20 51 12 14 3 9 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 11-27 40.7% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-11 36.4% Game: 41.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-7 57.1% Game: 54.5% 1,2
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Mike Eades, Ted Valentine
Technical fouls: Florida-None. Florida State-None.
Attendance: 12014
Score by Periods 1st 2nd Total
Florida....................... 30 25 - 55
Florida State................. 21 30 - 51
