Gardner Webb vs Florida State (11/15/10 at the Tucker Center - Tallahassee, FL)
Official Basketball Box Score
Official Basketball Box Score
Gardner Webb vs Florida State
11/15/10 7:00 pm at the Tucker Center - Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: Gardner Webb 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Stefon..... f 4-8 0-0 0-0 3 3 6 2 8 0 2 0 0 26
35 Moore, Jonathan..... f 7-14 5-8 2-4 0 4 4 2 21 1 3 0 1 32
54 Byron, Michael...... c 0-0 0-0 0-2 0 0 0 2 0 0 2 0 0 14
04 Davis, Luke......... g 2-5 1-3 0-0 0 1 1 1 5 3 3 0 1 29
15 Buggs, Laron........ g 3-8 1-4 4-8 0 2 2 4 11 2 2 0 1 27
03 Brown, David........ 0-5 0-5 0-0 2 0 2 0 0 0 0 0 0 14
11 Burrell, Bryan...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Engelken, Luke...... 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 7
24 McNair, Brian....... 1-5 0-2 0-0 0 1 1 4 2 1 2 1 0 16
31 Butler, Santoine.... 1-2 0-0 1-2 2 0 2 4 3 0 3 2 0 16
34 Henley, Josh........ 1-5 0-0 1-1 1 5 6 4 3 2 1 0 1 17
TEAM................ 2 1 3
Totals.............. 19-54 7-24 8-17 10 18 28 26 53 9 18 3 4 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 9-27 33.3% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-11 36.4% Game: 29.2% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-10 50.0% Game: 47.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Florida State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gibson, Xavier...... f 2-6 0-0 1-2 2 6 8 3 5 1 1 1 1 27
31 Singleton, Chris.... f 10-11 3-3 7-10 5 7 12 2 30 2 3 3 2 33
04 Dulkys, Deividas.... g 4-7 4-6 0-0 1 1 2 1 12 4 1 0 2 28
21 Snaer, Michael...... g 1-9 0-3 5-6 1 5 6 3 7 2 2 0 1 24
22 Kitchen, Derwin..... g 3-6 0-0 3-3 0 2 2 1 9 4 4 1 1 26
00 Jordan, Pierre...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
03 Loucks, Luke........ 0-3 0-2 0-0 0 0 0 2 0 1 2 0 1 14
05 James, Bernard...... 3-3 0-0 2-3 0 3 3 5 8 0 2 1 2 13
10 White, Okaro........ 2-5 0-1 1-3 2 2 4 1 5 0 1 0 0 15
30 Miller, Ian......... 1-3 0-0 0-0 0 1 1 1 2 1 0 0 0 16
TEAM................ 1 1 2
Totals.............. 26-53 7-15 19-27 12 28 40 19 78 15 16 6 10 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 12-28 42.9% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-5 40.0% Game: 46.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-21 66.7% Game: 70.4% 5,1
--------------------------------------------------------------------------------
Officials: Roger Ayers, Sean Corbin, Dwayne Gladden
Technical fouls: Gardner Webb-None. Florida State-None.
Attendance: 5899
Score by Periods 1st 2nd Total
Gardner Webb.................. 26 27 - 53
Florida State................. 38 40 - 78
