North Florida vs Florida State (11/12/10 at the Tucker Center - Tallahassee, Florida)
Official Basketball Box Score
Official Basketball Box Score
North Florida vs Florida State
11/12/10 8:30 pm at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: North Florida 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 DIAZ, Andres........ f 6-9 0-0 0-0 2 3 5 3 12 0 1 1 2 24
22 SAUEY, Matt......... f 1-2 0-0 1-2 0 1 1 4 3 0 1 1 0 20
01 HAUGABROOK, Brad.... g 1-2 0-0 0-0 1 2 3 3 2 3 4 0 1 24
14 WILLIAMS, Jimmy..... g 0-3 0-2 0-0 0 5 5 2 0 1 5 0 0 19
15 GRANBERRY, Jerron... g 1-7 1-5 2-2 0 5 5 3 5 2 4 0 3 31
03 SMITH, Parker....... 3-11 3-8 7-7 1 3 4 1 16 0 1 0 0 24
04 WILSON, Will........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
05 McROY, Charles...... 3-9 1-2 0-0 2 3 5 3 7 0 1 0 0 17
11 HOLMES, Brian....... 3-6 0-0 4-6 0 1 1 0 10 2 3 0 0 20
24 JEUNE, David........ 0-3 0-1 0-0 1 3 4 2 0 0 1 0 0 14
44 GROOTHUIS, Kyle..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
Team................ 2 2 1
Totals.............. 18-53 5-18 14-17 9 27 36 22 55 8 22 2 6 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 10-29 34.5% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-7 100 % Game: 82.4% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gibson, Xavier...... f 3-5 1-2 0-0 2 1 3 5 7 0 3 0 0 13
31 Singleton, Chris.... f 4-10 0-2 3-4 2 3 5 4 11 1 1 3 2 26
04 Dulkys, Deividas.... g 5-10 2-5 0-2 0 2 2 3 12 1 1 0 4 25
21 Snaer, Michael...... g 1-6 0-2 1-2 0 1 1 1 3 2 2 0 1 28
22 Kitchen, Derwin..... g 3-7 1-2 4-4 1 2 3 2 11 2 1 0 1 27
00 Jordan, Pierre...... 1-3 1-2 0-0 1 1 2 0 3 0 1 0 0 5
03 Loucks, Luke........ 2-5 1-3 2-2 1 3 4 1 7 2 3 0 1 18
05 James, Bernard...... 7-10 0-0 1-4 3 7 10 1 15 0 2 3 1 28
10 White, Okaro........ 1-2 0-1 4-5 1 4 5 1 6 0 0 1 0 14
30 Miller, Ian......... 0-5 0-3 0-0 1 2 3 1 0 3 1 0 0 16
TEAM................ 2 1 3
Totals.............. 27-63 6-22 15-23 14 27 41 19 75 11 15 7 10 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-31 38.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 6-9 66.7% Game: 65.2% 2,1
--------------------------------------------------------------------------------
Officials: Mike Eades, Alan Spainhour, Earl Robinson
Technical fouls: North Florida-None. Florida State-None.
Attendance: 9562
Score by Periods 1st 2nd Total
North Florida................. 25 30 - 55
Florida State................. 42 33 - 75
