Boston College vs Florida State (01/22/11 at the Tucker Center - Tallahassee, Florida)
Official Basketball Box Score
Official Basketball Box Score
Boston College vs Florida State
01/22/11 7:00 pm at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Boston College 14-6, 4-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Trapani, Joe........ f 6-15 3-8 4-6 3 9 12 1 19 0 2 0 0 38
52 Southern, Josh...... c 2-4 0-0 0-2 1 1 2 4 4 1 1 0 1 23
00 Jackson, Reggie..... g 4-13 1-5 4-6 0 3 3 2 13 7 3 0 0 39
04 Moton, Gabe......... g 1-1 1-1 0-0 0 0 0 3 3 1 0 0 2 15
31 Rubin, Danny........ g 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 12
11 Raji, Corey......... 3-8 2-5 0-1 3 2 5 4 8 1 1 0 0 29
20 Cahill, John........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
30 Elmore, Dallas...... 1-3 1-2 0-1 0 0 0 1 3 1 2 0 2 22
55 Dunn, Cortney....... 0-0 0-0 1-2 0 0 0 3 1 0 0 2 1 16
TEAM................
Totals.............. 17-48 8-23 9-18 7 15 22 18 51 12 10 2 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 8-23 34.8% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-9 44.4% Game: 34.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-11 36.4% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Florida State 15-5, 5-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James, Bernard...... f 3-3 0-0 6-8 3 4 7 0 12 0 1 4 1 23
15 Shannon, Terrance... f 0-3 0-0 0-0 2 1 3 1 0 0 1 1 0 11
31 Singleton, Chris.... f 2-9 0-4 0-0 0 6 6 2 4 1 1 1 1 38
21 Snaer, Michael...... g 5-11 3-7 0-0 0 1 1 4 13 0 1 1 1 30
22 Kitchen, Derwin..... g 6-7 3-3 1-2 1 6 7 2 16 6 2 0 3 35
03 Loucks, Luke........ 1-2 0-0 2-2 0 0 0 3 4 2 1 0 0 15
04 Dulkys, Deividas.... 1-3 1-3 0-0 0 2 2 1 3 1 4 0 0 13
10 White, Okaro........ 4-6 0-0 3-4 2 3 5 3 11 0 1 0 0 22
50 Kreft, Jon.......... 2-3 0-0 0-0 1 1 2 2 4 1 1 0 0 13
TEAM................ 1 2 3
Totals.............. 24-47 7-17 12-16 10 26 36 18 67 11 13 7 6 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 13-21 61.9% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-6 66.7% Game: 41.2% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-12 66.7% Game: 75.0% 2,1
--------------------------------------------------------------------------------
Officials: Sean Corbin, Tim Nestor, Raymond Styons
Technical fouls: Boston College-None. Florida State-None.
Attendance: 11604
Score by Periods 1st 2nd Total
Boston College................ 27 24 - 51
Florida State................. 29 38 - 67
