Florida State vs FIU (11/18/10 at US Century Bank Arena (Miami, Fla.))
Official Basketball Box Score
Official Basketball Box Score
Florida State vs FIU
11/18/10 7:00 PM at US Century Bank Arena (Miami, Fla.)
--------------------------------------------------------------------------------
VISITORS: Florida State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gibson, Xavier...... * 2-5 0-0 0-0 1 1 2 3 4 1 0 3 0 19
04 Dulkys, Deividas.... * 8-13 5-9 1-2 2 4 6 0 22 3 3 1 1 32
21 Snaer, Michael...... * 5-11 3-5 2-2 0 4 4 2 15 4 2 1 1 28
22 Kitchen, Derwin..... * 3-7 0-2 0-0 0 5 5 1 6 5 4 0 0 32
31 Singleton, Chris.... * 4-8 1-3 5-6 5 8 13 2 14 1 2 1 1 30
00 Jordan, Pierre...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
02 AJ Yawn............. 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 0+
03 Loucks, Luke........ 0-2 0-2 0-0 0 3 3 3 0 3 3 0 0 11
05 Bernard James....... 3-4 0-0 1-2 1 7 8 3 7 0 2 4 0 16
10 Okaro White......... 2-3 0-0 2-3 2 0 2 4 6 0 1 0 2 10
15 Shannon, Terrance... 1-1 0-0 2-4 0 0 0 3 4 0 0 0 0 5
20 Rafael Portuondo.... 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 2
30 Ian Miller.......... 3-6 1-2 2-2 0 1 1 2 9 1 0 0 0 12
33 Moreau, Joey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 3 3 6
Totals.............. 32-65 10-24 15-21 16 36 52 23 89 18 17 10 5 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 19-37 51.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 6-11 54.5% Game: 41.7% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-10 70.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: FIU 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Gary, Phil.......... * 1-8 1-3 1-2 2 2 4 3 4 4 0 0 2 27
11 Roberts, Marvin..... * 6-15 1-5 5-7 3 7 10 2 18 2 5 0 0 33
15 Frederick, Eric..... * 3-9 0-3 1-3 0 4 4 4 7 1 1 0 1 23
22 Moore, Brandon...... * 0-1 0-0 0-1 0 1 1 5 0 1 0 2 2 20
32 Crowder, Nehemiah... * 5-14 3-8 2-2 1 0 1 3 15 0 1 1 5 33
02 Weaver, Stephon..... 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 6
03 Russell, Tremayne... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
05 Kee, Martavis....... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 1 12
12 Bell, Cameron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Wright, DeJuan...... 6-14 1-2 7-9 4 4 8 3 20 0 3 3 1 33
21 Pack, Richaud....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
24 Anderson, Anthony... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
TEAM................ 4 2 6
Totals.............. 22-68 6-22 16-24 17 21 38 22 66 8 12 6 12 200
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 11-33 33.3% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-10 30.0% Game: 27.3% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 7-9 77.8% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Raymond Natili, Jerry Heater, Dwayne Gladden
Technical fouls: Florida State-None. FIU-None.
Attendance: 4167
Score by Periods 1st 2nd Total
Florida State................. 38 51 - 89
FIU........................... 34 32 - 66
