Florida State vs Clemson (1/29/11 at Clemson, SC (Littlejohn Coliseum))
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Clemson
1/29/11 12:00 PM at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: Florida State 15-6, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Shannon, Terrance... f 1-6 0-0 0-0 2 3 5 1 2 0 1 0 0 20
31 Singleton, Chris.... f 3-9 2-5 0-2 1 1 2 4 8 0 2 1 5 24
05 James, Bernard...... c 3-7 0-0 2-2 2 2 4 2 8 0 2 3 0 26
21 Snaer, Michael...... g 2-7 0-4 1-2 1 3 4 3 5 1 4 0 1 35
22 Kitchen, Derwin..... g 2-4 0-2 2-2 2 4 6 1 6 1 5 0 0 30
03 Loucks, Luke........ 1-1 0-0 2-2 0 0 0 3 4 4 2 0 2 11
04 Dulkys, Deividas.... 0-3 0-2 0-0 0 2 2 1 0 0 2 0 1 19
10 White, Okaro........ 0-2 0-1 0-0 0 1 1 1 0 0 2 0 3 10
30 Miller, Ian......... 2-4 2-3 0-0 0 0 0 1 6 1 1 0 0 13
50 Kreft, Jon.......... 2-6 0-0 1-2 3 2 5 5 5 0 0 0 0 12
TEAM................ 1 2 3 1
Totals.............. 16-49 4-17 8-12 12 20 32 22 44 7 22 4 12 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 9-25 36.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 4-13 30.8% Game: 23.5% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-4 100 % Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Clemson 15-6, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Narcisse, Bryan..... f 0-3 0-0 2-2 0 1 1 3 2 1 0 2 0 21
31 Booker, Devin....... f 3-8 2-5 1-1 1 5 6 1 9 0 3 2 2 31
45 Grant, Jerai........ c 5-11 0-0 4-6 5 3 8 0 14 0 1 2 0 29
02 Stitt, Demontez..... g 5-10 2-4 0-1 0 4 4 0 12 6 3 0 4 38
11 Young, Andre........ g 3-10 3-8 0-0 1 2 3 3 9 2 4 0 1 34
03 Anderson, Zavier.... 0-1 0-0 0-0 1 2 3 2 0 3 2 0 2 16
04 Baize, Jonah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Smith, Tanner....... 2-2 1-1 2-2 0 2 2 2 7 1 1 0 1 11
10 Baciu, Catalin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Stanton, Cory....... 0-2 0-2 4-4 1 1 2 0 4 0 0 0 0 5
24 Jennings, Milton.... 1-2 0-1 3-4 3 1 4 3 5 0 2 0 0 11
44 Hopkins, DeAndre.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
TEAM................ 1 1
Totals.............. 19-49 8-21 16-20 12 22 34 15 62 13 17 6 11 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 11-23 47.8% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-11 45.5% Game: 38.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Karl Hess, Brian Dorsey, Tim Kelly
Technical fouls: Florida State-None. Clemson-None.
Attendance: 10000
Score by Periods 1st 2nd Total
Florida State................. 18 26 - 44
Clemson....................... 27 35 - 62
