Florida State vs Auburn (01/03/11 at Auburn Arena - Auburn, Ala.)
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Auburn
01/03/11 7:00 p.m. at Auburn Arena - Auburn, Ala.
--------------------------------------------------------------------------------
VISITORS: Florida State 11-4, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 James, Bernard...... f 2-3 0-0 4-6 3 4 7 1 8 0 1 4 1 23
31 Singleton, Chris.... f 7-15 2-4 4-12 5 5 10 4 20 1 3 2 3 38
04 Dulkys, Deividas.... g 2-6 1-5 0-0 1 3 4 2 5 1 3 0 2 29
21 Snaer, Michael...... g 2-11 1-6 2-2 2 3 5 2 7 3 1 0 0 28
22 Kitchen, Derwin..... g 6-11 0-3 0-0 1 5 6 2 12 7 1 0 4 38
00 Jordan, Pierre...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
03 Loucks, Luke........ 1-3 1-3 0-0 1 0 1 2 3 0 0 0 0 11
10 White, Okaro........ 0-7 0-4 2-2 0 0 0 0 2 1 0 0 0 11
15 Shannon, Terrance... 0-1 0-0 0-2 2 1 3 2 0 1 3 0 0 12
50 Kreft, Jon.......... 1-2 0-0 1-2 0 1 1 2 3 1 2 1 0 8
TEAM................ 1 2 3
Totals.............. 21-60 5-26 13-26 16 24 40 17 60 15 14 7 10 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 13-27 48.1% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 4-11 36.4% Game: 19.2% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-16 50.0% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Auburn 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Chubb, Rob.......... c 5-9 0-0 0-0 0 1 1 5 10 0 1 1 2 19
00 Langford, Josh...... g 5-10 4-5 2-2 0 0 0 4 16 1 4 1 1 23
11 Wallace, Josh....... g 3-3 0-0 3-4 1 3 4 2 9 7 4 0 4 32
23 Sullivan, Frankie... g 2-7 1-5 1-2 0 0 0 2 6 1 2 0 0 29
33 Ross, Earnest....... g 3-5 2-3 2-2 0 11 11 3 10 2 2 0 0 35
02 Payne, Allen........ 1-4 1-3 4-6 0 2 2 0 7 0 1 0 1 17
15 Neysmith, Tony...... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 8
22 Gabriel, Kenny...... 2-6 0-2 1-2 1 7 8 3 5 2 2 1 0 16
25 Drum, Jake.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
45 Forbes, Adrian...... 1-2 0-0 0-0 1 2 3 4 2 0 1 1 1 19
TEAM................ 1 3 4
Totals.............. 22-47 8-19 13-18 4 29 33 24 65 15 18 4 9 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-22 45.5% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-9 55.6% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 2,1
--------------------------------------------------------------------------------
Officials: Tony Greene, Joe Lindsay, Pat Adams
Technical fouls: Florida State-None. Auburn-None.
Attendance: 5359
Score by Periods 1st 2nd Total
Florida State................. 22 38 - 60
Auburn........................ 27 38 - 65
*AU's Josh Langford career-hi 16 points. AU's Josh Wallace career-hi 7 assists
*FSU was No. 1 in nation in field goal pct. defense. *AU season best 42.1%
(8-19) from 3-point range. *AU's Earnest Ross 2nd career double-double w/
10 points & career-hi 11 rebounds.
