Florida State vs NC State (01/13/09 at RBC Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs NC State
01/13/09 7:00 pm at RBC Center
--------------------------------------------------------------------------------
VISITORS: Florida State 14-3, 1-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kitchen, Derwin..... * 3-8 0-0 3-4 0 4 4 1 9 3 2 0 0 29
23 Douglas, Toney...... * 8-15 0-3 5-6 0 2 2 3 21 2 2 1 2 35
31 Singleton, Chris.... * 2-6 0-2 0-0 2 0 2 4 4 0 1 0 3 22
32 Alabi, Soloman...... * 6-7 0-0 0-0 2 2 4 2 12 0 1 2 0 21
41 Echefu, Uche........ * 3-7 0-2 6-6 2 9 11 3 12 1 1 0 1 27
01 Gibson, Xavier...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 7
02 DeMercy, Jordan..... 1-3 0-2 0-1 1 2 3 2 2 1 1 0 2 14
03 Loucks, Luke........ 1-1 1-1 1-2 1 0 1 2 4 1 0 0 0 13
04 Dulkys, Deividas.... 3-5 1-3 2-2 1 3 4 0 9 0 0 0 2 21
42 Reid, Ryan.......... 1-2 0-0 1-2 0 0 0 2 3 2 4 0 1 11
TEAM................ 2 2 4
Totals.............. 29-55 2-13 18-23 11 24 35 19 78 10 12 3 12 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 14-26 53.8% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-7 14.3% Game: 15.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 14-17 82.4% Game: 78.3% 3
--------------------------------------------------------------------------------
HOME TEAM: NC State 9-5, 0-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Fells, Courtney..... * 5-15 1-7 1-1 0 4 4 2 12 1 3 1 2 34
12 Degand, Farnold..... * 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 11
15 Ferguson, Trevor.... * 0-3 0-0 0-0 0 3 3 1 0 1 1 0 0 11
33 Costner, Brandon.... * 3-8 1-4 3-6 2 0 2 2 10 0 2 1 1 16
34 McCauley, Ben....... * 2-5 0-0 1-2 4 0 4 4 5 2 2 0 0 24
10 Gonzalez, Javier.... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 3
21 Williams, C.J....... 3-5 2-2 0-0 1 2 3 2 8 0 1 0 1 17
23 Smith, Tracy........ 3-3 0-0 0-0 1 0 1 0 6 0 0 1 0 16
24 Mays, Julius........ 5-8 0-2 3-5 0 0 0 3 13 0 3 0 0 26
30 Thomas, Johnny...... 2-2 0-0 1-2 2 0 2 2 5 0 1 1 0 18
31 Horner, Dennis...... 0-3 0-2 6-6 0 2 2 3 6 2 0 0 0 24
TEAM................ 1 4 5
Totals.............. 23-53 4-17 15-22 11 17 28 20 65 8 16 4 4 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-27 48.1% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-10 10.0% Game: 23.5% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 6-10 60.0% Game: 68.2% 2
--------------------------------------------------------------------------------
Officials: Bryan Kersey, Rogers Ayers, Ray Natili
Technical fouls: Florida State-None. NC State-None.
Attendance: 17173
Score by Periods 1st 2nd Total
Florida State................. 35 43 - 78
NC State...................... 32 33 - 65
