Florida State vs WKU (12/28/08 at Bank Atlantic Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs WKU
12/28/08 4:00 pm at Bank Atlantic Center
--------------------------------------------------------------------------------
VISITORS: Florida State 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DeMercy, Jordan..... f 0-2 0-1 0-0 2 4 6 1 0 4 1 0 1 19
42 Reid, Ryan.......... f 5-7 0-0 1-2 1 2 3 4 11 0 1 2 4 28
32 Alabi, Soloman...... c 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 11
03 Loucks, Luke........ g 1-3 1-2 0-0 0 2 2 4 3 5 2 0 0 27
23 Douglas, Toney...... g 8-16 3-7 8-11 1 4 5 2 27 5 0 2 2 35
04 Dulkys, Deividas.... 2-6 2-6 2-2 0 1 1 1 8 0 2 0 0 13
22 Kitchen, Derwin..... 4-6 1-2 2-2 2 3 5 2 11 1 1 0 1 24
31 Singleton, Chris.... 6-13 3-5 3-4 4 2 6 0 18 3 2 3 2 29
41 Echefu, Uche........ 1-6 0-2 0-0 1 1 2 0 2 1 0 0 1 14
TEAM................ 3 1 4
Totals.............. 28-61 10-25 16-21 15 20 35 14 82 19 9 7 11 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 16-35 45.7% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-11 36.4% Game: 40.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 9-13 69.2% Game: 76.2% 1
--------------------------------------------------------------------------------
HOME TEAM: WKU 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kerusch, Sergio..... f 2-10 1-4 3-4 3 4 7 3 8 0 4 0 1 30
30 Pettigrew, Steffphon f 2-8 1-4 4-6 1 4 5 2 9 0 0 1 1 31
40 Evans, Jeremy....... c 3-7 0-0 0-0 3 1 4 1 6 0 1 2 0 27
04 Slaughter, AJ....... g 5-16 2-10 2-3 1 1 2 1 14 2 4 0 0 38
20 Mendez-Valdez, O.... g 9-12 7-9 0-0 4 3 7 3 25 3 2 1 3 36
02 Sally, Anthony...... 1-3 1-1 2-2 2 2 4 2 5 1 2 0 1 19
11 Cvoro, Dejan........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
23 Walker, Mike........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
35 Magley, DJ.......... 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 8
TEAM................ 1 3 4 1
Totals.............. 23-58 12-28 11-15 16 22 38 15 69 6 16 4 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 10-30 33.3% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 6-17 35.3% Game: 42.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-11 81.8% Game: 73.3% 3
--------------------------------------------------------------------------------
Officials: Tony Green, Mike Nance, Doug Sirmons
Technical fouls: Florida State-None. WKU-TEAM 2.
Attendance: 9054
Score by Periods 1st 2nd Total
Florida State................. 37 45 - 82
WKU........................... 34 35 - 69
