Recap
Florida State vs California (11/29/08 at Tarkanian Court, Thomas & Mack Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs California
11/29/08 7:30 p.m. at Tarkanian Court, Thomas & Mack Center
--------------------------------------------------------------------------------
VISITORS: Florida State 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DeMercy, Jordan..... f 0-1 0-0 1-2 0 1 1 2 1 0 2 0 0 23
31 Singleton, Chris.... f 2-3 0-1 5-5 1 9 10 5 9 2 2 0 1 32
42 Reid, Ryan.......... f 3-7 0-0 1-2 1 4 5 2 7 0 3 0 0 27
32 Alabi, Soloman...... c 2-7 0-1 0-0 1 3 4 1 4 1 3 1 0 15
23 Douglas, Toney...... g 7-16 4-10 10-11 0 3 3 5 28 1 2 1 1 38
00 Jordan, Pierre...... 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 0+
01 Gibson, Xavier...... 1-2 0-0 1-2 0 2 2 1 3 0 0 1 0 9
03 Loucks, Luke........ 2-2 1-1 2-2 0 3 3 5 7 3 2 0 4 24
04 Dulkys, Deividas.... 1-4 0-2 1-2 1 1 2 2 3 2 2 0 0 10
41 Echefu, Uche........ 5-6 2-2 5-6 1 3 4 1 17 1 2 1 0 22
TEAM................ 1 1
Totals.............. 23-48 7-17 27-34 5 31 36 26 80 10 18 4 6 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 13-25 52.0% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-9 44.4% Game: 41.2% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 18-23 78.3% Game: 79.4% 4
--------------------------------------------------------------------------------
HOME TEAM: California 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOYKIN, Jamal....... f 2-6 0-0 0-0 4 3 7 4 4 0 0 0 0 18
24 ROBERTSON, Theo..... f 6-10 3-6 1-2 0 1 1 3 16 1 2 0 1 30
33 WILKES, Jordan...... c 2-7 0-0 1-2 0 4 4 2 5 2 0 0 0 25
03 RANDLE, Jerome...... g 4-12 2-6 16-18 1 2 3 4 26 1 2 0 3 35
23 CHRISTOPHER, Patrick g 7-17 0-4 3-3 0 1 1 5 17 0 2 0 1 34
00 ROBINSON, Nican..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
01 SEELEY, D.J......... 0-0 0-0 2-2 1 0 1 2 2 0 2 0 0 6
02 GUTIERREZ, Jorge.... 2-7 1-3 0-3 2 3 5 3 5 4 2 0 1 23
13 KNEZEVIC, Nikola.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
14 ZHANG, Max.......... 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 5
21 AMOKE, Omondi....... 0-0 0-0 2-2 0 0 0 2 2 1 1 0 1 8
43 KAMP, Harper........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 14
TEAM................ 3 7 10 1
Totals.............. 23-59 6-19 25-32 11 23 34 28 77 9 14 1 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 13-33 39.4% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 6-14 42.9% Game: 31.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 22-27 81.5% Game: 78.1% 1
--------------------------------------------------------------------------------
Officials: David Hall, Scott Thornley, Mike Stuart
Technical fouls: Florida State-None. California-None.
Attendance: 11080
Score by Periods 1st 2nd Total
Florida State................. 32 48 - 80
California.................... 23 54 - 77
Global Sports Classic, Las Vegas
