Recap
Florida State vs Georgia State (12/13/08 at Georgia State Sports Arena/Atlanta, Ga.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Georgia State
12/13/08 4:00 p.m. at Georgia State Sports Arena/Atlanta, Ga.
--------------------------------------------------------------------------------
VISITORS: Florida State 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DeMercy, Jordan..... f 3-3 1-1 0-0 1 6 7 1 7 4 2 0 2 30
31 Singleton, Chris.... f 4-5 2-2 1-4 3 0 3 2 11 1 4 1 0 31
42 Reid, Ryan.......... f 4-6 0-0 0-2 2 2 4 2 8 2 3 1 0 27
32 Alabi, Soloman...... c 1-5 0-0 0-0 2 5 7 1 2 0 3 4 0 25
23 Douglas, Toney...... g 7-13 3-5 6-7 0 4 4 3 23 3 1 0 0 37
01 Gibson, Xavier...... 1-2 0-0 0-0 0 2 2 2 2 0 0 0 0 7
03 Loucks, Luke........ 1-2 1-2 2-2 0 1 1 1 5 3 1 0 1 19
21 Hoff, Brian......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Kitchen, Derwin..... 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 6
41 Echefu, Uche........ 0-1 0-0 2-2 1 1 2 2 2 0 1 1 0 16
TEAM................ 1 1
Totals.............. 21-38 7-11 13-19 10 22 32 14 62 13 15 7 3 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 10-16 62.5% Game: 55.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-5 80.0% Game: 63.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Georgia State 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Hampton, Trey....... f 4-7 1-1 1-3 2 3 5 2 10 0 0 1 0 35
23 Hansbro, Xavier..... f 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 9
24 Krubally, Ousman.... f 1-1 0-0 0-0 1 1 2 4 2 0 1 1 0 20
02 Dukes, Joe.......... g 5-20 2-6 0-0 2 1 3 0 12 2 4 0 2 35
11 Goldston, Trae...... g 7-13 4-8 6-6 0 0 0 4 24 1 1 0 0 35
04 Fields, James....... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 9
15 Chase, Rashad....... 2-2 0-0 2-4 2 1 3 3 6 1 0 1 1 34
21 Mendez, Leonard..... 0-3 0-2 0-0 0 2 2 0 0 2 1 0 0 9
30 Lott, Kevin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Rimmer, Bernard..... 0-2 0-1 1-2 1 0 1 2 1 1 0 0 0 13
TEAM................ 5 1 6 1
Totals.............. 20-53 7-20 10-15 13 10 23 17 57 8 8 3 3 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-26 42.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-8 50.0% Game: 35.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 6-7 85.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Roger Ayers, Raymond Styons, William Humes
Technical fouls: Florida State-None. Georgia State-None.
Attendance: 3102
Score by Periods 1st 2nd Total
Florida State................. 30 32 - 62
Georgia State................. 25 32 - 57
