Pittsburgh vs Florida State (12/21/08 at the Tucker Center, Tallahassee, FL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh vs Florida State
12/21/08 5:30 pm at the Tucker Center, Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 12-0, 0-0 Big E
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Biggs, Tyrell....... f 2-5 1-1 0-0 4 5 9 2 5 0 3 1 0 31
23 Young, Sam.......... f 7-16 1-5 6-8 4 3 7 3 21 1 3 1 1 34
45 Blair, DeJuan....... f 5-11 0-0 0-0 5 7 12 4 10 0 2 0 5 24
02 Fields, Levance..... g 1-10 1-5 0-0 0 3 3 0 3 4 1 0 2 37
03 Dixon, Jermaine..... g 4-8 2-5 1-3 1 2 3 1 11 1 3 1 1 24
11 Brown, Gilbert...... 1-2 0-1 0-0 0 1 1 3 2 1 0 0 2 15
12 Gibbs, Ashton....... 1-6 1-2 0-0 0 0 0 2 3 0 0 0 0 8
22 Wanamaker, Brad..... 0-5 0-2 1-2 1 4 5 3 1 2 3 1 0 19
35 Robinson, Nasir..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
52 McGhee, Gary........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 2 1
Totals.............. 21-63 6-21 8-13 17 25 42 19 56 9 16 4 11 200
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 11-27 40.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-10 40.0% Game: 28.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-5 80.0% Game: 61.5% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 11-2, 0-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 1-9 1-4 3-4 2 2 4 4 6 0 0 3 0 30
42 Reid, Ryan.......... f 1-5 0-0 1-2 2 2 4 4 3 0 4 1 0 28
32 Alabi, Soloman...... c 1-3 0-0 0-0 1 1 2 1 2 0 1 1 0 18
02 DeMercy, Jordan..... g 1-5 0-1 2-2 1 7 8 1 4 3 3 0 3 32
23 Douglas, Toney...... g 6-15 3-10 5-6 0 5 5 2 20 0 6 1 2 38
03 Loucks, Luke........ 0-0 0-0 1-2 0 1 1 0 1 1 2 0 1 13
22 Kitchen, Derwin..... 2-4 0-1 3-4 1 1 2 2 7 2 2 0 0 20
41 Echefu, Uche........ 2-6 0-2 1-2 1 5 6 1 5 0 0 1 0 21
TEAM................ 2 2 4
Totals.............. 14-47 4-18 16-22 10 26 36 15 48 6 18 7 6 200
TOTAL FG% 1st Half: 4-17 23.5% 2nd Half: 10-30 33.3% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-11 18.2% Game: 22.2% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 2-2 100 % Game: 72.7% 3,1
--------------------------------------------------------------------------------
Officials: Karl Hess, Les Jones, Jim Burr
Technical fouls: Pittsburgh-None. Florida State-None.
Attendance: 6522
Score by Periods 1st 2nd Total
Pittsburgh.................... 26 30 - 56
Florida State................. 24 24 - 48
