Recap
Charleston Southern vs Florida State (12/18/08 at the Tucker Center - Tallahassee, Florida)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Charleston Southern vs Florida State
12/18/08 7:00 pm at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Charleston Southern 5-5, 1-0 BgSouth
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Martin, Kelvin...... f 3-10 0-0 1-4 4 6 10 2 7 0 3 1 0 34
34 Carter, Omar........ f 1-9 0-2 0-2 2 3 5 0 2 0 1 0 0 18
33 Blackmon, Billy..... c 0-3 0-1 0-0 3 2 5 4 0 0 2 0 1 27
05 Warren, Jamarco..... g 7-14 5-9 2-3 0 3 3 3 21 3 3 0 1 38
23 Bailey, Tovi........ g 0-3 0-1 0-0 0 1 1 1 0 1 2 0 0 18
00 Knight, JT.......... 1-5 0-0 0-0 0 0 0 3 2 3 2 0 3 19
04 Goods, Quinton...... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
12 Johnson, Austin..... 1-2 0-1 1-2 0 0 0 3 3 1 0 0 0 6
15 Lamb, Jo'el......... 3-5 3-4 0-0 0 2 2 2 9 0 3 1 0 21
41 Knysas, Giedrius.... 2-4 0-0 0-0 1 1 2 0 4 0 3 0 0 13
TEAM................ 6 2 8
Totals.............. 18-56 8-18 4-11 16 21 37 18 48 9 19 2 5 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 7-27 25.9% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-9 55.6% Game: 44.4% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-8 37.5% Game: 36.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Florida State 11-1, 0-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 3-6 2-3 1-2 1 1 2 0 9 3 2 2 5 26
42 Reid, Ryan.......... f 2-6 0-0 0-0 4 5 9 3 4 1 2 0 2 20
32 Alabi, Solomon...... c 7-10 0-0 2-7 7 7 14 1 16 0 0 6 0 21
02 DeMercy, Jordan..... g 4-5 1-2 0-0 0 1 1 1 9 3 1 1 0 21
23 Douglas, Toney...... g 2-11 1-6 0-0 1 3 4 1 5 3 1 2 0 25
01 Gibson, Xavier...... 3-4 0-0 5-6 1 0 1 1 11 1 0 1 0 17
03 Loucks, Luke........ 2-5 1-3 0-0 0 0 0 1 5 3 2 0 2 22
21 Hoff, Brian......... 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
22 Kitchen, Derwin..... 4-8 0-1 0-3 2 5 7 1 8 2 2 0 2 24
41 Echefu, Uche........ 1-5 0-1 2-4 2 2 4 2 4 1 2 0 1 19
TEAM................ 2 2
Totals.............. 28-62 5-18 10-22 20 24 44 12 71 17 13 12 12 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 13-35 37.1% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-7 14.3% Game: 27.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-18 44.4% Game: 45.5% 5
--------------------------------------------------------------------------------
Officials: Ray Natili, Mike Eades, Jerry Heater
Technical fouls: Charleston Southern-None. Florida State-None.
Attendance: 4635
Score by Periods 1st 2nd Total
Charleston Southern........... 26 22 - 48
Florida State................. 36 35 - 71
