Tennessee Tech vs Florida State (12/16/08 at the Tucker Center - Tallahassee, Florida)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee Tech vs Florida State
12/16/08 7:00 PM at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Tennessee Tech 6-3, 0-1 OVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 Murphy, Kevin....... f 4-12 4-7 1-2 0 1 1 2 13 0 2 0 0 23
20 Northern, Daniel.... c 6-13 0-0 2-3 7 8 15 2 14 0 1 0 2 30
45 Bryant, Ra'Shun..... c 0-3 0-0 0-0 2 0 2 1 0 1 4 0 2 11
21 Barnes, Will........ g 4-11 2-5 3-4 1 1 2 3 13 1 5 1 0 28
42 Bailey, Zach........ g 0-1 0-0 1-2 0 1 1 2 1 0 3 0 0 18
10 Muhammad, Elijah.... 0-0 0-0 0-0 0 2 2 3 0 1 0 0 0 17
15 Hunley, Riley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Davis, Alex......... 3-6 2-3 0-0 0 0 0 1 8 1 0 0 1 13
23 Lindsay, Darnell.... 2-6 0-0 1-3 0 0 0 3 5 3 5 0 1 24
30 Davis, Frank........ 2-5 0-3 0-1 0 2 2 3 4 0 1 0 1 15
32 Inameti, Bassey..... 0-0 0-0 1-2 1 0 1 1 1 0 1 0 4 10
34 Jones, Alfred....... 0-3 0-1 0-0 2 2 4 1 0 0 0 0 0 8
TEAM................ 1 3 4
Totals.............. 21-60 8-19 9-17 14 20 34 22 59 7 22 1 11 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 9-29 31.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-11 36.4% Game: 42.1% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-9 66.7% Game: 52.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Florida State 10-1, 0-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 3-6 3-4 0-0 0 2 2 2 9 1 3 2 2 27
42 Reid, Ryan.......... f 3-6 0-0 1-1 0 4 4 3 7 2 1 1 0 20
32 Alabi, Soloman...... c 2-3 0-0 1-2 1 5 6 1 5 0 1 0 2 19
02 DeMercy, Jordan..... g 0-3 0-1 1-2 1 1 2 1 1 1 5 0 2 18
23 Douglas, Toney...... g 8-16 3-8 9-11 0 4 4 1 28 3 5 0 2 37
01 Gibson, Xavier...... 1-2 0-0 0-0 2 4 6 1 2 1 2 2 0 10
03 Loucks, Luke........ 0-1 0-0 1-2 0 2 2 3 1 2 3 0 2 23
22 Kitchen, Derwin..... 3-5 1-2 0-0 0 3 3 0 7 4 1 0 0 26
41 Echefu, Uche........ 4-9 0-1 1-2 3 2 5 4 9 0 3 0 0 20
TEAM................ 2 4 6
Totals.............. 24-51 7-16 14-20 9 31 40 16 69 14 24 5 10 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 12-23 52.2% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-7 42.9% Game: 43.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-16 62.5% Game: 70.0% 4
--------------------------------------------------------------------------------
Officials: Jamie Luckie, Freddie Williams, Michael Stephens
Technical fouls: Tennessee Tech-None. Florida State-None.
Attendance: 5055
Score by Periods 1st 2nd Total
Tennessee Tech................ 31 28 - 59
Florida State................. 32 37 - 69
