Recap
Coastal Carolina vs Florida State (11/22/08 at the Tucker Center, Tallahassee, FL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Coastal Carolina vs Florida State
11/22/08 4:00 PM at the Tucker Center, Tallahassee, FL
--------------------------------------------------------------------------------
VISITORS: Coastal Carolina 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Harris, Joseph...... f 4-8 0-0 1-3 4 7 11 5 9 2 2 1 0 25
40 Pack, Jon........... c 0-0 0-0 0-0 1 0 1 3 0 0 2 1 0 13
04 Sisinni, Mario...... g 3-11 2-5 2-3 1 1 2 3 10 3 4 0 0 31
10 Johnson, Logan...... g 2-3 1-1 0-0 1 0 1 1 5 0 5 0 0 16
11 Moore, Dexter....... g 4-8 4-8 2-2 0 0 0 2 14 1 2 0 2 34
02 Steger, Darius...... 1-5 0-1 0-0 1 0 1 0 2 0 1 0 0 9
05 McLaurin, Sam....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
15 Brennan, Matt....... 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 3
22 Sexton, Steven...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
32 Edwards, Mario...... 5-15 4-7 4-4 1 7 8 2 18 4 5 0 0 35
42 Breeze, Anthony..... 3-4 0-0 4-5 3 3 6 3 10 0 0 0 0 22
TEAM................ 1 1
Totals.............. 23-55 11-22 13-17 14 19 33 22 70 11 22 2 3 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 8-26 30.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 4-11 36.4% Game: 50.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 8-12 66.7% Game: 76.5% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Florida State 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 5-8 2-3 5-6 0 2 2 3 17 1 2 0 4 32
42 Reid, Ryan.......... f 0-3 0-0 2-2 0 0 0 2 2 0 3 0 0 18
32 Alabi, Soloman...... c 3-5 0-0 1-2 3 2 5 1 7 0 1 2 0 17
02 DeMercy, Jordan..... g 1-1 0-0 0-0 0 2 2 4 2 0 2 0 2 11
23 Douglas, Toney...... g 9-15 6-9 6-6 2 4 6 3 30 5 3 0 4 36
00 Jordan, Pierre...... 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 9
01 Gibson, Xavier...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
03 Loucks, Luke........ 4-6 1-1 5-6 1 3 4 4 14 6 1 2 3 25
04 Dulkys, Deividas.... 0-9 0-7 2-2 0 1 1 2 2 0 1 0 2 24
21 Hoff, Brian......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
41 Echefu, Uche........ 2-4 2-3 2-2 0 6 6 2 8 0 1 1 0 17
TEAM................ 4 1 5
Totals.............. 24-52 11-23 23-26 11 21 32 22 82 13 15 5 15 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-23 39.1% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-12 50.0% Game: 47.8% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 13-16 81.3% Game: 88.5% 0
--------------------------------------------------------------------------------
Officials: Tony Greene, Tim Kelly, Tim Comer
Technical fouls: Coastal Carolina-None. Florida State-None.
Attendance: 5427
Score by Periods 1st 2nd Total
Coastal Carolina.............. 42 28 - 70
Florida State................. 45 37 - 82
