Duke vs Florida State (01/10/09 at the Tucker Center - Tallahassee, Florida)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Duke vs Florida State
01/10/09 2:00 pm at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Duke 14-1, 2-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Singler, Kyle....... f 5-10 2-4 3-6 2 3 5 4 15 0 3 1 0 34
55 Zoubek, Brian....... c 0-1 0-0 2-2 2 1 3 1 2 1 1 1 0 14
02 Smith, Nolan........ g 3-6 0-1 6-6 1 3 4 2 12 1 7 0 2 29
15 Henderson, Gerald... g 9-14 3-4 4-6 1 4 5 0 25 0 1 0 3 34
30 Scheyer, Jon........ g 1-7 0-2 7-11 1 1 2 0 9 3 3 0 1 38
03 Paulus, Greg........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
14 McClure, David...... 0-0 0-0 1-4 2 4 6 2 1 1 2 1 0 15
20 Williams, Elliot.... 0-1 0-1 1-2 0 0 0 1 1 0 0 1 0 7
42 Thomas, Lance....... 0-2 0-0 1-2 0 3 3 4 1 0 0 0 0 23
TEAM................ 6 6
Totals.............. 18-42 5-12 25-39 9 25 34 14 66 6 17 4 6 200
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 13-22 59.1% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-6 50.0% Game: 41.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 18-30 60.0% Game: 64.1% 9,2
--------------------------------------------------------------------------------
HOME TEAM: Florida State 13-3, 0-1 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 3-8 0-3 0-2 3 0 3 5 6 0 2 1 2 34
42 Reid, Ryan.......... f 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 22
32 Alabi, Soloman...... c 2-6 0-0 0-0 6 3 9 0 4 0 1 1 0 16
02 DeMercy, Jordan..... g 1-8 0-2 0-0 2 2 4 4 2 2 1 0 1 15
23 Douglas, Toney...... g 7-23 2-6 2-2 1 3 4 5 18 0 5 0 2 38
01 Gibson, Xavier...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
03 Loucks, Luke........ 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 7
04 Dulkys, Deividas.... 0-1 0-1 0-0 2 0 2 2 0 3 0 0 2 13
21 Hoff, Brian......... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 1
22 Kitchen, Derwin..... 6-15 1-4 3-4 1 4 5 1 16 2 1 0 5 31
41 Echefu, Uche........ 2-4 0-1 6-6 3 3 6 4 10 0 2 0 0 21
TEAM................ 2 1 3
Totals.............. 22-71 3-17 11-14 23 20 43 24 58 7 14 2 12 200
TOTAL FG% 1st Half: 7-34 20.6% 2nd Half: 15-37 40.5% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-11 27.3% Game: 17.6% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 11-12 91.7% Game: 78.6% 2
--------------------------------------------------------------------------------
Officials: Mike Wood, Sean Hull, Raymond Styons
Technical fouls: Duke-None. Florida State-None.
Attendance: 12100
Score by Periods 1st 2nd Total
Duke.......................... 19 47 - 66
Florida State................. 14 44 - 58
