Texas A&M - Corpus Christi vs Florida State (01/03/09 at the Tucker Center - Tallahassee, Florida)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas A&M - Corpus Christi vs Florida State
01/03/09 4:00 pm at the Tucker Center - Tallahassee, Florida
--------------------------------------------------------------------------------
VISITORS: Texas A&M - Corpus Christi 6-8, 0-0 SLC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Bond, Horace........ f 1-3 0-1 0-0 2 2 4 1 2 0 2 0 0 22
21 Watt, Demond........ f 3-9 0-0 4-6 4 5 9 1 10 1 0 1 1 33
23 Reynolds, Justin.... f 0-2 0-0 0-0 2 1 3 3 0 0 2 0 0 15
01 Drake, LaMarr....... g 0-4 0-3 0-0 1 4 5 1 0 3 5 0 1 20
15 Palmer, Kevin....... g 10-19 0-2 1-4 1 2 3 3 21 0 3 0 4 30
02 Nelson, Jawan....... 1-3 0-1 0-0 0 0 0 3 2 0 1 0 0 9
12 Green, Tim.......... 2-9 0-1 0-4 1 2 3 0 4 1 2 0 0 18
13 Toncinic, Filip..... 3-6 1-2 0-0 0 5 5 2 7 2 1 0 1 27
24 Hammonds, Marcus.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
33 Coombs, Shamar...... 0-2 0-2 2-2 0 2 2 0 2 3 4 0 2 21
TEAM................ 4 1 5
Totals.............. 20-58 1-12 7-16 15 24 39 15 48 10 21 1 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 9-30 30.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-8 12.5% Game: 8.3% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 6-10 60.0% Game: 43.8% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Florida State 13-2, 0-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Singleton, Chris.... f 3-8 0-5 1-6 4 4 8 3 7 1 2 2 5 25
42 Reid, Ryan.......... f 1-5 0-0 1-2 1 2 3 4 3 2 3 1 0 22
32 Alabi, Soloman...... c 3-9 0-0 0-0 1 5 6 1 6 1 1 5 0 24
02 DeMercy, Jordan..... g 0-2 0-1 0-0 2 3 5 2 0 3 3 0 0 24
23 Douglas, Toney...... g 8-14 1-4 0-0 1 2 3 1 17 1 0 1 3 29
01 Gibson, Xavier...... 2-3 0-0 1-3 1 4 5 2 5 1 0 1 0 15
03 Loucks, Luke........ 4-6 1-2 0-0 0 1 1 1 9 3 3 0 3 20
04 Dulkys, Deividas.... 2-5 2-5 0-0 0 3 3 3 6 1 1 0 1 14
21 Hoff, Brian......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
22 Kitchen, Derwin..... 6-8 0-0 1-3 2 4 6 0 13 3 3 0 1 24
35 Vanderwerff, Eddie.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 30-62 5-18 4-14 13 29 42 17 69 16 16 10 13 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 14-33 42.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% 3
--------------------------------------------------------------------------------
Officials: Gary Maxwell, Tim Kelly, Dan Stryffeler
Technical fouls: Texas A&M - Corpus Christi-None. Florida State-None.
Attendance: 5137
Score by Periods 1st 2nd Total
Texas A&M - Corpus Christi.... 23 25 - 48
Florida State................. 35 34 - 69
