Recap
Florida State vs Northwestern (12/3/08 at Evanston, Ill. (Welsh-Ryan Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Northwestern
12/3/08 8:35 pm at Evanston, Ill. (Welsh-Ryan Arena)
--------------------------------------------------------------------------------
VISITORS: Florida State 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 DeMercy, Jordan..... f 3-8 0-4 0-1 1 0 1 4 6 3 2 1 0 23
31 Singleton, Chris.... f 2-6 1-2 0-0 2 4 6 5 5 0 0 0 2 22
42 Reid, Ryan.......... f 1-3 0-0 0-2 0 1 1 0 2 2 1 1 2 24
32 Alabi, Soloman...... c 3-4 0-0 0-0 3 0 3 4 6 0 1 4 0 13
23 Douglas, Toney...... g 7-16 3-8 4-5 0 6 6 2 21 2 7 1 3 40
1 Gibson, Xavier...... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 5
21 Hoff, Brian......... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 8
3 Loucks, Luke........ 1-5 0-2 0-0 0 1 1 3 2 3 6 0 1 25
4 Dulkys, Deividas.... 1-3 1-3 0-0 1 0 1 1 3 0 1 0 0 11
41 Echefu, Uche........ 3-5 1-3 7-11 1 5 6 3 14 0 1 1 2 29
TEAM................ 4 2 6 1
Totals.............. 21-51 6-23 11-19 12 21 33 24 59 11 22 8 10 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 7-26 26.9% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 5-15 33.3% Game: 26.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 4-9 44.4% Game: 57.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Shurna, John........ f 3-8 1-3 1-2 4 1 5 1 8 2 3 1 1 20
44 Coble, Kevin........ f 5-15 2-5 3-5 3 5 8 2 15 7 2 2 2 38
54 Rowley, Kyle........ c 1-2 0-0 1-2 1 1 2 2 3 0 3 1 0 16
20 Moore, Craig........ g 6-9 4-6 4-5 1 4 5 3 20 2 1 0 2 40-
22 Thompson, Michael... g 1-6 0-1 2-4 1 2 3 4 4 2 2 0 0 28
12 Mirkovic, Luka...... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
21 Peljusic, Ivan...... 3-7 1-1 3-4 1 1 2 4 10 1 0 0 1 20
23 Nash, Jeremy........ 1-1 1-1 0-0 0 1 1 1 3 1 1 0 0 6
3 Capocci, Mike....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 2
30 Curletti, Davide.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Williams, Sterling.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
5 Ryan, Jeff.......... 3-6 0-0 3-7 3 5 8 2 9 3 0 0 1 24
TEAM................ 3 3 6
Totals.............. 23-56 9-17 18-31 18 23 41 19 73 18 13 4 8 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 13-26 50.0% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-6 50.0% Game: 52.9% REBS
F Throw % 1st Half: 7-14 50.0% 2nd Half: 11-17 64.7% Game: 58.1% 7
--------------------------------------------------------------------------------
Officials: Ted Hillary, Tom O'Neill, Donnee Gray
Technical fouls: Florida State-None. Northwestern-TEAM.
Attendance: 3537
Score by Periods 1st 2nd Total
Florida State................. 36 23 - 59
Northwestern.................. 33 40 - 73
