f s u header image
f s u header image
 


 
Replay Photo DVD Store Seminole Dispatch Travel ISP
Florida St. 92, Providence 62

Recap

Scoring  1st   2nd   Final 
Florida St. 45 47 92
Providence 34 28 62

December 29, 2006 at 9:30 pm (EDT)     St. Pete Times Forum     13181 fans attending



HOME     Florida St.     "Seminoles"     (12-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
25 Rich, J 27 G 17 7-10 1-1 2-3 3 1-5 0 2 1 1
3 Swann, I 20 G 14 6-9 2-4 0-0 4 0-2 0 3 1 3
12 Thornton, A 14 F 11 4-8 0-1 3-4 0 2-2 1 3 3 3
10 Mims, R 19 G 9 3-6 1-2 2-2 7 0-5 0 2 1 1
23 Douglas, T 24 G 8 3-8 0-3 2-3 2 2-5 0 0 0 1
15 Breeden, C 20 F 8 3-7 2-5 0-0 3 0-2 0 2 1 5
42 Reid, R 18 F 7 3-3 0-0 1-2 1 5-7 1 0 1 3
41 Echefu, U 18 F 6 2-5 0-1 2-2 0 0-4 1 0 2 3
11 Allen, J 25 G 5 2-3 1-2 0-0 3 0-1 0 1 0 3
31 Hoff, B 4 G 5 2-2 1-1 0-0 0 0-1 0 0 0 2
33 Zitani, M 4 F 2 1-3 0-0 0-0 0 1-2 0 0 0 0
5 Soto, J 7 G 0 0-1 0-1 0-0 0 0-0 0 0 1 1
Totals: 200 92 36-65 8-21 12-16 23 11-36 3 13 11 26
Percentages: .554 .381 .750


VISITOR     Providence     "Friars"     (9-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Williams, D 35 G 15 3-10 1-5 8-10 4 1-1 0 1 5 2
11 McDermott, G 36 F 11 3-12 1-2 4-5 4 2-7 0 1 5 3
15 Hill, H 17 C 11 5-6 0-0 1-2 1 2-3 0 0 1 5
34 Kale, J 20 F 10 3-6 0-0 4-6 0 3-7 1 0 0 1
23 McKenzie, B 21 G 6 2-5 2-5 0-1 1 0-1 0 1 0 3
13 Efejuku, W 22 G 4 0-3 0-3 4-4 1 0-2 1 2 6 2
33 Burch, C 28 F 3 1-2 1-2 0-0 1 1-7 0 0 3 3
22 Barney, J 11 G 1 0-2 0-1 1-2 0 0-0 0 0 1 0
55 Hall, R 7 C 1 0-1 0-0 1-2 0 1-2 1 0 0 1
21 Baudinet, C 3 F 0 0-0 0-0 0-0 0 0-0 0 0 1 0
Totals: 200 62 17-47 5-18 23-32 12 10-30 3 5 22 20
Percentages: .362 .278 .719



Officials: Curtis Shaw, John Cahill, Karl Hess

Data source: The Associated Press

#
# #
#