Florida State 79, Binghampton 57
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Florida State vs Binghamton
12/21/00 7:00 p.m. at Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: Binghamton 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Mike Wright......... * 2-9 1-5 1-1 0 1 1 3 6 2 2 0 0 21
12 Gabriel Martin...... * 3-5 2-4 0-0 0 4 4 2 8 3 3 0 2 21
14 Jeffrey Daws........ * 2-5 2-5 0-0 0 1 1 3 6 2 4 0 0 25
33 Andre Hankey........ * 2-4 0-0 1-3 0 3 3 2 5 0 2 0 1 20
44 Joost Ooms.......... * 1-7 1-3 0-0 0 5 5 1 3 1 1 0 2 31
15 Jussi Kajander...... 1-2 1-2 0-0 1 0 1 0 3 2 2 0 2 14
22 Kyle Washington..... 2-6 1-3 2-2 0 0 0 1 7 1 2 0 1 12
24 Garth Campbell...... 2-4 0-2 0-0 1 2 3 2 4 1 4 0 0 15
32 Jeffrey St. Fort.... 3-8 0-1 3-5 3 2 5 0 9 0 1 0 0 22
34 Andrew Verkey....... 1-5 1-5 2-2 0 2 2 0 5 0 0 0 0 11
35 Joe White........... 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0 6
50 Jim McFarlane....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 7 1 8
Totals.............. 19-56 9-30 9-13 12 22 34 14 56 12 22 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-56 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 69.2% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Florida State 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joiner,Michael...... * 3-5 0-1 0-0 0 6 6 2 6 1 1 3 4 30
04 Dixon,Antwuan....... * 6-9 4-4 0-0 3 4 7 3 16 2 0 0 0 26
05 Crawford,Adrian..... * 5-10 3-5 0-0 1 1 2 1 13 1 3 0 2 18
10 Arrington,Delvon.... * 5-9 0-2 4-5 1 4 5 1 14 7 2 0 3 27
33 Mathews,Mike........ * 3-8 0-0 1-2 1 4 5 1 7 0 0 4 1 25
12 Lowery,Ryan......... 0-2 0-1 0-0 1 1 2 2 0 3 1 0 0 13
15 Murray,Peter........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Wilson,Andrew....... 3-7 0-2 2-2 1 1 2 1 8 0 1 0 0 20
21 Moran,Nathan........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
30 Cummings,Monte...... 5-10 0-1 1-1 1 2 3 3 11 4 2 0 0 24
34 Dixon,Nigel......... 2-2 0-0 0-0 1 2 3 1 4 1 1 0 0 11
50 Anderson,David...... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
TEAM................ 2 2
Totals.............. 32-65 7-17 8-10 10 27 37 15 79 19 12 8 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-65 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: John Clougherty, Leslie Jones, Alan Spainhour
Technical fouls: Florida State-None. Binghamton-None.
Attendance: 3865
Score by Periods 1st 2nd Total
Florida State................. 0 79 - 79
Binghamton.................... 0 57 - 57
--------------------------------------------------------------------------------