| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jayce Boyd | 18 | 7 | 3 | 1 | 29 |
| James Ramsey | 21 | 6 | 1 | - | 28 |
| Devon Travis | 19 | 7 | 1 | - | 27 |
| Sherman Johnson | 17 | 2 | 1 | - | 20 |
| Justin Gonzalez | 15 | 2 | - | - | 17 |
| Jose Brizuela | 8 | 3 | - | - | 11 |
| Josh Delph | 7 | 2 | - | - | 9 |
| John Nogowski | 7 | 2 | - | - | 9 |
| Seth Miller | 6 | 1 | 1 | - | 8 |
| Stephen McGee | 6 | - | 1 | - | 7 |
| John Holland | 1 | 2 | - | - | 3 |
| Giovanny Alfonzo | 1 | - | - | - | 1 |
| Stephen Spradling | 1 | - | - | - | 1 |
| TEAM | 127 | 34 | 8 | 1 | 170 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jayce Boyd | 15 | 2 | 1 | 1 | 19 |
| James Ramsey | 11 | 5 | 1 | - | 17 |
| Jose Brizuela | 8 | 2 | 1 | - | 11 |
| Justin Gonzalez | 6 | 3 | 2 | - | 11 |
| Sherman Johnson | 8 | 1 | - | 1 | 10 |
| Stephen McGee | 7 | 2 | - | - | 9 |
| Devon Travis | 3 | 2 | 2 | 1 | 8 |
| Seth Miller | 2 | 1 | 2 | 1 | 6 |
| John Nogowski | 4 | 1 | - | - | 5 |
| Josh Delph | 4 | 1 | - | - | 5 |
| John Holland | 2 | 1 | - | - | 3 |
| Stephen Spradling | 1 | - | - | - | 1 |
| Giovanny Alfonzo | 1 | - | - | - | 1 |
| TEAM | 72 | 21 | 9 | 4 | 106 |
| HITTING STREAKS | Longest | Current |
| James Ramsey | 15 | - |
| Jayce Boyd | 10 | 2 |
| Sherman Johnson | 9 | 6 |
| Justin Gonzalez | 6 | 5 |
| Devon Travis | 6 | 4 |
| Josh Delph | 6 | - |
| Jose Brizuela | 5 | 1 |
| Stephen McGee | 5 | - |
| Stephen Spradling | 4 | - |
| John Holland | 4 | - |
| John Nogowski | 4 | - |
| Seth Miller | 4 | - |
| Giovanny Alfonzo | 2 | - |
| Mario Amaral | 1 | 1 |
| Hunter Scantling | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Sherman Johnson | 29 | 9 |
| Jayce Boyd | 24 | 2 |
| James Ramsey | 22 | - |
| Stephen McGee | 19 | - |
| Devon Travis | 14 | 13 |
| John Nogowski | 13 | - |
| Justin Gonzalez | 13 | 7 |
| Jose Brizuela | 10 | 1 |
| Seth Miller | 7 | - |
| John Holland | 6 | 4 |
| Stephen Spradling | 6 | - |
| Josh Delph | 6 | - |
| Giovanny Alfonzo | 2 | - |
| Mario Amaral | 1 | 1 |
| Hunter Scantling | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| James Ramsey | 67 | . | . | . | . | . | . | . | 67 | . | . | . | . | 1 | 66 | . | . | . | . | . | . | |
| Stephen McGee | 67 | . | 67 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 49 | . | . | 16 | . | |
| Sherman Johnson | 67 | . | . | . | . | 62 | 5 | . | . | . | . | . | 65 | 2 | . | . | . | . | . | . | . | |
| Devon Travis | 66 | . | . | . | 66 | . | . | . | . | . | . | . | 2 | 64 | . | . | . | . | . | . | . | |
| Jayce Boyd | 66 | . | . | 65 | . | . | . | . | . | . | . | 1 | . | . | 1 | 65 | . | . | . | . | . | |
| Jose Brizuela | 65 | . | . | . | . | 3 | . | 62 | . | . | . | . | . | . | . | . | . | 7 | 22 | 1 | 35 | |
| Justin Gonzalez | 60 | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 1 | 43 | 12 | 4 | . | |
| Seth Miller | 43 | . | . | . | . | . | . | 4 | . | 35 | . | 4 | . | . | . | . | . | 1 | 10 | 11 | 21 | |
| Josh Delph | 37 | . | . | . | . | . | . | 1 | . | 30 | . | 6 | . | . | . | . | . | 7 | 15 | 5 | 10 | |
| John Nogowski | 36 | . | . | 2 | . | . | . | . | . | . | . | 34 | . | . | . | . | 17 | 4 | 4 | 10 | 1 | |
| Brandon Leibrandt | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Compton | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Holland | 16 | . | . | . | 1 | 2 | . | . | . | . | . | 13 | . | . | . | . | . | 1 | 2 | 13 | . | |
| Scott Sitz | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephen Spradling | 11 | . | . | . | . | . | . | . | . | 2 | . | 9 | . | . | . | . | . | 4 | 2 | 5 | . | |
| Peter Miller | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Weaver | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Giovanny Alfonzo | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Brian Busch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Arizona (Jun 15, 2012 at Omaha, NE) |
| Runs scored: | 18 | - | vs Maine (Mar 04, 2012) |
| 18 | - | vs Stanford (Jun 10, 2012) | |
| Hits: | 17 | - | vs Maine (Mar 04, 2012) |
| RBIs: | 17 | - | vs Stanford (Jun 10, 2012) |
| Doubles: | 7 | - | vs Maine (Mar 04, 2012) |
| Triples: | 2 | - | at Duke (Mar 09, 2012) |
| Home runs: | 4 | - | vs Hofstra (Feb 17, 2012) |
| 4 | - | vs Maryland (May 05, 2012) | |
| Total bases: | 28 | - | vs Stetson (Mar 20, 2012) |
| Walks: | 13 | - | vs Hofstra (Feb 19, 2012) |
| 13 | - | vs Jacksonville (Feb 21, 2012) | |
| Strikeouts: | 13 | - | vs FIU (Feb 25, 2012) |
| Sac hits: | 2 | - | vs Virginia Tech (Mar 30, 2012) |
| Sac flies: | 3 | - | vs Stetson (Mar 21, 2012) |
| Stolen bases: | 4 | - | at Boston College (Apr 13, 2012) |
| Hit by pitch: | 6 | - | vs Rhode Island (Apr 28, 2012) |
| Caught stealing: | 2 | - | at Duke (Mar 09, 2012) |
| 2 | - | vs Virginia Tech (Mar 31, 2012) | |
| 2 | - | vs North Georgia (Apr 18, 2012) | |
| Runners LOB: | 16 | - | vs Hofstra (Feb 19, 2012) |
| Hit into DP: | 4 | - | vs Maine (Mar 02, 2012) |
| 4 | - | at Georgia Tech (Apr 07, 2012) | |
| 4 | - | vs UCLA (Jun 19, 2012 at Omaha, NE) |
Fielding
| Putouts: | 36 | - | vs Arizona (Jun 15, 2012 at Omaha, NE) |
| Assists: | 18 | - | vs Hofstra (Feb 19, 2012) |
| Errors: | 6 | - | at Stetson (May 09, 2012) |
| Passed balls: | 2 | - | at UCF (Mar 06, 2012) |
| DPs turned: | 4 | - | vs Hofstra (Feb 19, 2012) |
| 4 | - | at Georgia Tech (Apr 07, 2012) |
Pitching
| Innings pitched: | 12.0 | - | vs Arizona (Jun 15, 2012 at Omaha, NE) |
| Runs allowed: | 17 | - | at Boston College (Apr 15, 2012) |
| Earned runs: | 14 | - | at Boston College (Apr 15, 2012) |
| Walks allowed: | 9 | - | at Clemson (May 14, 2012) |
| Strikeouts: | 16 | - | vs Jacksonville (Feb 21, 2012) |
| Hits allowed: | 19 | - | at Boston College (Apr 15, 2012) |
| Doubles allowed: | 4 | - | vs Maryland (May 07, 2012) |
| 4 | - | at Clemson (May 14, 2012) | |
| 4 | - | vs Clemson (May 25, 2012 at Greensboro, NC) | |
| Triples allowed: | 3 | - | at Georgia Tech (Apr 07, 2012) |
| Homers allowed: | 3 | - | vs Florida (Apr 10, 2012) |
| 3 | - | at Clemson (May 12, 2012) | |
| 3 | - | vs NC State (May 17, 2012) | |
| Wild pitches: | 4 | - | vs FIU (Feb 24, 2012) |
| Hit batters: | 4 | - | vs Maryland (May 06, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (12 times ) |
| Runs scored: | 4 | - | James Ramsey vs Jacksonville (Feb 21, 2012) |
| 4 | - | James Ramsey vs Rhode Island (Apr 27, 2012) | |
| 4 | - | Sherman Johnson vs Stanford (Jun 08, 2012) | |
| Hits: | 5 | - | Jayce Boyd vs Rhode Island (Apr 27, 2012) |
| RBIs: | 6 | - | Seth Miller vs Stetson (Mar 20, 2012) |
| 6 | - | Devon Travis vs Stanford (Jun 08, 2012) | |
| Doubles: | 3 | - | Sherman Johnson vs Miami (Apr 20, 2012) |
| Triples: | 2 | - | James Ramsey at Duke (Mar 09, 2012) |
| Home runs: | 2 | - | Justin Gonzalez vs Miami (Apr 20, 2012) |
| 2 | - | Devon Travis vs Stanford (Jun 08, 2012) | |
| Total bases: | 9 | - | Seth Miller vs Stetson (Mar 20, 2012) |
| 9 | - | Jayce Boyd vs Rhode Island (Apr 27, 2012) | |
| 9 | - | Devon Travis vs Stanford (Jun 08, 2012) | |
| Walks: | 4 | - | Stephen McGee vs Virginia (Mar 17, 2012) |
| Strikeouts: | 4 | - | Justin Gonzalez at Wake Forest (Mar 25, 2012) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 2 | - | Jayce Boyd at Clemson (May 14, 2012) |
| 2 | - | James Ramsey vs NC State (May 18, 2012) | |
| Stolen bases: | 3 | - | Justin Gonzalez at Boston College (Apr 13, 2012) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | Jose Brizuela vs North Georgia (Apr 18, 2012) |
| Runners LOB: | 6 | - | John Holland at Wake Forest (Mar 25, 2012) |
| 6 | - | Justin Gonzalez at Wake Forest (Mar 25, 2012) | |
| 6 | - | Giovanny Alfonzo vs Rhode Island (Apr 28, 2012) |
Fielding
| Putouts: | 16 | - | Stephen McGee vs Jacksonville (Feb 21, 2012) |
| Assists: | 7 | - | Devon Travis vs Samford (Jun 03, 2012) |
| Errors: | 3 | - | Justin Gonzalez at Stetson (May 09, 2012) |
| Passed balls: | 2 | - | Stephen McGee at UCF (Mar 06, 2012) |
Pitching
| Innings pitched: | 8.0 | - | Brandon Leibrandt vs Samford (Jun 02, 2012) |
| Runs allowed: | 6 | - | (4 times ) |
| Earned runs: | 6 | - | Luke Weaver vs Jacksonville (Feb 21, 2012) |
| Walks allowed: | 5 | - | Peter Miller vs FIU (Feb 26, 2012) |
| 5 | - | Kyle Bird at Clemson (May 14, 2012) | |
| Strikeouts: | 10 | - | Brandon Leibrandt vs Samford (Jun 02, 2012) |
| Hits allowed: | 11 | - | Mike Compton vs Stanford (Jun 10, 2012) |
| Doubles allowed: | 4 | - | Brandon Leibrandt vs Clemson (May 25, 2012 at Greensboro, NC) |
| Triples allowed: | 2 | - | Mike Compton at Georgia Tech (Apr 07, 2012) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | Mike Compton vs Maryland (May 06, 2012) |