Game Results
2010 Florida State Baseball
Game Results for Florida State (as of Jun 24, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2010 GEORGIA STATE W 11-3 11 11 1/ 3 7 2 9 1- 0- 0 0- 0- 0 Gilmartin,S. (W 1-0) 5254 3:03
Feb 20, 2010 GEORGIA STATE W 14-7 14 15 1/ 7 11 4 9 2- 0- 0 0- 0- 0 Busch, B. (W 1-0) 5392 3:32
Feb 21, 2010 GEORGIA STATE W 12-2 12 12 0/ 2 5 0 9 3- 0- 0 0- 0- 0 Gast, J. (W 1-0) 4502 2:36
Feb 27, 2010 HOFSTRA W 13-1 13 13 2/ 1 7 2 9 4- 0- 0 0- 0- 0 Gilmartin,S. (W 2-0) 5055 2:50
Feb 27, 2010 HOFSTRA W 13-0 13 11 0/ 0 2 2 7 5- 0- 0 0- 0- 0 Gast, J. (W 2-0) 5055 2:08
Feb 28, 2010 HOFSTRA W 14-4 14 17 2/ 4 7 1 9 6- 0- 0 0- 0- 0 Everett, T. (W 1-0) 4366 3:18
Mar 02, 2010 vs #5 Florida W 10-5 10 13 2/ 5 12 0 9 7- 0- 0 0- 0- 0 Parker, G. (W 1-0) 8348 3:08
Mar 05, 2010 #25 GEORGIA W 12-1 12 14 1/ 1 6 1 9 8- 0- 0 0- 0- 0 Gilmartin,S. (W 3-0) 4377 2:31
Mar 06, 2010 #25 GEORGIA W 9-2 9 13 0/ 2 10 0 9 9- 0- 0 0- 0- 0 Gast, J. (W 3-0) 5287 3:06
Mar 07, 2010 #25 GEORGIA W 17-5 17 11 2/ 5 5 2 9 10- 0- 0 0- 0- 0 Busch, B. (W 2-0) 5297 3:22
Mar 08, 2010 at Jacksonville W 2-0 2 6 1/ 0 1 0 9 11- 0- 0 0- 0- 0 McGee, M. (W 1-0) 3112 2:43
Mar 10, 2010 NORTH FLORIDA W 6-2 6 7 1/ 2 8 1 9 12- 0- 0 0- 0- 0 Benincasa, R (W 1-0) 3866 2:37
*Mar 12, 2010 #1 VIRGINIA 0-5 L 0 3 0/ 5 12 0 9 12- 1- 0 0- 1- 0 Gilmartin,S. (L 3-1) 3857 2:45
*Mar 13, 2010 #1 VIRGINIA 8-9 L 8 10 2/ 9 13 3 9 12- 2- 0 0- 2- 0 Durden, A. (L 0-1) 4528 3:54
*Mar 14, 2010 #1 VIRGINIA W 9-8 9 13 3/ 8 10 0 9 13- 2- 0 1- 2- 0 McGee, M. (W 2-0) 4204 3:16
Mar 16, 2010 at #6 Florida 5-8 L 5 7 0/ 8 11 0 9 13- 3- 0 1- 2- 0 Scantling,H. (L 0-1) 4773 3:05
*Mar 19, 2010 at #17 North Carolina W 4-3 4 7 2/ 3 7 1 9 14- 3- 0 2- 2- 0 Sitz, S. (W 1-0) 2832 3:16
*Mar 20, 2010 at #17 North Carolina 4-10 L 4 8 2/10 9 1 9 14- 4- 0 2- 3- 0 Gast, J. (L 3-1) 3249 3:17
*Mar 21, 2010 at #17 North Carolina W 5-3 5 13 0/ 3 4 0 9 15- 4- 0 3- 3- 0 Busch, B. (W 3-0) 2651 3:00
Mar 24, 2010 STETSON W 14-7 14 10 4/ 7 7 2 9 16- 4- 0 3- 3- 0 Everett, T. (W 2-0) 4366 3:30
*Mar 26, 2010 MARYLAND W 4-1 4 8 1/ 1 6 0 9 17- 4- 0 4- 3- 0 Gilmartin,S. (W 4-1) 4543 2:33
*Mar 27, 2010 MARYLAND W 12-5 12 11 2/ 5 9 2 9 18- 4- 0 5- 3- 0 Gast, J. (W 4-1) 5502 3:02
*Mar 28, 2010 MARYLAND W 9-5 9 11 2/ 5 8 0 9 19- 4- 0 6- 3- 0 Scantling,H. (W 1-1) 4302 2:36
Mar 30, 2010 vs #8 Florida W 7-2 7 9 1/ 2 6 5 9 20- 4- 0 6- 3- 0 Busch, B. (W 4-0) 9276 3:07
*Apr 02, 2010 VIRGINIA TECH 5-10 L 5 10 1/10 15 1 9 20- 5- 0 6- 4- 0 Gilmartin,S. (L 4-2) 4362 2:38
*Apr 03, 2010 VIRGINIA TECH 7-8 L 7 12 0/ 8 12 0 9 20- 6- 0 6- 5- 0 Gast, J. (L 4-2) 5199 3:06
*Apr 04, 2010 VIRGINIA TECH W 9-6 9 10 1/ 6 11 1 9 21- 6- 0 7- 5- 0 Bennett, D. (W 1-0) 4210 3:09
Apr 06, 2010 at North Florida 1-3 L 1 5 1/ 3 4 1 9 21- 7- 0 7- 5- 0 Scantling,H. (L 1-2) 3013 2:33
Apr 07, 2010 NORTH FLORIDA W 9-2 9 14 2/ 2 4 2 9 22- 7- 0 7- 5- 0 Sitz, S. (W 2-0) 4626 2:28
*Apr 09, 2010 at Wake Forest W 10-1 10 10 0/ 1 2 1 9 23- 7- 0 8- 5- 0 Gilmartin,S. (W 5-2) 498 2:29
*Apr 10, 2010 at Wake Forest W 5-4 5 5 0/ 4 7 2 9 24- 7- 0 9- 5- 0 Everett, T. (W 3-0) 1129 3:14
*Apr 11, 2010 at Wake Forest W 17-16 17 13 3/16 18 3 9 25- 7- 0 10- 5- 0 Bennett, D. (W 2-0) 536 3:50
Apr 13, 2010 #7 FLORIDA W 3-2 3 11 1/ 2 5 0 9 26- 7- 0 10- 5- 0 Sitz, S. (W 3-0) 6526 2:32
Apr 14, 2010 JACKSONVILLE 8-10 L 8 7 1/10 12 1 9 26- 8- 0 10- 5- 0 Bennett, D. (L 2-1) 4180 3:33
*Apr 16, 2010 at Duke W 16-3 16 19 0/ 3 8 1 9 27- 8- 0 11- 5- 0 Gilmartin,S. (W 6-2) 227 2:46
*Apr 17, 2010 at Duke 6-10 L 6 10 2/10 16 1 9 27- 9- 0 11- 6- 0 Everett, T. (L 3-1) 218 2:59
*Apr 18, 2010 at Duke W 8-3 8 10 1/ 3 5 1 9 28- 9- 0 12- 6- 0 Gast, J. (W 5-2) 388 2:59
Apr 21, 2010 CHARLESTON SOUTHERN W 12-4 12 14 1/ 4 8 1 9 29- 9- 0 12- 6- 0 Scantling,H. (W 2-2) 4181 2:43
*Apr 23, 2010 #14 MIAMI 5-6 L 5 6 0/ 6 5 2 9 29-10- 0 12- 7- 0 Gilmartin,S. (L 6-3) 5559 3:24
*Apr 24, 2010 #14 MIAMI W 8-7 8 9 2/ 7 13 2 9 30-10- 0 13- 7- 0 Bennett, D. (W 3-1) 5688 3:36
*Apr 25, 2010 #14 MIAMI W 7-6 7 6 2/ 6 12 1 9 31-10- 0 14- 7- 0 McGee, M. (W 3-0) 4611 3:40
Apr 30, 2010 LE MOYNE 1-3 L 1 9 0/ 3 8 1 9 31-11- 0 14- 7- 0 Gilmartin,S. (L 6-4) 3976 2:33
May 01, 2010 LE MOYNE W 8-5 8 7 2/ 5 6 3 9 32-11- 0 14- 7- 0 McGee, M. (W 4-0) 4188 2:50
May 02, 2010 LE MOYNE W 17-1 17 10 2/ 1 6 1 9 33-11- 0 14- 7- 0 Sitz, S. (W 4-0) 4052 2:46
May 04, 2010 JACKSONVILLE W 11-10 11 9 1/10 17 3 (13) 34-11- 0 14- 7- 0 Benincasa, R (W 2-0) 3929 5:13
*May 07, 2010 at Boston College 7-10 L 7 13 2/10 12 0 9 34-12- 0 14- 8- 0 Gilmartin,S. (L 6-5) 1040 3:41
*May 09, 2010 at Boston College W 6-4 6 10 0/ 4 8 0 9 35-12- 0 15- 8- 0 Parker, G. (W 2-0) 1432 2:59
*May 09, 2010 at Boston College W 11-6 11 10 1/ 6 11 3 9 36-12- 0 16- 8- 0 Sitz, S. (W 5-0) 1432 3:14
May 12, 2010 at Stetson W 6-2 6 8 1/ 2 9 2 9 37-12- 0 16- 8- 0 Scantling,H. (W 3-2) 2352 3:05
*May 14, 2010 NC STATE 2-5 L 2 6 1/ 5 9 1 9 37-13- 0 16- 9- 0 Gilmartin,S. (L 6-6) 4476 3:15
*May 15, 2010 NC STATE W 7-5 7 9 0/ 5 7 2 9 38-13- 0 17- 9- 0 Parker, G. (W 3-0) 5320 2:42
*May 16, 2010 NC STATE W 12-9 12 14 0/ 9 11 0 7 39-13- 0 18- 9- 0 Gast, J. (W 6-2) 4396 3:12
*May 20, 2010 at #22 Clemson 8-9 L 8 10 2/ 9 17 3 9 39-14- 0 18-10- 0 Parker, G. (L 3-1) 4181 3:17
*May 21, 2010 at #20 Clemson 4-8 L 4 5 0/ 8 11 0 9 39-15- 0 18-11- 0 Busch, B. (L 4-1) 4495 2:43
*May 22, 2010 at #22 Clemson 3-8 L 3 6 0/ 8 8 1 9 39-16- 0 18-12- 0 Gast, J. (L 6-3) 5108 2:59
May 26, 2010 vs #13 Miami 3-9 L 3 6 1/ 9 7 2 9 39-17- 0 18-12- 0 Gilmartin,S. (L 6-7) 3057 2:27
May 27, 2010 vs #1 Virginia W 11-4 11 14 0/ 4 6 0 9 40-17- 0 18-12- 0 Parker, G. (W 4-1) 3167 3:19
May 28, 2010 vs Boston College W 12-2 12 15 1/ 2 5 1 7 41-17- 0 18-12- 0 Gast, J. (W 7-3) 3373 2:28
May 30, 2010 vs NC State W 8-3 8 12 0/ 3 7 1 9 42-17- 0 18-12- 0 Gilmartin,S. (W 7-7) 6274 3:57
Jun 04, 2010 vs Central Conn. State W 11-3 11 12 1/ 3 6 2 9 43-17- 0 18-12- 0 Busch, B. (W 5-1) 1948 2:44
Jun 05, 2010 vs Oregon W 6-4 6 9 0/ 4 14 1 9 44-17- 0 18-12- 0 Gilmartin,S. (W 8-7) 2052 2:57
Jun 06, 2010 vs Oregon W 5-3 5 7 4/ 3 6 2 9 45-17- 0 18-12- 0 Bennett, D. (W 4-1) 1524 3:15
Jun 11, 2010 #17 VANDERBILT W 9-8 9 12 0/ 8 16 0 9 46-17- 0 18-12- 0 Bennett, D. (W 5-1) 4224 3:17
Jun 12, 2010 #17 VANDERBILT 2-6 L 2 10 3/ 6 8 1 9 46-18- 0 18-12- 0 Busch, B. (L 5-2) 4468 3:00
Jun 13, 2010 #17 VANDERBILT W 7-6 7 11 1/ 6 10 0 9 47-18- 0 18-12- 0 Gilmartin,S. (W 9-7) 4225 3:41
Jun 19, 2010 vs #6 TCU 1-8 L 1 4 0/ 8 11 2 9 47-19- 0 18-12- 0 Gilmartin,S. (L 9-8) 23649 3:08
Jun 21, 2010 vs #4 Florida W 8-5 8 14 2/ 5 10 1 9 48-19- 0 18-12- 0 Busch, B. (W 6-2) 19841 3:33
Jun 23, 2010 vs #6 TCU 7-11 L 7 12 5/11 11 1 9 48-20- 0 18-12- 0 McGee, M. (L 4-1) 22541 3:41
* = Conference game
() extra inning game
Team Game-by-Game
2010 Florida State Baseball
Team Game-by-Game for Florida State (as of Jun 24, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 GEORGIA STATE 33 11 11 11 2 1 1 12 0 3 1 0 0 1 1 4 27 10 1 .333
Feb 20, 2010 GEORGIA STATE 40 14 15 11 1 0 2 4 0 0 0 2 0 1 0 6 27 11 1 .356
Feb 21, 2010 GEORGIA STATE 35 12 12 12 3 3 2 7 0 1 0 1 0 1 0 3 27 10 0 .352
Feb 27, 2010 HOFSTRA 35 13 13 12 5 1 2 9 0 2 1 5 0 0 1 6 27 7 2 .357
Feb 27, 2010 HOFSTRA 28 13 11 10 2 1 3 8 0 1 0 1 0 1 0 4 21 8 0 .363
Feb 28, 2010 HOFSTRA 35 14 17 13 6 0 0 9 0 4 1 2 0 2 2 3 27 13 2 .383
Mar 02, 2010 vs Florida 34 10 13 9 1 1 1 5 0 0 0 2 1 0 1 10 27 9 2 .383
Mar 05, 2010 GEORGIA 34 12 14 11 0 0 3 6 0 0 0 2 0 1 3 9 27 5 1 .387
Mar 06, 2010 GEORGIA 34 9 13 8 1 1 0 7 0 0 0 0 2 0 1 4 27 17 0 .386
Mar 07, 2010 GEORGIA 35 17 11 14 2 0 0 14 1 2 0 4 0 0 1 2 27 8 2 .379
Mar 08, 2010 at Jacksonville 31 2 6 2 1 0 0 4 1 1 0 1 1 0 1 13 27 13 1 .364
Mar 10, 2010 NORTH FLORIDA 31 6 7 6 3 0 1 7 0 0 0 1 1 0 0 6 27 15 1 .353
Mar 12, 2010 *VIRGINIA 30 0 3 0 1 0 0 0 0 0 0 0 0 0 0 11 27 10 0 .336
Mar 13, 2010 *VIRGINIA 35 8 10 8 3 0 1 5 0 1 0 0 3 1 0 11 27 7 2 .332
Mar 14, 2010 *VIRGINIA 36 9 13 9 3 2 3 2 0 0 0 1 0 0 1 4 27 9 3 .334
Mar 16, 2010 at Florida 34 5 7 5 1 0 1 3 0 0 0 0 0 0 0 7 24 11 0 .326
Mar 19, 2010 at *North Carolina 32 4 7 2 1 0 0 6 0 0 0 1 0 0 2 13 27 9 2 .320
Mar 20, 2010 at *North Carolina 31 4 8 4 2 0 0 6 0 4 0 0 1 1 0 9 24 13 2 .317
Mar 21, 2010 at *North Carolina 38 5 13 5 1 0 1 5 1 1 0 0 0 1 1 8 27 8 0 .318
Mar 24, 2010 STETSON 34 14 10 11 3 1 0 11 0 4 0 2 0 0 0 7 27 15 4 .317
Mar 26, 2010 *MARYLAND 31 4 8 3 2 0 1 3 0 2 1 1 0 0 1 9 27 8 1 .314
Mar 27, 2010 *MARYLAND 31 12 11 11 1 0 2 8 0 1 1 1 0 2 1 5 27 10 2 .316
Mar 28, 2010 *MARYLAND 34 9 11 8 2 2 1 2 0 3 0 1 0 1 0 12 27 19 2 .316
Mar 30, 2010 vs Florida 39 7 9 6 2 0 1 4 1 1 1 0 0 1 0 10 27 9 1 .312
Apr 02, 2010 *VIRGINIA TECH 36 5 10 4 0 0 1 2 0 0 0 1 0 0 1 11 27 13 1 .311
Apr 03, 2010 *VIRGINIA TECH 38 7 12 6 2 0 0 6 0 1 0 1 0 1 0 8 27 16 0 .311
Apr 04, 2010 *VIRGINIA TECH 33 9 10 8 1 0 2 7 1 0 2 1 1 0 0 12 27 9 1 .311
Apr 06, 2010 at North Florida 30 1 5 1 1 0 0 7 0 0 1 0 0 1 0 10 24 9 1 .306
Apr 07, 2010 NORTH FLORIDA 37 9 14 9 1 0 1 6 0 1 1 0 1 0 0 7 27 11 2 .309
Apr 09, 2010 at *Wake Forest 36 10 10 9 3 0 3 6 0 0 0 0 0 0 1 7 27 9 0 .308
Apr 10, 2010 at *Wake Forest 33 5 5 4 0 0 1 6 0 4 0 2 0 0 0 7 27 11 0 .303
Apr 11, 2010 at *Wake Forest 37 17 13 16 3 2 1 12 2 0 0 1 3 1 0 12 27 8 3 .305
Apr 13, 2010 FLORIDA 32 3 11 3 4 0 0 2 0 1 0 1 3 0 0 7 27 16 1 .306
Apr 14, 2010 JACKSONVILLE 33 8 7 6 3 0 0 8 0 6 0 0 0 0 2 9 27 12 1 .303
Apr 16, 2010 at *Duke 43 16 19 14 4 2 2 4 0 4 0 1 0 2 0 3 27 8 0 .308
Apr 17, 2010 at *Duke 32 6 10 5 5 0 1 4 0 1 0 2 2 0 3 5 24 8 2 .308
Apr 18, 2010 at *Duke 32 8 10 7 5 0 0 6 0 3 1 0 1 2 1 5 27 13 1 .308
Apr 21, 2010 CHARLESTON SOUTHERN 37 12 14 11 4 0 1 7 0 3 1 1 0 1 0 5 27 10 1 .310
Apr 23, 2010 *MIAMI 34 5 6 2 0 0 2 9 0 2 0 1 1 0 0 12 27 10 0 .307
Apr 24, 2010 *MIAMI 33 8 9 7 3 0 1 6 0 2 0 0 0 1 0 4 27 7 2 .306
Apr 25, 2010 *MIAMI 31 7 6 6 2 0 4 6 0 0 0 1 1 0 0 5 27 11 2 .304
Apr 30, 2010 LE MOYNE 35 1 9 1 1 0 0 4 0 2 0 0 0 0 1 2 27 17 0 .302
May 01, 2010 LE MOYNE 31 8 7 8 0 0 1 9 1 2 0 1 0 1 1 4 27 10 2 .301
May 02, 2010 LE MOYNE 33 17 10 16 4 0 1 14 0 8 0 1 0 0 1 6 27 11 2 .301
May 04, 2010 JACKSONVILLE 38 11 9 9 2 0 0 20 2 2 0 1 3 4 0 8 39 17 1 .299
May 07, 2010 at *Boston College 39 7 13 7 3 0 2 5 0 1 0 0 1 0 0 9 24 6 2 .300
May 09, 2010 at *Boston College 33 6 10 6 3 0 3 4 1 1 1 0 1 0 1 10 27 11 0 .300
May 09, 2010 at *Boston College 33 11 10 10 1 0 4 7 0 4 0 1 1 2 1 4 27 9 1 .300
May 12, 2010 at Stetson 32 6 8 4 2 0 0 7 0 2 0 0 0 2 1 9 27 14 1 .299
May 14, 2010 *NC STATE 30 2 6 2 1 0 0 2 0 1 0 4 0 0 2 7 27 16 1 .297
May 15, 2010 *NC STATE 30 7 9 7 2 0 1 2 1 0 0 0 0 1 1 6 27 11 0 .298
May 16, 2010 *NC STATE 29 12 14 12 4 0 1 2 0 1 0 3 0 2 1 6 20 8 0 .301
May 20, 2010 at *Clemson 37 8 10 6 2 1 2 7 1 2 0 0 0 0 1 11 24 9 2 .300
May 21, 2010 at *Clemson 29 4 5 4 3 0 1 5 0 0 0 0 0 1 2 6 24 7 0 .298
May 22, 2010 at *Clemson 31 3 6 2 1 0 0 5 0 0 1 0 0 0 2 8 24 7 0 .296
May 26, 2010 vs Miami 31 3 6 1 2 1 0 2 0 0 1 0 0 1 1 5 24 13 1 .294
May 27, 2010 vs Virginia 37 11 14 9 4 0 5 7 1 1 0 0 0 0 1 11 27 15 0 .296
May 28, 2010 vs Boston College 33 12 15 12 1 0 3 2 0 2 0 2 0 0 0 5 21 7 1 .299
May 30, 2010 vs NC State 32 8 12 8 3 1 1 9 2 0 0 1 1 3 0 10 27 9 0 .300
Jun 04, 2010 vs Central Conn. State 31 11 12 8 4 0 1 7 1 4 1 1 2 0 1 5 27 13 1 .301
Jun 05, 2010 vs Oregon 35 6 9 6 3 1 2 3 0 1 0 0 0 1 1 6 27 11 0 .301
Jun 06, 2010 vs Oregon 30 5 7 5 2 0 2 4 0 1 0 1 0 0 2 8 27 14 4 .300
Jun 11, 2010 VANDERBILT 34 9 12 9 1 0 3 2 0 1 0 0 1 2 0 4 27 12 0 .300
Jun 12, 2010 VANDERBILT 34 2 10 2 0 0 1 3 0 0 0 1 0 0 3 6 24 13 3 .300
Jun 13, 2010 VANDERBILT 33 7 11 7 5 0 1 6 1 1 2 2 1 0 1 6 27 11 1 .301
Jun 19, 2010 vs TCU 31 1 4 0 0 0 0 6 0 0 0 0 0 0 1 8 24 11 0 .298
Jun 21, 2010 vs Florida 37 8 14 8 2 0 3 3 0 0 0 1 2 0 0 6 27 10 2 .300
Jun 23, 2010 vs TCU 36 7 12 7 1 1 2 4 1 1 0 0 1 1 0 8 27 8 5 .300
Totals 2291 543 688 485 147 22 86 402 19 97 18 61 36 44 51 489 1796 735 80 .300
2010 Florida State Baseball
Team Game-by-Game for Florida State (as of Jun 24, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 GEORGIA STATE 9.0 7 3 2 3 12 2 0 0 0 0 1 2 0 11-3 1-0 0 2.00
Feb 20, 2010 GEORGIA STATE 9.0 11 7 7 5 9 3 0 0 0 1 3 0 0 14-7 2-0 0 4.50
Feb 21, 2010 GEORGIA STATE 9.0 5 2 2 1 9 1 0 0 0 0 1 1 0 12-2 3-0 0 3.67
Feb 27, 2010 HOFSTRA 9.0 7 1 0 3 12 1 0 0 1 0 0 0 0 13-1 4-0 0 2.75
Feb 27, 2010 HOFSTRA 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 13-0 5-0 0 2.30
Feb 28, 2010 HOFSTRA 9.0 7 4 3 8 8 0 0 0 0 0 1 3 0 14-4 6-0 0 2.42
Mar 02, 2010 vs Florida 9.0 12 5 5 0 9 1 0 1 0 0 2 1 0 10-5 7-0 1 2.80
Mar 05, 2010 GEORGIA 9.0 6 1 0 2 10 0 0 0 0 0 0 2 0 12-1 8-0 1 2.44
Mar 06, 2010 GEORGIA 9.0 10 2 2 6 5 1 0 0 0 0 0 3 0 9-2 9-0 1 2.39
Mar 07, 2010 GEORGIA 9.0 5 5 4 6 12 2 0 0 0 0 0 0 0 17-5 10-0 1 2.56
Mar 08, 2010 at Jacksonville 9.0 1 0 0 5 10 0 0 0 0 0 0 0 0 2-0 11-0 2 2.32
Mar 10, 2010 NORTH FLORIDA 9.0 8 2 2 4 5 2 0 1 0 0 0 2 0 6-2 12-0 2 2.29
Mar 12, 2010 *VIRGINIA 9.0 12 5 5 3 9 2 0 3 1 0 1 0 0 0-5 12-1 2 2.50
Mar 13, 2010 *VIRGINIA 9.0 13 9 4. 6 10 2 0 0 1 0 1 0 0 8-9 12-2 2 2.61
Mar 14, 2010 *VIRGINIA 9.0 10 8 7 6 9 2 0 2 4 0 1 1 0 9-8 13-2 2 2.91
Mar 16, 2010 at Florida 8.0 11 8 7 7 5 0 0 2 1 0 2 1 0 5-8 13-3 2 3.19
Mar 19, 2010 at *North Carolina 9.0 7 3 2 4 7 2 0 0 0 0 1 0 1 4-3 14-3 3 3.12
Mar 20, 2010 at *North Carolina 8.0 9 10 6 7 5 2 1 0 0 0 2 0 1 4-10 14-4 3 3.30
Mar 21, 2010 at *North Carolina 9.0 4 3 3 5 6 2 0 0 0 0 2 1 0 5-3 15-4 4 3.29
Mar 24, 2010 STETSON 9.0 7 7 5 4 2 2 0 0 0 0 0 1 0 14-7 16-4 4 3.38
Mar 26, 2010 *MARYLAND 9.0 6 1 1 0 10 2 0 0 0 0 0 0 0 4-1 17-4 5 3.26
Mar 27, 2010 *MARYLAND 9.0 9 5 4 1 9 2 0 0 2 0 0 2 0 12-5 18-4 5 3.29
Mar 28, 2010 *MARYLAND 9.0 8 5 2 2 4 0 0 1 0 0 1 1 0 9-5 19-4 6 3.24
Mar 30, 2010 vs Florida 9.0 6 2 0 2 10 1 0 1 0 0 0 0 0 7-2 20-4 6 3.10
Apr 02, 2010 *VIRGINIA TECH 9.0 15 10 9 1 5 7 0 1 0 0 0 0 0 5-10 20-5 6 3.34
Apr 03, 2010 *VIRGINIA TECH 9.0 12 8 8 3 5 1 0 3 1 0 0 0 0 7-8 20-6 6 3.52
Apr 04, 2010 *VIRGINIA TECH 9.0 11 6 5 7 9 1 0 3 1 0 0 0 1 9-6 21-6 7 3.58
Apr 06, 2010 at North Florida 8.0 4 3 3 4 7 1 0 2 0 0 0 1 0 1-3 21-7 7 3.57
Apr 07, 2010 NORTH FLORIDA 9.0 4 2 2 2 8 1 0 0 0 0 1 0 0 9-2 22-7 7 3.52
Apr 09, 2010 at *Wake Forest 9.0 2 1 1 5 8 0 0 0 0 0 1 1 0 10-1 23-7 7 3.43
Apr 10, 2010 at *Wake Forest 9.0 7 4 4 6 12 3 0 0 1 0 1 0 0 5-4 24-7 8 3.45
Apr 11, 2010 at *Wake Forest 9.0 18 16 12 8 9 3 1 2 2 0 2 1 1 17-16 25-7 9 3.72
Apr 13, 2010 FLORIDA 9.0 5 2 1 4 8 1 0 0 0 0 2 1 0 3-2 26-7 10 3.64
Apr 14, 2010 JACKSONVILLE 9.0 12 10 10 5 9 5 0 0 1 0 0 0 0 8-10 26-8 10 3.83
Apr 16, 2010 at *Duke 9.0 8 3 3 2 6 0 0 1 0 0 1 3 0 16-3 27-8 10 3.80
Apr 17, 2010 at *Duke 8.0 16 10 9 3 5 5 0 0 0 0 1 0 0 6-10 27-9 10 3.96
Apr 18, 2010 at *Duke 9.0 5 3 2 4 3 0 1 0 2 0 3 3 0 8-3 28-9 10 3.91
Apr 21, 2010 CHARLESTON SOUTHERN 9.0 8 4 3 3 12 2 0 2 1 0 0 0 0 12-4 29-9 10 3.88
Apr 23, 2010 *MIAMI 9.0 5 6 6 3 10 1 0 2 0 0 1 0 0 5-6 29-10 10 3.94
Apr 24, 2010 *MIAMI 9.0 13 7 6 6 9 3 0 1 0 0 0 0 0 8-7 30-10 10 3.99
Apr 25, 2010 *MIAMI 9.0 12 6 5 9 9 3 0 4 1 2 1 2 2 7-6 31-10 10 4.02
Apr 30, 2010 LE MOYNE 9.0 8 3 3 1 6 0 0 1 1 0 0 1 0 1-3 31-11 10 3.99
May 01, 2010 LE MOYNE 9.0 6 5 2 3 10 1 0 1 2 0 1 0 1 8-5 32-11 10 3.94
May 02, 2010 LE MOYNE 9.0 6 1 1 1 4 1 0 0 1 0 1 1 0 17-1 33-11 10 3.88
May 04, 2010 JACKSONVILLE 13.0 17 10 10 6 14 4 0 1 1 0 0 0 0 11-10 34-11 10 3.98
May 07, 2010 at *Boston College 8.0 12 10 10 6 9 2 0 2 1 0 1 0 0 7-10 34-12 10 4.12
May 09, 2010 at *Boston College 9.0 8 4 4 6 13 2 0 1 2 0 3 1 0 6-4 35-12 11 4.11
May 09, 2010 at *Boston College 9.0 11 6 6 2 6 2 0 1 0 0 1 1 0 11-6 36-12 12 4.15
May 12, 2010 at Stetson 9.0 9 2 2 4 8 2 0 0 0 0 0 2 0 6-2 37-12 13 4.11
May 14, 2010 *NC STATE 9.0 9 5 4 5 7 1 0 2 0 0 0 0 0 2-5 37-13 13 4.11
May 15, 2010 *NC STATE 9.0 7 5 5 4 8 2 0 1 0 0 2 2 0 7-5 38-13 14 4.12
May 16, 2010 *NC STATE 6.2 11 9 9 3 11 3 0 2 0 0 4 0 0 12-9 39-13 15 4.24
May 20, 2010 at *Clemson 8.0 17 9 8 5 10 3 0 1 1 0 0 0 0 8-9 39-14 15 4.32
May 21, 2010 at *Clemson 8.0 11 8 8 3 7 2 0 1 0 0 0 0 0 4-8 39-15 15 4.40
May 22, 2010 at *Clemson 8.0 8 8 8 8 9 1 0 0 5 0 0 0 1 3-8 39-16 15 4.48
May 26, 2010 vs Miami 8.0 7 9 7 4 5 2 0 3 0 0 2 1 0 3-9 39-17 15 4.53
May 27, 2010 vs Virginia 9.0 6 4 4 4 4 2 0 1 0 0 1 1 0 11-4 40-17 15 4.52
May 28, 2010 vs Boston College 7.0 5 2 1 1 7 0 0 1 0 0 3 0 0 12-2 41-17 15 4.48
May 30, 2010 vs NC State 9.0 7 3 3 6 9 1 0 1 0 0 0 1 1 8-3 42-17 15 4.45
Jun 04, 2010 vs Central Conn. State 9.0 6 3 1 3 6 2 0 0 0 0 0 0 1 11-3 43-17 16 4.39
Jun 05, 2010 vs Oregon 9.0 14 4 4 2 10 1 0 1 0 0 0 3 0 6-4 44-17 17 4.39
Jun 06, 2010 vs Oregon 9.0 6 3 0 4 10 1 0 0 1 0 2 1 0 5-3 45-17 18 4.31
Jun 11, 2010 VANDERBILT 9.0 16 8 8 1 10 5 0 4 0 0 0 2 0 9-8 46-17 18 4.37
Jun 12, 2010 VANDERBILT 8.0 8 6 3 3 3 3 0 1 1 0 0 2 1 2-6 46-18 18 4.36
Jun 13, 2010 VANDERBILT 9.0 10 6 6 3 10 2 0 0 1 0 4 3 0 7-6 47-18 19 4.38
Jun 19, 2010 vs TCU 8.0 11 8 8 7 7 2 0 1 0 0 0 1 0 1-8 47-19 19 4.45
Jun 21, 2010 vs Florida 9.0 10 5 4 4 5 1 0 1 0 0 2 2 0 8-5 48-19 20 4.44
Jun 23, 2010 vs TCU 9.0 11 11 1. 6 8 1 0 3 1 0 0 0 0 7-11 48-20 20 4.39
Totals 598.2 597 356 292 272 544 118 3 63 38 3 60 58 11 543-356 48-20 20 4.39
* = ACC game