
Florida State
Season Statistics
Overall Statistics
2010 Florida State Baseball
Overall Statistics for Florida State (as of Jun 24, 2010)
(All games Sorted by Batting avg)
Record: 48-20 Home: 28-9 Away: 11-8 Neutral: 9-3 ACC: 18-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Tyler Holt....... .355 68-68 259 87 92 26 3 13 48 163 .629 59 4 48 3 .471 7 1 30-33 157 5 1 .994
32 Sherman Johnson.. .337 68-68 249 55 84 15 1 10 58 131 .526 47 6 38 3 .449 3 2 7-10 51 115 10 .943
25 Mike McGee....... .328 68-67 250 61 82 15 1 17 73 150 .600 44 9 53 10 .438 5 2 5-8 79 8 1 .989
16 Jayce Boyd....... .326 67-64 227 49 74 15 1 8 39 115 .507 27 1 38 7 .394 4 4 4-6 510 46 8 .986
23 James Ramsey..... .287 68-68 230 57 66 14 6 9 63 119 .517 50 12 48 4 .430 6 2 11-12 118 3 6 .953
38 Stephen Cardullo. .283 68-68 258 69 73 15 1 11 53 123 .477 47 7 44 6 .399 6 3 21-22 103 174 23 .923
29 Rafael Lopez..... .278 51-46 151 30 42 10 1 2 24 60 .397 21 7 34 1 .389 1 2 0-0 353 35 6 .985
8 Devon Travis..... .276 50-46 156 29 43 8 4 3 22 68 .436 15 0 29 7 .331 4 10 5-6 76 123 4 .980
27 Stuart Tapley.... .272 63-58 195 42 53 11 0 7 38 85 .436 43 8 60 6 .416 4 4 7-9 2 8 1 .909
--------------
3 Sean Gilmartin... .383 30-9 47 11 18 6 1 0 11 26 .553 2 1 16 1 .412 1 0 0-0 59 28 3 .967
9 Stephen McGee.... .333 19-0 12 1 4 4 0 0 2 8 .667 6 0 3 0 .556 0 0 0-0 18 0 1 .947
10 Justin Gonzalez.. .287 46-21 94 24 27 4 2 2 21 41 .436 19 4 31 1 .424 1 2 2-2 37 66 6 .945
2 Ohmed Danesh..... .238 47-8 42 8 10 1 0 1 11 14 .333 9 0 15 0 .373 0 0 4-5 10 1 0 1.000
7 Parker Brunelle.. .207 42-22 82 16 17 3 1 3 19 31 .378 8 1 15 2 .283 1 4 0-1 169 28 1 .995
1 Taiwan Easterling .130 23-1 23 1 3 0 0 0 2 3 .130 0 0 8 0 .130 0 0 1-1 1 0 0 1.000
45 Mike Meschke..... .000 10-1 7 1 0 0 0 0 0 0 .000 3 0 3 0 .300 0 0 0-0 18 0 0 1.000
17 Robby Stahl...... .000 9-0 5 2 0 0 0 0 1 0 .000 2 0 3 0 .250 1 0 0-0 1 0 1 .500
31 Kevin Jackson.... .000 7-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0 2 0 0 1.000
Totals.............. .300 68-68 2291 543 688 147 22 86 485 1137 .496 402 61 489 51 .411 44 36 97-115 1796 735 80 .969
Opponents........... .262 68-68 2275 356 597 118 3 63 328 910 .400 272 60 544 46 .354 20 38 50-84 1734 639 84 .966
LOB - Team (557), Opp (517). DPs turned - Team (58), Opp (64). CI - Team (4), Lopez, R. 3, Brunelle, P. 1. IBB - Team (19),
Holt, T. 6, Johnson, S. 3, McGee, M. 3, Ramsey, J. 2, Lopez, R. 2, Cardullo, S. 1, Travis, D. 1, Tapley, S. 1, Opp (11).
Picked off - Boyd, J. 2, Cardullo, S. 2, Brunelle, P. 2, Meschke, M. 1, Ramsey, J. 1, Danesh, O. 1, McGee, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Daniel Bennett... 3.51 5-1 35 0 0 0/1 3 41.0 41 23 16 16 46 9 0 3 159 .258 3 1 0 1 4
26 Scott Sitz....... 3.76 5-0 17 6 0 0/0 0 40.2 30 18 17 15 27 8 0 5 145 .207 1 8 0 1 3
28 Tyler Everett.... 3.77 3-1 23 1 0 0/1 1 45.1 49 25 19 22 39 4 0 1 178 .275 1 2 1 1 2
24 Brian Busch...... 3.94 6-2 21 10 0 0/1 0 82.1 65 42 36 37 73 17 1 8 292 .223 7 10 0 3 10
30 Hunter Scantling. 4.47 3-2 19 5 0 0/0 0 46.1 46 31 23 13 42 10 0 8 179 .257 2 3 0 3 3
21 Geoff Parker..... 4.69 4-1 32 10 0 0/0 3 80.2 84 49 42 40 72 20 0 11 309 .272 7 8 1 3 2
3 Sean Gilmartin... 5.24 9-8 20 18 0 0/0 0 111.2 134 73 65 34 108 28 0 15 440 .305 5 5 0 6 7
22 John Gast........ 5.30 7-3 21 13 0 0/1 0 71.1 83 50 42 28 64 12 2 5 282 .294 8 12 1 0 4
--------------
14 Tye Buckley...... 2.70 0-0 19 0 0 0/0 0 13.1 9 5 4 14 8 3 0 1 43 .209 3 4 0 0 1
25 Mike McGee....... 2.96 4-1 20 1 0 0/1 13 27.1 15 10 9 18 33 2 0 2 94 .160 0 2 0 1 1
13 Robert Benincasa. 5.32 2-0 13 4 0 0/0 0 22.0 24 16 13 18 16 3 0 4 89 .270 1 2 0 1 1
36 Robby Scott...... 5.40 0-0 8 0 0 0/0 0 5.0 1 3 3 4 6 0 0 0 15 .067 0 0 0 0 0
33 Andrew Durden.... 7.71 0-1 11 0 0 0/1 0 9.1 12 8 8 5 8 2 0 0 39 .308 0 3 0 0 0
6 Corben Madden.... 9.00 0-0 4 0 0 0/0 0 2.0 3 2 2 6 2 0 0 0 9 .333 0 0 0 0 0
35 David Trexler.... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals.............. 4.39 48-20 68 68 0 2/2 20 598.2 597 356 292 272 544 118 3 63 2275 .262 38 60 3 20 38
Opponents........... 7.54 20-48 68 68 0 1/1 11 578.0 688 543 484 402 489 147 22 86 2291 .300 77 61 17 44 36
PB - Team (12), Lopez, R. 10, Brunelle, P. 2, Opp (18). Pickoffs - Team (20), Gast, J. 6, Parker, G. 4, Bennett, D. 3,
Everett, T. 2, Brunelle, P. 2, Sitz, S. 2, Lopez, R. 1, Opp (10). SBA/ATT - Lopez, R. (28-41), Brunelle, P. (22-35),
Gilmartin,S. (10-16), Parker, G. (8-15), Gast, J. (4-10), Busch, B. (7-9), Everett, T. (6-6), Bennett, D. (1-6), Scantling,H.
(4-6), Sitz, S. (1-5), Benincasa, R (4-4), Buckley, T. (1-3), McGee, M. (2-2), Scott, R. (1-1), Trexler, D. (1-1).
2010 Florida State Baseball
Overall Statistics for Florida State (as of Jun 24, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
45 Mike Meschke..... 18 18 0 0 1.000 2 0 0 --- 0 0
2 Ohmed Danesh..... 11 10 1 0 1.000 1 0 0 --- 0 0
13 Robert Benincasa. 9 5 4 0 1.000 1 4 0 1.000 0 0
31 Kevin Jackson.... 2 2 0 0 1.000 0 0 0 --- 0 0
33 Andrew Durden.... 2 0 2 0 1.000 0 0 0 --- 0 0
14 Tye Buckley...... 2 1 1 0 1.000 0 1 2 .333 0 0
1 Taiwan Easterling 1 1 0 0 1.000 0 0 0 --- 0 0
7 Parker Brunelle.. 198 169 28 1 .995 1 22 13 .629 2 1
15 Tyler Holt....... 163 157 5 1 .994 2 0 0 --- 0 0
25 Mike McGee....... 88 79 8 1 .989 1 2 0 1.000 0 0
16 Jayce Boyd....... 564 510 46 8 .986 47 0 0 --- 0 0
29 Rafael Lopez..... 394 353 35 6 .985 2 28 13 .683 10 3
8 Devon Travis..... 203 76 123 4 .980 25 0 0 --- 0 0
3 Sean Gilmartin... 90 59 28 3 .967 4 10 6 .625 0 0
28 Tyler Everett.... 22 6 15 1 .955 1 6 0 1.000 0 0
23 James Ramsey..... 127 118 3 6 .953 1 0 0 --- 0 0
24 Brian Busch...... 20 3 16 1 .950 2 7 2 .778 0 0
21 Geoff Parker..... 19 6 12 1 .947 0 8 7 .533 0 0
9 Stephen McGee.... 19 18 0 1 .947 1 0 0 --- 0 0
10 Justin Gonzalez.. 109 37 66 6 .945 17 0 0 --- 0 0
32 Sherman Johnson.. 176 51 115 10 .943 12 0 0 --- 0 0
20 Daniel Bennett... 14 0 13 1 .929 0 1 5 .167 0 0
22 John Gast........ 27 5 20 2 .926 0 4 6 .400 0 0
38 Stephen Cardullo. 300 103 174 23 .923 32 0 0 --- 0 0
26 Scott Sitz....... 11 3 7 1 .909 0 1 4 .200 0 0
27 Stuart Tapley.... 11 2 8 1 .909 1 0 0 --- 0 0
30 Hunter Scantling. 9 3 5 1 .889 1 4 2 .667 0 0
17 Robby Stahl...... 2 1 0 1 .500 0 0 0 --- 0 0
6 Corben Madden.... 0 0 0 0 .000 0 0 0 --- 0 0
36 Robby Scott...... 0 0 0 0 .000 0 1 0 1.000 0 0
35 David Trexler.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2611 1796 735 80 .969 58 50 34 .595 12 4
Opponents........... 2457 1734 639 84 .966 64 97 18 .843 18 0
Hitting minimums - 1 Games 100 AB
Pitching minimums - 1 Games 40 IP
Games Summary
2010 Florida State Baseball
Games Summary for Florida State (as of Jun 24, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Florida State 63 76 74 68 65 35 62 65 31 4 543
Opponents 51 38 45 46 41 28 38 44 22 3 356
Win-Loss Record When
--------------------
Overall............. 48-20 After 6 leading..... 37-2
Conference.......... 18-12 ....... trailing.... 9-15
Non-Conference...... 30-8 ....... tied........ 2-3
Home games.......... 28-9 After 7 leading..... 37-3
Away games.......... 11-8 ....... trailing.... 5-16
Neutral site........ 9-3 ....... tied........ 3-1
Day games........... 28-8 After 8 leading..... 37-1
Night games......... 20-12 ....... trailing.... 4-19
vs Left starter..... 13-7 ....... tied........ 4-0
vs Right starter.... 35-13
1-Run games......... 10-4 Hit 0 home runs..... 10-10
2-Run games......... 6-3 ... 1 home run...... 19-6
5+Run games......... 24-6 ... 2+ home runs.... 19-4
Extra innings....... 1-0
Shutouts............ 2-1 Opponent 0 home runs 25-5
........ 1 home run. 16-6
Scoring 0-2 runs.... 1-6 ........ 2+ HRs..... 7-9
....... 3-5 runs.... 6-7
....... 6-9 runs.... 19-7 Made 0 errors....... 14-8
....... 10+ runs.... 22-0 .... 1 error........ 17-5
.... 2+ errors...... 17-7
Opponent 0-2 runs... 15-0
........ 3-5 runs... 21-4 Opp. made 0 errors.. 14-5
........ 6-9 runs... 10-10 ......... 1 error... 15-10
........ 10+ runs... 2-6 ......... 2+ errors. 19-5
Scored in 1st inning 22-8 Out-hit opponent.... 36-6
Opp. scored in 1st.. 16-7 Out-hit by opponent. 11-13
Scores first........ 28-9 Hits are tied....... 1-1
Opp. scores first... 20-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-3 1-2 1-2 2-2 3-3 4-1 4-3 5-3 6-0 22-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-0 8-0 8-2 6-0 7-2 4-2 3-0 2-5 1-3 2-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-7 26-8 33-8 31-5 37-4 37-2 37-3 37-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-5 10-8 10-10 10-13 9-15 9-15 5-16 4-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 24-8 12-4 5-2 7-2 2-1 2-3 3-1 4-0
Current losing streak: 1
Longest winning streak: 12
Longest losing streak: 4
Home attendance : 172149 ( 37 dates avg = 4652 )
Away attendance : 147716 ( 31 dates avg = 4765 )
Total attendance: 319865 ( 68 dates avg = 4703 )
Conference statistics
2010 Florida State Baseball
Conference statistics for Florida State (as of Jun 24, 2010)
(ACC games only Sorted by Batting avg)
Record: 18-12 Home: 9-6 Away: 9-6 ACC: 18-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
32 Sherman Johnson.. .345 30-30 110 22 38 5 1 2 14 51 .464 14 4 22 1 .438 0 1 2-5 19 49 1 .986
15 Tyler Holt....... .342 30-30 111 38 38 12 1 10 28 82 .739 28 2 21 1 .469 4 0 13-13 76 1 1 .987
25 Mike McGee....... .333 30-29 114 24 38 6 0 7 32 65 .570 20 0 26 3 .426 2 0 1-2 45 2 1 .979
16 Jayce Boyd....... .275 30-28 102 21 28 6 1 4 13 48 .471 10 0 22 3 .339 0 1 2-2 199 19 3 .986
23 James Ramsey..... .257 30-30 101 22 26 6 2 6 27 54 .535 18 7 25 3 .392 4 1 4-4 60 3 4 .940
38 Stephen Cardullo. .221 30-30 122 26 27 8 1 3 17 46 .377 16 2 26 4 .317 2 1 10-10 48 70 8 .937
--------------
3 Sean Gilmartin... .435 13-4 23 6 10 5 0 0 6 15 .652 0 0 7 1 .417 1 0 0-0 32 14 1 .979
9 Stephen McGee.... .400 5-0 5 1 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0 1 0 0 1.000
2 Ohmed Danesh..... .364 22-1 11 2 4 1 0 0 2 5 .455 0 0 4 0 .364 0 0 1-1 1 0 0 1.000
27 Stuart Tapley.... .282 27-26 85 15 24 4 0 4 17 40 .471 16 5 29 1 .417 2 1 3-5 1 3 0 1.000
8 Devon Travis..... .260 25-23 77 15 20 3 2 2 14 33 .429 7 0 14 4 .318 1 6 2-3 42 52 4 .959
29 Rafael Lopez..... .254 22-18 59 10 15 3 0 1 6 21 .356 7 2 16 1 .348 1 0 0-0 150 20 3 .983
1 Taiwan Easterling .250 7-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0 0 0 0 .000
10 Justin Gonzalez.. .237 19-9 38 6 9 2 0 0 7 11 .289 6 2 15 0 .362 1 2 1-1 14 19 2 .943
7 Parker Brunelle.. .175 18-12 40 10 7 1 1 2 9 16 .400 6 0 7 1 .277 1 3 0-0 82 13 1 .990
45 Mike Meschke..... .000 5-1 4 0 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0 7 0 0 1.000
17 Robby Stahl...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .285 30-30 1007 218 287 64 9 41 194 492 .489 150 24 240 23 .384 19 16 39-46 785 300 32 .971
Opponents........... .289 30-30 1025 193 296 61 3 34 177 465 .454 133 31 239 15 .384 10 18 33-54 779 277 33 .970
LOB - Team (219), Opp (241). DPs turned - Team (19), Opp (29). CI - Team (2), Lopez, R. 1, Brunelle, P. 1. IBB - Team (7),
Holt, T. 2, McGee, M. 2, Johnson, S. 1, Ramsey, J. 1, Lopez, R. 1, Opp (7). Picked off - Meschke, M. 1, Ramsey, J. 1.
(ACC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Sean Gilmartin... 5.83 3-5 10 10 0 0/0 0 58.2 72 42 38 21 58 14 0 9 239 .301 3 2 0 3 4
24 Brian Busch...... 5.85 1-1 11 5 0 0/0 0 40.0 41 26 26 23 37 13 1 4 150 .273 4 6 0 2 4
--------------
14 Tye Buckley...... 0.00 0-0 11 0 0 0/0 0 5.2 2 1 0 7 0 0 0 0 15 .133 2 4 0 0 1
36 Robby Scott...... 0.00 0-0 5 0 0 0/0 0 2.2 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0
6 Corben Madden.... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
25 Mike McGee....... 0.75 2-0 11 0 0 0/0 8 12.0 4 1 1 5 14 0 0 1 39 .103 0 0 0 1 0
30 Hunter Scantling. 3.55 1-0 6 1 0 0/0 0 12.2 10 12 5 4 10 1 0 3 46 .217 1 2 0 0 2
20 Daniel Bennett... 4.41 3-0 15 0 0 0/0 0 16.1 22 13 8 7 18 3 0 2 64 .344 3 1 0 1 3
28 Tyler Everett.... 5.57 1-1 11 0 0 0/0 1 21.0 29 17 13 15 18 4 0 0 89 .326 0 2 1 1 1
21 Geoff Parker..... 5.80 2-1 14 4 0 0/0 2 35.2 37 25 23 22 31 11 0 5 135 .274 5 4 0 1 1
13 Robert Benincasa. 6.00 0-0 3 0 0 0/0 0 3.0 5 2 2 1 3 1 0 1 14 .357 0 0 0 0 0
33 Andrew Durden.... 6.00 0-1 4 0 0 0/0 0 3.0 1 2 2 4 3 0 0 0 10 .100 0 1 0 0 0
26 Scott Sitz....... 6.89 2-0 6 3 0 0/0 0 15.2 16 12 12 4 13 4 0 5 59 .271 0 3 0 1 0
22 John Gast........ 9.68 3-3 11 7 0 0/0 0 35.1 56 40 38 18 32 10 2 4 157 .357 7 6 1 0 2
Totals.............. 5.71 18-12 30 30 0 0/0 11 261.2 296 193 166 133 239 61 3 34 1025 .289 25 31 2 10 18
Opponents........... 6.79 12-18 30 30 0 1/1 6 259.2 287 218 196 150 240 64 9 41 1007 .285 29 24 1 19 16
PB - Team (6), Lopez, R. 6, Opp (5). Pickoffs - Team (5), Bennett, D. 2, Sitz, S. 1, Gast, J. 1, Parker, G. 1, Opp (2).
SBA/ATT - Lopez, R. (17-28), Brunelle, P. (16-24), Gilmartin,S. (8-12), Parker, G. (5-10), Busch, B. (6-8), Scantling,H.
(3-5), Gast, J. (3-5), Everett, T. (5-5), Buckley, T. (1-3), Bennett, D. (1-3), Sitz, S. (0-2), Benincasa, R (1-1).
2010 Florida State Baseball
Conference statistics for Florida State (as of Jun 24, 2010)
(ACC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
45 Mike Meschke..... 7 7 0 0 1.000 1 0 0 --- 0 0
24 Brian Busch...... 7 1 6 0 1.000 1 6 2 .750 0 0
21 Geoff Parker..... 7 1 6 0 1.000 0 5 5 .500 0 0
28 Tyler Everett.... 4 2 2 0 1.000 0 5 0 1.000 0 0
27 Stuart Tapley.... 4 1 3 0 1.000 0 0 0 --- 0 0
26 Scott Sitz....... 2 0 2 0 1.000 0 0 2 .000 0 0
13 Robert Benincasa. 2 0 2 0 1.000 0 1 0 1.000 0 0
9 Stephen McGee.... 1 1 0 0 1.000 0 0 0 --- 0 0
2 Ohmed Danesh..... 1 1 0 0 1.000 0 0 0 --- 0 0
7 Parker Brunelle.. 96 82 13 1 .990 1 16 8 .667 0 1
15 Tyler Holt....... 78 76 1 1 .987 1 0 0 --- 0 0
16 Jayce Boyd....... 221 199 19 3 .986 14 0 0 --- 0 0
32 Sherman Johnson.. 69 19 49 1 .986 4 0 0 --- 0 0
29 Rafael Lopez..... 173 150 20 3 .983 1 17 11 .607 6 1
25 Mike McGee....... 48 45 2 1 .979 1 0 0 --- 0 0
3 Sean Gilmartin... 47 32 14 1 .979 2 8 4 .667 0 0
8 Devon Travis..... 98 42 52 4 .959 11 0 0 --- 0 0
10 Justin Gonzalez.. 35 14 19 2 .943 3 0 0 --- 0 0
23 James Ramsey..... 67 60 3 4 .940 1 0 0 --- 0 0
38 Stephen Cardullo. 126 48 70 8 .937 6 0 0 --- 0 0
22 John Gast........ 15 4 10 1 .933 0 3 2 .600 0 0
20 Daniel Bennett... 7 0 6 1 .857 0 1 2 .333 0 0
30 Hunter Scantling. 2 0 1 1 .500 0 3 2 .600 0 0
1 Taiwan Easterling 0 0 0 0 .000 0 0 0 --- 0 0
17 Robby Stahl...... 0 0 0 0 .000 0 0 0 --- 0 0
14 Tye Buckley...... 0 0 0 0 .000 0 1 2 .333 0 0
36 Robby Scott...... 0 0 0 0 .000 0 0 0 --- 0 0
33 Andrew Durden.... 0 0 0 0 .000 0 0 0 --- 0 0
6 Corben Madden.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1117 785 300 32 .971 19 33 21 .611 6 2
Opponents........... 1089 779 277 33 .970 29 39 7 .848 5 0
Hitting minimums - 1 Games 100 AB
Pitching minimums - 1 Games 40 IP