Game Results
2009 Florida State Baseball
Game Results for Florida State (as of Jun 06, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 HOFSTRA W 9-3 9 13 1/ 3 8 2 9 1- 0- 0 0- 0- 0 Parker, G. (W 1-0) 5601 2:47
Feb 21, 2009 HOFSTRA W 21-7 21 12 2/ 7 10 5 7 2- 0- 0 0- 0- 0 Gast, J. (W 1-0) 5850 2:53
Feb 21, 2009 HOFSTRA W 3-2 3 9 0/ 2 9 1 9 3- 0- 0 0- 0- 0 Gilmartin,S. (W 1-0) 5850 2:24
Feb 22, 2009 HOFSTRA W 10-4 10 16 1/ 4 7 1 9 4- 0- 0 0- 0- 0 McGee, M. (W 1-0) 4330 3:19
Feb 26, 2009 AUBURN W 8-7 8 12 2/ 7 7 3 9 5- 0- 0 0- 0- 0 Marshall, J. (W 1-0) 5701 3:17
Feb 27, 2009 AUBURN W 14-5 14 19 0/ 5 4 3 9 6- 0- 0 0- 0- 0 Gilmartin,S. (W 2-0) 5844 2:29
Feb 28, 2009 at Auburn 9-10 L 9 11 2/10 10 0 9 6- 1- 0 0- 0- 0 O'Dell, B. (L 0-1) 2896 3:06
Mar 03, 2009 at Jacksonville 4-9 L 4 4 2/ 9 7 2 9 6- 2- 0 0- 0- 0 McGee, M. (L 1-1) 2097 3:17
Mar 04, 2009 NORTH FLORIDA 4-5 L 4 8 4/ 5 5 1 9 6- 3- 0 0- 0- 0 Busch, B. (L 0-1) 4275 2:54
*Mar 06, 2009 BOSTON COLLEGE W 4-1 4 8 0/ 1 3 0 9 7- 3- 0 1- 0- 0 Gilmartin,S. (W 3-0) 4569 2:26
*Mar 07, 2009 BOSTON COLLEGE 6-14 L 6 13 1/14 16 2 9 7- 4- 0 1- 1- 0 Parker, G. (L 1-1) 4969 3:19
*Mar 08, 2009 BOSTON COLLEGE 5-12 L 5 7 3/12 16 1 9 7- 5- 0 1- 2- 0 Gast, J. (L 1-1) 4247 3:20
Mar 10, 2009 HIGH POINT W 18-4 18 19 4/ 4 6 1 9 8- 5- 0 1- 2- 0 O'Dell, B. (W 1-1) 3908 3:21
Mar 11, 2009 HIGH POINT W 4-3 4 8 1/ 3 6 1 9 9- 5- 0 1- 2- 0 Parker, G. (W 2-1) 3951 3:09
*Mar 13, 2009 at #18 Virginia 2-15 L 2 6 5/15 14 0 9 9- 6- 0 1- 3- 0 Gilmartin,S. (L 3-1) 1352 3:07
Mar 17, 2009 at #25 Florida 4-5 L 4 15 4/ 5 10 0 9 9- 7- 0 1- 3- 0 Marshall, J. (L 1-1) 3369 3:51
*Mar 20, 2009 #16 CLEMSON W 5-2 5 8 1/ 2 8 3 9 10- 7- 0 2- 3- 0 Gilmartin,S. (W 4-1) 5195 2:54
*Mar 21, 2009 #16 CLEMSON 7-8 L 7 12 4/ 8 9 1 (11) 10- 8- 0 2- 4- 0 Gast, J. (L 1-2) 5790 4:01
*Mar 22, 2009 #16 CLEMSON W 7-4 7 12 1/ 4 8 2 9 11- 8- 0 3- 4- 0 Gast, J. (W 2-2) 5125 2:47
Mar 24, 2009 FLORIDA GULF COAST W 11-3 11 12 1/ 3 11 1 9 12- 8- 0 3- 4- 0 O'Dell, B. (W 2-1) 4346 2:49
Mar 25, 2009 FLORIDA GULF COAST W 11-9 11 9 1/ 9 8 1 9 13- 8- 0 3- 4- 0 Scantling,H. (W 1-0) 4198 3:00
*Mar 27, 2009 at Maryland W 6-2 6 11 0/ 2 3 0 9 14- 8- 0 4- 4- 0 Gilmartin,S. (W 5-1) 915 3:08
*Mar 28, 2009 at Maryland W 10-2 10 14 2/ 2 6 0 9 15- 8- 0 5- 4- 0 Busch, B. (W 1-1) 257 2:35
*Mar 29, 2009 at Maryland W 21-5 21 19 0/ 5 10 1 9 16- 8- 0 6- 4- 0 McGee, M. (W 2-1) 417 2:41
Mar 31, 2009 vs #21 Florida W 3-2 3 6 1/ 2 4 1 5 17- 8- 0 6- 4- 0 Gast, J. (W 3-2) 6251 1:55
*Apr 03, 2009 at #7 Miami W 14-4 14 17 1/ 4 9 0 9 18- 8- 0 7- 4- 0 Gilmartin,S. (W 6-1) 3500 3:08
*Apr 04, 2009 at #7 Miami 4-6 L 4 6 2/ 6 6 0 9 18- 9- 0 7- 5- 0 Gast, J. (L 3-3) 3500 2:48
*Apr 05, 2009 at #7 Miami 8-14 L 8 8 2/14 12 0 9 18-10- 0 7- 6- 0 McGee, M. (L 2-2) 3209 3:14
Apr 08, 2009 at North Florida W 14-6 14 14 0/ 6 9 4 9 19-10- 0 7- 6- 0 O'Dell, B. (W 3-1) 1949 3:13
*Apr 10, 2009 #2 NORTH CAROLINA W 3-2 3 5 2/ 2 3 0 9 20-10- 0 8- 6- 0 Parker, G. (W 3-1) 5533 2:44
*Apr 11, 2009 #2 NORTH CAROLINA 7-12 L 7 10 1/12 15 1 9 20-11- 0 8- 7- 0 Busch, B. (L 1-2) 5486 3:25
*Apr 12, 2009 #2 NORTH CAROLINA W 9-8 9 12 1/ 8 12 2 9 21-11- 0 9- 7- 0 Marshall, J. (W 2-1) 4632 3:49
Apr 14, 2009 #25 FLORIDA 2-10 L 2 6 1/10 13 1 9 21-12- 0 9- 7- 0 O'Dell, B. (L 3-2) 6345 2:46
Apr 15, 2009 NORTH FLORIDA W 8-7 8 9 1/ 7 12 4 9 22-12- 0 9- 7- 0 Marshall, J. (W 3-1) 4192 3:08
*Apr 17, 2009 at NC State W 9-3 9 10 0/ 3 8 2 9 23-12- 0 10- 7- 0 Gilmartin,S. (W 7-1) 1466 3:15
*Apr 18, 2009 at NC State W 4-2 4 9 1/ 2 5 0 9 24-12- 0 11- 7- 0 Busch, B. (W 2-2) 1837 2:43
*Apr 19, 2009 at NC State W 13-2 13 12 3/ 2 4 1 9 25-12- 0 12- 7- 0 McGee, M. (W 3-2) 1292 3:20
Apr 21, 2009 UNC ASHEVILLE W 9-2 9 9 1/ 2 7 2 9 26-12- 0 12- 7- 0 Scantling,H. (W 2-0) 4190 2:17
Apr 22, 2009 UNC ASHEVILLE W 11-10 11 10 3/10 10 0 (11) 27-12- 0 12- 7- 0 Parker, G. (W 4-1) 3993 3:32
*Apr 24, 2009 WAKE FOREST W 15-6 15 13 0/ 6 9 1 9 28-12- 0 13- 7- 0 Gilmartin,S. (W 8-1) 4680 3:24
*Apr 25, 2009 WAKE FOREST W 6-4 6 8 0/ 4 8 1 9 29-12- 0 14- 7- 0 Busch, B. (W 3-2) 5105 2:50
*Apr 26, 2009 WAKE FOREST W 14-10 14 9 1/10 11 3 9 30-12- 0 15- 7- 0 McGee, M. (W 4-2) 4641 2:44
*May 01, 2009 VIRGINIA TECH W 10-2 10 12 0/ 2 11 1 9 31-12- 0 16- 7- 0 Busch, B. (W 4-2) 4554 3:06
*May 02, 2009 VIRGINIA TECH W 10-4 10 12 1/ 4 9 0 9 32-12- 0 17- 7- 0 Parker, G. (W 5-1) 4904 3:05
*May 03, 2009 VIRGINIA TECH W 9-4 9 11 4/ 4 7 2 9 33-12- 0 18- 7- 0 Gilmartin,S. (W 9-1) 4659 3:14
May 05, 2009 JACKSONVILLE W 5-2 5 10 0/ 2 9 0 9 34-12- 0 18- 7- 0 Scantling,H. (W 3-0) 4221 2:41
May 06, 2009 FIU W 15-5 15 16 1/ 5 6 1 9 35-12- 0 18- 7- 0 Peterson, M. (W 1-0) 4288 3:23
*May 08, 2009 at #8 Georgia Tech 3-12 L 3 9 3/12 13 3 9 35-13- 0 18- 8- 0 Gilmartin,S. (L 9-2) 2422 2:59
*May 09, 2009 at #8 Georgia Tech W 8-6 8 10 3/ 6 9 1 9 36-13- 0 19- 8- 0 Gast, J. (W 4-3) 2244 3:45
*May 10, 2009 at #8 Georgia Tech 5-6 L 5 7 2/ 6 6 0 9 36-14- 0 19- 9- 0 Marshall, J. (L 3-2) 2150 3:05
May 14, 2009 GRAMBLING STATE W 9-1 9 6 1/ 1 2 0 6 37-14- 0 19- 9- 0 Gilmartin,S. (W 10-2) 4416 1:54
May 15, 2009 GRAMBLING STATE W 14-6 14 10 0/ 6 9 4 7 38-14- 0 19- 9- 0 Busch, B. (W 5-2) 4807 2:40
May 15, 2009 GRAMBLING STATE W 9-7 9 11 4/ 7 13 1 ( 9) 39-14- 0 19- 9- 0 Parker, G. (W 6-1) 4807 3:23
May 16, 2009 GRAMBLING STATE W 10-2 10 9 0/ 2 6 0 9 40-14- 0 19- 9- 0 McGee, M. (W 5-2) 4481 2:48
May 20, 2009 vs Boston College W 7-2 7 7 0/ 2 9 1 9 41-14- 0 19- 9- 0 Gilmartin,S. (W 11-2) 1518 2:58
May 21, 2009 vs #16 Miami W 4-2 4 6 0/ 2 4 2 9 42-14- 0 19- 9- 0 Busch, B. (W 6-2) 2490 2:53
May 23, 2009 vs #12 Georgia Tech 2-9 L 2 10 1/ 9 10 0 9 42-15- 0 19- 9- 0 Scantling,H. (L 3-1) 2362 3:07
May 24, 2009 vs #15 Virginia 3-6 L 3 9 3/ 6 8 0 9 42-16- 0 19- 9- 0 Gilmartin,S. (L 11-3) 3695 3:14
May 29, 2009 MARIST W 16-4 16 16 2/ 4 10 2 9 43-16- 0 19- 9- 0 Gast, J. (W 5-3) 3565 3:06
May 30, 2009 #22 GEORGIA W 8-2 8 12 2/ 2 5 0 9 44-16- 0 19- 9- 0 Gilmartin,S. (W 12-3) 5127 2:40
May 31, 2009 OHIO STATE W 37-6 37 38 2/ 6 13 5 9 45-16- 0 19- 9- 0 McGee, M. (W 6-2) 4144 3:55
Jun 05, 2009 #23 ARKANSAS 2-7 L 2 10 3/ 7 5 1 9 45-17- 0 19- 9- 0 Parker, G. (L 6-2) 3784 3:02
Jun 06, 2009 #23 ARKANSAS 8-9 L 8 10 2/ 9 10 0 9 45-18- 0 19- 9- 0 Posey, J. (L 0-1) 4581 3:55
* = Conference game
() extra inning game
Team Game-by-Game
2009 Florida State Baseball
Team Game-by-Game for Florida State (as of Jun 06, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 Hofstra 34 9 13 8 2 1 0 7 0 1 0 5 0 2 1 2 27 15 1 .382
Feb 21, 2009 Hofstra 32 21 12 19 2 0 3 15 0 0 0 3 0 0 1 6 21 10 2 .379
Feb 21, 2009 Hofstra 31 3 9 3 1 0 1 0 0 0 2 1 0 0 0 4 27 14 0 .351
Feb 22, 2009 Hofstra 37 10 16 9 7 0 0 8 1 2 0 3 0 1 2 1 27 12 1 .373
Feb 26, 2009 Auburn 35 8 12 5 1 1 0 7 1 0 1 1 1 0 0 13 27 6 2 .367
Feb 27, 2009 Auburn 41 14 19 14 5 0 1 3 0 0 0 0 2 3 0 5 27 12 0 .386
Feb 28, 2009 at Auburn 32 9 11 8 3 0 2 5 0 1 2 3 1 3 0 10 24 6 2 .380
Mar 03, 2009 at Jacksonville 31 4 4 3 1 0 1 7 0 1 0 0 0 1 0 12 24 7 2 .352
Mar 04, 2009 North Florida 35 4 8 4 1 0 0 7 0 1 1 0 0 0 0 11 27 13 4 .338
Mar 06, 2009 *Boston College 30 4 8 4 3 0 2 5 0 0 2 1 0 0 0 7 27 12 0 .331
Mar 07, 2009 *Boston College 38 6 13 5 1 0 0 3 0 0 0 0 0 0 3 8 27 8 1 .332
Mar 08, 2009 *Boston College 33 5 7 4 1 0 0 7 0 0 0 1 0 0 1 10 27 14 3 .323
Mar 10, 2009 High Point 40 18 19 15 7 1 3 9 0 0 0 2 0 2 1 4 27 11 4 .336
Mar 11, 2009 High Point 27 4 8 3 4 0 1 5 0 0 0 4 2 1 2 4 27 11 1 .334
Mar 13, 2009 at *Virginia 30 2 6 1 0 0 1 3 0 1 1 1 0 0 2 14 24 9 5 .326
Mar 17, 2009 at Florida 36 4 15 4 4 0 0 3 0 0 1 1 1 1 2 9 25 9 4 .332
Mar 20, 2009 *Clemson 31 5 8 4 2 0 1 5 0 3 0 2 1 0 2 7 27 11 1 .328
Mar 21, 2009 *Clemson 43 7 12 7 2 0 2 8 0 4 0 1 2 0 1 12 33 16 4 .325
Mar 22, 2009 *Clemson 33 7 12 7 2 0 2 4 1 1 0 1 1 2 1 9 27 10 1 .327
Mar 24, 2009 Florida Gulf Coast 35 11 12 10 4 0 2 5 0 0 1 0 0 0 0 9 27 9 1 .327
Mar 25, 2009 Florida Gulf Coast 29 11 9 10 1 0 2 5 0 0 2 0 1 2 0 3 27 11 1 .327
Mar 27, 2009 at *Maryland 35 6 11 6 2 0 1 9 0 2 0 1 0 1 1 11 27 9 0 .326
Mar 28, 2009 at *Maryland 39 10 14 10 2 0 3 5 0 2 0 0 1 0 1 8 27 11 2 .328
Mar 29, 2009 at *Maryland 44 21 19 20 6 0 4 10 0 0 0 0 0 0 2 8 27 9 0 .333
Mar 31, 2009 vs Florida 20 3 6 2 0 0 1 4 0 3 0 1 0 1 0 2 15 4 1 .333
Apr 03, 2009 at *Miami 42 14 17 13 4 0 7 4 0 0 0 1 0 0 2 12 27 14 1 .336
Apr 04, 2009 at *Miami 32 4 6 4 1 0 1 2 0 2 0 1 0 0 1 16 24 15 2 .331
Apr 05, 2009 at *Miami 34 8 8 6 3 2 2 9 0 0 0 0 0 0 1 8 24 9 2 .327
Apr 08, 2009 at North Florida 43 14 14 11 3 1 5 6 0 4 0 0 0 1 0 11 27 8 0 .327
Apr 10, 2009 *North Carolina 28 3 5 3 1 0 0 4 0 0 0 1 1 1 0 9 27 13 2 .323
Apr 11, 2009 *North Carolina 35 7 10 7 3 0 0 8 0 0 0 2 1 1 1 8 27 11 1 .322
Apr 12, 2009 *North Carolina 35 9 12 9 3 1 1 13 0 0 1 0 1 0 0 11 27 12 1 .323
Apr 14, 2009 Florida 31 2 6 2 0 1 1 5 0 0 0 0 0 0 2 5 27 16 1 .319
Apr 15, 2009 North Florida 31 8 9 6 2 0 1 6 0 4 0 1 2 0 2 6 27 11 1 .318
Apr 17, 2009 at *NC State 35 9 10 7 3 1 1 6 0 6 0 0 1 2 1 7 27 8 0 .317
Apr 18, 2009 at *NC State 32 4 9 4 1 0 1 6 0 1 2 0 0 0 2 5 27 12 1 .317
Apr 19, 2009 at *NC State 39 13 12 12 3 0 0 13 0 4 0 4 0 1 0 10 27 10 3 .316
Apr 21, 2009 UNC Asheville 32 9 9 9 1 0 2 7 0 3 0 0 0 1 1 8 27 17 1 .315
Apr 22, 2009 UNC Asheville 38 11 10 10 2 0 2 6 0 2 1 2 0 1 0 6 33 18 3 .314
Apr 24, 2009 *Wake Forest 36 15 13 11 6 0 1 8 0 4 0 0 0 1 0 5 27 16 0 .315
Apr 25, 2009 *Wake Forest 30 6 8 5 2 0 1 3 0 1 1 0 0 1 0 7 27 11 0 .314
Apr 26, 2009 *Wake Forest 29 14 9 13 2 1 1 8 1 3 0 1 1 3 1 3 27 10 1 .314
May 01, 2009 *Virginia Tech 35 10 12 9 2 1 2 6 0 2 1 2 0 0 1 9 27 14 0 .315
May 02, 2009 *Virginia Tech 35 10 12 10 2 0 4 6 0 1 0 2 0 1 0 9 27 11 1 .315
May 03, 2009 *Virginia Tech 35 9 11 7 4 0 2 6 1 3 0 2 1 0 1 8 27 11 4 .315
May 05, 2009 Jacksonville 29 5 10 4 3 0 2 3 1 1 2 2 1 0 0 6 27 17 0 .316
May 06, 2009 FIU 37 15 16 13 3 0 3 6 0 4 0 2 1 1 0 7 27 14 1 .319
May 08, 2009 at *Georgia Tech 36 3 9 2 1 0 1 6 0 0 0 0 0 0 1 13 24 10 3 .317
May 09, 2009 at *Georgia Tech 34 8 10 7 1 0 0 7 1 1 0 2 2 1 0 11 27 12 3 .317
May 10, 2009 at *Georgia Tech 32 5 7 5 1 0 2 2 0 2 1 1 0 1 0 7 24 11 2 .315
May 14, 2009 Grambling State 19 9 6 9 0 1 1 13 0 0 1 0 0 0 1 3 18 4 1 .315
May 15, 2009 Grambling State 24 14 10 14 3 1 0 9 0 4 0 0 0 4 1 5 21 6 0 .316
May 15, 2009 Grambling State 32 9 11 8 2 0 2 8 0 6 1 1 2 0 1 1 27 14 4 .317
May 16, 2009 Grambling State 31 10 9 9 3 0 0 8 0 5 1 1 0 1 0 3 27 5 0 .316
May 20, 2009 vs Boston College 26 7 7 6 2 0 1 5 1 0 1 1 2 2 1 5 27 11 0 .316
May 21, 2009 vs Miami 32 4 6 4 2 0 1 4 0 4 1 0 0 0 2 9 27 10 0 .313
May 23, 2009 vs Georgia Tech 34 2 10 2 2 0 1 5 0 1 0 0 1 0 0 7 27 17 1 .313
May 24, 2009 vs Virginia 34 3 9 3 1 0 1 3 1 0 1 0 1 0 0 9 27 10 3 .312
May 29, 2009 Marist 41 16 16 15 5 0 2 6 0 0 0 2 1 0 0 9 27 10 2 .314
May 30, 2009 Georgia 35 8 12 8 3 1 0 4 0 3 0 1 0 1 0 9 27 8 2 .314
May 31, 2009 at Ohio State 65 37 38 34 15 2 3 7 0 0 0 3 0 1 1 6 27 9 2 .323
Jun 05, 2009 Arkansas 37 2 10 2 2 0 0 4 0 0 0 1 1 0 0 6 27 14 3 .322
Jun 06, 2009 at Arkansas 36 8 10 8 2 0 1 5 0 1 0 0 0 0 1 7 25 10 2 .321
Totals 2152 550 691 496 163 16 89 386 9 94 28 68 33 46 48 475 1655 698 97 .321
2009 Florida State Baseball
Team Game-by-Game for Florida State (as of Jun 06, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 Hofstra 9.0 8 3 3 1 7 2 0 0 2 0 1 0 0 9-3 1-0 0 3.00
Feb 21, 2009 Hofstra 7.0 10 7 6 6 3 2 0 0 4 0 3 2 0 21-7 2-0 0 5.06
Feb 21, 2009 Hofstra 9.0 9 2 1 5 8 1 0 0 0 0 1 1 0 3-2 3-0 1 3.60
Feb 22, 2009 Hofstra 9.0 7 4 2 6 6 1 0 0 0 0 1 0 0 10-4 4-0 1 3.18
Feb 26, 2009 Auburn 9.0 7 7 6 4 11 1 0 2 0 0 4 1 1 8-7 5-0 1 3.77
Feb 27, 2009 Auburn 9.0 4 5 5 2 11 0 0 3 1 1 0 0 0 14-5 6-0 1 3.98
Feb 28, 2009 at Auburn 8.0 10 10 7 4 5 1 0 2 1 0 1 0 0 9-10 6-1 1 4.50
Mar 03, 2009 at Jacksonville 8.0 7 9 5 11 11 0 0 1 0 0 1 2 0 4-9 6-2 1 4.63
Mar 04, 2009 North Florida 9.0 5 5 5 7 8 1 0 1 0 0 0 1 0 4-5 6-3 1 4.68
Mar 06, 2009 *Boston College 9.0 3 1 1 2 11 0 0 1 0 0 1 0 0 4-1 7-3 2 4.29
Mar 07, 2009 *Boston College 9.0 16 14 14 5 10 4 0 2 4 0 3 0 1 6-14 7-4 2 5.21
Mar 08, 2009 *Boston College 9.0 16 12 11 8 4 2 0 0 0 0 0 0 2 5-12 7-5 2 5.71
Mar 10, 2009 High Point 9.0 6 4 3 6 9 0 0 0 0 0 2 1 0 18-4 8-5 2 5.50
Mar 11, 2009 High Point 9.0 6 3 2 6 5 1 0 0 0 0 2 1 0 4-3 9-5 3 5.24
Mar 13, 2009 at *Virginia 8.0 14 15 7. 4 9 2 0 2 2 0 2 1 0 2-15 9-6 3 5.40
Mar 17, 2009 at Florida 8.1 10 5 3 6 14 0 0 0 1 0 0 0 1 4-5 9-7 3 5.27
Mar 20, 2009 *Clemson 9.0 8 2 2 4 11 1 0 2 2 1 1 3 0 5-2 10-7 4 5.07
Mar 21, 2009 *Clemson 11.0 9 8 5 5 7 2 0 1 1 0 4 1 0 7-8 10-8 4 5.00
Mar 22, 2009 *Clemson 9.0 8 4 3 8 5 1 0 0 0 0 0 1 1 7-4 11-8 4 4.89
Mar 24, 2009 Florida Gulf Coast 9.0 11 3 2 5 11 3 0 1 0 0 0 1 0 11-3 12-8 4 4.75
Mar 25, 2009 Florida Gulf Coast 9.0 8 9 8 6 5 0 0 3 2 0 0 0 0 11-9 13-8 5 4.90
Mar 27, 2009 at *Maryland 9.0 3 2 2 3 10 1 0 1 1 0 0 0 0 6-2 14-8 6 4.77
Mar 28, 2009 at *Maryland 9.0 6 2 2 2 6 1 0 0 1 0 1 1 0 10-2 15-8 6 4.65
Mar 29, 2009 at *Maryland 9.0 10 5 5 1 7 2 0 3 2 0 1 0 0 21-5 16-8 6 4.66
Mar 31, 2009 vs Florida 5.0 4 2 1 1 3 2 0 0 0 0 1 2 0 3-2 17-8 7 4.60
Apr 03, 2009 at *Miami 9.0 9 4 4 5 6 4 0 2 0 0 0 2 0 14-4 18-8 7 4.57
Apr 04, 2009 at *Miami 8.0 6 6 4 3 7 0 0 1 1 0 2 0 0 4-6 18-9 7 4.57
Apr 05, 2009 at *Miami 8.0 12 14 13 6 7 3 0 3 0 0 3 1 0 8-14 18-10 7 4.90
Apr 08, 2009 at North Florida 9.0 9 6 6 4 7 2 0 1 1 0 0 1 0 14-6 19-10 7 4.94
Apr 10, 2009 *North Carolina 9.0 3 2 0 6 8 1 0 0 3 0 0 0 0 3-2 20-10 7 4.77
Apr 11, 2009 *North Carolina 9.0 15 12 9. 7 7 2 0 0 1 0 1 2 0 7-12 20-11 7 4.91
Apr 12, 2009 *North Carolina 9.0 12 8 7 5 10 1 0 2 0 0 1 1 0 9-8 21-11 7 4.98
Apr 14, 2009 Florida 9.0 13 10 10 4 3 1 0 3 2 0 1 0 0 2-10 21-12 7 5.14
Apr 15, 2009 North Florida 9.0 12 7 7 5 8 4 0 0 0 0 1 0 0 8-7 22-12 7 5.19
Apr 17, 2009 at *NC State 9.0 8 3 3 5 8 4 0 1 2 0 0 0 0 9-3 23-12 7 5.13
Apr 18, 2009 at *NC State 9.0 5 2 2 4 6 1 0 0 1 0 1 1 0 4-2 24-12 8 5.04
Apr 19, 2009 at *NC State 9.0 4 2 0 5 5 1 0 0 1 0 0 3 0 13-2 25-12 8 4.90
Apr 21, 2009 UNC Asheville 9.0 7 2 1 0 4 1 0 0 0 0 1 2 0 9-2 26-12 8 4.79
Apr 22, 2009 UNC Asheville 11.0 10 10 4. 10 10 3 0 1 3 0 2 1 0 11-10 27-12 8 4.74
Apr 24, 2009 *Wake Forest 9.0 9 6 6 7 7 2 0 0 1 0 1 2 0 15-6 28-12 8 4.78
Apr 25, 2009 *Wake Forest 9.0 8 4 4 5 10 2 0 1 1 0 1 3 0 6-4 29-12 9 4.76
Apr 26, 2009 *Wake Forest 9.0 11 10 10 2 11 1 0 2 0 0 0 0 0 14-10 30-12 9 4.88
May 01, 2009 *Virginia Tech 9.0 11 2 2 4 7 2 0 1 0 1 0 0 0 10-2 31-12 9 4.82
May 02, 2009 *Virginia Tech 9.0 9 4 3 2 14 2 0 0 1 0 2 1 0 10-4 32-12 10 4.77
May 03, 2009 *Virginia Tech 9.0 7 4 1 5 5 3 0 0 3 0 0 2 0 9-4 33-12 10 4.69
May 05, 2009 Jacksonville 9.0 9 2 2 2 5 2 0 1 1 0 2 4 0 5-2 34-12 11 4.63
May 06, 2009 FIU 9.0 6 5 4 8 8 1 0 0 0 0 3 1 0 15-5 35-12 11 4.62
May 08, 2009 at *Georgia Tech 8.0 13 12 10 2 5 1 0 3 2 0 2 1 0 3-12 35-13 11 4.74
May 09, 2009 at *Georgia Tech 9.0 9 6 4 6 6 0 1 1 1 0 2 1 0 8-6 36-13 12 4.73
May 10, 2009 at *Georgia Tech 8.0 6 6 6 10 3 0 0 3 0 0 0 3 0 5-6 36-14 12 4.76
May 14, 2009 Grambling State 6.0 2 1 1 1 6 1 0 1 0 0 0 0 0 9-1 37-14 12 4.72
May 15, 2009 Grambling State 7.0 9 6 6 3 5 3 0 1 0 0 0 0 0 14-6 38-14 12 4.76
May 15, 2009 Grambling State 9.0 13 7 6 9 8 5 0 0 1 0 0 1 0 9-7 39-14 12 4.79
May 16, 2009 Grambling State 9.0 6 2 2 4 14 0 0 2 1 0 0 0 0 10-2 40-14 12 4.74
May 20, 2009 vs Boston College 9.0 9 2 2 3 5 1 0 0 1 0 2 1 0 7-2 41-14 12 4.68
May 21, 2009 vs Miami 9.0 4 2 2 7 3 1 0 1 2 0 1 0 0 4-2 42-14 13 4.63
May 23, 2009 vs Georgia Tech 9.0 10 9 8 6 4 2 1 2 1 0 2 2 1 2-9 42-15 13 4.70
May 24, 2009 vs Virginia 9.0 8 6 3 8 11 2 0 0 5 0 0 0 1 3-6 42-16 13 4.67
May 29, 2009 Marist 9.0 10 4 1 3 9 3 0 1 0 1 1 2 0 16-4 43-16 13 4.60
May 30, 2009 Georgia 9.0 5 2 2 0 6 1 0 1 0 0 0 0 0 8-2 44-16 13 4.56
May 31, 2009 at Ohio State 9.0 13 6 4 5 10 1 0 1 2 0 1 2 0 37-6 45-16 13 4.55
Jun 05, 2009 Arkansas 9.0 5 7 5 6 5 1 0 1 1 0 2 1 0 2-7 45-17 13 4.56
Jun 06, 2009 at Arkansas 8.1 10 9 6 8 8 3 0 2 0 0 0 2 0 8-9 45-18 13 4.58
Totals 551.2 532 355 281 303 468 99 2 64 63 4 65 62 8 550-355 45-18 13 4.58
* = ACC game