
Florida State
Season Statistics
Overall Statistics
2009 Florida State Baseball
Overall Statistics for Florida State (as of Jun 06, 2009)
(All games Sorted by Batting avg)
Record: 45-18 Home: 33-8 Away: 9-8 Neutral: 3-2 ACC: 19-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Tyler Holt....... .401 63-63 237 87 95 23 2 5 28 137 .578 54 7 47 5 .520 2 4 34-39 139 2 1 .993
25 Mike McGee....... .379 60-58 198 66 75 18 1 19 78 152 .768 40 7 47 4 .494 2 4 13-16 59 10 6 .920
38 Stephen Cardullo. .376 62-62 237 76 89 20 3 10 51 145 .612 45 5 46 5 .479 3 5 20-24 165 156 21 .939
13 Jason Stidham.... .363 63-63 223 55 81 24 2 12 76 145 .650 44 7 35 3 .465 10 2 5-10 143 195 16 .955
1 Stuart Tapley.... .316 63-62 215 46 68 18 0 13 60 125 .581 44 11 58 5 .444 7 6 8-11 33 99 15 .898
29 Rafael Lopez..... .287 54-47 150 33 43 4 0 4 29 59 .393 17 3 24 3 .360 5 6 1-3 305 48 4 .989
2 Ohmed Danesh..... .262 63-43 168 34 44 13 1 6 34 77 .458 25 2 48 5 .360 2 1 9-11 76 1 0 1.000
6 Tommy Oravetz.... .257 63-53 191 37 49 11 3 8 33 90 .471 31 14 43 7 .392 4 2 2-2 18 27 4 .918
5 Jack Posey....... .203 52-41 138 18 28 5 0 5 28 48 .348 20 3 29 3 .307 5 2 0-1 305 21 5 .985
--------------
3 Sean Gilmartin... .600 17-0 10 4 6 2 0 0 4 8 .800 4 0 3 0 .714 0 0 0-0 18 15 1 .971
19 Matt Kane........ .500 2-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0 4 0 0 1.000
26 Jimmy Marshall... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 2 0 1.000
32 Sherman Johnson.. .476 28-0 21 6 10 2 1 1 10 17 .810 5 0 2 1 .577 0 0 0-0 9 14 2 .920
45 Mike Meschke..... .322 49-15 87 22 28 10 0 3 23 47 .540 16 0 22 2 .423 1 0 0-0 151 12 2 .988
27 D'Vontrey Richard .304 46-22 79 23 24 6 1 0 10 32 .405 6 3 26 2 .371 1 0 2-4 29 4 4 .892
23 James Ramsey..... .294 45-9 68 19 20 3 0 2 14 29 .426 13 2 18 1 .412 2 0 0-0 9 1 3 .769
9 Ray Navarro...... .286 6-0 7 1 2 0 0 0 2 2 .286 1 0 2 0 .375 0 0 0-0 1 1 0 1.000
21 Geoff Parker..... .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 8 14 3 .880
7 Parker Brunelle.. .239 38-16 71 12 17 2 2 0 11 23 .324 11 3 16 1 .356 2 0 0-0 147 21 4 .977
31 Ruairi O'Connor.. .209 31-13 43 8 9 2 0 1 5 14 .326 8 1 7 1 .346 0 1 0-1 22 1 1 .958
22 John Gast........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 2 .895
30 Hunter Scantling. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 3 1 .857
28 Tyler Everett.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
Totals.............. .321 63-63 2152 550 691 163 16 89 496 1153 .536 386 68 475 48 .432 46 33 94-122 1655 698 97 .960
Opponents........... .256 63-63 2082 355 532 99 2 64 313 827 .397 303 65 468 52 .364 24 38 41-74 1591 563 79 .965
LOB - Team (544), Opp (506). DPs turned - Team (62), Opp (60). TPs turned - Team (1). CI - Team (4), Brunelle, P. 3, Lopez,
R. 1. IBB - Team (9), Stidham, J. 3, Cardullo, S. 1, Tapley, S. 1, Danesh, O. 1, McGee, M. 1, Holt, T. 1, Brunelle, P. 1, Opp
(8). Picked off - Holt, T. 2, Stidham, J. 2, Brunelle, P. 1, Cardullo, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Sean Gilmartin... 3.49 12-3 18 15 2 0/0 1 98.0 81 48 38 37 83 15 0 14 367 .221 11 6 2 3 3
24 Brian Busch...... 3.97 6-2 19 13 0 0/0 0 90.2 81 48 40 35 70 14 1 11 330 .245 4 12 1 7 7
25 Mike McGee....... 4.04 6-2 15 13 0 0/0 0 69.0 64 41 31 42 72 8 0 10 258 .248 11 5 0 1 1
21 Geoff Parker..... 4.82 6-2 31 5 0 0/0 1 65.1 54 40 35 41 65 13 0 5 236 .229 11 11 0 2 5
--------------
5 Jack Posey....... 4.08 0-1 15 0 0 0/0 0 17.2 21 12 8 9 16 3 0 2 72 .292 2 2 0 1 0
28 Tyler Everett.... 4.62 0-0 21 1 0 0/0 1 37.0 38 22 19 18 30 8 1 1 140 .271 1 7 0 0 1
30 Hunter Scantling. 4.63 3-1 19 4 0 0/0 0 35.0 33 27 18 14 20 10 0 4 125 .264 2 5 0 3 3
26 Jimmy Marshall... 4.85 3-2 28 0 0 0/0 10 26.0 24 15 14 24 39 6 0 1 101 .238 2 4 0 1 1
22 John Gast........ 5.12 5-3 28 3 0 0/0 0 38.2 43 33 22 21 24 7 0 4 154 .279 6 5 1 1 5
14 Austin Wood...... 6.35 0-0 9 5 0 0/0 0 22.2 24 22 16 25 13 5 0 2 85 .282 6 2 0 2 6
17 Mark Peterson.... 6.75 1-0 17 0 0 0/0 0 18.2 23 14 14 15 15 4 0 2 76 .303 2 1 0 0 3
16 Bo O'Dell........ 6.84 3-2 11 4 0 0/0 0 25.0 35 23 19 11 17 4 0 5 104 .337 2 4 0 2 2
18 Ben Francis...... 10.38 0-0 6 0 0 0/0 0 4.1 8 5 5 4 1 2 0 1 20 .400 2 1 0 1 0
35 Ryan Vigue....... 10.80 0-0 3 0 0 0/0 0 1.2 2 2 2 2 1 0 0 1 8 .250 0 0 0 0 0
44 Kris Castellanos. 13.50 0-0 3 0 0 0/0 0 2.0 1 3 3 5 2 0 0 1 6 .167 1 0 0 0 1
Totals.............. 4.58 45-18 63 63 2 0/0 13 551.2 532 355 281 303 468 99 2 64 2082 .256 63 65 4 24 38
Opponents........... 8.26 18-45 63 63 1 0/0 5 530.1 691 550 487 386 475 163 16 89 2152 .321 63 68 22 46 33
PB - Team (28), Lopez, R. 15, Brunelle, P. 12, Kane, M. 1, Opp (13). Pickoffs - Team (15), Gast, J. 5, Busch, B. 5, Lopez, R.
3, McGee, M. 1, Parker, G. 1, Opp (6). SBA/ATT - Lopez, R. (26-45), Brunelle, P. (12-20), Busch, B. (10-16), McGee, M.
(9-14), Gilmartin,S. (6-11), Parker, G. (7-7), Scantling,H. (2-6), Everett, T. (1-6), O'Dell, B. (1-4), Wood, A. (2-3),
Peterson, M. (2-2), Marshall, J. (1-2), Gast, J. (0-2), Posey, J. (0-1).
2009 Florida State Baseball
Overall Statistics for Florida State (as of Jun 06, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Ohmed Danesh..... 77 76 1 0 1.000 0 0 0 --- 0 0
24 Brian Busch...... 22 4 18 0 1.000 0 10 6 .625 0 0
14 Austin Wood...... 5 0 5 0 1.000 0 2 1 .667 0 0
16 Bo O'Dell........ 4 1 3 0 1.000 0 1 3 .250 0 0
19 Matt Kane........ 4 4 0 0 1.000 0 0 0 --- 1 0
17 Mark Peterson.... 4 0 4 0 1.000 0 2 0 1.000 0 0
26 Jimmy Marshall... 3 1 2 0 1.000 0 1 1 .500 0 0
44 Kris Castellanos. 2 0 2 0 1.000 0 0 0 --- 0 0
9 Ray Navarro...... 2 1 1 0 1.000 0 0 0 --- 0 0
15 Tyler Holt....... 142 139 2 1 .993 1 0 0 --- 0 0
29 Rafael Lopez..... 357 305 48 4 .989 4 26 19 .578 15 1
45 Mike Meschke..... 165 151 12 2 .988 26 0 0 --- 0 0
5 Jack Posey....... 331 305 21 5 .985 21 0 1 .000 0 0
7 Parker Brunelle.. 172 147 21 4 .977 3 12 8 .600 12 3
3 Sean Gilmartin... 34 18 15 1 .971 0 6 5 .545 0 0
31 Ruairi O'Connor.. 24 22 1 1 .958 0 0 0 --- 0 0
13 Jason Stidham.... 354 143 195 16 .955 47 0 0 --- 0 0
38 Stephen Cardullo. 342 165 156 21 .939 39 0 0 --- 0 0
25 Mike McGee....... 75 59 10 6 .920 1 9 5 .643 0 0
32 Sherman Johnson.. 25 9 14 2 .920 6 0 0 --- 0 0
6 Tommy Oravetz.... 49 18 27 4 .918 5 0 0 --- 0 0
1 Stuart Tapley.... 147 33 99 15 .898 11 0 0 --- 0 0
22 John Gast........ 19 1 16 2 .895 0 0 2 .000 0 0
27 D'Vontrey Richard 37 29 4 4 .892 1 0 0 --- 0 0
21 Geoff Parker..... 25 8 14 3 .880 1 7 0 1.000 0 0
30 Hunter Scantling. 7 3 3 1 .857 0 2 4 .333 0 0
28 Tyler Everett.... 6 3 2 1 .833 0 1 5 .167 0 0
23 James Ramsey..... 13 9 1 3 .769 0 0 0 --- 0 0
18 Ben Francis...... 3 1 1 1 .667 0 0 0 --- 0 0
35 Ryan Vigue....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2450 1655 698 97 .960 62 41 33 .554 28 4
Opponents........... 2233 1591 563 79 .965 60 94 28 .770 13 0
Hitting minimums - 1 Games 100 AB
Pitching minimums - 1 Games 50 IP
Games Summary
2009 Florida State Baseball
Games Summary for Florida State (as of Jun 06, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Florida State 76 63 73 43 85 53 55 60 38 4 550
Opponents 40 33 32 38 48 51 50 37 22 4 355
Win-Loss Record When
--------------------
Overall............. 45-18 After 6 leading..... 36-2
Conference.......... 19-9 ....... trailing.... 4-12
Non-Conference...... 26-9 ....... tied........ 3-4
Home games.......... 33-8 After 7 leading..... 31-1
Away games.......... 9-8 ....... trailing.... 5-15
Neutral site........ 3-2 ....... tied........ 4-2
Day games........... 20-9 After 8 leading..... 33-1
Night games......... 25-9 ....... trailing.... 4-15
vs Left starter..... 16-9 ....... tied........ 3-2
vs Right starter.... 29-9
1-Run games......... 8-6 Hit 0 home runs..... 9-6
2-Run games......... 6-1 ... 1 home run...... 16-8
5+Run games......... 25-10 ... 2+ home runs.... 20-4
Extra innings....... 2-1
Shutouts............ 0-0 Opponent 0 home runs 20-4
........ 1 home run. 16-5
Scoring 0-2 runs.... 0-4 ........ 2+ HRs..... 9-9
....... 3-5 runs.... 9-8
....... 6-9 runs.... 15-6 Made 0 errors....... 15-0
....... 10+ runs.... 21-0 .... 1 error........ 17-4
.... 2+ errors...... 13-14
Opponent 0-2 runs... 17-0
........ 3-5 runs... 15-2 Opp. made 0 errors.. 12-9
........ 6-9 runs... 11-8 ......... 1 error... 16-6
........ 10+ runs... 2-8 ......... 2+ errors. 17-3
Scored in 1st inning 24-9 Out-hit opponent.... 36-7
Opp. scored in 1st.. 16-4 Out-hit by opponent. 4-8
Scores first........ 27-9 Hits are tied....... 5-3
Opp. scores first... 18-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-4 3-2 4-4 2-2 2-1 2-2 4-2 7-1 21-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 2-0 15-0 4-0 8-0 3-2 5-3 4-1 1-1 1-3 2-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-6 27-6 33-6 36-4 38-3 36-2 31-1 33-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-3 7-7 5-9 5-11 5-12 4-12 5-15 4-15
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 22-9 11-5 7-3 4-3 1-3 3-4 4-2 3-2
Current losing streak: 2
Longest winning streak: 14
Longest losing streak: 3
Home attendance : 194884 ( 41 dates avg = 4753 )
Away attendance : 51188 ( 22 dates avg = 2326 )
Total attendance: 246072 ( 63 dates avg = 3905 )
Conference statistics
2009 Florida State Baseball
Conference statistics for Florida State (as of Jun 06, 2009)
(ACC games only Sorted by Batting avg)
Record: 19-9 Home: 11-4 Away: 8-5 ACC: 19-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
38 Stephen Cardullo. .419 28-28 117 31 49 10 1 6 21 79 .675 18 1 29 2 .496 1 1 10-11 48 73 9 .931
15 Tyler Holt....... .369 28-28 103 35 38 3 1 4 13 55 .534 31 2 22 2 .518 1 3 16-17 70 1 1 .986
25 Mike McGee....... .333 28-27 105 32 35 9 0 10 38 74 .705 16 0 33 4 .418 1 1 4-5 28 6 3 .919
13 Jason Stidham.... .310 28-28 100 28 31 9 0 6 27 58 .580 20 6 20 2 .438 4 1 2-4 73 85 10 .940
1 Stuart Tapley.... .310 28-28 100 28 31 12 0 7 28 64 .640 21 5 30 4 .442 3 2 5-6 12 56 5 .932
--------------
3 Sean Gilmartin... 1.000 6-0 4 2 4 1 0 0 2 5 1.250 3 0 0 0 1.000 0 0 0-0 9 8 1 .944
26 Jimmy Marshall... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
23 James Ramsey..... .321 22-4 28 7 9 1 0 1 7 13 .464 10 0 10 0 .487 1 0 0-0 3 0 1 .750
27 D'Vontrey Richard .276 21-9 29 9 8 2 1 0 2 12 .414 1 2 13 1 .344 0 0 0-0 17 2 3 .864
45 Mike Meschke..... .250 19-6 32 6 8 3 0 2 10 17 .531 4 0 11 1 .333 0 0 0-0 65 5 1 .986
2 Ohmed Danesh..... .243 28-18 74 11 18 4 1 3 14 33 .446 10 1 21 3 .341 0 0 5-5 30 0 0 1.000
6 Tommy Oravetz.... .243 28-20 74 7 18 5 1 0 12 25 .338 15 5 20 2 .396 2 0 1-1 0 5 1 .833
29 Rafael Lopez..... .215 24-21 65 11 14 1 0 1 5 18 .277 10 1 14 1 .321 2 4 0-2 140 15 1 .994
7 Parker Brunelle.. .206 19-7 34 5 7 2 1 0 7 11 .324 5 0 7 0 .308 0 0 0-0 62 12 3 .961
5 Jack Posey....... .203 26-20 74 9 15 2 0 2 12 23 .311 8 3 14 3 .302 1 1 0-1 168 16 2 .989
32 Sherman Johnson.. .200 8-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0 2 3 0 1.000
31 Ruairi O'Connor.. .130 14-8 23 1 3 0 0 1 3 6 .261 3 1 5 1 .259 0 0 0-0 10 1 1 .917
21 Geoff Parker..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 6 0 1.000
Totals.............. .299 28-28 970 224 290 64 6 43 202 495 .510 176 27 252 26 .415 16 13 43-52 747 319 44 .960
Opponents........... .263 28-28 951 172 250 46 1 32 155 394 .414 131 29 212 24 .365 13 17 22-32 734 255 28 .972
LOB - Team (244), Opp (224). DPs turned - Team (30), Opp (29). TPs turned - Team (1). CI - Team (2), Brunelle, P. 2. IBB -
Team (4), Holt, T. 1, Stidham, J. 1, Tapley, S. 1, Cardullo, S. 1, Opp (4). Picked off - Stidham, J. 1, Holt, T. 1.
(ACC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Sean Gilmartin... 4.19 7-2 10 9 0 0/0 0 58.0 53 35 27 27 53 11 0 9 225 .236 9 5 1 3 2
24 Brian Busch...... 4.44 4-1 9 8 0 0/0 0 52.2 48 30 26 22 35 7 1 3 190 .253 3 10 1 4 4
--------------
16 Bo O'Dell........ 0.00 0-0 3 0 0 0/0 0 4.0 3 0 0 0 2 1 0 0 13 .231 0 0 0 0 1
35 Ryan Vigue....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
25 Mike McGee....... 4.17 3-1 8 8 0 0/0 0 41.0 35 25 19 25 34 5 0 6 150 .233 6 3 0 1 1
30 Hunter Scantling. 4.50 0-0 7 0 0 0/0 0 8.0 9 10 4 1 8 2 0 2 33 .273 1 1 0 1 0
5 Jack Posey....... 4.50 0-0 5 0 0 0/0 0 8.0 10 4 4 4 5 2 0 2 32 .313 1 1 0 1 0
21 Geoff Parker..... 5.86 2-1 15 2 0 0/0 1 27.2 26 21 18 17 31 6 0 4 103 .252 6 4 0 0 3
28 Tyler Everett.... 6.23 0-0 8 0 0 0/0 1 13.0 14 9 9 4 15 3 0 0 50 .280 1 3 0 0 0
26 Jimmy Marshall... 6.35 1-1 12 0 0 0/0 5 11.1 11 8 8 11 16 3 0 1 45 .244 0 1 0 1 0
22 John Gast........ 8.04 2-3 12 1 0 0/0 0 15.2 21 17 14 8 7 2 0 4 65 .323 1 0 0 1 3
17 Mark Peterson.... 10.50 0-0 8 0 0 0/0 0 6.0 13 7 7 6 4 2 0 0 29 .448 0 0 0 0 2
18 Ben Francis...... 15.00 0-0 3 0 0 0/0 0 3.0 7 5 5 3 1 2 0 1 15 .467 2 1 0 1 0
44 Kris Castellanos. 27.00 0-0 1 0 0 0/0 0 0.1 0 1 1 2 0 0 0 0 0 1 0 0 0 1
Totals.............. 5.06 19-9 28 28 0 0/0 7 249.0 250 172 140 131 212 46 1 32 951 .263 31 29 2 13 17
Opponents........... 7.61 9-19 28 28 0 0/0 3 244.2 290 224 207 176 252 64 6 43 970 .299 31 27 11 16 13
PB - Team (10), Brunelle, P. 6, Lopez, R. 4, Opp (6). Pickoffs - Team (8), Busch, B. 4, Gast, J. 2, Lopez, R. 1, Parker, G.
1, Opp (2). SBA/ATT - Lopez, R. (15-18), Busch, B. (7-12), Brunelle, P. (4-7), Gilmartin,S. (5-6), McGee, M. (3-5), Parker,
G. (3-3), Scantling,H. (0-2), Peterson, M. (2-2), O'Dell, B. (1-1), Marshall, J. (1-1).
2009 Florida State Baseball
Conference statistics for Florida State (as of Jun 06, 2009)
(ACC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Ohmed Danesh..... 30 30 0 0 1.000 0 0 0 --- 0 0
24 Brian Busch...... 13 3 10 0 1.000 0 7 5 .583 0 0
21 Geoff Parker..... 11 5 6 0 1.000 0 3 0 1.000 0 0
22 John Gast........ 9 1 8 0 1.000 0 0 0 --- 0 0
32 Sherman Johnson.. 5 2 3 0 1.000 2 0 0 --- 0 0
28 Tyler Everett.... 2 0 2 0 1.000 0 0 0 --- 0 0
17 Mark Peterson.... 2 0 2 0 1.000 0 2 0 1.000 0 0
26 Jimmy Marshall... 1 0 1 0 1.000 0 1 0 1.000 0 0
16 Bo O'Dell........ 1 0 1 0 1.000 0 1 0 1.000 0 0
44 Kris Castellanos. 1 0 1 0 1.000 0 0 0 --- 0 0
29 Rafael Lopez..... 156 140 15 1 .994 2 15 3 .833 4 0
5 Jack Posey....... 186 168 16 2 .989 15 0 0 --- 0 0
15 Tyler Holt....... 72 70 1 1 .986 1 0 0 --- 0 0
45 Mike Meschke..... 71 65 5 1 .986 10 0 0 --- 0 0
7 Parker Brunelle.. 77 62 12 3 .961 1 4 3 .571 6 2
3 Sean Gilmartin... 18 9 8 1 .944 0 5 1 .833 0 0
13 Jason Stidham.... 168 73 85 10 .940 21 0 0 --- 0 0
1 Stuart Tapley.... 73 12 56 5 .932 10 0 0 --- 0 0
38 Stephen Cardullo. 130 48 73 9 .931 14 0 0 --- 0 0
25 Mike McGee....... 37 28 6 3 .919 1 3 2 .600 0 0
31 Ruairi O'Connor.. 12 10 1 1 .917 0 0 0 --- 0 0
27 D'Vontrey Richard 22 17 2 3 .864 0 0 0 --- 0 0
6 Tommy Oravetz.... 6 0 5 1 .833 0 0 0 --- 0 0
23 James Ramsey..... 4 3 0 1 .750 0 0 0 --- 0 0
18 Ben Francis...... 2 1 0 1 .500 0 0 0 --- 0 0
30 Hunter Scantling. 1 0 0 1 .000 0 0 2 .000 0 0
35 Ryan Vigue....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1110 747 319 44 .960 30 22 10 .688 10 2
Opponents........... 1017 734 255 28 .972 29 43 9 .827 6 0
Hitting minimums - 1 Games 100 AB
Pitching minimums - 1 Games 50 IP