Florida State
Special Reports
Miscellaneous Stats
2007 Florida State Baseball
Miscellaneous Stats for Florida State (as of Jun 04, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
23 Tony Thomas Jr... 23 10 4 - 37 46 Jack Rye......... 9 7 - 1 17
7 Mark Hallberg.... 28 4 - 1 33 8 Buster Posey..... 11 4 1 1 17
8 Buster Posey..... 21 11 - - 32 7 Mark Hallberg.... 11 3 - 1 15
13 Jason Stidham.... 23 4 2 - 29 13 Jason Stidham.... 7 2 2 - 11
46 Jack Rye......... 19 6 1 - 26 24 Dennis Guinn..... 6 4 1 - 11
17 Brandon Reichert. 15 6 - - 21 23 Tony Thomas Jr... 4 2 4 - 10
18 Mark Gildea...... 7 5 1 - 13 17 Brandon Reichert. 3 4 2 1 10
24 Dennis Guinn..... 9 3 1 - 13 2 Ohmed Danesh..... 8 - - - 8
5 D'Vontrey Richard 6 5 - - 11 18 Mark Gildea...... 5 2 - - 7
9 Ruairi O'Connor.. 5 1 - - 6 5 D'Vontrey Richard 5 1 - - 6
2 Ohmed Danesh..... 4 1 - - 5 9 Ruairi O'Connor.. 4 1 - - 5
20 Travis Anderson.. 3 1 - - 4 6 Tommy Oravetz.... 4 - - - 4
6 Tommy Oravetz.... 2 - - - 2 20 Travis Anderson.. 1 - 1 - 2
19 Brady Thomas..... 1 - - - 1 38 Stephen Cardullo. - 1 - - 1
------------------------------------ 19 Brady Thomas..... 1 - - - 1
TEAM 166 57 9 1 233 ------------------------------------
TEAM 79 31 11 4 125
HITTING STREAKS Longest Current
-------------------------------------
46 Jack Rye......... 20 1
23 Tony Thomas Jr... 20 2
7 Mark Hallberg.... 16 2
8 Buster Posey..... 15 -
13 Jason Stidham.... 13 2
24 Dennis Guinn..... 7 -
17 Brandon Reichert. 7 4
5 D'Vontrey Richard 7 -
18 Mark Gildea...... 6 -
20 Travis Anderson.. 5 -
2 Ohmed Danesh..... 4 -
6 Tommy Oravetz.... 4 -
19 Brady Thomas..... 4 -
9 Ruairi O'Connor.. 4 -
45 Josh Spivey...... 1 -
38 Stephen Cardullo. 1 1
3 Devin Gonzalez... 1 -
2007 Florida State Baseball
Miscellaneous Stats for Florida State (as of Jun 04, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
22 Bryan Henry...... 18 (16-2)
25 Michael Hyde..... 16 (14-2)
14 Ryan Strauss..... 16 (13-3)
16 Bo O'Dell........ 5 (4-1)
40 Danny Rosen...... 4 (1-3)
27 Caleb Graham..... 3 (1-2)
CATCHER:
8 Buster Posey..... 62 (49-13)
FIRST BASE:
17 Brandon Reichert. 62 (49-13)
SECOND BASE:
23 Tony Thomas Jr... 62 (49-13)
THIRD BASE:
13 Jason Stidham.... 61 (48-13)
6 Tommy Oravetz.... 1 (1-0)
SHORTSTOP:
7 Mark Hallberg.... 62 (49-13)
LEFT FIELD:
24 Dennis Guinn..... 30 (27-3)
2 Ohmed Danesh..... 14 (8-6)
9 Ruairi O'Connor.. 13 (11-2)
5 D'Vontrey Richard 4 (2-2)
20 Travis Anderson.. 1 (1-0)
CENTER FIELD:
18 Mark Gildea...... 30 (21-9)
5 D'Vontrey Richard 28 (24-4)
9 Ruairi O'Connor.. 4 (4-0)
RIGHT FIELD:
46 Jack Rye......... 61 (48-13)
9 Ruairi O'Connor.. 1 (1-0)
DESIGNATED HITTER:
20 Travis Anderson.. 21 (16-5)
24 Dennis Guinn..... 13 (10-3)
9 Ruairi O'Connor.. 11 (10-1)
6 Tommy Oravetz.... 9 (6-3)
2 Ohmed Danesh..... 4 (3-1)
5 D'Vontrey Richard 3 (3-0)
46 Jack Rye......... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
23 Tony Thomas Jr... 56 (43-13)
7 Mark Hallberg.... 6 (6-0)
2ND SPOT:
7 Mark Hallberg.... 56 (43-13)
23 Tony Thomas Jr... 5 (5-0)
13 Jason Stidham.... 1 (1-0)
3RD SPOT:
8 Buster Posey..... 62 (49-13)
CLEANUP:
46 Jack Rye......... 62 (49-13)
5TH SPOT:
24 Dennis Guinn..... 41 (35-6)
20 Travis Anderson.. 11 (8-3)
13 Jason Stidham.... 6 (5-1)
2 Ohmed Danesh..... 4 (1-3)
6TH SPOT:
13 Jason Stidham.... 52 (40-12)
6 Tommy Oravetz.... 3 (2-1)
24 Dennis Guinn..... 2 (2-0)
9 Ruairi O'Connor.. 2 (2-0)
20 Travis Anderson.. 1 (1-0)
5 D'Vontrey Richard 1 (1-0)
2 Ohmed Danesh..... 1 (1-0)
7TH SPOT:
9 Ruairi O'Connor.. 20 (18-2)
18 Mark Gildea...... 13 (9-4)
2 Ohmed Danesh..... 12 (8-4)
20 Travis Anderson.. 10 (8-2)
6 Tommy Oravetz.... 5 (4-1)
5 D'Vontrey Richard 2 (2-0)
8TH SPOT:
5 D'Vontrey Richard 32 (26-6)
18 Mark Gildea...... 17 (12-5)
9 Ruairi O'Connor.. 7 (6-1)
6 Tommy Oravetz.... 2 (1-1)
13 Jason Stidham.... 2 (2-0)
23 Tony Thomas Jr... 1 (1-0)
2 Ohmed Danesh..... 1 (1-0)
9TH SPOT:
17 Brandon Reichert. 62 (49-13)
2007 Florida State Baseball
Miscellaneous Stats for Florida State (as of Jun 04, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
17 Brandon Reichert. 62 . . 62 . . . . . . . . . . . . . . . . 62
7 Mark Hallberg.... 62 . . . . . 62 . . . . . 6 56 . . . . . . .
46 Jack Rye......... 62 . . . . . . . . 61 . 1 . . . 62 . . . . .
8 Buster Posey..... 62 . 62 . . . . . . . . . . . 62 . . . . . .
23 Tony Thomas Jr... 62 . . . 62 . . . . . . . 56 5 . . . . . 1 .
13 Jason Stidham.... 61 . . . . 61 . . . . . . . 1 . . 6 52 . 2 .
24 Dennis Guinn..... 43 . . . . . . 30 . . . 13 . . . . 41 2 . . .
5 D'Vontrey Richard 35 . . . . . . 4 28 . . 3 . . . . . 1 2 32 .
18 Mark Gildea...... 30 . . . . . . . 30 . . . . . . . . . 13 17 .
9 Ruairi O'Connor.. 29 . . . . . . 13 4 1 . 11 . . . . . 2 20 7 .
20 Travis Anderson.. 22 . . . . . . 1 . . . 21 . . . . 11 1 10 . .
2 Ohmed Danesh..... 18 . . . . . . 14 . . . 4 . . . . 4 1 12 1 .
22 Bryan Henry...... 18 18 . . . . . . . . . . . . . . . . . . .
14 Ryan Strauss..... 16 16 . . . . . . . . . . . . . . . . . . .
25 Michael Hyde..... 16 16 . . . . . . . . . . . . . . . . . . .
6 Tommy Oravetz.... 10 . . . . 1 . . . . . 9 . . . . . 3 5 2 .
16 Bo O'Dell........ 5 5 . . . . . . . . . . . . . . . . . . .
40 Danny Rosen...... 4 4 . . . . . . . . . . . . . . . . . . .
27 Caleb Graham..... 3 3 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2007 Florida State Baseball
Statistics By Position for Florida State (as of Jun 04, 2007)
(All games Sorted by Batting avg)
Record: 49-13 Home: 35-6 Away: 13-4 Neutral: 1-3 ACC: 24-6
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Jimmy Marshall/FS....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
c Buster Posey/FS......... .382 62 246 66 94 21 2 3 65 128 .520 32 3 27 11 .453 4 4 4-8 428 47 3 .994
c Brady Thomas/FS......... .300 21 10 1 3 3 0 0 2 6 .600 1 0 1 2 .364 0 0 0-0 49 0 0 1.000
c Ruairi O'Connor/FS...... .000 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
1b Brandon Reichert/FS..... .309 62 223 43 69 16 0 3 51 94 .422 17 7 26 9 .373 2 5 1-2 503 31 5 .991
1b Devin Gonzalez/FS....... .125 12 8 1 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0 28 0 0 1.000
2b Tony Thomas Jr./FS...... .430 62 256 90 110 33 6 10 47 185 .723 43 10 39 2 .522 3 1 31-36 121 179 9 .971
2b Tommy Oravetz/FS........ .333 9 6 2 2 2 0 0 2 4 .667 3 0 1 0 .556 0 0 0-0 6 10 0 1.000
3b Brandon Reichert/FS..... .500 1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 3 0 1.000
3b Jason Stidham/FS........ .361 61 233 58 84 17 3 6 48 125 .536 30 9 35 3 .444 5 1 5-7 38 102 14 .909
3b Tommy Oravetz/FS........ .333 6 6 1 2 0 0 0 1 2 .333 0 0 3 0 .333 0 1 0-0 0 4 4 .500
3b Stephen Cardullo/FS..... .000 7 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
3b Devin Gonzalez/FS....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ss Jason Stidham/FS........ 1.000 2 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 4 0 1.000
ss Stephen Cardullo/FS..... .500 3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 1 .500
ss Tony Thomas Jr./FS...... .500 1 2 1 1 0 0 1 3 4 2.000 0 0 0 0 .500 0 0 0-0 0 1 1 .500
ss Mark Hallberg/FS........ .360 62 250 68 90 14 3 3 56 119 .476 41 1 20 11 .447 3 14 11-13 97 172 7 .975
of Mark Gildea/FS.......... .369 59 122 30 45 10 1 2 27 63 .516 24 5 32 4 .484 2 1 9-10 76 0 2 .974
of Jack Rye/FS............. .368 61 231 52 85 12 0 10 59 127 .550 32 4 22 4 .445 5 2 6-7 114 2 1 .991
of Ruairi O'Connor/FS...... .355 29 62 15 22 8 0 1 15 33 .532 6 2 10 5 .429 0 1 3-4 14 0 0 1.000
of Dennis Guinn/FS......... .349 31 106 24 37 10 1 4 28 61 .575 15 5 8 2 .442 3 0 0-0 45 3 0 1.000
of D'Vontrey Richardson/FS. .327 42 113 31 37 4 3 2 16 53 .469 11 7 26 4 .417 1 0 1-2 59 2 4 .938
of Ohmed Danesh/FS......... .290 38 62 10 18 4 1 2 13 30 .484 12 0 17 0 .405 0 0 1-1 31 0 1 .969
of Travis Anderson/FS...... .273 12 11 2 3 0 0 0 0 3 .273 2 0 0 0 .385 0 0 0-0 4 0 0 1.000
dh Josh Spivey/FS.......... 1.000 3 2 1 2 0 0 0 1 2 1.000 2 1 0 0 1.000 0 0 0-0 0 0 0 .000
dh Jack Rye/FS............. .667 1 3 1 2 0 0 0 2 2 .667 2 0 0 0 .800 0 0 0-0 0 0 0 .000
dh D'Vontrey Richardson/FS. .500 8 16 6 8 0 0 0 4 8 .500 0 0 3 1 .471 1 0 0-0 0 0 0 .000
dh Ohmed Danesh/FS......... .438 7 16 6 7 2 0 0 6 9 .563 2 1 2 1 .526 0 0 0-0 0 0 0 .000
dh Travis Anderson/FS...... .309 24 68 15 21 7 1 3 10 39 .574 4 1 17 2 .351 1 2 0-0 0 0 0 .000
dh Tommy Oravetz/FS........ .264 34 53 8 14 1 0 1 9 18 .340 7 5 10 0 .394 1 1 0-0 0 0 0 .000
dh Ruairi O'Connor/FS...... .200 13 30 3 6 1 0 0 5 7 .233 5 1 4 0 .324 1 0 1-1 0 0 0 .000
dh Dennis Guinn/FS......... .149 13 47 5 7 3 0 1 9 13 .277 5 0 7 3 .231 0 0 0-0 0 0 0 .000
dh Stephen Cardullo/FS..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Mark Gildea/FS.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph D'Vontrey Richardson/FS. .500 4 2 2 1 1 0 0 0 2 1.000 2 0 0 0 .750 0 0 0-0 0 0 0 .000
ph Tommy Oravetz/FS........ .444 13 9 4 4 2 0 0 5 6 .667 2 3 1 0 .643 0 0 0-0 0 0 0 .000
ph Stephen Cardullo/FS..... .400 7 5 2 2 0 0 1 5 5 1.000 1 0 1 0 .429 1 0 0-0 0 0 0 .000
ph Ohmed Danesh/FS......... .333 7 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
ph Brady Thomas/FS......... .286 8 7 1 2 0 0 0 1 2 .286 0 1 2 0 .375 0 0 0-0 0 0 0 .000
ph Mark Gildea/FS.......... .250 5 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 0 0 0 .000
ph Ruairi O'Connor/FS...... .200 7 5 0 1 1 0 0 2 2 .400 0 0 1 0 .167 1 0 0-0 0 0 0 .000
ph Devin Gonzalez/FS....... .167 8 6 2 1 0 0 0 2 1 .167 1 0 2 0 .250 1 0 0-0 0 0 0 .000
ph Travis Anderson/FS...... .100 12 10 2 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0 0 0 0 .000
ph Josh Spivey/FS.......... .000 8 5 0 0 0 0 0 1 0 .000 3 0 2 0 .375 0 0 0-0 0 0 0 .000
ph Dennis Guinn/FS......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
p Buster Posey/FS......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Dennis Guinn/FS......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 1 0 1.000
1b Bo O'Dell/FS............ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
1b Stephen Cardullo/FS..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Devin Gonzalez/FS....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Josh Spivey/FS.......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Tommy Oravetz/FS........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ruairi O'Connor/FS...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Michael Hyde/FS......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bo O'Dell/FS............ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ohmed Danesh/FS......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Mark Gildea/FS.......... .000 8 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2 0 0 0 .000
pr D'Vontrey Richardson/FS. .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
pr Ryan Strauss/FS......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007 Florida State Baseball
Statistics By Position for Florida State (as of Jun 04, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 14 Ryan Strauss..... 20 6 14 0 1.000 1 4 5 .444 0 0
p 25 Michael Hyde..... 17 4 13 0 1.000 1 7 1 .875 0 0
p 10 Matt Fairel...... 9 3 6 0 1.000 0 3 1 .750 0 0
p 16 Bo O'Dell........ 8 2 6 0 1.000 0 1 0 1.000 0 0
p 27 Caleb Graham..... 6 1 5 0 1.000 0 1 1 .500 0 0
p 26 Jimmy Marshall... 5 2 3 0 1.000 0 0 1 .000 0 0
p 32 Casey Whitmer.... 3 1 2 0 1.000 0 0 0 --- 0 0
p 22 Bryan Henry...... 22 8 12 2 .909 0 7 6 .538 0 0
p 1 Travis Burge..... 7 1 5 1 .857 1 1 0 1.000 0 0
p 30 Brian Chambers... 11 1 8 2 .818 1 0 2 .000 0 0
p 40 Danny Rosen...... 10 2 6 2 .800 0 2 3 .400 0 0
p 33 Trenton Jarvis... 1 0 0 1 .000 0 1 0 1.000 0 0
p 8 Buster Posey..... 0 0 0 0 .000 0 0 0 --- 0 0
p 31 Luke Tucker...... 0 0 0 0 .000 0 1 0 1.000 0 0
c 19 Brady Thomas..... 49 49 0 0 1.000 0 2 0 1.000 3 0
c 9 Ruairi O'Connor.. 3 3 0 0 1.000 0 0 0 --- 1 0
c 8 Buster Posey..... 478 428 47 3 .994 5 26 18 .591 11 2
1b 3 Devin Gonzalez... 28 28 0 0 1.000 3 0 0 --- 0 0
1b 24 Dennis Guinn..... 8 7 1 0 1.000 0 0 0 --- 0 0
1b 16 Bo O'Dell........ 2 2 0 0 1.000 1 0 0 --- 0 0
1b 17 Brandon Reichert. 539 503 31 5 .991 48 0 0 --- 0 0
1b 38 Stephen Cardullo. 0 0 0 0 .000 0 0 0 --- 0 0
2b 6 Tommy Oravetz.... 16 6 10 0 1.000 2 0 0 --- 0 0
2b 23 Tony Thomas Jr... 309 121 179 9 .971 41 0 0 --- 0 0
3b 17 Brandon Reichert. 3 0 3 0 1.000 0 0 0 --- 0 0
3b 38 Stephen Cardullo. 2 0 2 0 1.000 0 0 0 --- 0 0
3b 13 Jason Stidham.... 154 38 102 14 .909 5 0 0 --- 0 0
3b 6 Tommy Oravetz.... 8 0 4 4 .500 0 0 0 --- 0 0
3b 3 Devin Gonzalez... 0 0 0 0 .000 0 0 0 --- 0 0
ss 13 Jason Stidham.... 4 0 4 0 1.000 1 0 0 --- 0 0
ss 7 Mark Hallberg.... 276 97 172 7 .975 45 0 0 --- 0 0
ss 23 Tony Thomas Jr... 2 0 1 1 .500 0 0 0 --- 0 0
ss 38 Stephen Cardullo. 2 0 1 1 .500 0 0 0 --- 0 0
of 24 Dennis Guinn..... 48 45 3 0 1.000 0 0 0 --- 0 0
of 9 Ruairi O'Connor.. 14 14 0 0 1.000 0 0 0 --- 0 0
of 20 Travis Anderson.. 4 4 0 0 1.000 0 0 0 --- 0 0
of 46 Jack Rye......... 117 114 2 1 .991 0 0 0 --- 0 0
of 18 Mark Gildea...... 78 76 0 2 .974 0 0 0 --- 0 0
of 2 Ohmed Danesh..... 32 31 0 1 .969 0 0 0 --- 0 0
of 5 D'Vontrey Richard 65 59 2 4 .938 0 0 0 --- 0 0
of 45 Josh Spivey...... 0 0 0 0 .000 0 0 0 --- 0 0
of 3 Devin Gonzalez... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2007 Florida State Baseball
Season Game Highs for Florida State (as of Jun 04, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 52 - vs Maryland (May 05, 2007)
Runs scored: 22 - vs Siena (Mar 04, 2007)
Hits: 26 - vs Maryland (May 05, 2007)
RBIs: 21 - vs Siena (Mar 04, 2007)
Doubles: 8 - vs Maryland (May 05, 2007)
Triples: 2 - vs Hofstra (Feb 17, 2007)
2 - vs Siena (Mar 02, 2007)
Home runs: 6 - vs Maryland (May 04, 2007)
Total bases: 37 - vs Maryland (May 05, 2007)
Walks: 13 - vs Georgia Tech (May 19, 2007)
Strikeouts: 11 - vs Wake Forest (Mar 17, 2007)
Sac hits: 4 - vs North Carolina (Apr 20, 2007)
Sac flies: 3 - vs Hofstra (Feb 17, 2007)
Stolen bases: 4 - vs Appalachian State (Feb 23, 2007)
Hit by pitch: 4 - vs Duke (Mar 30, 2007)
Caught stealing: 2 - vs Siena (Mar 03, 2007)
2 - vs Maryland (May 06, 2007)
Runners LOB: 14 - vs Virginia Tech (Apr 15, 2007)
14 - vs North Carolina (Apr 22, 2007)
Hit into DP: 3 - vs Tennessee (Feb 04, 2007)
3 - vs Maryland (May 04, 2007)
3 - vs Clemson (May 13, 2007)
Fielding
Putouts: 33 - vs Wake Forest (Mar 16, 2007)
Assists: 17 - vs Hofstra (Feb 18, 2007)
17 - vs NC State (Apr 08, 2007)
Errors: 4 - vs UNC Asheville (Feb 10, 2007)
Passed balls: 2 - (4 games )
DPs turned: 3 - (4 games )
Pitching
Innings pitched: 11.0 - vs Wake Forest (Mar 16, 2007)
Runs allowed: 16 - vs Florida (Apr 03, 2007)
Earned runs: 15 - vs Florida (Apr 03, 2007)
Walks allowed: 11 - vs Florida (Apr 03, 2007)
Strikeouts: 14 - vs UNC Asheville (Feb 09, 2007)
Hits allowed: 20 - vs North Carolina (Apr 22, 2007)
Doubles allowed: 5 - (4 games )
Triples allowed: 2 - vs Duke (Mar 31, 2007)
Homers allowed: 4 - vs Florida (Apr 03, 2007)
Wild pitches: 3 - vs Georgia Tech (May 19, 2007)
Hit batters: 4 - vs Appalachian State (Feb 25, 2007)
2007 Florida State Baseball
Season Game Highs for Florida State (as of Jun 04, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Jason Stidham vs Maryland (May 05, 2007)
7 - Mark Hallberg vs Maryland (May 05, 2007)
Runs scored: 4 - (4 games )
Hits: 5 - Mark Hallberg vs Maryland (May 05, 2007)
RBIs: 7 - Buster Posey vs Miami (Apr 28, 2007)
Doubles: 3 - Tony Thomas Jr. vs Siena (Mar 04, 2007)
3 - Dennis Guinn vs Boston College (Mar 23, 2007)
Triples: 1 - (21 games )
Home runs: 2 - (4 games )
Total bases: 10 - Tony Thomas Jr. vs Duke (Apr 01, 2007)
Walks: 3 - (6 games )
Strikeouts: 3 - (4 games )
Sac hits: 1 - (33 games )
Sac flies: 1 - (35 games )
Stolen bases: 2 - (7 games )
Hit by pitch: 2 - Mark Gildea vs Jacksonville (Apr 10, 2007)
Caught stealing: 1 - (20 games )
Runners LOB: 7 - D'Vontrey Richardson vs Appalachian State (Feb 23, 2007)
Fielding
Putouts: 16 - Brandon Reichert vs Hofstra (Feb 18, 2007)
Assists: 7 - Tony Thomas Jr. vs Hofstra (Feb 18, 2007)
7 - Tony Thomas Jr. vs NC State (Apr 08, 2007)
7 - Tony Thomas Jr. vs Georgia Tech (May 18, 2007)
Errors: 2 - (5 games )
Passed balls: 2 - Buster Posey vs UNC Asheville (Feb 10, 2007)
2 - Buster Posey vs Siena (Mar 03, 2007)
Pitching
Innings pitched: 8.0 - (7 games )
Runs allowed: 6 - (6 games )
Earned runs: 6 - (4 games )
Walks allowed: 4 - (7 games )
Strikeouts: 12 - Danny Rosen vs Maryland (May 06, 2007)
Hits allowed: 10 - Ryan Strauss vs North Carolina (Apr 22, 2007)
Doubles allowed: 4 - Bo O'Dell vs North Florida (Feb 27, 2007)
Triples allowed: 1 - (8 games )
Homers allowed: 3 - Bryan Henry vs Miami (Apr 27, 2007)
Wild pitches: 1 - (27 games )
Hit batters: 2 - (7 games )
Per-Game Statistics
2007 Florida State Baseball
Per-Game Statistics for Florida State (as of Jun 04, 2007)
(All games Sorted by Batting avg)
Record: 49-13 Home: 35-6 Away: 13-4 Neutral: 1-3 ACC: 24-6
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
23 Tony Thomas Jr... 62 258 1.79 .53 .10 .18 .69 .63 .81 .50 1.47 81 28 35 15 13 12 60 15 18
8 Buster Posey..... 62 246 1.52 .34 .03 .05 .52 .44 1.05 .06 1.06 84 22 32 22 11 9 44 15 25
46 Jack Rye......... 62 234 1.40 .19 .00 .16 .55 .35 .98 .10 .85 83 18 31 21 12 7 46 26 17
13 Jason Stidham.... 61 235 1.41 .28 .05 .10 .49 .57 .79 .08 .97 83 21 30 17 10 12 45 23 18
18 Mark Gildea...... 58 127 .79 .17 .02 .03 .43 .60 .48 .16 .60 79 21 28 17 15 21 40 14 14
7 Mark Hallberg.... 62 250 1.45 .23 .05 .05 .66 .32 .90 .18 1.10 80 22 29 18 13 6 38 18 30
5 D'Vontrey Richard 51 131 .90 .10 .06 .04 .25 .57 .39 .04 .80 85 26 30 13 8 18 41 11 24
2 Ohmed Danesh..... 44 84 .61 .14 .02 .05 .32 .48 .45 .05 .36 84 16 27 20 14 21 41 17 18
17 Brandon Reichert. 62 225 1.13 .26 .00 .05 .27 .42 .82 .02 .69 87 16 27 19 6 10 37 23 26
9 Ruairi O'Connor.. 44 98 .66 .23 .00 .02 .25 .36 .50 .09 .41 83 15 24 18 9 13 35 16 27
24 Dennis Guinn..... 45 154 .98 .29 .02 .11 .44 .33 .82 .00 .64 84 15 24 20 10 8 40 32 19
20 Travis Anderson.. 43 89 .58 .16 .02 .07 .16 .49 .26 .00 .44 89 19 25 11 7 21 43 26 16
--------------
6 Tommy Oravetz.... 51 74 .43 .10 .00 .02 .24 .29 .33 .00 .29 76 15 22 17 12 15 30 21 16
19 Brady Thomas..... 21 17 .24 .14 .00 .00 .05 .14 .14 .00 .10 89 10 26 15 5 15 42 31 15
45 Josh Spivey...... 11 7 .18 .00 .00 .00 .45 .18 .18 .00 .09 53 7 15 15 38 15 15 7 15
38 Stephen Cardullo. 12 11 .25 .00 .00 .08 .08 .17 .42 .00 .17 84 15 23 38 7 15 46 23 30
3 Devin Gonzalez... 14 15 .14 .00 .00 .00 .14 .14 .21 .00 .21 83 16 11 16 11 11 11 44 22
26 Jimmy Marshall... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Totals.............. 62 2256 12.73 2.77 .34 .85 4.97 5.32 8.05 1.21 9.06 83 20 29 18 11 12 43 20 21
Opponents........... 62 2057 8.10 1.65 .13 .55 3.40 7.77 3.81 .45 4.18 86 10 21 9 8 20 30 21 24
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
22 Bryan Henry...... 18 117.2 6.1 14-2 9.0 7.9 3.0 2.6 2.1 8.9 1.5 0.1 0.7 36.3 2.60 8.7 7.7
25 Michael Hyde..... 19 83.1 4.1 10-2 9.0 8.2 4.4 3.3 3.2 6.8 1.7 0.1 0.3 38.2 3.35 9.2 9.1
14 Ryan Strauss..... 17 87.1 5.0 10-3 9.0 8.9 4.1 3.4 3.6 5.8 1.5 0.1 0.5 39.2 3.40 8.5 10.5
--------------
8 Buster Posey..... 1 1.0 1.0 0-0 9.0 18.0 0.0 0.0 9.0 0.0 --- --- --- 45.0 0.00 0.0 18.0
26 Jimmy Marshall... 23 32.1 1.1 2-0 9.0 6.4 1.4 1.4 4.5 7.5 0.8 0.3 0.3 37.0 1.39 7.8 9.7
10 Matt Fairel...... 21 33.2 1.1 2-0 9.0 7.5 3.5 2.9 3.2 7.0 1.3 0.3 0.3 38.2 2.94 8.0 11.5
27 Caleb Graham..... 13 27.0 2.0 1-2 9.0 7.0 6.0 4.0 5.0 7.7 2.0 --- 1.0 40.7 4.00 4.7 14.3
30 Brian Chambers... 31 40.1 1.0 3-0 9.0 9.1 4.9 4.0 3.6 5.8 2.9 --- 0.2 39.5 4.02 7.1 11.4
1 Travis Burge..... 27 29.0 1.0 1-0 9.0 7.8 4.3 4.3 3.1 8.4 1.9 0.3 0.6 37.9 4.34 9.0 8.1
