Game Results
2007 Florida State Baseball
Game Results for Florida State (as of Jun 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2007 #11 Tennessee W 9-2 9 14 0/ 2 7 1 9 1- 0- 0 0- 0- 0 Henry, B. (W 1-0) 5013 2:21
Feb 03, 2007 #11 Tennessee W 4-0 4 7 0/ 0 2 4 9 2- 0- 0 0- 0- 0 Hyde, M. (W 1-0) 4537 2:19
Feb 04, 2007 #11 Tennessee W 19-7 19 22 0/ 7 11 4 9 3- 0- 0 0- 0- 0 Strauss, R. (W 1-0) 4072 2:49
Feb 09, 2007 UNC Asheville W 17-8 17 18 0/ 8 12 3 9 4- 0- 0 0- 0- 0 Rosen, D. (W 1-0) 4460 3:12
Feb 10, 2007 UNC Asheville W 12-6 12 14 4/ 6 6 2 9 5- 0- 0 0- 0- 0 Hyde, M. (W 2-0) 4290 2:45
Feb 11, 2007 UNC Asheville W 15-1 15 17 1/ 1 7 3 9 6- 0- 0 0- 0- 0 O'Dell, B. (W 1-0) 4156 2:54
Feb 16, 2007 Hofstra W 10-1 10 19 2/ 1 8 2 9 7- 0- 0 0- 0- 0 Henry, B. (W 2-0) 3859 2:35
Feb 17, 2007 Hofstra W 16-1 16 19 1/ 1 3 0 9 8- 0- 0 0- 0- 0 Hyde, M. (W 3-0) 4023 2:41
Feb 18, 2007 Hofstra W 11-3 11 15 3/ 3 7 2 9 9- 0- 0 0- 0- 0 Strauss, R. (W 2-0) 3842 2:31
Feb 20, 2007 at Florida W 14-6 14 20 0/ 6 9 3 9 10- 0- 0 0- 0- 0 Burge, T. (W 1-0) 5140 3:19
Feb 23, 2007 Appalachian State W 6-3 6 12 0/ 3 12 4 9 11- 0- 0 0- 0- 0 Henry, B. (W 3-0) 4408 3:24
Feb 24, 2007 Appalachian State W 10-2 10 11 2/ 2 6 1 9 12- 0- 0 0- 0- 0 Hyde, M. (W 4-0) 4772 2:36
Feb 25, 2007 Appalachian State W 12-8 12 14 3/ 8 7 1 9 13- 0- 0 0- 0- 0 Strauss, R. (W 3-0) 3794 3:30
Feb 27, 2007 North Florida W 16-3 16 14 1/ 3 6 2 9 14- 0- 0 0- 0- 0 O'Dell, B. (W 2-0) 4045 3:05
Mar 02, 2007 Siena W 14-4 14 18 3/ 4 6 2 9 15- 0- 0 0- 0- 0 Henry, B. (W 4-0) 3830 2:42
Mar 03, 2007 Siena W 8-3 8 14 3/ 3 9 0 9 16- 0- 0 0- 0- 0 Chambers, B. (W 1-0) 3882 2:40
Mar 04, 2007 Siena W 22-3 22 22 0/ 3 7 0 9 17- 0- 0 0- 0- 0 Hyde, M. (W 5-0) 3872 2:55
Mar 09, 2007 Indiana W 6-0 6 10 1/ 0 7 3 9 18- 0- 0 0- 0- 0 Henry, B. (W 5-0) 3905 2:20
Mar 10, 2007 Indiana W 8-2 8 8 2/ 2 6 2 9 19- 0- 0 0- 0- 0 Hyde, M. (W 6-0) 4396 3:00
Mar 11, 2007 Indiana W 9-0 9 11 0/ 0 3 2 9 20- 0- 0 0- 0- 0 Strauss, R. (W 4-0) 4086 2:08
*Mar 16, 2007 Wake Forest W 7-6 7 12 1/ 6 8 0 (11) 21- 0- 0 1- 0- 0 Marshall, J. (W 1-0) 5089 3:32
*Mar 17, 2007 Wake Forest W 4-3 4 6 0/ 3 9 3 9 22- 0- 0 2- 0- 0 Hyde, M. (W 7-0) 4598 2:44
*Mar 18, 2007 Wake Forest W 11-1 11 14 1/ 1 5 3 9 23- 0- 0 3- 0- 0 Strauss, R. (W 5-0) 5169 2:23
Mar 21, 2007 at Jacksonville 3-5 L 3 7 2/ 5 5 0 9 23- 1- 0 3- 0- 0 Graham, C. (L 0-1) 3109 2:50
*Mar 23, 2007 Boston College W 5-1 5 13 1/ 1 5 1 9 24- 1- 0 4- 0- 0 Henry, B. (W 8-0) 5037 2:25
*Mar 24, 2007 Boston College W 10-3 10 12 0/ 3 9 2 9 25- 1- 0 5- 0- 0 Hyde, M. (W 8-0) 5532 2:26
*Mar 25, 2007 Boston College W 7-0 7 12 0/ 0 2 2 9 26- 1- 0 6- 0- 0 Strauss, R. (W 6-0) 4386 2:27
Mar 27, 2007 North Florida W 6-0 6 9 0/ 0 3 1 9 27- 1- 0 6- 0- 0 Graham, C. (W 1-1) 4368 2:14
*Mar 30, 2007 at Duke W 15-3 15 18 0/ 3 9 5 9 28- 1- 0 7- 0- 0 Henry, B. (W 7-0) 568 2:53
*Mar 31, 2007 at Duke 5-8 L 5 7 0/ 8 10 2 9 28- 2- 0 7- 1- 0 Hyde, M. (L 8-1) 842 2:37
*Apr 01, 2007 at Duke W 8-5 8 14 0/ 5 11 4 9 29- 2- 0 8- 1- 0 Strauss, R. (W 7-0) 683 2:36
Apr 03, 2007 vs #22 Florida 7-16 L 7 13 2/16 13 1 9 29- 3- 0 8- 1- 0 Graham, C. (L 1-2) 12280 3:23
*Apr 06, 2007 at #21 NC State W 10-4 10 16 0/ 4 9 1 9 30- 3- 0 9- 1- 0 Henry, B. (W 8-0) 1528 2:49
*Apr 07, 2007 at #21 NC State 6-8 L 6 10 1/ 8 11 4 9 30- 4- 0 9- 2- 0 Hyde, M. (L 8-2) 1012 245
*Apr 08, 2007 at #21 NC State W 6-5 6 10 0/ 5 11 0 9 31- 4- 0 10- 2- 0 Whitmer, C. (W 1-0) 1076 2:50
Apr 10, 2007 Jacksonville W 7-2 7 13 1/ 2 6 0 9 32- 4- 0 10- 2- 0 O'Dell, B. (W 3-0) 4188 2:43
*Apr 13, 2007 Virginia Tech W 14-1 14 16 1/ 1 3 1 9 33- 4- 0 11- 2- 0 Henry, B. (W 9-0) 4843 2:25
*Apr 14, 2007 Virginia Tech W 4-3 4 12 1/ 3 7 2 9 34- 4- 0 12- 2- 0 Chambers, B. (W 2-0) 5806 2:48
*Apr 15, 2007 Virginia Tech W 8-5 8 16 2/ 5 9 3 9 35- 4- 0 13- 2- 0 Strauss, R. (W 8-0) 4135 2:38
Apr 18, 2007 Florida 4-5 L 4 12 1/ 5 11 1 9 35- 5- 0 13- 2- 0 O'Dell, B. (L 3-1) 6574 3:21
*Apr 20, 2007 #2 North Carolina W 4-2 4 11 0/ 2 6 1 9 36- 5- 0 14- 2- 0 Henry, B. (W 10-0) 5179 2:36
*Apr 21, 2007 #2 North Carolina W 5-4 5 6 1/ 4 5 2 9 37- 5- 0 15- 2- 0 Marshall, J. (W 2-0) 5036 2:48
*Apr 22, 2007 #2 North Carolina 6-10 L 6 10 1/10 20 2 9 37- 6- 0 15- 3- 0 Strauss, R. (L 8-1) 4985 3:47
*Apr 27, 2007 at Miami W 7-6 7 12 1/ 6 9 0 9 38- 6- 0 16- 3- 0 Henry, B. (W 11-0) 2763 2:43
*Apr 28, 2007 at Miami W 13-8 13 14 3/ 8 11 2 9 39- 6- 0 17- 3- 0 Chambers, B. (W 3-0) 3000 3:28
*Apr 29, 2007 at Miami 1-7 L 1 8 2/ 7 12 0 9 39- 7- 0 17- 4- 0 Rosen, D. (L 1-1) 3000 2:51
*May 04, 2007 at Maryland W 9-3 9 14 0/ 3 8 1 9 40- 7- 0 18- 4- 0 Henry, B. (W 12-0) 495 2:52
*May 05, 2007 at Maryland W 20-5 20 26 1/ 5 7 2 9 41- 7- 0 19- 4- 0 Hyde, M. (W 9-2) 755 2:46
*May 06, 2007 at Maryland W 3-2 3 8 0/ 2 5 2 9 42- 7- 0 20- 4- 0 Rosen, D. (W 2-0) 718 2:19
*May 11, 2007 #16 Clemson W 11-1 11 15 0/ 1 10 1 9 43- 7- 0 21- 4- 0 Henry, B. (W 13-0) 5324 2:27
*May 12, 2007 #16 Clemson 6-7 L 6 12 0/ 7 11 1 9 43- 8- 0 21- 5- 0 Tucker, L. (L 0-1) 4846 3:06
*May 13, 2007 #16 Clemson 6-11 L 6 7 2/11 12 1 9 43- 9- 0 21- 6- 0 Strauss, R. (L 8-2) 4526 3:01
*May 17, 2007 at #29 Georgia Tech W 17-2 17 15 0/ 2 6 3 9 44- 9- 0 22- 6- 0 Henry, B. (W 14-0) 1942 3:02
*May 18, 2007 at #29 Georgia Tech W 10-2 10 13 1/ 2 8 4 9 45- 9- 0 23- 6- 0 Fairel, M. (W 1-0) 3075 3:01
*May 19, 2007 at #29 Georgia Tech W 17-11 17 13 2/11 12 3 9 46- 9- 0 24- 6- 0 Strauss, R. (W 9-2) 3856 3:23
May 23, 2007 vs Wake Forest W 11-2 11 14 2/ 2 7 3 9 47- 9- 0 24- 6- 0 Hyde, M. (W 10-2) 10606 2:49
May 25, 2007 vs Miami 3-9 L 3 8 1/ 9 11 1 9 47-10- 0 24- 6- 0 Strauss, R. (L 9-3) 13546 2:51
May 26, 2007 vs #15 Clemson 1-5 L 1 6 1/ 5 10 1 9 47-11- 0 24- 6- 0 Henry, B. (L 14-1) 14970 2:17
Jun 01, 2007 Bethune-Cookman W 6-2 6 9 0/ 2 7 0 9 48-11- 0 24- 6- 0 Fairel, M. (W 2-0) 3661 2:19
Jun 02, 2007 #27 Mississippi Stat 0-3 L 0 3 1/ 3 6 2 9 48-12- 0 24- 6- 0 Henry, B. (L 14-2) 4088 2:37
Jun 03, 2007 vs Stetson W 17-1 17 18 1/ 1 8 0 9 49-12- 0 24- 6- 0 Strauss, R. (W 10-3) 3208 2:56
Jun 03, 2007 vs #27 Mississippi Stat 4-9 L 4 6 0/ 9 14 0 9 49-13- 0 24- 6- 0 Rosen, D. (L 2-2) 3714 2:54
() extra inning game
Team Game-by-Game
2007 Florida State Baseball
Team Game-by-Game for Florida State (as of Jun 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2007 Tennessee 36 9 14 9 5 1 1 1 0 0 0 1 1 0 0 4 27 7 0 .389
Feb 03, 2007 Tennessee 31 4 7 4 2 0 0 3 0 2 1 0 1 1 0 7 27 10 0 .313
Feb 04, 2007 Tennessee 44 19 22 18 4 0 0 4 0 1 0 3 0 1 3 3 27 12 0 .387
Feb 09, 2007 UNC Asheville 39 17 18 15 5 0 0 11 0 0 1 1 0 0 1 8 27 10 0 .407
Feb 10, 2007 UNC Asheville 35 12 14 11 1 0 0 5 0 1 0 2 1 2 2 6 27 12 4 .405
Feb 11, 2007 UNC Asheville 42 15 17 12 4 0 0 6 0 2 0 0 0 1 0 6 27 13 1 .405
Feb 16, 2007 Hofstra 40 10 19 8 6 0 0 2 0 0 1 0 0 0 1 2 27 12 2 .416
Feb 17, 2007 Hofstra 40 16 19 15 6 2 1 7 0 2 0 1 0 3 0 5 27 7 1 .423
Feb 18, 2007 Hofstra 38 11 15 10 2 0 1 7 0 0 0 0 0 1 0 7 27 17 3 .420
Feb 20, 2007 at Florida 47 14 20 12 1 1 2 1 0 2 0 3 0 0 1 6 27 11 0 .421
Feb 23, 2007 Appalachian State 38 6 12 4 1 1 0 4 0 4 0 0 0 0 0 4 27 12 0 .412
Feb 24, 2007 Appalachian State 32 10 11 7 6 0 0 7 0 1 1 1 0 0 2 4 27 9 2 .407
Feb 25, 2007 Appalachian State 37 12 14 9 3 0 1 6 0 2 0 0 0 1 1 4 27 13 3 .405
Feb 27, 2007 North Florida 36 16 14 15 4 1 2 12 0 0 0 2 0 2 1 4 27 8 1 .404
Mar 02, 2007 Siena 39 14 18 14 5 2 0 9 0 0 0 2 0 1 2 3 27 13 3 .408
Mar 03, 2007 Siena 35 8 14 7 2 1 0 6 0 3 2 1 0 0 0 4 27 15 3 .407
Mar 04, 2007 Siena 42 22 22 21 6 0 0 8 0 2 0 3 1 1 0 1 27 11 0 .415
Mar 09, 2007 Indiana 31 6 10 6 0 0 1 4 1 1 1 0 0 1 1 2 27 13 1 .411
Mar 10, 2007 Indiana 31 8 8 5 3 0 0 8 0 2 1 2 0 0 1 6 27 8 2 .404
Mar 11, 2007 Indiana 32 9 11 9 4 0 0 2 0 0 1 0 3 1 0 1 27 13 0 .401
Mar 16, 2007 *Wake Forest 41 7 12 7 1 0 0 7 0 0 0 0 1 0 0 9 33 10 1 .396
Mar 17, 2007 *Wake Forest 30 4 6 1 1 1 0 2 0 3 0 1 1 0 0 11 27 7 0 .388
Mar 18, 2007 *Wake Forest 33 11 14 9 3 0 1 2 0 0 1 2 1 1 2 7 27 8 1 .390
Mar 21, 2007 at Jacksonville 31 3 7 3 0 0 0 7 0 0 0 2 2 0 1 5 24 13 2 .384
Mar 23, 2007 *Boston College 36 5 13 4 3 0 0 2 0 2 0 0 1 0 1 8 27 4 1 .383
Mar 24, 2007 *Boston College 33 10 12 9 4 0 0 3 0 0 1 3 0 0 2 5 27 11 0 .383
Mar 25, 2007 *Boston College 38 7 12 6 3 1 2 3 0 0 0 2 0 0 0 3 27 10 0 .380
Mar 27, 2007 North Florida 32 6 9 6 1 0 0 6 0 3 0 0 0 1 1 2 27 9 0 .377
Mar 30, 2007 at *Duke 43 15 18 12 3 1 3 6 0 1 0 4 0 1 2 6 27 10 0 .379
Mar 31, 2007 at *Duke 33 5 7 5 3 0 3 3 0 1 0 0 0 1 2 5 24 11 0 .374
Apr 01, 2007 at *Duke 41 8 14 8 1 0 3 2 0 3 1 1 0 0 1 4 27 12 0 .372
Apr 03, 2007 vs Florida 38 7 13 7 2 0 1 7 0 0 0 1 0 1 2 5 24 10 2 .371
Apr 06, 2007 at *NC State 40 10 16 10 3 1 1 4 1 0 0 0 1 1 1 9 27 11 0 .372
Apr 07, 2007 at *NC State 37 6 10 4 4 1 0 3 0 3 0 0 0 2 2 5 24 10 1 .369
Apr 08, 2007 at *NC State 35 6 10 6 3 0 1 5 0 1 0 1 1 0 1 2 27 17 0 .367
Apr 10, 2007 Jacksonville 34 7 13 5 2 0 2 3 1 3 0 2 0 1 2 5 27 11 1 .367
Apr 13, 2007 *Virginia Tech 39 14 16 14 3 0 1 5 0 1 0 1 1 0 1 4 27 9 1 .369
Apr 14, 2007 *Virginia Tech 34 4 12 4 1 0 0 3 0 3 1 0 0 1 1 0 27 11 1 .368
Apr 15, 2007 *Virginia Tech 38 8 16 6 3 0 0 6 0 0 0 2 0 0 1 2 27 10 2 .370
Apr 18, 2007 Florida 37 4 12 2 1 0 1 5 0 3 0 1 1 0 1 5 27 6 1 .369
Apr 20, 2007 *North Carolina 30 4 11 4 3 0 0 3 0 1 0 0 4 0 0 8 27 8 0 .368
Apr 21, 2007 *North Carolina 26 5 6 5 2 0 2 3 0 0 0 1 2 1 2 6 27 6 1 .366
Apr 22, 2007 *North Carolina 37 6 10 5 2 1 0 7 0 0 0 2 1 0 1 8 27 7 1 .364
Apr 27, 2007 at *Miami 37 7 12 6 3 1 3 3 0 0 0 1 1 0 0 6 27 4 1 .363
Apr 28, 2007 at *Miami 42 13 14 12 2 1 2 8 0 2 1 2 0 0 0 10 27 12 3 .362
Apr 29, 2007 at *Miami 34 1 8 1 2 0 0 2 0 0 1 2 0 0 0 6 24 10 2 .360
May 04, 2007 at *Maryland 39 9 14 9 0 0 6 4 0 1 0 1 0 0 3 6 27 6 0 .360
May 05, 2007 at *Maryland 52 20 26 19 8 0 1 7 0 3 0 0 1 0 2 1 27 11 1 .364
May 06, 2007 at *Maryland 31 3 8 1 1 0 0 2 0 1 2 2 2 0 1 6 27 8 0 .362
May 11, 2007 *Clemson 36 11 15 10 4 1 0 5 0 2 0 1 1 1 1 6 27 8 0 .363
May 12, 2007 *Clemson 35 6 12 5 1 1 1 4 0 0 1 1 1 0 2 9 27 14 0 .363
May 13, 2007 *Clemson 32 6 7 4 2 0 1 9 0 0 0 0 0 0 3 6 27 16 2 .360
May 17, 2007 at *Georgia Tech 41 17 15 16 4 0 1 10 1 2 0 2 1 2 0 5 27 7 0 .360
May 18, 2007 at *Georgia Tech 40 10 13 9 5 0 1 7 0 2 0 0 1 0 1 7 27 14 1 .360
May 19, 2007 at *Georgia Tech 36 17 13 16 2 0 0 13 1 2 0 3 0 2 2 6 27 5 2 .360
May 23, 2007 vs Wake Forest 36 11 14 9 3 1 0 7 0 0 1 1 0 1 2 4 27 12 2 .360
May 25, 2007 vs Miami 34 3 8 3 2 1 1 1 0 2 1 0 0 0 0 6 24 12 1 .358
May 26, 2007 vs Clemson 33 1 6 1 2 0 0 0 0 2 0 0 0 0 1 7 24 9 1 .355
Jun 01, 2007 Bethune-Cookman 31 6 9 6 2 0 2 4 0 0 0 0 0 1 1 8 27 13 0 .354
Jun 02, 2007 Mississippi State 32 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 27 10 1 .351
Jun 03, 2007 at Stetson 41 17 18 15 5 0 2 5 0 2 0 2 1 1 2 3 27 14 1 .352
Jun 03, 2007 at Mississippi State 33 4 6 4 1 0 2 5 0 1 0 0 0 0 0 10 24 12 0 .350
Totals 2256 562 789 499 172 21 53 308 5 75 20 66 33 35 64 330 1656 644 60 .350
2007 Florida State Baseball
Team Game-by-Game for Florida State (as of Jun 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2007 Tennessee 9.0 7 2 2 2 13 2 0 0 0 0 1 0 0 9-2 1-0 0 2.00
Feb 03, 2007 Tennessee 9.0 2 0 0 5 12 0 0 0 1 0 0 1 0 4-0 2-0 0 1.00
Feb 04, 2007 Tennessee 9.0 11 7 7 4 6 2 1 1 2 0 2 3 0 19-7 3-0 0 3.00
Feb 09, 2007 UNC Asheville 9.0 12 8 7 4 14 2 0 1 0 0 1 0 0 17-8 4-0 0 4.00
Feb 10, 2007 UNC Asheville 9.0 6 6 3 5 5 2 0 0 1 0 2 0 0 12-6 5-0 0 3.80
Feb 11, 2007 UNC Asheville 9.0 7 1 1 4 7 0 0 0 0 0 0 1 0 15-1 6-0 0 3.33
Feb 16, 2007 Hofstra 9.0 8 1 1 2 5 1 0 0 1 0 1 2 0 10-1 7-0 0 3.00
Feb 17, 2007 Hofstra 9.0 3 1 1 4 9 1 0 0 0 0 1 0 0 16-1 8-0 0 2.75
Feb 18, 2007 Hofstra 9.0 7 3 1 2 7 2 0 0 0 0 0 2 0 11-3 9-0 0 2.56
Feb 20, 2007 at Florida 9.0 9 6 6 4 6 3 0 2 1 0 3 1 0 14-6 10-0 0 2.90
Feb 23, 2007 Appalachian State 9.0 12 3 3 3 6 2 0 0 0 0 2 1 0 6-3 11-0 1 2.91
Feb 24, 2007 Appalachian State 9.0 6 2 2 0 8 1 0 0 0 0 1 1 0 10-2 12-0 1 2.83
Feb 25, 2007 Appalachian State 9.0 7 8 8 8 9 1 0 0 1 0 4 2 0 12-8 13-0 2 3.23
Feb 27, 2007 North Florida 9.0 6 3 3 1 10 5 0 0 0 0 1 0 0 16-3 14-0 2 3.21
Mar 02, 2007 Siena 9.0 6 4 1 2 10 1 0 0 0 0 1 0 0 14-4 15-0 3 3.07
Mar 03, 2007 Siena 9.0 9 3 0 3 5 2 0 0 0 0 3 2 0 8-3 16-0 3 2.88
Mar 04, 2007 Siena 9.0 7 3 3 2 8 3 0 0 2 0 1 1 0 22-3 17-0 3 2.88
Mar 09, 2007 Indiana 9.0 7 0 0 0 8 1 0 0 0 0 0 1 0 6-0 18-0 3 2.72
Mar 10, 2007 Indiana 9.0 6 2 2 3 13 1 0 0 1 0 1 0 0 8-2 19-0 3 2.68
Mar 11, 2007 Indiana 9.0 3 0 0 0 8 1 0 0 0 0 1 0 0 9-0 20-0 3 2.55
Mar 16, 2007 *Wake Forest 11.0 8 6 6 7 11 3 0 1 0 0 3 1 0 7-6 21-0 3 2.69
Mar 17, 2007 *Wake Forest 9.0 9 3 3 5 11 2 0 0 0 0 2 2 0 4-3 22-0 4 2.70
Mar 18, 2007 *Wake Forest 9.0 5 1 1 4 8 0 0 0 0 0 0 0 0 11-1 23-0 4 2.63
Mar 21, 2007 at Jacksonville 8.0 5 5 1 3 5 1 0 0 0 0 0 1 0 3-5 23-1 4 2.57
Mar 23, 2007 *Boston College 9.0 5 1 1 2 12 2 0 0 0 0 0 0 0 5-1 24-1 4 2.51
Mar 24, 2007 *Boston College 9.0 9 3 3 1 6 0 0 0 2 0 0 2 0 10-3 25-1 4 2.53
Mar 25, 2007 *Boston College 9.0 2 0 0 3 7 0 0 0 0 0 0 0 0 7-0 26-1 4 2.43
Mar 27, 2007 North Florida 9.0 3 0 0 2 8 0 0 0 0 0 2 0 0 6-0 27-1 4 2.35
Mar 30, 2007 at *Duke 9.0 9 3 3 3 10 1 1 1 0 0 1 1 0 15-3 28-1 4 2.37
Mar 31, 2007 at *Duke 8.0 10 8 8 2 4 3 2 0 0 0 2 0 0 5-8 28-2 4 2.57
Apr 01, 2007 at *Duke 9.0 11 5 5 2 3 4 0 0 0 0 0 2 0 8-5 29-2 5 2.65
Apr 03, 2007 vs Florida 8.0 13 16 15 11 7 2 0 4 1 0 1 0 1 7-16 29-3 5 3.04
Apr 06, 2007 at *NC State 9.0 9 4 4 2 10 4 0 0 0 0 1 1 0 10-4 30-3 5 3.07
Apr 07, 2007 at *NC State 8.0 11 8 3 5 5 3 0 1 1 0 0 1 0 6-8 30-4 5 3.08
Apr 08, 2007 at *NC State 9.0 11 5 5 6 7 2 0 2 0 0 0 3 0 6-5 31-4 6 3.13
Apr 10, 2007 Jacksonville 9.0 6 2 1 3 6 2 0 0 1 0 0 1 0 7-2 32-4 6 3.07
Apr 13, 2007 *Virginia Tech 9.0 3 1 1 4 11 0 0 0 0 0 1 0 0 14-1 33-4 6 3.02
Apr 14, 2007 *Virginia Tech 9.0 7 3 2 2 6 1 0 0 0 0 2 1 1 4-3 34-4 7 2.99
Apr 15, 2007 *Virginia Tech 9.0 9 5 4 4 4 5 0 0 0 0 0 1 0 8-5 35-4 7 3.02
Apr 18, 2007 Florida 9.0 11 5 5 6 9 2 0 1 1 0 0 0 2 4-5 35-5 7 3.07
Apr 20, 2007 *North Carolina 9.0 6 2 2 2 8 0 0 1 1 0 0 0 0 4-2 36-5 8 3.04
Apr 21, 2007 *North Carolina 9.0 5 4 4 4 9 2 0 0 0 1 0 0 0 5-4 37-5 9 3.06
Apr 22, 2007 *North Carolina 9.0 20 10 10 4 5 3 0 0 2 0 1 0 1 6-10 37-6 9 3.23
Apr 27, 2007 at *Miami 9.0 9 6 4 1 8 0 0 3 0 0 1 1 0 7-6 38-6 10 3.24
Apr 28, 2007 at *Miami 9.0 11 8 5 5 2 5 0 2 1 0 1 1 1 13-8 39-6 11 3.28
Apr 29, 2007 at *Miami 8.0 12 7 6 4 5 0 1 0 0 0 1 3 0 1-7 39-7 11 3.35
May 04, 2007 at *Maryland 9.0 8 3 3 4 10 1 0 1 1 0 1 2 0 9-3 40-7 11 3.34
May 05, 2007 at *Maryland 9.0 7 5 3 1 6 1 0 1 0 0 0 1 0 20-5 41-7 11 3.34
May 06, 2007 at *Maryland 9.0 5 2 2 0 13 0 0 0 0 0 0 0 0 3-2 42-7 12 3.31
May 11, 2007 *Clemson 9.0 10 1 1 0 9 1 0 1 0 0 0 0 0 11-1 43-7 12 3.26
May 12, 2007 *Clemson 9.0 11 7 7 9 10 4 0 1 0 0 1 2 1 6-7 43-8 12 3.34
May 13, 2007 *Clemson 9.0 12 11 10 4 7 5 0 3 0 1 0 1 0 6-11 43-9 12 3.46
May 17, 2007 at *Georgia Tech 9.0 6 2 2 4 7 0 0 1 1 0 2 1 0 17-2 44-9 13 3.44
May 18, 2007 at *Georgia Tech 9.0 8 2 1 4 7 0 0 0 1 1 2 0 0 10-2 45-9 13 3.39
May 19, 2007 at *Georgia Tech 9.0 12 11 8 8 12 2 0 0 3 0 2 1 0 17-11 46-9 13 3.48
May 23, 2007 vs Wake Forest 9.0 7 2 2 5 6 1 0 0 0 0 1 1 0 11-2 47-9 13 3.45
May 25, 2007 vs Miami 8.0 11 9 9 5 4 1 1 1 0 0 1 1 1 3-9 47-10 13 3.55
May 26, 2007 vs Clemson 8.0 10 5 3 4 8 3 1 0 0 1 0 0 0 1-5 47-11 13 3.55
Jun 01, 2007 Bethune-Cookman 9.0 7 2 2 3 7 0 0 1 0 0 0 1 0 6-2 48-11 13 3.52
Jun 02, 2007 Mississippi State 9.0 6 3 3 2 5 1 0 1 0 0 0 1 0 0-3 48-12 13 3.52
Jun 03, 2007 at Stetson 9.0 8 1 1 1 4 1 0 1 0 0 0 3 0 17-1 49-12 13 3.47
Jun 03, 2007 at Mississippi State 8.0 14 9 9 2 11 1 1 2 1 0 3 1 0 4-9 49-13 13 3.57
Totals 552.0 502 259 219 211 482 102 8 34 27 4 58 56 8 562-259 49-13 13 3.57