Florida State
Season Statistics
Overall Statistics
2007 Florida State Baseball
Overall Statistics for Florida State (as of Jun 04, 2007)
(All games Sorted by Batting avg)
Record: 49-13 Home: 35-6 Away: 13-4 Neutral: 1-3 ACC: 24-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Tony Thomas Jr... .430 62-62 258 91 111 33 6 11 50 189 .733 43 10 39 2 .522 3 1 31-36 121 180 10 .968
8 Buster Posey..... .382 62-62 246 66 94 21 2 3 65 128 .520 32 3 27 11 .453 4 4 4-8 428 47 3 .994
46 Jack Rye......... .372 62-62 234 53 87 12 0 10 61 129 .551 34 4 22 4 .451 5 2 6-7 114 2 1 .991
13 Jason Stidham.... .366 61-61 235 59 86 17 3 6 48 127 .540 30 9 35 3 .448 5 1 5-7 38 106 14 .911
18 Mark Gildea...... .362 58-30 127 35 46 10 1 2 28 64 .504 25 5 35 4 .478 2 1 9-12 76 0 2 .974
7 Mark Hallberg.... .360 62-62 250 68 90 14 3 3 56 119 .476 41 1 20 11 .447 3 14 11-13 97 172 7 .975
5 D'Vontrey Richard .351 51-35 131 41 46 5 3 2 20 63 .481 13 7 29 5 .431 2 0 2-3 59 2 4 .938
2 Ohmed Danesh..... .321 44-18 84 16 27 6 1 2 20 41 .488 14 1 21 1 .424 0 0 2-2 31 0 1 .969
17 Brandon Reichert. .311 62-62 225 43 70 16 0 3 51 95 .422 17 7 26 9 .375 2 5 1-2 503 34 5 .991
9 Ruairi O'Connor.. .296 44-29 98 18 29 10 0 1 22 42 .429 11 3 16 5 .377 2 1 4-5 17 0 0 1.000
24 Dennis Guinn..... .286 45-43 154 29 44 13 1 5 37 74 .481 20 5 15 5 .379 3 0 0-0 52 4 0 1.000
20 Travis Anderson.. .281 43-22 89 19 25 7 1 3 11 43 .483 7 1 21 2 .337 1 2 0-0 4 0 0 1.000
--------------
6 Tommy Oravetz.... .297 51-10 74 15 22 5 0 1 17 30 .405 12 8 15 0 .442 1 2 0-0 6 14 4 .833
19 Brady Thomas..... .294 21-0 17 2 5 3 0 0 3 8 .471 1 1 3 2 .368 0 0 0-0 49 0 0 1.000
45 Josh Spivey...... .286 11-0 7 1 2 0 0 0 2 2 .286 5 1 2 0 .615 0 0 0-0 0 0 0 .000
38 Stephen Cardullo. .273 12-0 11 2 3 0 0 1 5 6 .545 1 0 2 0 .308 1 0 0-0 0 3 1 .750
3 Devin Gonzalez... .133 14-0 15 3 2 0 0 0 3 2 .133 2 0 2 0 .222 1 0 0-0 28 0 0 1.000
26 Jimmy Marshall... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
16 Bo O'Dell........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
14 Ryan Strauss..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 14 0 1.000
25 Michael Hyde..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
Totals.............. .350 62-62 2256 562 789 172 21 53 499 1162 .515 308 66 330 64 .436 35 33 75-95 1656 644 60 .975
Opponents........... .244 62-62 2057 259 502 102 8 34 236 722 .351 211 58 482 48 .329 15 27 28-48 1577 673 109 .954
LOB - Team (562), Opp (455). DPs turned - Team (56), Opp (69). CI - Team (2), Posey, B. 2, Opp (3). IBB - Team (5), Thomas,
T. 2, Rye, J. 1, Gildea, M. 1, Posey, B. 1, Opp (8). Picked off - Thomas, T. 5, Rye, J. 2, Reichert, B. 2, Gildea, M. 1,
Stidham, J. 1, Danesh, O. 1, Hallberg, M 1, Posey, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Bryan Henry...... 2.60 14-2 18 18 0 0/1 0 117.2 103 39 34 27 117 20 1 9 432 .238 2 8 1 0 7
25 Michael Hyde..... 3.35 10-2 19 16 0 0/1 0 83.1 76 41 31 30 63 16 1 3 304 .250 5 9 0 4 7
14 Ryan Strauss..... 3.40 10-3 17 16 0 0/2 0 87.1 86 40 33 35 56 15 1 5 331 .260 3 8 0 2 3
--------------
8 Buster Posey..... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
26 Jimmy Marshall... 1.39 2-0 23 0 0 0/2 0 32.1 23 5 5 16 27 3 1 1 112 .205 4 2 0 3 0
10 Matt Fairel...... 2.94 2-0 21 0 0 0/1 1 33.2 28 13 11 12 26 5 1 1 128 .219 1 3 1 0 0
27 Caleb Graham..... 4.00 1-2 13 3 0 0/1 1 27.0 21 18 12 15 23 6 0 3 102 .206 1 3 0 1 1
30 Brian Chambers... 4.02 3-0 31 0 0 0/1 1 40.1 41 22 18 16 26 13 0 1 150 .273 1 6 2 2 3
1 Travis Burge..... 4.34 1-0 27 0 0 0/1 1 29.0 25 14 14 10 27 6 1 2 106 .236 2 4 0 1 1
32 Casey Whitmer.... 4.40 1-0 12 0 0 0/1 0 14.1 13 7 7 10 17 3 0 0 53 .245 1 3 0 0 0
16 Bo O'Dell........ 5.06 3-1 13 5 0 0/1 0 32.0 32 18 18 12 24 9 1 3 125 .256 3 3 0 1 1
40 Danny Rosen...... 5.52 2-2 26 4 0 0/2 8 45.2 45 30 28 19 64 4 1 6 175 .257 3 6 0 1 4
33 Trenton Jarvis... 7.71 0-0 4 0 0 0/0 0 2.1 1 4 2 3 4 1 0 0 10 .100 0 1 0 0 0
31 Luke Tucker...... 9.00 0-1 8 0 0 0/0 1 6.0 6 8 6 5 8 1 0 0 25 .240 1 2 0 0 0
Totals.............. 3.57 49-13 62 62 0 5/5 13 552.0 502 259 219 211 482 102 8 34 2057 .244 27 58 4 15 27
Opponents........... 7.72 13-49 62 62 1 1/1 6 525.2 789 562 451 308 330 172 21 53 2256 .350 55 66 11 35 33
PB - Team (15), Posey, B. 11, Thomas, B. 3, O'Connor, R. 1, Opp (19). Pickoffs - Team (14), Posey, B. 6, Henry, B. 3, Hyde,
M. 2, Fairel, M. 1, Chambers, B. 1, Marshall, J. 1, Opp (12). SBA/ATT - Posey, B. (26-44), Henry, B. (7-13), Strauss, R.
(4-9), Hyde, M. (7-8), Rosen, D. (2-5), Fairel, M. (3-4), Graham, C. (1-2), Thomas, B. (2-2), Chambers, B. (0-2), Tucker, L.
(1-1), Jarvis, T. (1-1), Burge, T. (1-1), Marshall, J. (0-1), O'Dell, B. (1-1).
2007 Florida State Baseball
Overall Statistics for Florida State (as of Jun 04, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Dennis Guinn..... 56 52 4 0 1.000 0 0 0 --- 0 0
19 Brady Thomas..... 49 49 0 0 1.000 0 2 0 1.000 3 0
3 Devin Gonzalez... 28 28 0 0 1.000 3 0 0 --- 0 0
14 Ryan Strauss..... 20 6 14 0 1.000 1 4 5 .444 0 0
9 Ruairi O'Connor.. 17 17 0 0 1.000 0 0 0 --- 1 0
25 Michael Hyde..... 17 4 13 0 1.000 1 7 1 .875 0 0
16 Bo O'Dell........ 10 4 6 0 1.000 1 1 0 1.000 0 0
10 Matt Fairel...... 9 3 6 0 1.000 0 3 1 .750 0 0
27 Caleb Graham..... 6 1 5 0 1.000 0 1 1 .500 0 0
26 Jimmy Marshall... 5 2 3 0 1.000 0 0 1 .000 0 0
20 Travis Anderson.. 4 4 0 0 1.000 0 0 0 --- 0 0
32 Casey Whitmer.... 3 1 2 0 1.000 0 0 0 --- 0 0
8 Buster Posey..... 478 428 47 3 .994 5 26 18 .591 11 2
46 Jack Rye......... 117 114 2 1 .991 0 0 0 --- 0 0
17 Brandon Reichert. 542 503 34 5 .991 48 0 0 --- 0 0
7 Mark Hallberg.... 276 97 172 7 .975 45 0 0 --- 0 0
18 Mark Gildea...... 78 76 0 2 .974 0 0 0 --- 0 0
2 Ohmed Danesh..... 32 31 0 1 .969 0 0 0 --- 0 0
23 Tony Thomas Jr... 311 121 180 10 .968 41 0 0 --- 0 0
5 D'Vontrey Richard 65 59 2 4 .938 0 0 0 --- 0 0
13 Jason Stidham.... 158 38 106 14 .911 6 0 0 --- 0 0
22 Bryan Henry...... 22 8 12 2 .909 0 7 6 .538 0 0
1 Travis Burge..... 7 1 5 1 .857 1 1 0 1.000 0 0
6 Tommy Oravetz.... 24 6 14 4 .833 2 0 0 --- 0 0
30 Brian Chambers... 11 1 8 2 .818 1 0 2 .000 0 0
40 Danny Rosen...... 10 2 6 2 .800 0 2 3 .400 0 0
38 Stephen Cardullo. 4 0 3 1 .750 0 0 0 --- 0 0
33 Trenton Jarvis... 1 0 0 1 .000 0 1 0 1.000 0 0
45 Josh Spivey...... 0 0 0 0 .000 0 0 0 --- 0 0
31 Luke Tucker...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2360 1656 644 60 .975 56 28 20 .583 15 2
Opponents........... 2359 1577 673 109 .954 69 75 20 .789 19 3
Hitting minimums - 75 AB
Pitching minimums - 3 Games 50 IP
Games Summary
2007 Florida State Baseball
Games Summary for Florida State (as of Jun 04, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Florida State 73 54 87 63 30 78 89 68 19 1 562
Opponents 31 37 29 31 22 24 27 27 31 0 259
Win-Loss Record When
--------------------
Overall............. 49-13 After 6 leading..... 46-1
Conference.......... 24-6 ....... trailing.... 3-12
Non-Conference...... 25-7 ....... tied........ 0-0
Home games.......... 35-6 After 7 leading..... 47-1
Away games.......... 13-4 ....... trailing.... 1-12
Neutral site........ 1-3 ....... tied........ 1-0
Day games........... 28-6 After 8 leading..... 48-1
Night games......... 21-7 ....... trailing.... 1-12
vs Left starter..... 24-4 ....... tied........ 0-0
vs Right starter.... 25-9
1-Run games......... 7-2 Hit 0 home runs..... 25-6
2-Run games......... 1-2 ... 1 home run...... 12-5
5+Run games......... 34-5 ... 2+ home runs.... 12-2
Extra innings....... 1-0
Shutouts............ 5-1 Opponent 0 home runs 34-5
........ 1 home run. 11-5
Scoring 0-2 runs.... 0-3 ........ 2+ HRs..... 4-3
....... 3-5 runs.... 7-5
....... 6-9 runs.... 16-5 Made 0 errors....... 22-3
....... 10+ runs.... 26-0 .... 1 error........ 15-6
.... 2+ errors...... 12-4
Opponent 0-2 runs... 23-0
........ 3-5 runs... 17-4 Opp. made 0 errors.. 9-3
........ 6-9 runs... 8-6 ......... 1 error... 10-6
........ 10+ runs... 1-3 ......... 2+ errors. 30-4
Scored in 1st inning 25-9 Out-hit opponent.... 46-3
Opp. scored in 1st.. 11-7 Out-hit by opponent. 2-9
Scores first........ 35-6 Hits are tied....... 1-1
Opp. scores first... 14-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 0-0 1-2 4-2 2-1 5-4 4-1 4-0 3-0 26-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 8-0 10-0 10-1 3-0 4-3 4-0 1-2 3-2 0-2 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 23-4 29-3 38-1 39-1 41-1 46-1 47-1 48-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-6 5-8 3-12 5-12 4-12 3-12 1-12 1-12
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 20-3 15-2 8-0 5-0 4-0 0-0 1-0 0-0
Current losing streak : 1
Longest winning streak : 23
Longest losing streak : 2
Home attendance : 183534 ( 41 dates avg = 4476 )
Away attendance : 84964 ( 21 dates avg = 4045 )
Total attendance: 268498 ( 62 dates avg = 4330 )
Category Leaders
2007 Florida State Baseball
Batting Leaders for Florida State (as of Jun 04, 2007)
(All games)
Hitting minimums - 75 AB
Pitching minimums - 3 Games 50 IP
Batting avg
-----------
1. 23 Tony Thomas Jr... .430
2. 8 Buster Posey..... .382
3. 46 Jack Rye......... .372
4. 13 Jason Stidham.... .366
5. 18 Mark Gildea...... .362
Slugging pct
------------
1. 23 Tony Thomas Jr... .733
2. 46 Jack Rye......... .551
3. 13 Jason Stidham.... .540
4. 8 Buster Posey..... .520
5. 18 Mark Gildea...... .504
On base pct
-----------
1. 23 Tony Thomas Jr... .522
2. 18 Mark Gildea...... .478
3. 8 Buster Posey..... .453
4. 46 Jack Rye......... .451
5. 13 Jason Stidham.... .448
Runs scored
-----------
1. 23 Tony Thomas Jr... 91
2. 7 Mark Hallberg.... 68
3. 8 Buster Posey..... 66
4. 13 Jason Stidham.... 59
5. 46 Jack Rye......... 53
Hits
----
1. 23 Tony Thomas Jr... 111
2. 8 Buster Posey..... 94
3. 7 Mark Hallberg.... 90
4. 46 Jack Rye......... 87
5. 13 Jason Stidham.... 86
Runs batted in
--------------
1. 8 Buster Posey..... 65
2. 46 Jack Rye......... 61
3. 7 Mark Hallberg.... 56
4. 17 Brandon Reichert. 51
5. 23 Tony Thomas Jr... 50
Doubles
-------
1. 23 Tony Thomas Jr... 33
2. 8 Buster Posey..... 21
3. 13 Jason Stidham.... 17
4. 17 Brandon Reichert. 16
5. 7 Mark Hallberg.... 14
Triples
-------
1. 23 Tony Thomas Jr... 6
2. 13 Jason Stidham.... 3
7 Mark Hallberg.... 3
5 D'Vontrey Richard 3
5. 8 Buster Posey..... 2
Home runs
---------
1. 23 Tony Thomas Jr... 11
2. 46 Jack Rye......... 10
3. 13 Jason Stidham.... 6
4. 24 Dennis Guinn..... 5
5. 4 tied at........... 3
Total bases
-----------
1. 23 Tony Thomas Jr... 189
2. 46 Jack Rye......... 129
3. 8 Buster Posey..... 128
4. 13 Jason Stidham.... 127
5. 7 Mark Hallberg.... 119
Walks
-----
1. 23 Tony Thomas Jr... 43
2. 7 Mark Hallberg.... 41
3. 46 Jack Rye......... 34
4. 8 Buster Posey..... 32
5. 13 Jason Stidham.... 30
Hit by pitch
------------
1. 23 Tony Thomas Jr... 10
2. 13 Jason Stidham.... 9
3. 6 Tommy Oravetz.... 8
4. 5 D'Vontrey Richard 7
17 Brandon Reichert. 7
Sac bunts
---------
1. 7 Mark Hallberg.... 14
2. 17 Brandon Reichert. 5
3. 8 Buster Posey..... 4
4. 3 tied at........... 2
Sac flies
---------
1. 46 Jack Rye......... 5
13 Jason Stidham.... 5
3. 8 Buster Posey..... 4
4. 3 tied at........... 3
Stolen bases
------------
1. 23 Tony Thomas Jr... 31
2. 7 Mark Hallberg.... 11
3. 18 Mark Gildea...... 9
4. 46 Jack Rye......... 6
5. 13 Jason Stidham.... 5
Caught stealing
---------------
1. 23 Tony Thomas Jr... 5
2. 8 Buster Posey..... 4
3. 18 Mark Gildea...... 3
4. 7 Mark Hallberg.... 2
13 Jason Stidham.... 2
Steal attempts
--------------
1. 23 Tony Thomas Jr... 36
2. 7 Mark Hallberg.... 13
3. 18 Mark Gildea...... 12
4. 8 Buster Posey..... 8
5. 2 tied at........... 7
Stolen base pct
---------------
1. 2 Ohmed Danesh..... 1.000
2. 23 Tony Thomas Jr... .861
3. 46 Jack Rye......... .857
4. 7 Mark Hallberg.... .846
5. 9 Ruairi O'Connor.. .800
Strikeouts
----------
1. 23 Tony Thomas Jr... 39
2. 18 Mark Gildea...... 35
13 Jason Stidham.... 35
4. 5 D'Vontrey Richard 29
5. 8 Buster Posey..... 27
Grounded into DP
----------------
1. 7 Mark Hallberg.... 11
8 Buster Posey..... 11
3. 17 Brandon Reichert. 9
4. 3 tied at........... 5
Total plate appearances
-----------------------
1. 23 Tony Thomas Jr... 315
2. 7 Mark Hallberg.... 309
3. 8 Buster Posey..... 290
4. 13 Jason Stidham.... 280
5. 46 Jack Rye......... 279
At bats
-------
1. 23 Tony Thomas Jr... 258
2. 7 Mark Hallberg.... 250
3. 8 Buster Posey..... 246
4. 13 Jason Stidham.... 235
5. 46 Jack Rye......... 234
Games played
------------
1. 17 Brandon Reichert. 62
23 Tony Thomas Jr... 62
8 Buster Posey..... 62
7 Mark Hallberg.... 62
46 Jack Rye......... 62
Game starts
-----------
1. 7 Mark Hallberg.... 62
17 Brandon Reichert. 62
8 Buster Posey..... 62
23 Tony Thomas Jr... 62
46 Jack Rye......... 62
Games as sub
------------
1. 6 Tommy Oravetz.... 41
2. 18 Mark Gildea...... 28
3. 2 Ohmed Danesh..... 26
4. 19 Brady Thomas..... 21
20 Travis Anderson.. 21
2007 Florida State Baseball
Pitching Leaders for Florida State (as of Jun 04, 2007)
(All games)
Hitting minimums - 75 AB
Pitching minimums - 3 Games 50 IP
Earned run avg
--------------
1. 22 Bryan Henry...... 2.60
2. 25 Michael Hyde..... 3.35
3. 14 Ryan Strauss..... 3.40
Opposing bat avg
----------------
1. 22 Bryan Henry...... .238
2. 25 Michael Hyde..... .250
3. 14 Ryan Strauss..... .260
Won-loss pct
------------
1. 22 Bryan Henry...... .875
2. 25 Michael Hyde..... .833
3. 14 Ryan Strauss..... .769
Wins
----
1. 22 Bryan Henry...... 14
2. 25 Michael Hyde..... 10
14 Ryan Strauss..... 10
4. 30 Brian Chambers... 3
16 Bo O'Dell........ 3
Losses
------
1. 14 Ryan Strauss..... 3
2. 27 Caleb Graham..... 2
22 Bryan Henry...... 2
25 Michael Hyde..... 2
40 Danny Rosen...... 2
Saves
-----
1. 40 Danny Rosen...... 8
2. 5 tied at........... 1
Innings pitched
---------------
1. 22 Bryan Henry...... 117.2
2. 14 Ryan Strauss..... 87.1
3. 25 Michael Hyde..... 83.1
Batters struck out
------------------
1. 22 Bryan Henry...... 117
2. 40 Danny Rosen...... 64
3. 25 Michael Hyde..... 63
4. 14 Ryan Strauss..... 56
5. 2 tied at........... 27
Appearances
-----------
1. 30 Brian Chambers... 31
2. 1 Travis Burge..... 27
3. 40 Danny Rosen...... 26
4. 26 Jimmy Marshall... 23
5. 10 Matt Fairel...... 21
Games started
-------------
1. 22 Bryan Henry...... 18
2. 14 Ryan Strauss..... 16
25 Michael Hyde..... 16
4. 16 Bo O'Dell........ 5
5. 40 Danny Rosen...... 4
Games finished
--------------
1. 40 Danny Rosen...... 20
2. 26 Jimmy Marshall... 11
3. 1 Travis Burge..... 9
4. 30 Brian Chambers... 6
5. 10 Matt Fairel...... 5
Games in relief
---------------
1. 30 Brian Chambers... 31
2. 1 Travis Burge..... 27
3. 26 Jimmy Marshall... 23
4. 40 Danny Rosen...... 22
5. 10 Matt Fairel...... 21
Wild pitches
------------
1. 25 Michael Hyde..... 5
2. 26 Jimmy Marshall... 4
3. 14 Ryan Strauss..... 3
16 Bo O'Dell........ 3
40 Danny Rosen...... 3
Balks
-----
1. 30 Brian Chambers... 2
2. 22 Bryan Henry...... 1
10 Matt Fairel...... 1
Hit batters
-----------
1. 25 Michael Hyde..... 9
2. 22 Bryan Henry...... 8
14 Ryan Strauss..... 8
4. 40 Danny Rosen...... 6
30 Brian Chambers... 6
Intentional BB allowed
----------------------
1. 14 Ryan Strauss..... 2
30 Brian Chambers... 2
3. 4 tied at........... 1
Runners picked off
------------------
1. 8 Buster Posey..... 6
2. 22 Bryan Henry...... 3
3. 25 Michael Hyde..... 2
4. 3 tied at........... 1
Batters SO out looking
----------------------
1. 22 Bryan Henry...... 39
2. 25 Michael Hyde..... 16
3. 14 Ryan Strauss..... 15
40 Danny Rosen...... 15
5. 1 Travis Burge..... 12
Sac bunts allowed
-----------------
1. 25 Michael Hyde..... 7
22 Bryan Henry...... 7
3. 40 Danny Rosen...... 4
4. 14 Ryan Strauss..... 3
30 Brian Chambers... 3
Sac flies allowed
-----------------
1. 25 Michael Hyde..... 4
2. 26 Jimmy Marshall... 3
3. 14 Ryan Strauss..... 2
30 Brian Chambers... 2
5. 4 tied at........... 1
Hits allowed
------------
1. 25 Michael Hyde..... 76
2. 14 Ryan Strauss..... 86
3. 22 Bryan Henry...... 103
Runs allowed
------------
1. 22 Bryan Henry...... 39
2. 14 Ryan Strauss..... 40
3. 25 Michael Hyde..... 41
Earned runs allowed
-------------------
1. 25 Michael Hyde..... 31
2. 14 Ryan Strauss..... 33
3. 22 Bryan Henry...... 34
Walks allowed
-------------
1. 22 Bryan Henry...... 27
2. 25 Michael Hyde..... 30
3. 14 Ryan Strauss..... 35
Doubles allowed
---------------
1. 14 Ryan Strauss..... 15
2. 25 Michael Hyde..... 16
3. 22 Bryan Henry...... 20
Triples allowed
---------------
1. 14 Ryan Strauss..... 1
25 Michael Hyde..... 1
22 Bryan Henry...... 1
Home runs allowed
-----------------
1. 25 Michael Hyde..... 3
2. 14 Ryan Strauss..... 5
3. 22 Bryan Henry...... 9
2007 Florida State Baseball
Fielding Leaders for Florida State (as of Jun 04, 2007)
(All games)
Pitching minimums - 3 Games 50 IP
Fielding pct
------------
1. 24 Dennis Guinn..... 1.000
19 Brady Thomas..... 1.000
3 Devin Gonzalez... 1.000
14 Ryan Strauss..... 1.000
9 Ruairi O'Connor.. 1.000
Chances
-------
1. 17 Brandon Reichert. 542
2. 8 Buster Posey..... 478
3. 23 Tony Thomas Jr... 311
4. 7 Mark Hallberg.... 276
5. 13 Jason Stidham.... 158
Putouts
-------
1. 17 Brandon Reichert. 503
2. 8 Buster Posey..... 428
3. 23 Tony Thomas Jr... 121
4. 46 Jack Rye......... 114
5. 7 Mark Hallberg.... 97
Assists
-------
1. 23 Tony Thomas Jr... 180
2. 7 Mark Hallberg.... 172
3. 13 Jason Stidham.... 106
4. 8 Buster Posey..... 47
5. 17 Brandon Reichert. 34
Errors
------
1. 13 Jason Stidham.... 14
2. 23 Tony Thomas Jr... 10
3. 7 Mark Hallberg.... 7
4. 17 Brandon Reichert. 5
5. 2 tied at........... 4
Fielding double plays
---------------------
1. 17 Brandon Reichert. 48
2. 7 Mark Hallberg.... 45
3. 23 Tony Thomas Jr... 41
4. 13 Jason Stidham.... 6
5. 8 Buster Posey..... 5
Stolen bases against
--------------------
1. 8 Buster Posey..... 26
2. 25 Michael Hyde..... 7
22 Bryan Henry...... 7
4. 14 Ryan Strauss..... 4
5. 10 Matt Fairel...... 3
Caught stealing by
------------------
1. 8 Buster Posey..... 18
2. 22 Bryan Henry...... 6
3. 14 Ryan Strauss..... 5
4. 40 Danny Rosen...... 3
5. 30 Brian Chambers... 2
Steal attempts against
----------------------
1. 8 Buster Posey..... 44
2. 22 Bryan Henry...... 13
3. 14 Ryan Strauss..... 9
4. 25 Michael Hyde..... 8
5. 40 Danny Rosen...... 5
Passed balls
------------
1. 8 Buster Posey..... 11
2. 19 Brady Thomas..... 3
3. 9 Ruairi O'Connor.. 1
Catchers interference
---------------------
1. 8 Buster Posey..... 2
Conference statistics
2007 Florida State Baseball
Conference statistics for Florida State (as of Jun 04, 2007)
(ACC games only Sorted by Batting avg)
Record: 24-6 Home: 12-3 Away: 12-3 ACC: 24-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Mark Gildea...... .388 28-21 80 22 31 7 0 1 18 41 .513 17 1 22 3 .495 1 1 5-7 58 0 1 .983
7 Mark Hallberg.... .385 30-30 130 34 50 8 0 2 22 64 .492 16 0 12 5 .452 0 9 6-7 51 86 3 .979
23 Tony Thomas Jr... .374 30-30 123 41 46 12 3 9 28 91 .740 25 7 21 1 .500 1 1 12-16 58 85 3 .979
13 Jason Stidham.... .342 29-29 114 27 39 7 3 2 21 58 .509 16 5 20 3 .441 1 1 3-3 19 42 4 .938
8 Buster Posey..... .341 30-30 123 27 42 10 1 1 25 57 .463 16 1 17 7 .415 2 3 1-2 220 22 1 .996
46 Jack Rye......... .336 30-30 122 23 41 5 0 5 28 61 .500 14 2 12 3 .404 3 0 2-3 58 2 0 1.000
17 Brandon Reichert. .296 30-30 115 20 34 10 0 3 29 53 .461 7 5 16 5 .357 2 3 1-1 244 11 1 .996
--------------
20 Travis Anderson.. .333 20-17 51 15 17 5 1 3 10 33 .647 6 1 12 0 .407 1 2 0-0 0 0 0 .000
2 Ohmed Danesh..... .333 18-11 45 9 15 3 1 2 11 26 .578 8 0 12 1 .434 0 0 2-2 22 0 1 .957
24 Dennis Guinn..... .328 16-16 61 10 20 7 1 2 14 35 .574 4 5 5 2 .414 0 0 0-0 30 1 0 1.000
5 D'Vontrey Richard .319 22-11 47 12 15 1 0 1 3 19 .404 5 1 11 2 .396 0 0 1-1 15 0 2 .882
6 Tommy Oravetz.... .310 28-5 42 8 13 2 0 1 9 18 .429 5 5 5 0 .442 0 2 0-0 0 5 1 .833
9 Ruairi O'Connor.. .250 18-10 36 6 9 3 0 1 9 15 .417 2 2 8 2 .310 2 0 1-1 4 0 0 1.000
19 Brady Thomas..... .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 15 0 0 1.000
38 Stephen Cardullo. .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 0 1.000
3 Devin Gonzalez... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
45 Josh Spivey...... .000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
14 Ryan Strauss..... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Totals.............. .338 30-30 1099 255 372 80 10 33 227 571 .520 143 35 176 35 .426 13 22 34-43 807 287 22 .980
Opponents........... .257 30-30 1013 137 260 54 4 19 125 379 .374 106 24 233 22 .339 9 13 15-25 782 335 58 .951
LOB - Team (277), Opp (221). DPs turned - Team (28), Opp (37). CI - Team (0), Opp (2). IBB - Team (3), Rye, J. 1, Thomas, T.
1, Posey, B. 1, Opp (4). Picked off - Thomas, T. 5, Gildea, M. 1, Reichert, B. 1, Hallberg, M 1, Posey, B. 1, Danesh, O. 1.
(ACC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Bryan Henry...... 2.74 9-0 10 10 0 0/0 0 69.0 54 23 21 20 73 9 1 7 250 .216 2 6 0 0 3
--------------
33 Trenton Jarvis... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 Jimmy Marshall... 2.20 2-0 11 0 0 0/0 0 16.1 14 4 4 7 10 3 1 1 56 .250 3 2 0 3 0
10 Matt Fairel...... 2.93 1-0 10 0 0 0/0 1 15.1 12 6 5 3 15 3 0 1 57 .211 0 1 1 0 0
30 Brian Chambers... 3.38 2-0 16 0 0 0/0 1 21.1 22 10 8 7 12 8 0 0 81 .272 0 1 2 1 2
32 Casey Whitmer.... 4.15 1-0 3 0 0 0/0 0 4.1 6 2 2 2 5 1 0 0 18 .333 0 1 0 0 0
14 Ryan Strauss..... 4.33 5-2 9 9 0 0/1 0 43.2 49 24 21 24 29 9 0 4 174 .282 2 1 0 1 0
27 Caleb Graham..... 4.50 0-0 2 0 0 0/0 0 2.0 3 1 1 3 3 2 0 0 9 .333 0 0 0 0 0
1 Travis Burge..... 4.61 0-0 13 0 0 0/0 1 13.2 14 7 7 4 10 5 0 0 51 .275 1 1 0 1 1
16 Bo O'Dell........ 4.66 0-0 5 0 0 0/1 0 9.2 7 5 5 5 6 1 1 1 34 .206 1 1 0 1 0
