Recap

Licensed to Half-Mile Timing - Contractor License
                                       Hy-Tek's Meet Manager 3/28/2008 10:01 PM
                   2008 FSU Relays - 3/27/2008 to 3/29/2008                    
                            www.halfmiletiming.com                             
                     Florida State Univ.: Tallahassee, Fl.                     
                                    Results                                    
 
Event 41  Decathlon: #6 Men 110 Meter Hurdles College/Univ. Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 35 McGirt, Ronnie            Albany State             15.12  -1.5  1  835  
  2 106 Rose, Harold Jr.         Bethune-Cookman          15.23  -1.5  1  822  
  3 2953 Thomasey, Doug          Unattached               16.42  -1.0  2  686  
  4 34 McCrary, Eric             Albany State             17.48  -1.5  1  575  
  5 2810 Zanella, Tony           South Florida            19.38  -1.0  2  400  
  6 28 Cubbage, Derrick          Albany State             19.67  -1.5  1  376  
  7 2954 McCown, Bret            Webber                   20.78  -1.0  2  290  
 
Event 40  Heptathlon: #5 Women Long Jump College/Univ. Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 986 Stroder, Amy             North Florida            5.49m   1.3  18-00.25  697  
  2 7 Camp, Candice              Albany State             5.25m   1.3  17-02.75  628  
  3 2809 Williams, Sara          South Florida            5.11m  +0.0  16-09.25  589  
  4 974 Creavy, Golden           North Florida            4.93m   0.4  16-02.25  540  
  5 1408 Clymer, Erin            Troy                     4.69m   0.1  15-04.75  477  
  6 6 Brockington, Cherrisa      Albany State             4.58m   1.5  15-00.50  448  
  7 724 Frodsham, Jan            Lindenwood               4.48m   1.2  14-08.50  423  
  8 731 Jupp, Allison            Lindenwood               4.32m   1.0  14-02.25  384  
  9 737 Mieke, Claudia           Lindenwood               3.95m   2.1  12-11.50  296  
 
Event 40  Heptathlon: #6 Women Javelin Throw College/Univ. Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 737 Mieke, Claudia           Lindenwood              37.35m     122-06  617  
  2 986 Stroder, Amy             North Florida           32.23m     105-09  519  
  3 7 Camp, Candice              Albany State            29.70m      97-05  471  
  4 1408 Clymer, Erin            Troy                    29.25m      95-11  462  
  5 974 Creavy, Golden           North Florida           29.01m      95-02  458  
  6 6 Brockington, Cherrisa      Albany State            26.32m      86-04  407  
  7 2809 Williams, Sara          South Florida           25.54m      83-09  392  
  8 731 Jupp, Allison            Lindenwood              14.69m      48-02  191  
  9 724 Frodsham, Jan            Lindenwood              12.33m      40-05  148  
 
Event 40  Heptathlon: #7 Women 800 Meter Run College/Univ. Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 974 Creavy, Golden           North Florida          2:24.06   769  
  2 6 Brockington, Cherrisa      Albany State           2:26.37   739  
  3 2809 Williams, Sara          South Florida          2:28.18   716  
  4 1408 Clymer, Erin            Troy                   2:28.81   708  
  5 724 Frodsham, Jan            Lindenwood             2:32.45   662  
  6 986 Stroder, Amy             North Florida          2:42.16   548  
  7 7 Camp, Candice              Albany State           2:54.23   421  
  8 731 Jupp, Allison            Lindenwood             2:57.23   391  
 
Event 41  Decathlon: #7 Men Discus Throw College/Univ. Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 34 McCrary, Eric             Albany State            39.35m     129-01  651  
  2 2953 Thomasey, Doug          Unattached              37.73m     123-09  619  
  3 35 McGirt, Ronnie            Albany State            33.09m     108-07  526  
  4 106 Rose, Harold Jr.         Bethune-Cookman         32.72m     107-04  518  
  5 2954 McCown, Bret            Webber                  30.41m      99-09  473  
  6 28 Cubbage, Derrick          Albany State            27.99m      91-10  425  
  7 2810 Zanella, Tony           South Florida           25.96m      85-02  386  
 
Event 41  Decathlon: #8 Men Pole Vault College/Univ. Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 2953 Thomasey, Doug          Unattached               4.15m   13-07.25  659  
  1 106 Rose, Harold Jr.         Bethune-Cookman          4.15m   13-07.25  659  
  3 2954 McCown, Bret            Webber                   3.65m   11-11.75  522  
  4 2810 Zanella, Tony           South Florida            3.25m   10-08.00  418  
  5 34 McCrary, Eric             Albany State             2.95m    9-08.00  345  
  6 35 McGirt, Ronnie            Albany State             2.75m    9-00.25  298  
 -- 28 Cubbage, Derrick          Albany State                NH            
 
Event 41  Decathlon: #9 Men Javelin Throw College/Univ. Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 2953 Thomasey, Doug          Unattached              52.14m     171-01  620  
  2 34 McCrary, Eric             Albany State            42.87m     140-08  484  
  3 106 Rose, Harold Jr.         Bethune-Cookman         40.32m     132-03  447  
  4 2954 McCown, Bret            Webber                  36.92m     121-01  398  
  5 35 McGirt, Ronnie            Albany State            34.90m     114-06  369  
  6 28 Cubbage, Derrick          Albany State            34.37m     112-09  361  
  7 2810 Zanella, Tony           South Florida           17.35m      56-11  126  
 
Event 41  Decathlon: #10 Men 1500 Meter Run College/Univ. Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 2953 Thomasey, Doug          Unattached             4:38.67   689  
  2 2954 McCown, Bret            Webber                 4:51.36   610  
  3 28 Cubbage, Derrick          Albany State           5:06.64   522  
  4 2810 Zanella, Tony           South Florida          5:10.49   501  
  5 106 Rose, Harold Jr.         Bethune-Cookman        5:29.84   400  
  6 34 McCrary, Eric             Albany State           5:30.99   394  
  7 35 McGirt, Ronnie            Albany State           6:19.03   192  
 
Event 57  Men High Jump College/Univ.
==========================================================================
    Facility: F  7-06  1997        Cameron Wright, Unattached                  
NCAA D1 Reg.: R 2.10m                                                          
NCAA D2 Auto: a 2.16m                                                          
NCAA D2 Prov: p 2.05m                                                          
NCAA D3 Auto: @ 2.11m                                                          
NCAA D3 Prov: * 2.01m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 893 Moffat, Keith            Morehouse TC             2.25ma   7-04.50 
  2 482 Reen, Timothy            Florida State            2.10mR   6-10.75 
  3 353 Martin, Eugene           Florida                  2.05mp   6-08.75 
  4 1432 Bullington, Grant       Troy                     2.00m    6-06.75 
  5 403 Turner, Bryan            Florida A&M              2.00m    6-06.75 
  5 1376 Letsinger, Brandon      Texas A&M                2.00m    6-06.75 
  7 1379 Lowery, Seth            Texas A&M                1.95m    6-04.75 
  8 1033 Li, Adrian              Northeastern             1.95m    6-04.75 
  9 2985 Cleland, Andrew1        Unattached               1.95m    6-04.75 
 10 1038 Staples, Andrew         Northeastern             1.90m    6-02.75 
 11 1441 Jackson, Wes            Troy                     1.90m    6-02.75 
 -- 300 Thomas, Odwani           Embry-Riddle                NH            
 -- 356 Morrison, Michael        Florida                     NH            
 -- 245 Leslie, Ikarl            Edward Waters               NH            
 -- 764 Huggins, Kevin           Lindenwood                  NH            
 -- 294 Patrick, Rafael          Embry-Riddle                NH            
 
Event 52  Women Long Jump College/Univ.
===============================================================================
    Facility: F 21-06.75  1986        Esmeralda Garcia, Florida State          
NCAA D1 Reg.: R    6.00m                                                       
NCAA D2 Auto: a    5.90m                                                       
NCAA D2 Prov: p    5.60m                                                       
NCAA D3 Auto: @    5.80m                                                       
NCAA D3 Prov: *    5.52m                                                       
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 337 Proctor, Shara           Florida                  6.34mR +0.0  20-09.75 
  2 1479 Williams, April         Unattached               6.33mR  0.3  20-09.25 
  3 454 Williams, Kimberly       Florida State            6.22mR  1.9  20-05.00 
  4 1473 Jones, Kim              Unattached               6.13mR -1.2  20-01.50 
  5 1351 Regis, Yasmine          Texas A&M                5.69mp  2.0  18-08.00 
  6 980 Kohler, Emily            North Florida            5.65mp  0.2  18-06.50 
  7 496 Oglesby, Antionette      Fort Valley Stat         5.63mp -1.4  18-05.75 
  8 1421 Rudolph, Juzil          Troy                     5.53m*  1.5  18-01.75 
  9 1407 Cichoszewska, Agata     Troy                     5.51m  -0.6  18-01.00 
 10 1478 Williams, Alyce         Unattached               5.50m  -0.4  18-00.50 
 11 333 Griffith, Kayla          Florida                  5.49m  -2.2  18-00.25 
 12 1348 Peters, Tiffany         Texas A&M                5.35m  -0.3  17-06.75 
 13 1345 McCarty, Ashley         Texas A&M                5.30m  +0.0  17-04.75 
 13 433 Leblanc, Heather         Florida State            5.30m  -0.4  17-04.75 
 15 1024 Walker, Consandria      Northeastern             5.27m  -0.3  17-03.50 
 16 847 Smith, Samantha          Michigan                 5.09m   1.0  16-08.50 
 17 14 Jones, Endya              Albany State             5.05m  -0.3  16-07.00 
 18 1313 Landry, Hattie          Southern Maine           5.04m   1.7  16-06.50 
 18 368 Davis, Ashante           Florida A&M              5.04m   0.8  16-06.50 
 20 494 Key, Kiana               Fort Valley Stat         4.97m  -2.2  16-03.75 
 21 380 Suer, Antionette         Florida A&M              4.92m   0.7  16-01.75 
 21 960 Fegley, Sarah            North Dakota             4.92m   1.6  16-01.75 
 23 938 Harris, Dominique        Nicholls State           4.84m  -0.6  15-10.50 
 24 2 Adams, Alexis              Albany State             4.76m   0.1  15-07.50 
 25 954 Carpenter, Sara          North Dakota             4.73m   0.9  15-06.25 
 26 1309 Biasin, Anna            Southern Maine           4.57m   0.9  15-00.00 
 27 376 Morrow, Tiffiny          Florida A&M              4.42m   0.1  14-06.00 
 28 261 Kirckoff, Bridget        Embry-Riddle             4.30m   1.8  14-01.25 
 29 735 Lawrence, Cassandra      Lindenwood               4.18m   0.8  13-08.75 
 30 274 Williams, Alexis         Embry-Riddle             3.90m  -0.2  12-09.50 
 -- 1355 Thomas, Angela          Texas A&M                   ND   NWI           
 -- 1314 Poliquin, Emily         Southern Maine              ND   NWI           
 
Event 27  Girls Long Jump High School
===============================================================================
 Meet Record: M 19-03  2006        Scottesha Miller, Atlantic HS               
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 526 Thomas, Sharzay          Godby                 17-05.00   NWI     5.30m 
  2 1231 Daniels, Amanda         Smiths Station        16-10.25   NWI     5.13m 
  3 555 Louisjeune, Tina         Hardee                16-09.50   NWI     5.11m 
  4 622 Anderson, Nia            Lake Mary             16-08.50   NWI     5.09m 
  5 1266 Albert, Jenna           South Forsyth         15-09.50   NWI     4.81m 
  6 1214 Morrison, Bianca        Sickles               15-09.00   NWI     4.80m 
  7 1076 Brown, Keila            Pace Academy          15-05.00   NWI     4.69m 
  8 1117 Mayer, Michelle         Pelham                15-02.00   NWI     4.62m 
  9 1109 Foster, Sadie           Pelham                14-09.00   NWI     4.49m 
 10 1238 Stokes, Shannon         Smiths Station        14-05.00   NWI     4.39m 
 11 1125 Sharman, Sarah          Pelham                13-09.50   NWI     4.20m 
 12 1116 Mabry, Ally             Pelham                13-08.75   NWI     4.18m 
 13 91 Michiels, Danielle        Berkeley Prep         12-05.00   NWI     3.78m 
 14 507 Balcom, Terrica          Godby                 12-03.50   NWI     3.74m 
 15 1274 Krantz, Alyssa          South Forsyth         12-02.25   NWI     3.71m 
 16 1241 Wimberly, Katora        Smiths Station        12-01.50   NWI     3.69m 
 17 525 Spell, Lacoya            Godby                 10-03.50   NWI     3.13m 
 
Event 24  Boys High Jump High School
==========================================================================
 Meet Record: M 2.03m  2006        Bryan Turner, Eastside HS                   
    Name                    Year School                  Finals           
==========================================================================
  1 536 Downs, Willie            Godby                    1.95m    6-04.75 
  2 330 McMillan, Eric           Ferguson                 1.90m    6-02.75 
  2 44 Cain, Jamal               Bay                      1.90m    6-02.75 
  4 66 Fabre, Randy              Belen Jesuit Pre         1.85m    6-00.75 
  4 797 Hale, Keenan             McCallie School          1.85m    6-00.75 
  6 168 Bassett, Brandon         Chiles                   1.85m    6-00.75 
  7 701 Daniels, Bruce           Lincoln                  1.80m    5-10.75 
  8 703 Garye, Chris             Lincoln                  1.80m    5-10.75 
  9 1303 Stevenson, Jimmy        South Forsyth            1.75m    5-08.75 
  9 1259 Thomas, Sebastian       Smiths Station           1.75m    5-08.75 
  9 535 Cull, Jamar              Godby                    1.75m    5-08.75 
 12 679 Walker, Marcus           Leon                     1.75m    5-08.75 
 13 1149 Price, Nick             Pelham                   1.70m    5-07.00 
 13 2966 Hill, Khiary            Williamson HS            1.70m    5-07.00 
 13 1261 Williams, AJ            Smiths Station           1.70m    5-07.00 
 15 920 Kressin, Bobby           Niceville                1.70m    5-07.00 
 15 928 Tinker, Javon            Niceville                1.70m    5-07.00 
 -- 1243 Campbell, Maurice       Smiths Station              NH            
 -- 81 Ruiz, Nick                Belen Jesuit Pre            NH            
 
Event 47  Men Shot Put College/Univ.
==========================================================================
    Facility: F  67-06  2006        Garrett Johson, Florida State              
NCAA D1 Reg.: R 16.80m                                                         
NCAA D2 Auto: a 16.90m                                                         
NCAA D2 Prov: p 15.90m                                                         
NCAA D3 Auto: @ 17.25m                                                         
NCAA D3 Prov: * 15.55m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 598 Scott, Dorian            Jamaica                 21.45m@  70-04.50 
  2 1612 Johnson, Garrett        Unattached              20.94m@  68-08.50 
  3 1385 Olivas, Javier          Texas A&M               17.77m@  58-03.75 
  4 2997 Putman, Michael         Unattached              16.76mp  55-00.00 
  5 1369 Cook, Nicholas          Texas A&M               16.50mp  54-01.75 
  6 771 Miller, Courtney         Lindenwood              15.54m   51-00.00 
  7 349 Hommel, Stefan           Florida                 14.79m   48-06.25 
  8 1449 Neal, Scott             Troy                    12.21m   40-00.75 
  9 276 Allis, David             Embry-Riddle            11.67m   38-03.50 
 10 248 Porter, Benjamin         Edward Waters           11.40m   37-05.00 
 11 32 Jackson, Will             Albany State            11.08m   36-04.25 
 12 249 Sheffield, Jamal         Edward Waters           10.61m   34-09.75 
 -- 277 Ashal, Daniel            Embry-Riddle              FOUL            
 -- 275 Abraham, Albin           Embry-Riddle              FOUL            
 
Event 33  Girls Shot Put High School
==========================================================================
 Meet Record: M 11.70m  2006        Valerie Blount, Hernando HS                
    Name                    Year School                  Finals           
==========================================================================
  1 1234 Jones, Erika            Smiths Station        35-00.00M    10.66m 
  2 693 Sroka, Laura             Lincoln               34-01.50M    10.40m 
  3 1268 Brooks, Leanne          South Forsyth         33-05.50M    10.19m 
  4 1122 Rowe, Andrea            Pelham                33-02.00M    10.10m 
  5 2978 Evans, Ashley           Winter Springs        32-10.50M    10.02m 
  6 107 Demi, Ann                Bishop Kenny          32-08.00M     9.95m 
  7 625 Billington, Kishiyan     Lake Mary             32-02.00M     9.80m 
  8 108 Manges, Jordan           Bishop Kenny          31-11.00M     9.72m 
  9 558 Solis, Gloria            Hardee                31-10.50M     9.71m 
 10 697 Wright, Amanda           Lincoln               31-08.75M     9.67m 
 11 510 Edwards, Michelle        Godby                 31-04.00M     9.55m 
 12 517 Jenkins, Sierra          Godby                 30-08.25M     9.35m 
 13 1164 Edwards, Kristen        Rickards              30-05.25M     9.27m 
 14 1050 Kkodo, Julie            Our Lady Of Good      29-05.00M     8.96m 
 15 121 Williams, Tameka         Bishop Snyder         29-02.50M     8.90m 
 16 162 James, Sharlene          Chiles                28-07.25M     8.71m 
 17 165 Otway, Raven             Chiles                28-01.00M     8.55m 
 18 1205 Akaniru, Obianuju       Sickles               27-11.50M     8.52m 
 19 1267 Brooks, Brandi          South Forsyth         27-04.00M     8.33m 
 20 2949 Adams, Lamoura          Williamson HS         27-00.00M     8.22m 
 21 1080 Lyndall, Morgan         Pace Academy          26-01.50M     7.96m 
 22 2338 Green, Jasmine          Wakulla               25-10.50M     7.88m 
 23 120 Stackhouse, Jacqui       Bishop Snyder         25-04.00M     7.72m 
 24 623 Ashley, Ebony            Lake Mary             24-04.50M     7.42m 
 25 513 Gordon, Brittany         Godby                 23-03.00M     7.08m 
 26 626 Clerrobrun, Kassandr     Lake Mary             21-10.00M     6.65m 
 27 1110 Gater, Victoria         Pelham                19-05.50M     5.93m 
 
Event 54  Women Pole Vault College/Univ.
==========================================================================
    Facility: F 14-05.25  2006        Lacy Janson, Florida State               
NCAA D1 Reg.: R    3.85m                                                       
NCAA D2 Auto: a    3.91m                                                       
NCAA D2 Prov: p    3.60m                                                       
NCAA D3 Auto: @    3.82m                                                       
NCAA D3 Prov: *    3.50m                                                       
    Name                    Year School                  Finals           
==========================================================================
  1 2986 Janson, Lacy            Nike                     4.45ma  14-07.25 
  2 192 Agudelo, Milena          Columbia                 4.00ma  13-01.50 
  3 1330 Asimakis, Laura         Texas A&M                3.85mR  12-07.50 
  4 410 Allen, Tori              Florida State            3.70mp  12-01.50 
  5 832 Mehl, Jennifer           Michigan                 3.70mp  12-01.50 
  6 434 Mabry, Liz               Florida State            3.55m*  11-07.75 
  7 816 Breidenstein, Abby       Michigan                 3.55m*  11-07.75 
  8 1335 Davidson, Jennifer      Texas A&M                3.55m*  11-07.75 
  9 1015 Kalinowska, Olivia      Northeastern             3.40m   11-01.75 
 10 818 Conkle, Sarah            Michigan                 3.40m   11-01.75 
 11 411 Anderson, Jacintha       Florida State            3.25m   10-08.00 
 11 1468 Caraballo, Leilani      Unattached               3.25m   10-08.00 
 11 845 Schiffer, Carly          Michigan                 3.25m   10-08.00 
 14 1311 Connolly, Christina     Southern Maine           3.10m   10-02.00 
 14 968 Pfau, Kayla              North Dakota             3.10m   10-02.00 
 14 430 Janson, Brittany         Florida State            3.10m   10-02.00 
 -- 1471 Dudek, Marisa           Unattached                  NH            
 -- 2989 Wernke, Stephanie       Unattached                  NH            
 -- 261 Kirckoff, Bridget        Embry-Riddle                NH            
 -- 19 Singletary, LuaTrina      Albany State                NH            
 -- 589 Lave, Ashley             Jacksonville                NH            
 -- 972 Bruce, Cassie            North Florida               NH            
 -- 955 Clausnitzer, Jessica     North Dakota                NH            
 -- 719 Chase, Darcy             Lindenwood                  NH            
 -- 849 Sonntag, Lisa            Michigan                    NH            
 
Event 53  Men Long Jump College/Univ.
===============================================================================
    Facility: F 27-06.75  2000        Larry Myricks, Unattached                
NCAA D1 Reg.: R    7.34m                                                       
NCAA D2 Auto: a    7.50m                                                       
NCAA D2 Prov: p    7.15m                                                       
NCAA D3 Auto: @    7.30m                                                       
NCAA D3 Prov: *    6.96m                                                       
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 1480 Allen, Joe              Unattached               7.88ma -0.4  25-10.25 
  2 1203 Harris, Tyrone          Shore AC                 7.54ma -0.8  24-09.00 
  3 891 Flimmons, Randell        Morehouse TC             7.20mp -0.1  23-07.50 
  4 1399 Stewart, Tyron          Texas A&M                7.06m* -0.4  23-02.00  6.94M
  5 1396 Sharif, Zuheir          Texas A&M                7.06m*  1.2  23-02.00  6.35M
  6 1373 Echard, Melvin          Texas A&M                6.96m* -0.1  22-10.00 
  7 857 Batson, Barry            Morehouse                6.57m  +0.0  21-06.75 
  8 1436 Culbertson, Adrian      Troy                     6.54m  -0.3  21-05.50 
  9 504 Wesley, Marquise         Fort Valley Stat         6.49m  -0.8  21-03.50 
 10 874 Lea, Laurence            Morehouse                6.44m  -2.7  21-01.50 
 11 1370 Dike, Terry             Texas A&M                6.27m  -0.1  20-07.00 
 12 1026 Benjaminsen, Justin     Northeastern             6.17m  -0.7  20-03.00 
 13 883 Spencer, Marcus          Morehouse                6.14m   0.1  20-01.75 
 14 1452 Stamper, Lamontray      Troy                     6.12m  +0.0  20-01.00 
 15 1038 Staples, Andrew         Northeastern             5.96m  -0.8  19-06.75 
 16 300 Thomas, Odwani           Embry-Riddle             5.82m   1.9  19-01.25 
 17 1035 Racca, Brian            Northeastern             5.81m  -1.9  19-00.75 
 18 24 Ball, Charles             Albany State             5.74m  -0.8  18-10.00 
 19 277 Ashal, Daniel            Embry-Riddle             5.66m   0.3  18-07.00 
 20 772 Owen, Matthew            Lindenwood               5.60m   0.7  18-04.50 
 21 776 Williams, Spencer        Lindenwood               5.05m   0.2  16-07.00 
 -- 241 Cormier, Dwayne          Edward Waters             FOUL                 
 -- 294 Patrick, Rafael          Embry-Riddle              FOUL                 
 -- 1202 Griffin, Johnta         Shore AC                  FOUL                 
 
Event 28  Boys Long Jump High School
===============================================================================
 Meet Record: M  6.50  2006        Rudolph Burney, Eastside HS                 
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 536 Downs, Willie            Godby                 21-07.75M  NWI     6.59m 
  2 332 Zedler, Ben              Ferguson              21-01.75M  NWI     6.44m 
  3 546 Smith, Quayshun          Godby                 20-10.75M  NWI     6.36m 
  4 1176 Collier, Brandon        Rickards              20-09.00M  NWI     6.32m 
  5 1199 Williams, Michael       Rickards              20-06.25M  NWI     6.25m 
  6 919 King, Jonathan           Niceville             20-03.75M  NWI     6.19m 
  7 213 Bryant, Frantanzy        Eagles View           20-01.00M  NWI     6.12m 
  8 79 Rodriguez, Javier         Belen Jesuit Pre      19-11.50M  NWI     6.08m 
  9 54 Russell, Kevin            Bay                   19-10.50M  NWI     6.05m 
 10 1251 Hogan, TJ               Smiths Station        18-11.50M  NWI     5.77m 
 11 930 Williams, Kody           Niceville             18-10.00M  NWI     5.74m 
 12 1261 Williams, AJ            Smiths Station        18-09.75M  NWI     5.73m 
 13 669 Henderson, John          Leon                  18-08.00M  NWI     5.68m 
 14 68 Fernandez-Soto, Sergi     Belen Jesuit Pre      18-01.75M  NWI     5.53m 
 15 1066 Myers, Jordan           Our Lady Of Good      18-00.75M  NWI     5.50m 
 16 1131 Bradford, Jackson       Pelham                17-09.25M  NWI     5.41m 
 17 168 Bassett, Brandon         Chiles                17-08.75M  NWI     5.40m 
 18 1082 Abbott, James           Pace Academy          17-06.75M  NWI     5.35m 
 18 58 Ayo, Javier               Belen Jesuit Pre      17-06.75M  NWI     5.35m 
 20 1299 Shin, Kevin             South Forsyth         17-05.50M  NWI     5.32m 
 21 676 Nichols, Dominic         Leon                  17-05.25M  NWI     5.31m 
 22 180 Lattimore, Davey         Chiles                17-03.25M  NWI     5.26m 
 23 918 Jeffers, Marquis         Niceville             16-11.75M  NWI     5.17m 
 24 1243 Campbell, Maurice       Smiths Station        16-11.00M  NWI     5.15m 
 25 1084 Ellis, Will             Pace Academy          16-09.75M  NWI     5.12m 
 26 1155 Tuck, Logan             Pelham                16-09.00M  NWI     5.10m 
 27 1300 Sloth, Eric             South Forsyth         16-04.50M  NWI     4.99m 
 28 1097 Aguirre, Alejandro      Palmer Trinity        15-11.00M  NWI     4.85m 
 29 178 Knight, Shawn            Chiles                12-03.00M  NWI     3.73m 
 -- 1064 Miller, Durrell         Our Lady Of Good          FOUL                 
 -- 2962 French, Isaac           Williamson HS             FOUL                 
 
Event 45  Men Javelin Throw College/Univ.
==========================================================================
    Facility: F 255-09.25  1994        Siggi Einarson                          
NCAA D1 Reg.: R    61.60m                                                      
NCAA D2 Auto: a    64.00m                                                      
NCAA D2 Prov: p    59.44m                                                      
NCAA D3 Auto: @    62.50m                                                      
NCAA D3 Prov: *    57.30m                                                      
    Name                    Year School                  Finals           
==========================================================================
  1 1364 Brown, Chad             Texas A&M               61.21mp    200-10 
  2 1427 Austin, Norman          Troy                    61.06mp    200-04 
  3 356 Morrison, Michael        Florida                 60.73mp    199-03 
  4 1389 Posten, Josh            Texas A&M               59.28m*    194-06 
  5 464 Comrecole, Sean          Florida State           57.55m*    188-10 
  6 1393 Rodriguez, Jacob        Texas A&M               56.99m     187-00 
  7 759 Connor, Samek            Lindenwood              55.72m     182-10 
  8 1435 Conley, Mike            Troy                    53.09m     174-02 
  9 1495 Howard, Bryan           Unattached              51.49m     168-11 
 10 349 Hommel, Stefan           Florida                 51.10m     167-08 
 11 352 Lee, Kurt                Florida                 50.00m     164-00 
 12 2996 Ellington, Gary         Unattached              46.87m     153-09 
 13 458 Beltz, Tommy             Florida State           46.09m     151-02 
 14 294 Patrick, Rafael          Embry-Riddle            44.50m     146-00 
 15 248 Porter, Benjamin         Edward Waters           44.02m     144-05 
 16 245 Leslie, Ikarl            Edward Waters           43.72m     143-05 
 17 34 McCrary, Eric             Albany State            43.69m     143-04 
 18 276 Allis, David             Embry-Riddle            42.40m     139-01 
 19 887 Tuffuor, Matt            Morehouse               42.09m     138-01 
 20 277 Ashal, Daniel            Embry-Riddle            42.00m     137-09 
 21 32 Jackson, Will             Albany State            39.47m     129-06 
 22 1434 Cline, Jeremy           Troy                    39.15m     128-05 
 23 249 Sheffield, Jamal         Edward Waters           27.78m      91-02 
 
Event 34  Boys Shot Put High School
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 710 Poole, Hunter            Lincoln                 15.35m   50-04.50 
  2 1055 Boatman, Cory           Our Lady Of Good        14.82m   48-07.50 
  3 1253 McCrary, Marcus         Smiths Station          13.94m   45-09.00 
  4 1246 Frinks, Robert          Smiths Station          13.93m   45-08.50 
  5 1260 Tuoai, Keni             Smiths Station          13.57m   44-06.25 
  6 174 Henry, Raymond           Chiles                  13.09m   42-11.50 
  7 637 Besaw, Cameron           Lake Mary               12.95m   42-06.00 
  8 176 Ingram, Matt             Chiles                  12.71m   41-08.50 
  9 101 Chen, Auston             Berkeley Prep           12.44m   40-09.75 
 10 173 Fraser, Michael          Chiles                  11.82m   38-09.50 
 11 1285 Butler, Josh            South Forsyth           11.69m   38-04.25 
 12 78 Rodriguez, Andy           Belen Jesuit Pre        11.60m   38-00.75 
 13 188 Sapp, Glenn              Chiles                  11.51m   37-09.25 
 14 172 Dickey, Jermaine         Chiles                  11.34m   37-02.50 
 15 1283 Banks, Rob              South Forsyth           11.28m   37-00.25 
 16 1242 Ard, Brandon            Smiths Station          11.23m   36-10.25 
 17 1156 Williams, Gerald        Pelham                  11.22m   36-09.75 
 18 533 Bonner, Denzel           Godby                   11.21m   36-09.50 
 19 1132 Browder, Theo           Pelham                  11.16m   36-07.50 
 20 641 Knight, Brenton          Lake Mary               10.95m   35-11.25 
 21 2965 Hawkins, Nygel          Williamson HS           10.88m   35-08.50 
 22 545 Screen, Devin            Godby                   10.84m   35-06.75 
 23 1068 Serafenas, Thor         Our Lady Of Good        10.75m   35-03.25 
 24 184 O'Connor, Thomas         Chiles                  10.22m   33-06.50 
 25 638 Blandon, Kevin           Lake Mary               10.15m   33-03.75 
 26 2642 Walker, Vince           Wakulla                  9.81m   32-02.25 
 27 549 Stroman, Timothy         Godby                    9.67m   31-08.75 
 28 1289 Emerson, Colin          South Forsyth            9.57m   31-04.75 
 
Event 46  Women Shot Put College/Univ.
==========================================================================
    Facility: F 57-07.75  1999        Dawn Dumble, Bruin Reebok                
NCAA D1 Reg.: R   14.30m                                                       
NCAA D2 Auto: a   14.90m                                                       
NCAA D2 Prov: p   13.30m                                                       
NCAA D3 Auto: @   14.20m                                                       
NCAA D3 Prov: *   12.80m                                                       
    Name                    Year School                  Finals           
==========================================================================
  1 3001 Northover, Zara         Unattached              16.87ma  55-04.25 
  2 827 Liske, Allison           Michigan                14.03mp  46-00.50 
  3 1342 Lindsey, Anteneshia     Texas A&M               13.92mp  45-08.00 
  4 830 Maynard, Bridgette       Michigan                13.77mp  45-02.25 
  5 1012 Harrison, Patricia      Northeastern            13.13m*  43-01.00 
  6 839 Pendleton, Emily         Michigan                13.11m*  43-00.25 
  7 823 Haight, Danica           Michigan                12.93m*  42-05.25 
  8 728 Hughes, Lisa             Lindenwood              12.90m*  42-04.00 
  9 1005 Charles, Althea         Northeastern            12.87m*  42-02.75 
 10 578 Bromfield, Tiffany       Jacksonville            12.11m   39-08.75 
 11 591 Phillips, Laura          Jacksonville            11.94m   39-02.25 
 12 582 Crook, Hillary           Jacksonville            11.79m   38-08.25 
 13 983 Miller, Kierra           North Florida           11.41m   37-05.25 
 14 725 Gunder, Kristen          Lindenwood              10.28m   33-08.75 
 15 734 Krausz, Angela           Lindenwood              10.27m   33-08.50 
 16 366 Byrant, Trishay          Florida A&M              9.39m   30-09.75 
 17 230 Hudson, Jasmine          Edward Waters            9.18m   30-01.50 
 18 741 Reinhart, Irina          Lindenwood               8.87m   29-01.25 
 19 379 Smith, Shakia            Florida A&M              8.05m   26-05.00 
