Rotating image8
Gator Invitational Results

Recap

 Men's Sports  Women's Sports
Schedule/Results Stats(PDF) Roster/Bios History/Links
Stadium
O'Connell Center
Media Guide
Track Home
Advertising
Alumni Association
Athletic Association
Audio
Billy Donovan
Boosters
Camps
Compliance
Contacts
Directions
Downloads
Email Lists
Employment
Facilities
Foley's Corner
Gator Overview
GatorVision Online
Golf Course
Inside Football
Kids Club
Letterwinners
Licensing
Office of Student Life
Order Posters
Photo Gallery
Radio Network
Songs/Cheers
Speed/Strength
Spirit Program
Sports Health
Ticket Info
TV/Radio
Zone Home
UF Olympians
Video Requests
Zone Search

Email Login
User ID:

Password:

Licensed to Half-Mile Timing - Contractor License
                                        Hy-Tek's Meet Manager 2/6/2005 07:14 PM
                         Gator Invitational - 2/6/2005                         
                              Gainesville Florida                              
                                    Results                                    
 
Girls 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1  7136 Schappert, Nicole      Ung                    4:56.98  
  2  7133 Parrish, Kelly         Ung                    4:59.98  
  3  7128 Areson, Jackie         Ung                    5:13.02  
  4  7130 Hughes, Sarah          Ung                    5:16.12  
  5  7129 Bradley, Danielle      Ung                    5:16.24  
  6  7131 Mercer, Hailey         Ung                    5:16.55  
  7  7134 Redfearn, Jenna        Ung                    5:30.27  
  8  7137 Uribe, Stevie          Ung                    5:31.99  
  9  7135 Robinson, Emily        Ung                    5:48.37  
 
Women 55 Meter Dash
===================================================================
   NCAA AUTO: #  6.75                                                          
   NCAA PROV: $  6.92                                                          
       TRACK: %  6.60  1987        Gwen Torrence, Georgia                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  6647 Ashby, Fana            Auburn                  $ 6.77q  2 
  2  6758 Brooks, Sheri-Ann      Fiu                     $ 6.80q  1 
  3  6837 Buval, Patricia        France                    6.93q  3 
  4  7028 Moore, Wiande          Miami                     6.95q  5 
  5  6978 Palmer, Nadine         Florida                   6.98q  1 
  6  7105 Ward, Ashlee           South Florida             7.00q  3 
  7  7116 Robinson, Amber        Unattached                7.02q  3 
  8  7022 Charles, Tabia         Miami                     7.08q  1 
  9  7029 Ransom, India          Miami                    J7.08q  2 
 10  6807 Walker, Kimberly       Florida State             7.11q  1 
 11  7087 Hall, Jequita          South Florida            J7.11q  4 
 12  6838 Decaux, Alice          France                   J7.11q  2 
 13  7019 Austin, Lauren         Miami                     7.12q  2 
 14  6866 Ocana, Janita          Jacksonville              7.16q  4 
 15  6967 Henry, Traci           Florida                   7.17q  2 
 16  6839 Gerance, Fanny         France                    7.19q  5 
 17  6761 Francis, Jurlene       Fiu                       7.28q  4 
 18  6950 Rogan, Jenny           Ucf                      J7.28q  4 
 19  7094 Morris, Valquisha      South Florida            J7.28   2 
 20  6728 Gillis, Ashley         Florida A&M               7.30   4 
 21  6796 McColumn, LaKendra     Florida State             7.31   5 
 22  6663 White, Imani           Auburn                    7.33   3 
 22  6943 Green, LaToya          Ucf                       7.33   5 
 24  7143 Williams, Alyce        Unattached                7.34   5 
 24  6902 Quick, Nasheena        Unattached                7.34   3 
 24  7103 Turner, Shelltrice     South Florida             7.34   4 
 27  6700 Montgomery, Erica      East Carolina             7.35   5 
 28  6737 Smith, Brittney        Florida A&M               7.36   5 
 29  6791 Lane, Deanna           Florida State             7.37   1 
 30  6698 Jones, Darneshea       East Carolina             7.40   3 
 30  6944 Hicks, Lynnsey         Ucf                       7.40   5 
 32  7025 Faluade, Brenda        Miami                     7.43   4 
 33  6952 Williams, Kaprice      Ucf                       7.45   4 
 34  6793 Legree, LaToya         Florida State             7.47   2 
 34  6806 Walker, Charlene       Florida State             7.47   3 
 36  6980 Pulley, Nakeshia       Florida                   7.49   3 
 37  7101 Sloan, Tiffany         South Florida             7.50   2 
 38  7111 Tiffany, Martin        Warner Southern           7.53   4 
 39  6729 Greene, Shantrice      Florida A&M               7.55   1 
 40  6787 Holsey, Quiana         Florida State             7.57   1 
 41  7110 Smith, Naquandra       Warner Southern           7.61   2 
 --  6782 Bonnet, Porsche        Florida State               FS   3 
 --  6779 Adams, Kimberly        Florida State               FS   1 
 
Women 55 Meter Dash
===================================================================
   NCAA AUTO: #  6.75                                                          
   NCAA PROV: $  6.92                                                          
       TRACK: %  6.60  1987        Gwen Torrence, Georgia                      
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  6647 Ashby, Fana            Auburn                    6.74#  2 
  2  6758 Brooks, Sheri-Ann      Fiu                       6.75#  2 
  3  6837 Buval, Patricia        France                    6.95   2 
  4  6978 Palmer, Nadine         Florida                   6.97   2 
  5  7028 Moore, Wiande          Miami                     6.98   2 
  6  7116 Robinson, Amber        Unattached                7.00   2 
  7  7029 Ransom, India          Miami                     7.01   2 
  8  7105 Ward, Ashlee           South Florida             7.02   2 
  9  7087 Hall, Jequita          South Florida             7.04   1 
 10  6807 Walker, Kimberly       Florida State             7.05   1 
 11  7022 Charles, Tabia         Miami                     7.11   2 
 12  6967 Henry, Traci           Florida                   7.12   1 
 13  6839 Gerance, Fanny         France                    7.17   1 
 14  7019 Austin, Lauren         Miami                     7.18   1 
 15  6761 Francis, Jurlene       Fiu                       7.19   1 
 16  6866 Ocana, Janita          Jacksonville              7.21   1 
 17  6950 Rogan, Jenny           Ucf                       7.22   1 
 
Women 200 Meter Dash
===================================================================
   NCAA AUTO: # 23.50                                                          
   NCAA PROV: $ 24.10                                                          
       TRACK: % 22.99  1999        Peta -Gaye Dowdie, Louisiana State          
    Name                    Year School                  Finals  H#
===================================================================
  1  6647 Ashby, Fana            Auburn                   23.90$  1 
  2  6758 Brooks, Sheri-Ann      Fiu                      23.92$  1 
  3  7023 Darden, Dominique      Miami                    23.95$  1 
  4  7026 Greggs, Charlette      Miami                    24.16   1 
  5  7028 Moore, Wiande          Miami                    24.33   2 
  6  6972 Knight, Natalie        Florida                  24.38   2 
  7  7116 Robinson, Amber        Unattached               24.45   3 
  8  6661 Thomas, Tamara         Auburn                   24.75   7 
  9  7019 Austin, Lauren         Miami                    24.78   3 
 10  6796 McColumn, LaKendra     Florida State            24.84   7 
 11  7105 Ward, Ashlee           South Florida            24.89   4 
 12  6967 Henry, Traci           Florida                  24.91   5 
 13  6694 Davenport, Terri       East Carolina            24.94   2 
 14  6900 McBride, Sonii         Fiu                      25.02   3 
 15  6795 Massiah, Dana          Florida State            25.13   6 
 15  6981 Raf, Kia               Florida                  25.13   4 
 17  7087 Hall, Jequita          South Florida            25.17   4 
 18  6800 Niako, Cynthia         Florida State            25.19   5 
 19  7029 Ransom, India          Miami                    25.20   3 
 20  7103 Turner, Shelltrice     South Florida            25.54   5 
 21  6700 Montgomery, Erica      East Carolina            25.60   6 
 22  6940 Chin, Victoria         Ucf                      25.62   6 
 23  6689 Baker, Portia          East Carolina            25.66   4 
 24  6737 Smith, Brittney        Florida A&M              25.69   5 
 25  7101 Sloan, Tiffany         South Florida            25.71   9 
 26  6788 Jackson, Marla         Florida State            25.73   8 
 27  6779 Adams, Kimberly        Florida State            25.90   6 
 28  6761 Francis, Jurlene       Fiu                      26.02   7 
 29  6893 Dean, Alexia           Unattached               26.10   2 
 30  6965 Harris, Ashley         Florida                  26.15   9 
 31  6728 Gillis, Ashley         Florida A&M              26.16   8 
 32  6729 Greene, Shantrice      Florida A&M              26.17   9 
 33  7111 Tiffany, Martin        Warner Southern          26.28  10 
 34  6781 Batchelor, Kandia      Florida State            26.29   8 
 35  6727 Daniels, Nakia         Florida A&M              26.41   6 
 36  6949 Record, Tavia          Ucf                      26.43   9 
 36  6943 Green, LaToya          Ucf                      26.43  10 
 38  6787 Holsey, Quiana         Florida State            27.34   8 
 39  6782 Bonnet, Porsche        Florida State            28.03   8 
 
Women 400 Meter Dash
===================================================================
   NCAA AUTO: # 52.70                                                          
   NCAA PROV: $ 54.70                                                          
       TRACK: % 52.42  1999        Jearl Miles, Reebok                         
    Name                    Year School                  Finals  H#
===================================================================
  1  6979 Ponteen, Tiandra       Florida                  52.31%  1 
  2  7118 Williams, Novelene     Unattached               54.51$  2 
  3  7024 Etienne, Ginou         Miami                    55.11   1 
  4  6650 Gayle, Kareen          Auburn                   55.77   4 
  5  6971 Joseph, Zan            Florida                  55.97   1 
  6  6648 Baptiste, Treska       Auburn                   56.15   2 
  7  6900 McBride, Sonii         Fiu                      56.42   2 
  8  6800 Niako, Cynthia         Florida State            57.17   4 
  9  6862 Grooms, Janel          Jacksonville             57.79   4 
 10  7089 Hawkins, Altaria       South Florida            58.32   3 
 11  6869 Stevenson, Natasha     Jacksonville             58.43   6 
 12  6691 Bilal-Mack, Aisha      East Carolina            58.48   5 
 13  6872 Williams, Ashley       Jacksonville             58.73   5 
 14  6735 Peterson, Analeta      Florida A&M              58.80   4 
 15  6893 Dean, Alexia           Unattached               58.83   4 
 16  6690 Baptiste, Simone       East Carolina            59.11   3 
 17  6781 Batchelor, Kandia      Florida State            59.44   6 
 18  6941 Colasanti, Kylene      Ucf                      59.64   7 
 19  6766 Yisrael, Naim          Fiu                    1:00.74   7 
 20  6786 Heath, Naikeya         Florida State          1:01.12   6 
 21  7086 Gillyard, Trendesh     South Florida          1:02.22   7 
 22  7082 Davis, Shannon         South Florida          1:02.34   7 
 23  6802 Pettus, India          Florida State          1:03.04   5 
 24  6780 Andrews, Dominique     Florida State          1:04.55   5 
 25  6731 Harris, Tiffany        Florida A&M            1:06.05   6 
 --  7110 Smith, Naquandra       Warner Southern             DQ   3 
 --  7094 Morris, Valquisha      South Florida               DQ   6 
 
Women 1 Mile Run
================================================================
   NCAA AUTO: # 4:39.10                                                        
   NCAA PROV: $ 4:47.60                                                        
       TRACK: % 4:34.49  1991        Sonia O'Sullivan, Villanova               
    Name                    Year School                  Finals 
================================================================
  1  7031 Schultz, Melanie       Miami                  4:50.61  
  2  6655 Karl, Megan            Auburn                 5:04.63  
  3  6784 Hagen, Kirsten         Florida State          5:05.52  
  4  6693 Collins, Jessica       East Carolina          5:08.15  
  5  7062 Smith, Amber           North Florida          5:10.20  
  6  6764 Wall, Apryl            Fiu                    5:14.08  
  7  7030 Ruiz, Marilyn          Miami                  5:14.55  
  8  7140 Vogler, Marie          Florida                5:15.16  
  9  6740 Thomas, Lindsay        Florida A&M            5:17.25  
 10  6660 Swanson, Kylee         Auburn                 5:18.19  
 11  6959 Cookerly, Carling      Florida                5:18.77  
 12  6945 Kozub, Karen           Ucf                    5:19.00  
 13  6723 Bass, Danielle         Florida A&M            5:28.71  
 14  7060 Paffie, Cassandra      North Florida          5:29.53  
 15  6763 Reategui, Paola        Fiu                    5:29.95  
 16  6858 Coyle, Danielle        Jacksonville           5:39.85  
 17  6725 Burke, YaTandrea       Florida A&M            5:48.09  
 18  7063 Vogel, Lauren          North Florida          5:52.05  
 19  7096 Potter, Maggie         South Florida          5:54.82  
 20  7054 Garcia, Michelle       North Florida          6:11.62  
 21  6794 Lufkin, Adrienne       Florida State          6:25.09  
 
Women 800 Meter Run
================================================================
   NCAA AUTO: # 2:06.05                                                        
   NCAA PROV: $ 2:09.40                                                        
       TRACK: % 2:01.66  1993        Joetta Clark, Foot Locker TC              
    Name                    Year School                  Finals 
================================================================
  1  7115 Sinclaire, Kenia       Unattached             2:01.95# 
  2  6695 DeBrielle, Tara        East Carolina          2:12.13  
  3  6801 Parker, Barbara        Florida State          2:12.53  
  4  6983 Schommer, Amanda       Florida                2:12.90  
  5  7085 General, Bente         South Florida          2:13.54  
  6  6969 Johnson, Kecia         Florida                2:14.39  
  7  6657 Miller, Willette       Auburn                 2:14.91  
  8  6859 Frenche, Keiona        Jacksonville           2:17.47  
  9  6659 Smith, Jessica         Auburn                 2:17.87  
 10  7112 Urrego, Diana          Warner Southern        2:18.05  
 11  6798 Mondragon, Sydney      Florida State          2:19.48  
 12  6740 Thomas, Lindsay        Florida A&M            2:19.77  
 13  6759 Clarke, Dalia          Fiu                    2:19.87  
 14  6966 Harris, Kathy          Florida                2:23.14  
 15  6953 Affolter, Lindsay      Florida                2:24.09  
 16  6901 McGaffagan, Alexis     Unattached             2:24.67  
 17  6734 Mesidor, Lyndia        Florida A&M            2:27.14  
 18  6723 Bass, Danielle         Florida A&M            2:29.35  
 19  7084 Foley, Andrea          South Florida          2:29.76  
 20  7109 Knauer, Tabitha        Warner Southern        2:32.73  
 21  6805 Thompson, Ashley       Florida State          2:32.85  
 22  6791 Lane, Deanna           Florida State          2:33.92  
 23  7053 Evans, Natasha         North Florida          2:34.05  
 24  7056 Leigh, Elizabeth       North Florida          2:35.01  
 25  6724 Brathwaite, Lydia      Florida A&M            2:35.11  
 
Women 3000 Meter Run
================================================================
   NCAA AUTO: # 9:16.80                                                        
   NCAA PROV: $ 9:35.80                                                        
       TRACK: % 8:59.79  1999        Amy Rudolph, Reebok                       
    Name                    Year School                  Finals 
================================================================
  1  6658 Morgan, Dawn           Auburn                10:13.90  
  2  7140 Vogler, Marie          Florida               10:34.62  
  3  6955 Avigne, Diane          Florida               10:34.99  
  4  6894 Delgadillo, Christ     Unattached            10:40.41  
  5  6977 Munksgaard, Kim        Florida               10:43.16  
  6  6948 Morrow, Andrea         Ucf                   10:43.70  
  7  6947 Mercado, Marivi        Ucf                   11:12.85  
  8  6762 Howard, Amanda         Fiu                   11:16.07  
 
Women 5000 Meter Run
================================================================
   NCAA AUTO: # 16:11.60                                                       
   NCAA PROV: $ 16:46.60                                                       
    Name                    Year School                  Finals 
================================================================
  1  7079 Benton, Christa        South Florida         17:14.55  
  2  7050 Coghlan, Sarah         North Florida         17:51.66  
  3  7052 Davey, Amanda          North Florida         18:11.00  
  4  6863 Heffernan, Fallon      Jacksonville          18:13.70  
  5  6662 Torres, Alicia         Auburn                18:21.15  
  6  6960 Cookerly, Charlie      Florida               18:48.11  
  7  6865 Moffenbier, Lindse     Jacksonville          18:53.61  
  8  6765 Witherspoon, Deidr     Fiu                   19:16.18  
  9  6857 Bensi, Christina       Jacksonville          19:21.85  
 --  7061 Posey, Nicole          North Florida              DNF  
 --  6897 Krueger, Romy          Unattached                 DNF  
 --  6867 Ollar, Stacey          Jacksonville               DNF  
 --  6860 Garvin, Rachel         Jacksonville               DNF  
 
Women 55 Meter Hurdles
===================================================================
   NCAA AUTO: #  7.58                                                          
   NCAA PROV: $  7.86                                                          
       TRACK: %  7.34  1992        Michelle Freeman, Florida                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  6839 Gerance, Fanny         France                  $ 7.77q  4 
  2  7023 Darden, Dominique      Miami                     7.92q  2 
  3  6838 Decaux, Alice          France                    7.95q  2 
  4  6840 Mahieux, Aurelie       France                    7.96q  3 
  5  6656 Lucas, Josanne         Auburn                    7.99q  4 
  6  6796 McColumn, LaKendra     Florida State             8.03q  1 
  7  6791 Lane, Deanna           Florida State             8.07q  1 
  8  7035 Williams, Amber        Miami                     8.15q  3 
  9  6902 Quick, Nasheena        Unattached                8.34q  4 
 10  6891 Chin, Diana            Unattached                8.40q  3 
 11  6940 Chin, Victoria         Ucf                       8.42q  1 
 12  6729 Greene, Shantrice      Florida A&M               8.44q  3 
 13  7107 Williams, Alishia      South Florida             8.47q  4 
 13  7106 Whittaker, Symone      South Florida             8.47q  4 
 15  6692 Callaham, Nicole       East Carolina             8.51q  4 
 16  6901 McGaffagan, Alexis     Unattached                8.54q  4 
 17  6980 Pulley, Nakeshia       Florida                   8.55q  2 
 18  6736 Peterson, Cicely       Florida A&M               8.57q  3 
 19  6757 Bastien, Marieva       Fiu                       8.67   1 
 20  7082 Davis, Shannon         South Florida             8.69   2 
 21  6654 Johnson, Jasmine       Auburn                    8.72   3 
 22  7032 Seward, Amy            Miami                     8.74   3 
 23  7084 Foley, Andrea          South Florida             9.33   2 
 24  6726 Close, Takeya          Florida A&M               9.83   1 
 25  6792 Leblanc, Heather       Florida State            12.77   1 
 
Women 55 Meter Hurdles
===================================================================
   NCAA AUTO: #  7.58                                                          
   NCAA PROV: $  7.86                                                          
       TRACK: %  7.34  1992        Michelle Freeman, Florida                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  7023 Darden, Dominique      Miami                     7.75$  2 
  2  6839 Gerance, Fanny         France                    7.78$  2 
  3  6656 Lucas, Josanne         Auburn                    7.95   2 
  4  6796 McColumn, LaKendra     Florida State             7.98   2 
  5  7035 Williams, Amber        Miami                     8.03   2 
  6  6838 Decaux, Alice          France                    8.06   2 
  7  6791 Lane, Deanna           Florida State             8.09   2 
  8  6891 Chin, Diana            Unattached                8.27   1 
  9  6940 Chin, Victoria         Ucf                       8.28   1 
 10  6902 Quick, Nasheena        Unattached                8.31   2 
 11  6736 Peterson, Cicely       Florida A&M               8.35   1 
 12  7106 Whittaker, Symone      South Florida             8.37   1 
 13  6980 Pulley, Nakeshia       Florida                   8.42   1 
 14  6729 Greene, Shantrice      Florida A&M               8.44   1 
 15  6692 Callaham, Nicole       East Carolina             8.50   1 
 16  6901 McGaffagan, Alexis     Unattached                8.63   1 
 17  7107 Williams, Alishia      South Florida             9.86   1 
 --  6840 Mahieux, Aurelie       France                     DNF   2 
 
Women 4x400 Meter Relay
===================================================================
   NCAA AUTO: # 3:45.70                                                        
   NCAA PROV: $ 3:41.20                                                        
       TRACK: % 3:32.06  1999        Louisiana State                           
    School                                               Finals  H#
===================================================================
  1 University of Miami  'A'                            3:38.20$  1 
     1) 7024 Etienne, Ginou             2) 7023 Darden, Dominique         
     3) 7028 Moore, Wiande              4) 7026 Greggs, Charlette         
  2 Auburn University  'A'                              3:38.28$  1 
     1) 6650 Gayle, Kareen              2) 6652 James, Markita            
     3) 6656 Lucas, Josanne             4) 6661 Thomas, Tamara            
  3 University of Florida  'A'                          3:43.32#  1 
     1) 6963 Ealey, Lakecia             2) 6962 David, Abigail            
     3) 6971 Joseph, Zan                4) 6979 Ponteen, Tiandra          
  4 East Carolina University  'A'                       3:49.77   1 
     1) 6694 Davenport, Terri           2) 6695 DeBrielle, Tara           
     3) 6690 Baptiste, Simone           4) 6689 Baker, Portia             
  5 University of Miami  'B'                            3:50.21   2 
     1) 7035 Williams, Amber            2) 7032 Seward, Amy               
     3) 7024 Etienne, Ginou             4) 7027 McMillion, Raina          
  6 Florida State University  'A'                       3:54.34   2 
     1) 6788 Jackson, Marla             2) 6807 Walker, Kimberly          
     3) 6800 Niako, Cynthia             4) 6779 Adams, Kimberly           
  7 Auburn University  'B'                              3:55.66   3 
     1) 6648 Baptiste, Treska           2) 6654 Johnson, Jasmine          
     3) 6659 Smith, Jessica             4) 6663 White, Imani              
  8 University of South Florida  'A'                    3:56.10   2 
     1) 7089 Hawkins, Altaria           2) 7105 Ward, Ashlee              
     3) 7087 Hall, Jequita              4) 7101 Sloan, Tiffany            
  9 Jacksonville University  'A'                        3:56.44   3 
     1) 6866 Ocana, Janita              2) 6859 Frenche, Keiona           
     3) 6862 Grooms, Janel              4) 6872 Williams, Ashley          
 10 Florida State University  'B'                       4:03.56   2 
     1) 6781 Batchelor, Kandia          2) 6787 Holsey, Quiana            
     3) 6802 Pettus, India              4) 6796 McColumn, LaKendra        
 11 University of South Florida  'B'                    4:05.18   3 
     1) 7103 Turner, Shelltrice         2) 7094 Morris, Valquisha         
     3) 7082 Davis, Shannon             4) 7086 Gillyard, Trendesha       
 12 Florida State University  'C'                       4:08.43   3 
     1) 6786 Heath, Naikeya             2) 6791 Lane, Deanna              
     3) 6805 Thompson, Ashley           4) 6782 Bonnet, Porsche           
 13 Warner Southern College  'A'                        4:09.29   3 
     1) 7111 Tiffany, Martin            2) 7110 Smith, Naquandra          
     3) 7112 Urrego, Diana              4) 7113 Zammito, Joanna           
 
Women Distance Medley
================================================================
   NCAA AUTO: # 11:11.00                                                       
   NCAA PROV: $ 11:30.00                                                       
       TRACK: % 10:54.34  1988        Villanova                                
    School                                               Finals 
================================================================
  1 University of Florida  'A'                         12:28.63  
     1) 6969 Johnson, Kecia             2) 6983 Schommer, Amanda          
     3) 6970 Johnson, Kristen           4) 6959 Cookerly, Carling         
  2 Florida International Universi  'A'                12:29.09  
     1) 6762 Howard, Amanda             2) 6757 Bastien, Marieva          
     3) 6759 Clarke, Dalia              4) 6764 Wall, Apryl               
  3 University of North Florida  'A'                   12:35.87  
     1) 7062 Smith, Amber               2) 7058 Marshall, Kelly           
     3) 7051 Creavy, Golden             4) 7055 Granger, Kaitlyn          
  4 East Carolina University  'A'                      12:42.36  
     1) 6696 Flynn, Hayley              2) 6703 Sessoms, Chante           
     3) 6691 Bilal-Mack, Aisha          4) 6693 Collins, Jessica          
  5 University of South Florida  'A'                   13:23.54  
     1) 7088 Hall, Sara                 2) 7090 Henry, Latoya             
     3) 7083 Drugash, Deanna            4) 7097 Poulos, Kristen           
 
Women High Jump
==========================================================================
   NCAA AUTO: # 1.84m                                                          
   NCAA PROV: $ 1.78m                                                          
       TRACK: % 1.93m  1995        Tisha Waller, Goldwin Track Club            
    Name                    Year School                  Finals           
==========================================================================
  1  6899 Louissaint, Linda      Unattached               1.78m$   5-10.00 
  2  6946 Larsen, Ann            Ucf                      1.75m    5-08.75 
  3  6976 Moss, Krystle          Florida                  1.70m    5-07.00 
  4  6901 McGaffagan, Alexis     Unattached               1.65m    5-05.00 
  5  6981 Raf, Kia               Florida                  1.60m    5-03.00 
  5  6788 Jackson, Marla         Florida State            1.60m    5-03.00 
  5  7092 Lacroix, Courtney      South Florida            1.60m    5-03.00 
 --  6792 Leblanc, Heather       Florida State               NH            
 --  7021 Brown, Carly           Miami                       NH            
 --  6654 Johnson, Jasmine       Auburn                      NH            
 --  6741 Valville, Darah        Florida A&M                 NH            
 --  7099 Sandmeyer, Katie       South Florida               NH            
 
Women Pole Vault
==========================================================================
   NCAA AUTO: # 4.20m                                                          
   NCAA PROV: $ 3.95m                                                          
       TRACK: % 4.20m  2003        Lacy Janson, Florida State                  
    Name                    Year School                  Finals           
==========================================================================
  1  6790 Janson, Lacy           Florida State            4.30m#  14-01.25 
  2  6957 Canino, Chelo          Florida                  3.85m   12-07.50 
  3  6973 Lacombe, Chandra       Florida                 J3.85m   12-07.50 
  4  6975 Moser, Natalie         Florida                  3.75m   12-03.50 
  5  6954 Altman, Dara           Florida                 J3.75m   12-03.50 
  6  6986 VanWagner, Dana        Florida                 J3.75m   12-03.50 
  7  6702 Rosales, Lindsey       East Carolina            3.60m   11-09.75 
  7  6903 Turner, Cristy         Unattached               3.60m   11-09.75 
  9  6699 Mentzel, Tammie        East Carolina           J3.60m   11-09.75 
 10  6958 Carr, Amy              Florida                 J3.60m   11-09.75 
 11  7100 Savery, Karla          South Florida            3.45m   11-03.75 
 12  7093 Malone, Megan          South Florida           J3.45m   11-03.75 
 13  7117 Richards, Hannah       Unattached              J3.45m   11-03.75 
 14  6942 Fowke, Katie           Ucf                      3.25m   10-08.00 
 15  6783 Caraballo, Lelani      Florida State           J3.25m   10-08.00 
 16  7033 Stewart, Lauren        Miami                    3.05m   10-00.00 
 16  6797 McHaughton, Leah       Florida State            3.05m   10-00.00 
 18  6804 Rushing, Jessica       Florida State           J3.05m   10-00.00 
 18  7095 Newcomb, Blair         South Florida           J3.05m   10-00.00 
 20  6741 Valville, Darah        Florida A&M             J3.05m   10-00.00 
 --  6939 Bealert, Kelsey        Ucf                         NH            
 --  6951 Teuton, Michelle       Ucf                         NH            
 --  7081 Chandler, Lindsay      South Florida               NH            
 --  6649 Curtis, Katie          Auburn                      NH            
 --  6789 Janson, Kristin        Florida State               NH            
 --  6738 Spence, Jessica        Florida A&M                 NH            
 
Women Long Jump
==========================================================================
   NCAA AUTO: # 6.40m                                                          
   NCAA PROV: $ 6.10m                                                          
       TRACK: % 6.82m  1994        Daphine Saunders, Lousiana State            
    Name                    Year School                  Finals           
==========================================================================
  1  7025 Faluade, Brenda        Miami                    6.27m$  20-07.00 
  2  7032 Seward, Amy            Miami                    6.09m   19-11.75 
  3  7022 Charles, Tabia         Miami                    6.01m   19-08.75 
  4  6653 Jarrett, Jovanee       Auburn                   5.98m   19-07.50 
  5  7035 Williams, Amber        Miami                    5.85m   19-02.50 
  6  6972 Knight, Natalie        Florida                  5.73m   18-09.75 
  7  6760 Dieme-Erlich, Elis     Fiu                      5.64m   18-06.00 
  8  6895 Fortman, Deirdre       Unattached               5.63m   18-05.75 
  9  6806 Walker, Charlene       Florida State            5.54m   18-02.25 
 10  6697 Hopkins, Alisha        East Carolina            5.50m   18-00.50 
 11  6663 White, Imani           Auburn                   5.48m   17-11.75 
 12  6944 Hicks, Lynnsey         Ucf                      5.42m   17-09.50 
 13  6981 Raf, Kia               Florida                  5.39m   17-08.25 
 14  6736 Peterson, Cicely       Florida A&M              5.38m   17-08.00 
 15  6701 Moore, Jenee           East Carolina            5.34m   17-06.25 
 16  6703 Sessoms, Chante        East Carolina            5.21m   17-01.25 
 17  6654 Johnson, Jasmine       Auburn                   5.05m   16-07.00 
 18  6792 Leblanc, Heather       Florida State            5.02m   16-05.75 
 19  7094 Morris, Valquisha      South Florida            4.98m   16-04.25 
 20  6898 Lawson, Chelsee        Unattached               4.90m   16-01.00 
 --  6891 Chin, Diana            Unattached                FOUL            
 
Women Triple Jump
==========================================================================
   NCAA AUTO: # 13.30m                                                         
   NCAA PROV: $ 12.65m                                                         
       TRACK: % 13.98m  1997        Suzette Lee, Louisiana State               
    Name                    Year School                  Finals           
==========================================================================
  1  7022 Charles, Tabia         Miami                   13.10m$  42-11.75 
  2  7025 Faluade, Brenda        Miami                   12.71m$  41-08.50 
  3  7143 Williams, Alyce        Unattached              12.58m   41-03.25 
  4  6793 Legree, LaToya         Florida State           12.47m   40-11.00 
  5  6653 Jarrett, Jovanee       Auburn                  12.46m   40-10.50 
  6  6899 Louissaint, Linda      Unattached              12.18m   39-11.50 
  7  6898 Lawson, Chelsee        Unattached              11.54m   37-10.50 
  8  6956 Cabey, Candace         Florida                 11.32m   37-01.75 
  9  6871 Wicks, Ashley          Jacksonville            10.91m   35-09.50 
 
Women Shot Put
==========================================================================
   NCAA AUTO: # 16.90m                                                         
   NCAA PROV: $ 15.40m                                                         
       TRACK: % 16.94m  2004        Kimberli Barrett, Florida                  
    Name                    Year School                  Finals           
==========================================================================
  1  7020 Barrett, Kimberli      Miami                   18.02m%  59-01.50 
  2  6987 Wanless, Liz           Florida                 17.20m%  56-05.25 
  3  6984 Scott, Candice         Florida                 16.86m$  55-03.75 
  4  7080 Brewer, Chandra        South Florida           15.53m$  50-11.50 
  5  6799 Nelson, Lindsey        Florida State           15.08m   49-05.75 
  6  6651 Gullatte, Ronda        Auburn                  14.00m   45-11.25 
  7  6864 Jeffers, Stephanie     Jacksonville            13.84m   45-05.00 
  8  6964 Ekeroma, Scarlett      Florida                 13.83m   45-04.50 
  9  7078 Barber, Misti          South Florida           13.50m   44-03.50 
 10  7102 Stallings, Taylar      South Florida           13.08m   42-11.00 
 11  7034 Talley, Khadija        Miami                   12.84m   42-01.50 
 12  6890 Chery, Sharonda        Unattached              12.49m   40-11.75 
 13  6861 George, Lindsay        Jacksonville            11.68m   38-04.00 
 14  6982 Rose, Angela           Florida                 11.63m   38-02.00 
 15  6733 McGriff, April         Florida A&M             11.18m   36-08.25 
 16  6730 Grover, Rachonda       Florida A&M             10.40m   34-01.50 
 17  6791 Lane, Deanna           Florida State           10.33m   33-10.75 
 18  7091 James, Linda           South Florida            9.59m   31-05.75 
 
Women Weight Throw
==========================================================================
