Rotating image8


Recap

Licensed to Univ. of Maryland/College Park
                                       Hy-Tek's Meet Manager 2/15/2006 07:35 PM
                        2006 Women's ACC Championships                         
                                    Results                                    
 
Event 1  Women 800 Yard Freestyle Relay
===============================================================================
    ACC Meet: & 7:13.29   2/16/2005 University of Maryland                     
                         E Lavell, C Miller, M Sackett, A Malanina         
  Conference: # 7:13.29   2/16/2005 University of Maryland                     
                         E Lavell, C Miller, M Sackett, A Malanina         
                7:11.65  A
                7:24.59  B
    School                                         Seed     Finals       Points 
===============================================================================
  1 University of Virginia                      7:25.48    7:16.72 B       40  
     1) Evo, Megan FR                   2) Bland, Katy JR                 
     3) Gordon, Katie SR                4) Burke, Rachael SR              
                  25.58       53.44 (53.44)   1:21.93 (1:21.93)   1:50.46 (1:50.46)
        2:15.52 (25.06)     2:43.24 (52.78)   3:10.78 (1:20.32)   3:38.82 (1:48.36)
        4:04.05 (25.23)     4:31.47 (52.65)   4:59.69 (1:20.87)   5:27.67 (1:48.85)
        5:53.19 (25.52)     6:20.66 (52.99)   6:48.56 (1:20.89)   7:16.72 (1:49.05)
  2 Clemson University                          7:22.95    7:18.70 B       34  
     1) Routh, Kim SR                   2) Parkhurst, Michelle FR         
     3) LaRussa, Cassy FR               4) Regone, Rachel FR              
                  25.50       53.18 (53.18)   1:21.31 (1:21.31)   1:50.03 (1:50.03)
        2:14.45 (24.42)     2:42.06 (52.03)   3:10.34 (1:20.31)   3:38.87 (1:48.84)
        4:03.48 (24.61)     4:31.06 (52.19)   4:59.29 (1:20.42)   5:27.89 (1:49.02)
        5:52.45 (24.56)     6:20.34 (52.45)   6:49.07 (1:21.18)   7:18.70 (1:50.81)
  3 Florida State University                    7:28.30    7:19.57 B       32  
     1) Altmann, Romy JR                2) Kenney, Lindsay SO             
     3) Holderness, Georgia FR          4) Russell, Cameron FR            
                  25.61       53.23 (53.23)   1:21.21 (1:21.21)   1:49.13 (1:49.13)
        2:14.28 (25.15)     2:41.68 (52.55)   3:09.92 (1:20.79)   3:38.44 (1:49.31)
        4:03.32 (24.88)     4:30.89 (52.45)   4:58.89 (1:20.45)   5:26.84 (1:48.40)
        5:52.27 (25.43)     6:20.39 (53.55)   6:49.72 (1:22.88)   7:19.57 (1:52.73)
  4 University of North Carolina                7:25.26    7:22.43 B       30  
     1) Smith, Amanda SR                2) Marck, Lindsey SO              
     3) O'Donnell, Nicole FR            4) Biegel, Aubrette FR            
                  26.03       53.40 (53.40)   1:21.12 (1:21.12)   1:48.90 (1:48.90)
        2:14.29 (25.39)     2:42.28 (53.38)   3:11.12 (1:22.22)   3:40.67 (1:51.77)
        3:56.68 (16.01)     4:34.91 (54.24)   5:03.95 (1:23.28)   5:32.83 (1:52.16)
        5:57.60 (24.77)     6:25.33 (52.50)   6:53.84 (1:21.01)   7:22.43 (1:49.60)
  5 University of Maryland                      7:32.34    7:23.92 B       28  
     1) Skalinskaya, Yelena FR          2) Malanina, Sasha JR             
     3) Jones, Kirsten SO               4) Finkler, Maya SO               
                  24.63       52.76 (52.76)   1:22.47 (1:22.47)   1:53.66 (1:53.66)
        2:18.80 (25.14)     2:46.13 (52.47)   3:13.60 (1:19.94)   3:41.27 (1:47.61)
        4:07.58 (26.31)     4:36.16 (54.89)   5:04.82 (1:23.55)   5:33.93 (1:52.66)
        5:59.14 (25.21)     6:27.01 (53.08)   6:55.48 (1:21.55)   7:23.92 (1:49.99)
  6 Virginia Tech                               7:32.55    7:24.74         26  
     1) Smith, Sara FR                  2) Campbell, Millie SO            
     3) Luttermoser, Allison FR         4) Jones, Stephanie FR            
                  25.91       53.77 (53.77)   1:22.02 (1:22.02)   1:49.95 (1:49.95)
        2:15.36 (25.41)     2:43.21 (53.26)   3:12.03 (1:22.08)   3:40.62 (1:50.67)
        4:06.09 (25.47)     4:34.65 (54.03)   5:03.35 (1:22.73)   5:32.38 (1:51.76)
        5:58.33 (25.95)     6:26.69 (54.31)   6:55.47 (1:23.09)   7:24.74 (1:52.36)
  7 North Carolina State                        7:31.31    7:31.15         24  
     1) Whitson, Kerry JR               2) Creech, Kathryn FR             
     3) Barwegen, Lindsay JR            4) Lindsey, Lucy FR               
                  26.07       54.01 (54.01)   1:22.31 (1:22.31)   1:50.28 (1:50.28)
        2:16.53 (26.25)     2:45.35 (55.07)   3:15.27 (1:24.99)   3:46.26 (1:55.98)
        4:12.15 (25.89)     4:40.68 (54.42)   5:10.06 (1:23.80)   5:39.99 (1:53.73)
        6:05.36 (25.37)     6:33.48 (53.49)   7:02.31 (1:22.32)   7:31.15 (1:51.16)
  8 Georgia Tech Yellow Jackets                 7:39.24    7:33.25         22  
     1) Stojanovska, Vesna JR           2) Stowe, Elizabeth SO            
     3) McLeod, Mari FR                 4) Jones, Caroline FR             
                  26.03       54.37 (54.37)   1:23.57 (1:23.57)   1:53.51 (1:53.51)
        2:20.64 (27.13)     2:49.40 (55.89)   3:18.75 (1:25.24)   3:48.00 (1:54.49)
        4:13.30 (25.30)     4:42.01 (54.01)   5:12.02 (1:24.02)   5:42.60 (1:54.60)
        6:08.06 (25.46)     6:36.22 (53.62)   7:05.17 (1:22.57)   7:33.25 (1:50.65)
  9 Duke University                             7:37.22    7:33.68         18  
     1) Rodriguez, Jackie JR            2) Kelly, Emily FR                
     3) Spearman, Danielle SO           4) Ness, Katie SR                 
                  26.74       55.40 (55.40)   1:25.16 (1:25.16)   1:55.05 (1:55.05)
        2:21.37 (26.32)     2:50.19 (55.14)   3:19.90 (1:24.85)   3:49.07 (1:54.02)
        4:15.30 (26.23)     4:43.45 (54.38)   5:12.99 (1:23.92)   5:42.94 (1:53.87)
        6:07.38 (24.44)     6:35.52 (52.58)   7:04.39 (1:21.45)   7:33.68 (1:50.74)
 10 Boston College                              7:47.07    7:38.30         14  
     1) Leahey, Kelly FR                2) Byron, Caroline FR             
     3) Snyder, Libby SO                4) Suryoutomo, Tanya SO           
                  25.92       54.31 (54.31)   1:23.84 (1:23.84)   1:53.56 (1:53.56)
        2:19.68 (26.12)     2:48.30 (54.74)   3:17.95 (1:24.39)   3:47.38 (1:53.82)
        4:14.15 (26.77)     4:43.22 (55.84)   5:12.84 (1:25.46)   5:43.07 (1:55.69)
        6:08.73 (25.66)     6:37.82 (54.75)   7:07.94 (1:24.87)   7:38.30 (1:55.23)
 11 University of Miami                         7:43.50    7:43.65         12  
     1) Davis, Emerson                  2) Ravenna, Maggie                
     3) Lunak, Kristen                  4) DeVenuto, Capria               
                  26.76       56.09 (56.09)   1:26.06 (1:26.06)   1:55.59 (1:55.59)
        2:21.33 (25.74)     2:49.93 (54.34)   3:19.68 (1:24.09)   3:50.30 (1:54.71)
        4:17.31 (27.01)     4:47.21 (56.91)   5:18.18 (1:27.88)   5:49.47 (1:59.17)
        6:16.46 (26.99)     6:45.17 (55.70)   7:14.39 (1:24.92)   7:43.65 (1:54.18)
 
Event 2  Women 200 Yard Medley Relay
===============================================================================
    ACC Meet: & 1:40.69   2/18/1999 Virginia                                   
                         Iffland, Wizniuk, Forster, Cronk                  
  Conference: # 1:40.27   3/18/1999 Virginia                                   
                         Iffland, Wizniuk, Forster, Cronk                  
                1:39.90  A
                1:42.89  B
    School                                         Seed     Finals       Points 
===============================================================================
  1 Florida State University                    1:40.37    1:38.59#A       40  
     1) Raleigh, Christie FR            2) Brick, Lauren JR               
     3) Sparg, Lauren SO                4) Ellis, Carrie SR               
                  25.37       52.42 (27.05)     1:16.39 (23.97)     1:38.59 (22.20)
  2 University of Virginia                      1:43.46    1:41.56 B       34  
     1) White, Brielle SR               2) Steenrod, Anna SO              
     3) Glover, Stephanie SO            4) Lewis, Jess SO                 
                  25.20       54.27 (29.07)     1:18.80 (24.53)     1:41.56 (22.76)
  3 University of Maryland                      1:44.35    1:42.04 B       32  
     1) Levavi, Inbal SR                2) Kovacs, Krisztina SR           
     3) DeToll, Gigi JR                 4) Skalinskaya, Yelena FR         
                  26.91       54.79 (27.88)     1:19.34 (24.55)     1:42.04 (22.70)
  4 Virginia Tech                               1:43.10    1:42.30 B       30  
     1) Ribeiro, Talita SO              2) Walsh, Mason JR                
     3) Horning, Becky SO               4) Smith, Sara FR                 
                  26.58       54.79 (28.21)     1:19.87 (25.08)     1:42.30 (22.43)
  5 University of North Carolina                1:43.87    1:42.58 B       28  
     1) Eickman, Meagan JR              2) Bruce, Lizzy SR                
     3) Marck, Lindsey SO               4) Biegel, Aubrette FR            
                  25.91       55.17 (29.26)     1:19.38 (24.21)     1:42.58 (23.20)
  6 Clemson University                          1:43.94    1:43.05         26  
     1) Parkhurst, Michelle FR          2) Shafer, Ashley SR              
     3) Grove, Jen SO                   4) Regone, Rachel FR              
                  26.17       55.52 (29.35)     1:20.09 (24.57)     1:43.05 (22.96)
  7 University of Miami                         1:46.66    1:43.61         24  
     1) Knapp, Ashley                   2) Waszkiewicz, Magda             
     3) Hughes, Andrea                  4) Zwiegers, Christine            
                  26.83       55.15 (28.32)     1:20.49 (25.34)     1:43.61 (23.12)
  8 Duke University                             1:47.40    1:44.54         22  
     1) Spearman, Danielle SO           2) Stupp, Nora SR                 
     3) Ness, Katie SR                  4) Lewis, Julia SR                
                  27.17       56.33 (29.16)     1:21.07 (24.74)     1:44.54 (23.47)
  9 Georgia Tech Yellow Jackets                 1:48.47    1:45.33         18  
     1) Kracke, Ashley SR               2) Walker, Alison JR              
     3) DeVinney, Meghan SR             4) Harper, Natanya JR             
                  27.16       56.21 (29.05)     1:21.66 (25.45)     1:45.33 (23.67)
 10 North Carolina State                        1:49.20    1:48.35         14  
     1) Smith, Erica FR                 2) Marino, Martha FR              
     3) Niemeyer, Victoria SO           4) Jamerino, Melissa JR           
                  27.28       57.97 (30.69)     1:24.52 (26.55)     1:48.35 (23.83)
 -- Boston College                              1:49.12         DQ        
     1) Byron, Liz SR                   2) Boucher, Holly SR              
     3) Thelin, Torey                   4) Byron, Caroline FR             
                  27.49       58.17 (30.68)     1:23.79 (25.62)          DQ (23.09)

Digital Guide

Shop Now

at the Official
Online Store

    Rotating image Multimedia Guide
    Replay Photos Memorabilia
    2012 Football Season Tickets