|
2005 Volleyball Season Stats
2005 FSU Volleyball
Florida State Overall Team Statistics (as of Nov 28, 2005)
All matches
Overall record: 13-17 Conf: 11-11 Home: 7-10 Away: 6-7 Neutral: 0-0
TEAM STATISTICS FS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1663 1628
Errors...................... 775 789
Total Attacks............... 4546 4509
Attack Pct.................. .195 .186
Kills/Game.................. 14.3 14.0
SET...........................
Assists..................... 1510 1515
Assists/Game................ 13.0 13.1
SERVE.........................
Aces........................ 169 176
Errors...................... 285 234
Attempts.................... 2993 3014
Serve Pct................... .905 .922
Aces/Game................... 1.5 1.5
SERVE RECEPTIONS..............
Errors...................... 176 169
Errors/Game................. 1.5 1.5
DEFENSE.......................
Digs........................ 1738 1781
Digs/Game................... 15.0 15.4
BLOCKING......................
Block Solo.................. 89 81
Block Assist................ 452 502
Total Blocks................ 315.0 332.0
Blocks Per Game............. 2.7 2.9
Block Errors................ 76 67
BALL HANDLING ERRORS.......... 95 58
ATTENDANCE....................
Total....................... 8465 9100
Dates/Avg Per Date.......... 17/498 13/700
Neutral site #/Avg.......... 0/0
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Florida State....... 0 0 7 3 3 - 13
Opponents........... 0 0 6 5 6 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida State....... 15 14 16 8 3 - 56
Opponents........... 15 16 14 9 6 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida State....... 803 792 807 467 114 - 2983
Opponents........... 809 814 795 477 127 - 3022
2005 FSU Volleyball
Florida State Overall Individual Statistics (as of Nov 28, 2005)
All matches
Overall record: 13-17 Conf: 11-11 Home: 7-10 Away: 6-7 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
4 Andreza Santos 106 28-23 356 3.36 119 854 .278 23 0.22 15 0.14 19 372 .949
15 Kristen Rust 116 30-30 312 2.69 168 872 .165 49 0.42 26 0.22 41 499 .918
1 Makini Thompson 115 30-27 295 2.57 98 828 .238 10 0.09 0 0.00 0 0 .000
3 M. Royster-Crockett 59 17-12 131 2.22 76 398 .138 10 0.17 10 0.17 21 169 .876
2 Lauren Scott 95 26-18 203 2.14 104 478 .207 8 0.08 4 0.04 22 107 .794
18 Gabrielle Rivera 72 23-11 102 1.42 54 266 .180 4 0.06 14 0.19 36 251 .857
13 Sarah Griffin 116 30-20 161 1.39 110 544 .094 29 0.25 49 0.42 63 534 .882
14 Jessica Skower 113 30-20 82 0.73 36 235 .196 954 8.44 21 0.19 30 263 .886
7 Zrinka Tomic 62 18-10 17 0.27 6 46 .239 382 6.16 12 0.19 10 230 .957
21 Summer Weissing 116 30-0 3 0.03 2 22 .045 37 0.32 14 0.12 29 452 .936
10 Lauren Walker 42 15-3 1 0.02 0 1 1.000 1 0.02 1 0.02 1 14 .929
6 Kim Crawford 43 13-6 0 0.00 1 1 -1.000 3 0.07 3 0.07 12 101 .881
FLORIDA STATE....... 116 30-30 1663 14.34 775 4546 .195 1510 13.02 169 1.46 285 2993 .905
Opponents........... 116 30-30 1628 14.03 789 4509 .186 1515 13.06 176 1.52 234 3014 .922
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
4 Andreza Santos 106 1 127 1.20 15 51 66 0.62 6 4 411.5 3.88
15 Kristen Rust 116 33 303 2.61 11 58 69 0.59 4 5 378.0 3.26
1 Makini Thompson 115 1 66 0.57 25 50 75 0.65 9 3 345.0 3.00
3 M. Royster-Crockett 59 5 85 1.44 6 10 16 0.27 2 2 152.0 2.58
2 Lauren Scott 95 1 39 0.41 9 101 110 1.16 18 2 266.5 2.81
18 Gabrielle Rivera 72 1 43 0.60 9 57 66 0.92 12 1 153.5 2.13
13 Sarah Griffin 116 48 222 1.91 4 43 47 0.41 7 3 235.5 2.03
14 Jessica Skower 113 1 123 1.09 10 76 86 0.76 17 28 151.0 1.34
7 Zrinka Tomic 62 0 90 1.45 0 6 6 0.10 1 43 32.0 0.52
21 Summer Weissing 116 43 513 4.42 0 0 0 0.00 0 2 17.0 0.15
10 Lauren Walker 42 3 45 1.07 0 0 0 0.00 0 0 2.0 0.05
6 Kim Crawford 43 13 82 1.91 0 0 0 0.00 0 2 3.0 0.07
TEAM 26
FLORIDA STATE....... 116 176 1738 14.98 89 452 315.0 2.72 76 95 2147.0 18.51
Opponents........... 116 169 1781 15.35 81 502 332.0 2.86 67 58 2136.0 18.41
2005 FSU Volleyball
Florida State Category Leaders (as of Nov 28, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Andreza Santos 106 356 3.36 119 854 .278
15 Kristen Rust 116 312 2.69 168 872 .165
1 Makini Thompson 115 295 2.57 98 828 .238
2 Lauren Scott 95 203 2.14 104 478 .207
13 Sarah Griffin 116 161 1.39 110 544 .094
3 M. Royster-Crockett 59 131 2.22 76 398 .138
18 Gabrielle Rivera 72 102 1.42 54 266 .180
14 Jessica Skower 113 82 0.73 36 235 .196
7 Zrinka Tomic 62 17 0.27 6 46 .239
21 Summer Weissing 116 3 0.03 2 22 .045
10 Lauren Walker 42 1 0.02 0 1 1.000
6 Kim Crawford 43 0 0.00 1 1 -1.000
TM TEAM 116 0 0.00 1 1 -1.000
FLORIDA STATE....... 116 1663 14.34 775 4546 .195
Opponents........... 116 1628 14.03 789 4509 .186
## SET (by A) G A A/Game
---------------------------------------
14 Jessica Skower 113 954 8.44
7 Zrinka Tomic 62 382 6.16
15 Kristen Rust 116 49 0.42
21 Summer Weissing 116 37 0.32
13 Sarah Griffin 116 29 0.25
4 Andreza Santos 106 23 0.22
1 Makini Thompson 115 10 0.09
3 M. Royster-Crockett 59 10 0.17
2 Lauren Scott 95 8 0.08
18 Gabrielle Rivera 72 4 0.06
6 Kim Crawford 43 3 0.07
10 Lauren Walker 42 1 0.02
TM TEAM 116 0 0.00
FLORIDA STATE....... 116 1510 13.02
Opponents........... 116 1515 13.06
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
2 Lauren Scott 95 9 101 110.0 1.16 18
14 Jessica Skower 113 10 76 86.0 0.76 17
1 Makini Thompson 115 25 50 75.0 0.65 9
15 Kristen Rust 116 11 58 69.0 0.59 4
4 Andreza Santos 106 15 51 66.0 0.62 6
18 Gabrielle Rivera 72 9 57 66.0 0.92 12
13 Sarah Griffin 116 4 43 47.0 0.41 7
3 M. Royster-Crockett 59 6 10 16.0 0.27 2
7 Zrinka Tomic 62 0 6 6.0 0.10 1
10 Lauren Walker 42 0 0 0.0 0.00 0
6 Kim Crawford 43 0 0 0.0 0.00 0
FLORIDA STATE....... 116 89 452 315.0 2.72 76
Opponents........... 116 81 502 332.0 2.86 67
## POINTS (by Points) G Points Pts/G
------------------------------------------
4 Andreza Santos 106 411.5 3.88
15 Kristen Rust 116 378.0 3.26
1 Makini Thompson 115 345.0 3.00
2 Lauren Scott 95 266.5 2.80
13 Sarah Griffin 116 235.5 2.03
18 Gabrielle Rivera 72 153.5 2.12
3 M. Royster-Crockett 59 152.0 2.58
14 Jessica Skower 113 151.0 1.34
7 Zrinka Tomic 62 32.0 0.52
21 Summer Weissing 116 17.0 0.15
6 Kim Crawford 43 3.0 0.07
10 Lauren Walker 42 2.0 0.05
TM TEAM 116 0.0 0.00
FLORIDA STATE....... 116 2147.0 18.51
Opponents........... 116 2136.0 18.41
## KILL (by K) G K K/Game
----------------------------------------
4 Andreza Santos 106 356 3.36
15 Kristen Rust 116 312 2.69
1 Makini Thompson 115 295 2.57
2 Lauren Scott 95 203 2.14
13 Sarah Griffin 116 161 1.39
3 M. Royster-Crockett 59 131 2.22
18 Gabrielle Rivera 72 102 1.42
14 Jessica Skower 113 82 0.73
7 Zrinka Tomic 62 17 0.27
21 Summer Weissing 116 3 0.03
10 Lauren Walker 42 1 0.02
6 Kim Crawford 43 0 0.00
TM TEAM 116 0 0.00
FLORIDA STATE....... 116 1663 14.34
Opponents........... 116 1628 14.03
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
13 Sarah Griffin 116 49 63 534 .882 0.42
15 Kristen Rust 116 26 41 499 .918 0.22
14 Jessica Skower 113 21 30 263 .886 0.19
4 Andreza Santos 106 15 19 372 .949 0.14
21 Summer Weissing 116 14 29 452 .936 0.12
18 Gabrielle Rivera 72 14 36 251 .857 0.19
7 Zrinka Tomic 62 12 10 230 .957 0.19
3 M. Royster-Crockett 59 10 21 169 .876 0.17
2 Lauren Scott 95 4 22 107 .794 0.04
6 Kim Crawford 43 3 12 101 .881 0.07
10 Lauren Walker 42 1 1 14 .929 0.02
TM TEAM 116 0 1 1 .000 0.00
FLORIDA STATE....... 116 169 285 2993 .905 1.46
Opponents........... 116 176 234 3014 .922 1.52
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
21 Summer Weissing 116 513 4.42 2
15 Kristen Rust 116 303 2.61 5
13 Sarah Griffin 116 222 1.91 3
4 Andreza Santos 106 127 1.20 4
14 Jessica Skower 113 123 1.09 28
7 Zrinka Tomic 62 90 1.45 43
3 M. Royster-Crockett 59 85 1.44 2
6 Kim Crawford 43 82 1.91 2
1 Makini Thompson 115 66 0.57 3
10 Lauren Walker 42 45 1.07 0
18 Gabrielle Rivera 72 43 0.60 1
2 Lauren Scott 95 39 0.41 2
FLORIDA STATE....... 116 1738 14.98 95
Opponents........... 116 1781 15.35 58
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
21 Summer Weissing 116 43 0.37
15 Kristen Rust 116 33 0.28
13 Sarah Griffin 116 48 0.41
TM TEAM 116 26 0.22
4 Andreza Santos 106 1 0.01
6 Kim Crawford 43 13 0.30
10 Lauren Walker 42 3 0.07
18 Gabrielle Rivera 72 1 0.01
2 Lauren Scott 95 1 0.01
3 M. Royster-Crockett 59 5 0.08
1 Makini Thompson 115 1 0.01
14 Jessica Skower 113 1 0.01
7 Zrinka Tomic 62 0 0.00
FLORIDA STATE....... 116 176 1.52
Opponents........... 116 169 1.46
2005 FSU Volleyball
Florida State Volleyball Statistics (as of Nov 28, 2005)
All matches
Overall record: 13-17 Conf: 11-11 Home: 7-10 Away: 6-7 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
4 Andreza Santos...... 106 356 3.36 119 854 .278 23 0.22 411.5 86 302 3.51 96 722 .285 23 0.27 349.5
15 Kristen Rust........ 116 312 2.69 168 872 .165 49 0.42 378.0 86 216 2.51 121 627 .152 34 0.40 259.5
1 Makini Thompson..... 115 295 2.57 98 828 .238 10 0.09 345.0 85 251 2.95 83 709 .237 7 0.08 284.5
3 M. Royster-Crockett. 59 131 2.22 76 398 .138 10 0.17 152.0 31 57 1.84 29 164 .171 4 0.13 71.5
2 Lauren Scott........ 95 203 2.14 104 478 .207 8 0.08 266.5 78 166 2.13 76 381 .236 5 0.06 220.0
18 Gabrielle Rivera.... 72 102 1.42 54 266 .180 4 0.06 153.5 52 78 1.50 41 202 .183 4 0.08 113.0
13 Sarah Griffin....... 116 161 1.39 110 544 .094 29 0.25 235.5 86 120 1.40 81 395 .099 23 0.27 187.5
14 Jessica Skower...... 113 82 0.73 36 235 .196 954 8.44 151.0 86 59 0.69 25 181 .188 702 8.16 112.5
7 Zrinka Tomic........ 62 17 0.27 6 46 .239 382 6.16 32.0 49 9 0.18 5 28 .143 309 6.31 24.0
21 Summer Weissing..... 116 3 0.03 2 22 .045 37 0.32 17.0 86 3 0.03 2 20 .050 29 0.34 14.0
10 Lauren Walker....... 42 1 0.02 0 1 1.000 1 0.02 2.0 40 1 0.03 0 1 1.000 1 0.03 1.0
6 Kim Crawford........ 43 0 0.00 1 1 -1.000 3 0.07 3.0 26 0 0.00 0 0 .000 1 0.04 3.0
FLORIDA STATE....... 116 1663 14.34 775 4546 .195 1510 13.02 2147.0 86 1262 14.67 559 3430 .205 1142 13.28 1640.0
Opponents........... 116 1628 14.03 789 4509 .186 1515 13.06 2136.0 86 1207 14.03 609 3391 .176 1123 13.06 1587.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Andreza Santos...... 15 0.14 1 127 1.20 15 51 66 0.62 13 0.15 1 112 1.30 13 43 56 0.65
Kristen Rust........ 26 0.22 33 303 2.61 11 58 69 0.59 16 0.19 25 235 2.73 7 41 48 0.56
Makini Thompson..... 0 0.00 1 66 0.57 25 50 75 0.65 0 0.00 1 57 0.67 20 27 47 0.55
M. Royster-Crockett. 10 0.17 5 85 1.44 6 10 16 0.27 10 0.32 0 32 1.03 2 5 7 0.23
Lauren Scott........ 4 0.04 1 39 0.41 9 101 110 1.16 3 0.04 1 29 0.37 8 86 94 1.21
Gabrielle Rivera.... 14 0.19 1 43 0.60 9 57 66 0.92 9 0.17 0 29 0.56 5 42 47 0.90
Sarah Griffin....... 49 0.42 48 222 1.91 4 43 47 0.41 44 0.51 36 167 1.94 3 41 44 0.51
Jessica Skower...... 21 0.19 1 123 1.09 10 76 86 0.76 17 0.20 1 85 0.99 7 59 66 0.77
Zrinka Tomic........ 12 0.19 0 90 1.45 0 6 6 0.10 12 0.24 0 69 1.41 0 6 6 0.12
Summer Weissing..... 14 0.12 43 513 4.42 0 0 0 0.00 11 0.13 31 394 4.58 0 0 0 0.00
Lauren Walker....... 1 0.02 3 45 1.07 0 0 0 0.00 0 0.00 3 41 1.02 0 0 0 0.00
Kim Crawford........ 3 0.07 13 82 1.91 0 0 0 0.00 3 0.12 7 53 2.04 0 0 0 0.00
TEAM................ 26 20
FLORIDA STATE....... 169 1.46 176 1738 14.98 89 452 315.0 2.72 138 1.60 126 1303 15.15 65 350 240.0 2.79
Opponents........... 176 1.52 169 1781 15.35 81 502 332.0 2.86 126 1.47 138 1353 15.73 54 401 254.5 2.96
2005 FSU Volleyball
Florida State Combined Team Statistics (as of Nov 28, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-17) ( 7-10) ( 6-7 ) ( 0-0 )
CONFERENCE.......... (11-11) ( 5-6 ) ( 6-5 ) ( 0-0 )
NON-CONFERENCE...... ( 2-6 ) ( 2-4 ) ( 0-2 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 Andreza Santos 106 356 3.36 119 854 .278 23 0.22 15 19 0.14 1 127 1.20 15 51 66 0.62 6 4 411.5
15 Kristen Rust 116 312 2.69 168 872 .165 49 0.42 26 41 0.22 33 303 2.61 11 58 69 0.59 4 5 378.0
1 Makini Thompson 115 295 2.57 98 828 .238 10 0.09 0 0 0.00 1 66 0.57 25 50 75 0.65 9 3 345.0
3 M. Royster-Crockett 59 131 2.22 76 398 .138 10 0.17 10 21 0.17 5 85 1.44 6 10 16 0.27 2 2 152.0
2 Lauren Scott 95 203 2.14 104 478 .207 8 0.08 4 22 0.04 1 39 0.41 9 101 110 1.16 18 2 266.5
18 Gabrielle Rivera 72 102 1.42 54 266 .180 4 0.06 14 36 0.19 1 43 0.60 9 57 66 0.92 12 1 153.5
13 Sarah Griffin 116 161 1.39 110 544 .094 29 0.25 49 63 0.42 48 222 1.91 4 43 47 0.41 7 3 235.5
14 Jessica Skower 113 82 0.73 36 235 .196 954 8.44 21 30 0.19 1 123 1.09 10 76 86 0.76 17 28 151.0
7 Zrinka Tomic 62 17 0.27 6 46 .239 382 6.16 12 10 0.19 0 90 1.45 0 6 6 0.10 1 43 32.0
21 Summer Weissing 116 3 0.03 2 22 .045 37 0.32 14 29 0.12 43 513 4.42 0 0 0 0.00 0 2 17.0
10 Lauren Walker 42 1 0.02 0 1 1.000 1 0.02 1 1 0.02 3 45 1.07 0 0 0 0.00 0 0 2.0
6 Kim Crawford 43 0 0.00 1 1 -1.000 3 0.07 3 12 0.07 13 82 1.91 0 0 0 0.00 0 2 3.0
TEAM 26
FLORIDA STATE....... 116 1663 14.34 775 4546 .195 1510 13.02 169 285 1.46 176 1738 14.98 89 452 315.0 2.72 76 95 2147.0
Opponents........... 116 1628 14.03 789 4509 .186 1515 13.06 176 234 1.52 169 1781 15.35 81 502 332.0 2.86 67 58 2136.0
TEAM STATISTICS FS OPP
--------------------------------------
ATTACK..............
Kills............. 1663 1628
Errors............ 775 789
Total Attacks..... 4546 4509
Attack Pct........ .195 .186
Kills/Game........ 14.3 14.0
SET.................
Assists........... 1510 1515
Assists/Game...... 13.0 13.1
SERVE...............
Aces.............. 169 176
Errors............ 285 234
Attempts.......... 2993 3014
Serve Pct......... .905 .922
Aces/Game......... 1.5 1.5
SERVE RECEPTIONS....
Errors............ 176 169
Errors/Game....... 1.5 1.5
DEFENSE.............
Digs.............. 1738 1781
Digs/Game......... 15.0 15.4
BLOCKING............
Block Solo........ 89 81
Block Assist...... 452 502
Total Blocks...... 315.0 332.0
Blocks Per Game... 2.7 2.9
Block Errors...... 76 67
BALL HANDLING ERRORS 95 58
ATTENDANCE..........
Total............. 8465 9100
Dates/Avg Per Date 17/498 13/700
Neutral site #/Avg 0/0
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 MER W 3-0 30-24,30-14,30-23 -
Sep 02 SC L 1-3 21-30,30-22,17-30,23-30 658
Sep 03 PITT L 2-3 30-19,16-30,25-30,30-24,13-15 374
Sep 09 at #24 Kansas State L 0-3 24-30,17-30,22-30 1075
Sep 10 #5 MINNESOTA L 0-3 22-30,26-30,15-30 136
Sep 10 HOU L 2-3 26-30,30-28,28-30,30-23,10-15 750
Sep 14 SOUTH FLORIDA W 3-1 23-30,30-22,30-25,30-28 702
Sep 19 at #6 Florida L 0-3 20-30,23-30,16-30 2323
* Sep 23 at Maryland L 0-3 17-30,15-30,23-30 667
* Sep 24 at Boston College W 3-1 30-24,25-30,30-25,30-28 134
* Sep 30 GT L 2-3 30-27,27-30,30-19,27-30,12-15 881
* Oct 02 CLEMSON L 2-3 30-23,30-31,28-30,30-20,13-15 444
* Oct 07 at North Carolina L 1-3 28-30,33-31,21-30,27-30 642
* Oct 08 at ST W 3-0 30-24,30-23,30-28 235
* Oct 11 MIAMI L 1-3 36-34,21-30,26-30,29-31 445
* Oct 14 VIRGINIA TECH W 3-0 30-22,30-16,30-25 1012
* Oct 15 VIRGINIA L 1-3 23-30,30-23,24-30,18-30 312
* Oct 20 at Duke L 0-3 21-30,23-30,28-30 581
* Oct 21 at Wake Forest L 0-3 26-30,29-31,24-30 175
* Oct 28 BOSTON COLLEGE W 3-2 30-17,27-30,30-23,30-32,15-7 571
* Oct 30 MARYLAND L 1-3 27-30,25-30,30-14,22-30 879
* Nov 04 at Clemson W 3-1 30-27,17-30,30-26,30-22 1300
* Nov 05 at GT W 3-0 30-24,30-25,30-25 800
* Nov 11 at Virginia L 2-3 18-30,30-26,30-27,28-30,9-15 330
* Nov 12 at Virginia Tech W 3-0 30-14,30-23,30-23 364
* Nov.15 at Miami W 3-2 24-30,31-29,30-32,34-32,15-13 474
* Nov 18 ST W 3-0 30-27,30-24,30-19 512
* Nov 20 NORTH CAROLINA W 3-2 27-30,24-30,30-24,30-27,19-17 260
* Nov 23 DUKE L 2-3 30-28,23-30,30-19,19-30,8-15 248
* Nov 25 WAKE FOREST W 3-0 30-25,30-26,30-28 281
|
|