Complete Statistics in PDF

Download Free Acrobat Reader
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-13) (12-2 ) ( 5-8 ) ( 4-3 )
CONFERENCE.......... (10-6 ) ( 6-2 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (11-7 ) ( 6-0 ) ( 1-4 ) ( 4-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Ashley Meyer 6 8 1.33 0 10 .800 0 0.00 0 6 0.00 0 1 0.17 0 1 1 0.17 1 0
4 Frye, Kristin 131 469 3.58 176 986 .297 76 0.58 20 80 0.15 34 278 2.12 2 89 91 0.69 7 9
14 Hough, Dawn 125 298 2.38 106 662 .290 5 0.04 31 47 0.25 0 67 0.54 28 103 131 1.05 8 3
13 Bunch, Erica 125 452 3.62 170 1071 .263 4 0.03 3 7 0.02 9 106 0.85 7 57 64 0.51 17 5
5 Carr, Aisha 125 253 2.02 101 600 .253 8 0.06 22 43 0.18 2 63 0.50 23 113 136 1.09 24 12
12 Sevillano, Alex 131 420 3.21 173 977 .253 10 0.08 59 87 0.45 42 283 2.16 4 36 40 0.31 1 4
6 Biggers, Trenesha 13 19 1.46 10 45 .200 0 0.00 2 12 0.15 0 1 0.08 2 9 11 0.85 4 3
3 Omar, Kameelah 102 3 0.03 1 16 .125 8 0.08 14 28 0.14 22 158 1.55 0 0 0 0.00 0 2
17 Ashley Denbow 6 4 0.67 3 10 .100 0 0.00 1 1 0.17 1 1 0.17 0 0 0 0.00 0 0
15 Rust, Kristen 17 31 1.82 24 85 .082 1 0.06 3 8 0.18 5 19 1.12 0 3 3 0.18 0 0
2 Anderson, Jennifer 131 32 0.24 28 112 .036 1734 13.24 24 29 0.18 0 248 1.89 4 50 54 0.41 8 50
16 Orlowski, Jennifer 66 2 0.03 2 9 .000 4 0.06 3 11 0.05 23 143 2.17 0 1 1 0.02 0 4
8 Pele, Cerina 107 1 0.01 4 24 -.125 15 0.14 4 10 0.04 29 230 2.15 0 2 2 0.02 0 6
11 Adams, Carly 3 0 0.00 1 2 -.500 3 1.00 0 2 0.00 0 1 0.33 0 0 0 0.00 0 0
10 Cline, Cathy 9 0 0.00 2 3 -.667 1 0.11 0 3 0.00 2 13 1.44 0 0 0 0.00 0 0
TEAM 15
FLORIDA STATE....... 131 1992 15.21 801 4612 .258 1869 14.27 186 374 1.42 184 1612 12.31 70 464 302.0 2.31 70 98
Opponents........... 131 1795 13.70 800 4573 .218 1634 12.47 183 326 1.40 186 1444 11.02 66 474 303.0 2.31 74 76
TEAM STATISTICS FSU OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ------------ -------------------- --- ----- ----------------------------- ------
ATTACK.............. Aug 30, 2002 at Illinois State L 0-3 27-30,30-32,24-30 1936
Kills............. 1992 1795 Aug 31, 2002 vs Alabama L 1-3 26-30,30-27,19-30,28-30 -
Errors............ 801 800 Aug 31, 2002 vs Marshall W 3-0 32-30,30-23,30-21 -
Total Attacks..... 4612 4573 Sep 04, 2002 JU W 3-0 30-21,30-19,30-23 632
Attack Pct........ .258 .218 Sep 10, 2002 OREGON W 3-0 30-22,30-28,30-28 436
Kills/Game........ 15.2 13.7 Sep 13, 2002 vs Miami L 2-3 30-28,30-25,29-31,30-32,10-15 219
SET................. Sep 13, 2002 at FL International W 3-2 30-18,30-26,32-34,28-30,15-13 419
Assists........... 1869 1634 Sep 14, 2002 vs IUPUI W 3-0 30-20,30-23,30-18 83
Assists/Game...... 14.3 12.5 Sep 20, 2002 LOUISIANA-LAFAYETTE W 3-2 30-27,20-30,21-30,30-26,15-13 147
SERVE............... Sep 20, 2002 LSU W 3-2 22-30,30-24,30-24,27-30,15-13 492
Aces.............. 186 183 Sep 21, 2002 BROWN W 3-0 30-25,30-25,30-19 383
Errors............ 374 326 Sep 24, 2002 at Florida L 1-3 30-25,24-30,18-30,26-30 2545
Aces/Game......... 1.4 1.4 *Sep 27, 2002 WAKE FOREST W 3-1 30-20,28-30,30-23,30-18 426
SERVE RECEPTIONS.... *Sep 28, 2002 DUKE W 3-1 19-30,31-29,30-25,30-19 661
Errors............ 184 186 *Oct 05, 2002 at Clemson L 2-3 23-30,30-28,28-30,30-25,15-17 907
Errors/Game....... 1.4 1.4 *Oct 06, 2002 at Georgia Tech L 2-3 23-30,18-30,31-29,32-30,12-15 3211
DEFENSE............. *Oct 11, 2002 VIRGINIA W 3-1 30-23,23-30,30-16,30-27 520
Digs.............. 1612 1444 *Oct 12, 2002 MARYLAND W 3-2 29-31,30-27,30-27,25-30,16-14 421
Digs/Game......... 12.3 11.0 Oct 16, 2002 FLORIDA A&M W 3-0 30-25,30-22,30-22 733
BLOCKING............ *Oct 19, 2002 at Duke L 0-3 23-30,20-30,28-30 230
Block Solo........ 70 66 *Oct 20, 2002 at Wake Forest W 3-1 32-34,30-18,30-25,30-26 261
Block Assist...... 464 474 *Oct 25, 2002 NC STATE W 3-0 30-19,30-20,30-21 623
Total Blocks...... 302.0 303.0 *Oct 27, 2002 NORTH CAROLINA W 3-2 26-30,26-30,30-27,30-22,15-6 734
Blocks Per Game... 2.3 2.3 Oct 29, 2002 at South Florida L 2-3 30-23,28-30,28-30,30-27,4-15 450
Block Errors...... 70 74 *Nov 02, 2002 at Maryland W 3-1 30-25,20-30,30-23,30-27 245
BALL HANDLING ERRORS 98 76 *Nov 03, 2002 at Virginia W 3-0 30-24,30-13,30-25 159
ATTENDANCE.......... *Nov 08, 2002 GEORGIA TECH L 0-3 26-30,26-30,16-30 942
Total............. 7866 13374 *Nov 09, 2002 CLEMSON L 1-3 30-24,28-30,28-30,26-30 716
Dates/Avg Per Date 14/562 13/1029 *Nov 15, 2002 at NC State W 3-0 30-24,30-18,30-19 508
Neutral site #/Avg 7/227 *Nov 16, 2002 at North Carolina L 0-3 22-30,22-30,21-30 1193
Current win streak 0 - Nov 22, 2002 vs Clemson W 3-2 29-31,30-23,30-28,30-32,17-15 -
Home win streak... 0 - Nov 23, 2002 vs North Carolina W 3-0 30-23,30-25,30-23 714
Nov 24, 2002 at Georgia Tech L 1-3 23-30,23-30,30-23,19-30 1310
Dec 06, 2002 vs South Florida White L 0-3 21-30,19-30,28-30 573
* denotes conference game