Box Score |
2011 Florida State Softball
Maryland at Florida State (Game 2)
Apr 23, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Maryland 7 (32-13,8-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sara Acosta cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vangie Galindo lf | 4 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | |
| Bree Hanafin 1b | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Marisha Branson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Candice Beards dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Ghent pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lexi Carroll 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marybeth Herrick pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kathy McLaughlin ss | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| Kendra Knight p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ashley Czechner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kerry Hickey ph/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Amanda McCann rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Nikki Maier ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Mallory c | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Totals | 28 | 7 | 8 | 7 | 0 | 4 | 21 | 7 | 2 | |
Florida State 4 (25-23,7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown, Tiffani 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Jackson, Shayla rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lapicki, Jen 1b | 3 | 0 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | |
| Austin, Kirstin pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stager, Ashley ss | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | |
| Ahrberg, Robin dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gomez, Celeste c | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Bryant, Amber pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Briana 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| McConn, Kristie ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senas, Courtney cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hensley, Kelly ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bullock, Morgan lf | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Nori, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 6 | 4 | 5 | 7 | 21 | 13 | 5 | |
Score by Innings R H E ----------------------------------------- Maryland............ 002 000 5 - 7 8 0 Florida State....... 000 004 0 - 4 6 2 ----------------------------------------- |
| E - Stager, A(10); Hamilton, B(13). DP - MD 1. LOB - MD 2; FSU 5. 2B - Galindo(7); Carroll(3); Lapicki, J(6). HR - Galindo(1). HBP - Maier. SH - Branson(1); Ahrberg, R(3). SB - Brown, T(24); Stager, A(7); Bullock, M 2(10). CS - Lapicki, J(1). |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kendra Knight | 5.1 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 16 | 21 | 7 | 1 | 99 |
| Ashley Czechner | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 20 |
| Kerry Hickey W,14-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nori, Jessica | 6.1 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 10 | 84 |
| Hamilton, Sarah L,15-15 | 0.2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 16 |
|
Win - Hickey (14-6). Loss - Hamilton, S (15-15). Save - None.
WP - Knight(5); Czechner(1). HBP - by Hamilton, S (Maier). Pitches/strikes:
Knight 99/54; Czechner 20/13; Hickey 9/6; Nori, J 84/60; Hamilton, S 16/11.
Umpires - HP: Andy Peren 1B: Duine Henry 3B: Allen Straford
|