Box Score |
2011 Florida State Softball
#24 Kentucky at Florida State
Feb 20, 2011 at Tallahassee, Fla. (JoAnne Graf Field)
Kentucky 7 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Megan Yocke c | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .300 |
| Kara Dill ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .286 |
| Brittany Cervantes 3b | 4 | 1 | 4 | 3 | 0 | 0 | 2 | 6 | 0 | .529 |
| Meagan Aull cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .364 |
| Samantha DeMartine 1b | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 1 | .406 |
| Ginny Carroll pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lauren Cumbess dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Emily Gaines rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Ellen Weaver p/dp | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
| Annie Rowlands lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .176 |
| Rachel Riley ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| Emily Jolly 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .192 |
| Alice O'Brien rf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
| Chanda Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 7 | 11 | 6 | 2 | 4 | 21 | 12 | 7 | |
Florida State 2 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Senas, Courtney cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .308 |
| Brown, Tiffani 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .390 |
| Ahrberg, Robin dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Stager, Ashley ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .300 |
| Hensley, Kelly lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .381 |
| Hamilton, Briana lf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .154 |
| Lapicki, Jen 1b | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | .333 |
| Gomez, Celeste c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .235 |
| Jackson, Shayla rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 |
| Borden, Mallory 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | .261 |
| Hamilton, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bullock, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| Varsalona, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 28 | 2 | 7 | 2 | 0 | 4 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Kentucky............ 202 003 0 - 7 11 0 Florida State....... 100 001 0 - 2 7 2 ----------------------------------------- |
| E - Brown, T(5); Stager, A(4). DP - FSU 1. LOB - UK 7; FSU 5. 2B - Hamilton, B(1). HR - Cervantes(4). SF - Aull(2). SB - Yocke(4); Cervantes(3); Brown, T(8). |
| Kentucky | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Ellen Weaver W,2-0 | 5.1 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 11 | 67 | 1.98 |
| Chanda Bell | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 | 0.85 |
| Florida State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Hamilton, Sarah L,3-3 | 1.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 33 | 1.67 |
| Bullock, Morgan | 4.0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 6 | 66 | 3.50 |
| Varsalona, Lauren | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 31 | 1.75 |
|
Win - Weaver (2-0). Loss - Hamilton, S (3-3). Save - None.
Pitches/strikes: Weaver 67/47; Bell 19/14; Hamilton, S 33/19; Bullock, M 66/43;
Varsalona, L 31/23.
Umpires - HP: Todd Robbins 1B: Leo Fleming 3B: Mike Hamilton
|