FINAL STATISTICS FOR FSU SOFTBALL 2000
Overall Statistics for Florida State (as of May 21, 2000)
(All games Sorted by Batting avg)
Record: 51-27 Home: 19-10 Away: 20-2 Neutral: 12-15 Conference: 8-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Serita Brooks....... .401 78-78 247 54 99 5 8 2 30 126 .510 15 2 31 0 .436 2 16 42-49 56 7 2 .969
Staci Brandon....... .370 63-53 181 29 67 5 5 0 25 82 .453 7 1 11 0 .395 1 2 7-9 12 0 0 1.000
Brandi Stuart....... .339 78-78 233 39 79 6 6 2 36 103 .442 17 0 34 0 .382 1 10 42-47 190 145 17 .952
Kimmy Carter........ .243 78-78 202 33 49 8 6 2 29 75 .371 29 3 45 0 .343 2 17 7-10 53 8 1 .984
Teresa Edenfield.... .239 73-73 209 19 50 11 0 4 46 73 .349 14 0 49 0 .283 3 9 4-6 192 21 8 .964
Natalie Bennett..... .235 78-78 213 23 50 11 3 2 31 73 .343 13 1 35 1 .281 1 21 1-3 117 173 19 .939
Andi Lyons.......... .226 67-63 137 26 31 3 1 1 11 39 .285 23 2 19 0 .341 2 8 0-0 238 37 5 .982
Kelly Miller........ .224 54-52 134 12 30 7 0 3 10 46 .343 15 2 26 0 .309 1 12 2-2 168 60 9 .962
Becky Brock......... .224 66-55 76 18 17 2 0 0 2 19 .250 2 0 12 0 .244 0 6 0-0 52 138 9 .955
Jenn White-Stokes... .214 28-24 56 5 12 1 2 1 6 20 .357 3 0 9 0 .254 0 6 1-1 4 41 0 1.000
Becky Wallace....... .208 64-60 173 4 36 6 1 0 19 44 .254 12 1 34 0 .261 2 4 1-2 498 26 7 .987
Felicia Williams.... .179 66-17 56 30 10 0 0 0 2 10 .179 3 2 20 0 .246 0 0 9-12 6 0 1 .857
Leslie Malerich..... .160 16-9 25 2 4 0 0 0 2 4 .160 3 1 11 0 .276 0 1 0-0 13 105 5 .959
Stephanie Elowsky... .154 32-4 26 3 4 1 0 0 2 5 .192 2 0 7 0 .207 1 1 0-1 1 1 0 1.000
Robyn Gauger........ .100 16-5 20 1 2 0 0 0 0 2 .100 0 0 8 0 .100 0 0 0-0 3 37 3 .930
Jackie Hirschfeld... .077 23-3 26 3 2 0 0 0 2 2 .077 4 1 6 0 .226 0 0 1-1 1 5 0 1.000
Totals.............. .269 78-78 2014 301 542 66 32 17 253 723 .359 162 16 357 1 .326 16 113 117-143 1604 804 86 .966
Opponents........... .216 78-78 1956 182 422 71 5 13 156 542 .277 130 38 361 4 .278 1 67 38-54 1564 699 127 .947
LOB - Team (460), Opp (413). DPs turned - Team (25), Opp (15). CI - Team (3), A. Lyons 2, T. Edenfield 1. IBB - Team (1), K.
Miller 1, Opp (5). Picked off - K. Miller 1, T. Edenfield 1, B. Stuart 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Leslie Malerich..... 1.21 35-15 58 41 37 16/2 2 323.0 222 84 56 72 243 36 2 5 1145 .194 28 26 0 0 40
Robyn Gauger........ 2.25 3-3 15 11 4 1/2 1 62.1 60 34 20 18 36 9 1 1 246 .244 5 5 0 0 7
Jenn White-Stokes... 2.48 13-9 29 26 14 4/0 0 149.1 140 64 53 40 82 26 2 7 565 .248 4 7 0 1 20
Totals.............. 1.69 51-27 78 78 55 23/2 3 534.2 422 182 129 130 361 71 5 13 1956 .216 37 38 0 1 67
Opponents........... 2.91 27-51 78 78 51 7/1 1 521.1 542 301 217 162 357 66 32 17 2014 .269 28 16 0 16 113
PB - Team (12), T. Edenfield 9, A. Lyons 3, Opp (13). Pickoffs - Team (2), L. Malerich 2. SBA/ATT - A. Lyons (25-35), L.
Malerich (18-27), T. Edenfield (13-19), White-Stokes (11-16), R. Gauger (9-11).
FINAL STATISTICS FOR FSU SOFTBALL 2000
Game Results for Florida State (as of May 21, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2000 Georgia Southern W 8-0 8 8 0/ 0 5 0 5 1- 0- 0 0- 0- 0 White-Stokes (W 1-0) 353 1:37
Feb 06, 2000 Georgia Southern W 6-1 6 9 1/ 1 1 2 7 2- 0- 0 0- 0- 0 L. Malerich (W 1-0) 353 2:11
Feb 09, 2000 at Florida A&M W 9-0 9 10 0/ 0 0 1 5 3- 0- 0 0- 0- 0 L. Malerich (W 2-0) 243 1:35
#Feb 11, 2000 vs California-Berkeley 0-1 L 0 4 0/ 1 6 0 7 3- 1- 0 0- 0- 0 White-Stokes (L 1-1) 309 1:55
#Feb 12, 2000 vs Florida Atlantic 2-3 L 2 5 1/ 3 3 0 7 3- 2- 0 0- 0- 0 L. Malerich (L 2-1) 222 1:55
#Feb 12, 2000 vs Florida A&M W 8-7 8 11 2/ 7 9 3 ( 8) 4- 2- 0 0- 0- 0 L. Malerich (W 2-1) 309 2:30
#Feb 13, 2000 Florida Atlantic W 2-0 2 6 1/ 0 3 0 7 5- 2- 0 0- 0- 0 L. Malerich (W 4-1) 226 1:49
#Feb 13, 2000 vs California-Berkeley 0-1 L 0 2 1/ 1 5 0 7 5- 3- 0 0- 0- 0 White-Stokes (L 1-2) 209 1:50
Feb 16, 2000 at Mercer W 7-0 7 9 0/ 0 3 1 7 6- 3- 0 0- 0- 0 White-Stokes (W 2-2) 99 1:58
Feb 16, 2000 at Mercer W 7-4 7 9 1/ 4 8 4 7 7- 3- 0 0- 0- 0 L. Malerich (W 5-1) 99 2:06
Feb 19, 2000 at Bethune-Cookman W 9-0 9 10 0/ 0 2 3 5 8- 3- 0 0- 0- 0 L. Malerich (W 8-1) 100 1:55
Feb 19, 2000 at Bethune-Cookman W 1-0 1 6 0/ 0 2 3 ( 9) 9- 3- 0 0- 0- 0 L. Malerich (W 9-1) 100 2:15
Feb 20, 2000 at Stetson W 2-0 2 5 0/ 0 5 1 7 10- 3- 0 0- 0- 0 L. Malerich (W 6-1) 100 1:41
Feb 20, 2000 at Stetson W 8-2 8 8 0/ 2 5 4 7 11- 3- 0 0- 0- 0 L. Malerich (W 7-1) 100 2:11
$Feb 26, 2000 vs Eastern Michigan W 5-1 5 6 1/ 1 3 2 7 12- 3- 0 0- 0- 0 White-Stokes (W 3-2) 115 1:53
$Feb 26, 2000 vs Florida Atlantic W 2-0 2 5 0/ 0 1 0 7 13- 3- 0 0- 0- 0 L. Malerich (W 10-1) 150 1:30
$Feb 27, 2000 vs Villanova 2-3 L 2 2 0/ 3 5 1 ( 8) 13- 4- 0 0- 0- 0 L. Malerich (L 10-2) 150 2:31
$Feb 27, 2000 vs Furman W 8-0 8 10 0/ 0 5 4 7 14- 4- 0 0- 0- 0 R. Gauger (W 1-0) 150 2:00
%Mar 03, 2000 vs Fresno State 0-2 L 0 0 3/ 2 5 0 7 14- 5- 0 0- 0- 0 L. Malerich (L 10-3) 100 1:55
%Mar 03, 2000 vs Harvard W 6-2 6 9 0/ 2 8 3 7 15- 5- 0 0- 0- 0 White-Stokes (W 4-2) 100 1:50
%Mar 04, 2000 vs Texas 0-1 L 0 2 0/ 1 3 3 7 15- 6- 0 0- 0- 0 L. Malerich (L 10-4) 133 1:55
%Mar 04, 2000 vs Mississippi State 0-4 L 0 4 0/ 4 5 0 7 15- 7- 0 0- 0- 0 White-Stokes (L 4-3) 110 1:35
%Mar 05, 2000 vs Louisiana-Lafayette 1-9 L 1 6 3/ 9 8 1 6 15- 8- 0 0- 0- 0 L. Malerich (L 10-5) 110 1:58
Mar 07, 2000 at Pacific 2-5 L 2 4 2/ 5 8 1 7 15- 9- 0 0- 0- 0 White-Stokes (L 4-3) 220 2:20
!Mar 10, 2000 vs UCLA 0-3 L 0 3 1/ 3 5 0 7 15-10- 0 0- 0- 0 R. Gauger (L 1-1) 0 2:02
!Mar 10, 2000 vs Mississippi 2-3 L 2 3 0/ 3 5 2 ( 8) 15-11- 0 0- 0- 0 L. Malerich (L 10-6) 400 2:15
!Mar 11, 2000 vs Cal-Poly 4-5 L 4 9 1/ 5 6 1 7 15-12- 0 0- 0- 0 White-Stokes (L 4-4) 400 2:15
!Mar 11, 2000 vs Fresno State 1-2 L 1 4 0/ 2 8 1 ( 8) 15-13- 0 0- 0- 0 L. Malerich (L 10-7) 1240 3:00
!Mar 12, 2000 vs Illinois State W 1-0 1 3 1/ 0 1 1 7 16-13- 0 0- 0- 0 L. Malerich (W 11-7) 322 1:59
!Mar 12, 2000 vs Texas Tech W 3-0 3 5 0/ 0 1 1 7 17-13- 0 0- 0- 0 White-Stokes (W 5-4) 423 1:50
Mar 15, 2000 Princeton W 4-3 4 8 1/ 3 7 2 7 18-13- 0 0- 0- 0 White-Stokes (W 6-5) 262 2:11
Mar 15, 2000 Princeton W 2-0 2 3 0/ 0 0 2 7 19-13- 0 0- 0- 0 L. Malerich (W 12-7) 262 1:45
^Mar 17, 2000 Troy State W 2-1 2 6 0/ 1 5 4 7 20-13- 0 0- 0- 0 L. Malerich (W 13-7) 145 2:10
^Mar 17, 2000 Miami of Ohio W 8-0 8 12 0/ 0 1 3 6 21-13- 0 0- 0- 0 White-Stokes (W 7-5) 183 2:00
^Mar 17, 2000 Kansas 1-4 L 1 7 3/ 4 9 0 7 21-14- 0 0- 0- 0 L. Malerich (L 13-8) 223 2:55
^Mar 18, 2000 Northern Iowa W 6-2 6 11 2/ 2 8 3 7 22-14- 0 0- 0- 0 White-Stokes (W 8-5) 286 2:05
^Mar 18, 2000 Michigan 1-6 L 1 5 2/ 6 8 1 7 22-15- 0 0- 0- 0 L. Malerich (L 13-9) 232 2:10
Mar 22, 2000 Ohio W 8-1 8 13 1/ 1 4 2 7 23-15- 0 0- 0- 0 White-Stokes (W 9-5) 203 2:03
Mar 22, 2000 Ohio W 6-1 6 7 2/ 1 4 3 7 24-15- 0 0- 0- 0 L. Malerich (W 14-9) 203 1:54
&Mar 24, 2000 vs Louisiana-Lafayette 1-2 L 1 8 0/ 2 6 1 ( 8) 24-16- 0 0- 0- 0 White-Stokes (L 9-6) 100 2:15
&Mar 24, 2000 at Tenn.-Chattanooga W 1-0 1 5 2/ 0 2 1 7 25-16- 0 0- 0- 0 L. Malerich (W 15-9) 1110 2:03
&Mar 25, 2000 vs Wisconsin W 3-0 3 6 2/ 0 6 0 7 26-16- 0 0- 0- 0 L. Malerich (W 16-9) 100 2:02
&Mar 25, 2000 vs Louisiana-Lafayette 2-6 L 2 7 3/ 6 8 1 7 26-17- 0 0- 0- 0 White-Stokes (L 9-7) 132 2:05
&Mar 26, 2000 vs Wisconsin W 6-5 6 9 3/ 5 8 0 7 27-17- 0 0- 0- 0 White-Stokes (W 10-7) 150 2:04
&Mar 26, 2000 Tenn.-Chattanooga W 2-1 2 7 1/ 1 6 1 7 28-17- 0 0- 0- 0 L. Malerich (W 17-9) 138 2:00
*Apr 01, 2000 Georgia Tech 1-2 L 1 5 1/ 2 4 0 7 28-18- 0 0- 1- 0 L. Malerich (L 17-10) 319 1:47
*Apr 01, 2000 Georgia Tech 2-8 L 2 9 7/ 8 9 0 7 28-19- 0 0- 2- 0 White-Stokes (L 10-8) 319 2:25
Apr 02, 2000 Fla. International 2-4 L 2 6 2/ 4 10 3 7 28-20- 0 0- 2- 0 L. Malerich (L 17-11) 207 2:10
Apr 02, 2000 Fla. International W 8-3 8 9 4/ 3 6 2 7 29-20- 0 0- 2- 0 R. Gauger (W 2-1) 207 2:07
Apr 05, 2000 Univ. of Florida W 6-3 6 8 4/ 3 3 0 7 30-20- 0 0- 2- 0 L. Malerich (W 18-11) - 2:08
Apr 05, 2000 Univ. of Florida 3-5 L 3 6 0/ 5 8 1 ( 8) 30-21- 0 0- 2- 0 R. Gauger (L 2-2) 514 2:25
Apr 08, 2000 vs Southern Miss 0-9 L 0 2 3/ 9 9 1 5 30-22- 0 0- 2- 0 R. Gauger (L 2-3) 100 1:46
Apr 08, 2000 at Florida A&M W 3-0 3 6 0/ 0 3 4 7 31-22- 0 0- 2- 0 L. Malerich (W 19-11) 110 1:50
Apr 09, 2000 Southern Miss 1-4 L 1 2 2/ 4 6 1 7 31-23- 0 0- 2- 0 L. Malerich (L 19-12) 144 2:04
Apr 09, 2000 Florida A&M W 9-1 9 12 0/ 1 4 1 5 32-23- 0 0- 2- 0 L. Malerich (W 20-12) 98 1:36
Apr 12, 2000 at Florida A&M W 7-0 7 8 1/ 0 2 3 7 33-23- 0 0- 2- 0 L. Malerich (W 21-12) 78 2:05
Apr 15, 2000 Auburn W 7-0 7 13 0/ 0 3 2 7 34-23- 0 0- 2- 0 L. Malerich (W 22-12) 248 2:07
Apr 15, 2000 Auburn 4-5 L 4 14 0/ 5 16 3 (13) 34-24- 0 0- 2- 0 L. Malerich (L 22-13) 248 3:52
*Apr 16, 2000 North Carolina W 10-9 10 13 3/ 9 10 1 7 35-24- 0 1- 2- 0 L. Malerich (W 23-13) 211 2:20
*Apr 16, 2000 North Carolina W 5-4 5 7 1/ 4 7 0 7 36-24- 0 2- 2- 0 L. Malerich (W 24-13) 211 2:00
*Apr 21, 2000 at East Carolina W 1-0 1 6 0/ 0 3 0 7 37-24- 0 3- 2- 0 L. Malerich (W 25-13) 268 1:40
*Apr 21, 2000 at East Carolina W 7-0 7 7 1/ 0 2 4 7 38-24- 0 4- 2- 0 L. Malerich (W 26-13) 268 1:50
Apr 22, 2000 at Campbell W 7-1 7 9 1/ 1 6 6 7 39-24- 0 4- 2- 0 White-Stokes (W 11-8) 115 1:40
Apr 22, 2000 at Campbell W 9-1 9 12 1/ 1 4 3 5 40-24- 0 4- 2- 0 R. Gauger (W 3-3) 115 1:20
@Apr 29, 2000 at Maryland W 6-2 6 11 0/ 2 7 3 7 41-24- 0 4- 2- 0 L. Malerich (W 27-13) 344 2:05
FINAL STATISTICS FOR FSU SOFTBALL 2000
Game Results for Florida State (as of May 21, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Apr 30, 2000 Virginia 2-4 L 2 5 2/ 4 8 2 7 41-25- 0 4- 2- 0 L. Malerich (L 27-14) 356 2:10
@May 01, 2000 Univ. of Maryland W 3-0 3 5 1/ 0 3 1 7 42-25- 0 4- 2- 0 L. Malerich (W 28-14) 206 1:50
@May 01, 2000 at Univ. of Virginia W 3-1 3 7 1/ 1 7 1 7 43-25- 0 4- 2- 0 L. Malerich (W 29-14) 302 2:00
@May 01, 2000 Univ. of Virginia W 2-0 2 6 0/ 0 5 3 7 44-25- 0 4- 2- 0 L. Malerich (W 30-14) 232 1:40
*May 03, 2000 at Virginia W 3-2 3 6 1/ 2 5 1 7 45-25- 0 5- 2- 0 L. Malerich (W 31-14) 203 1:50
*May 03, 2000 at Virginia W 6-2 6 10 0/ 2 4 3 7 46-25- 0 6- 2- 0 White-Stokes (W 12-8) 202 1:40
*May 04, 2000 at Maryland W 10-3 10 14 2/ 3 5 2 7 47-25- 0 7- 2- 0 L. Malerich (W 32-14) 179 1:56
*May 04, 2000 at Maryland W 3-2 3 6 0/ 2 7 3 7 48-25- 0 8- 2- 0 White-Stokes (W 13-8) 179 1:30
+May 18, 2000 vs Long Beach State W 2-0 2 6 1/ 0 3 2 7 49-25- 0 8- 2- 0 L. Malerich (W 33-14) 892 1:40
+May 19, 2000 vs Iowa W 4-1 4 8 2/ 1 5 1 7 50-25- 0 8- 2- 0 L. Malerich (W 34-14) 371 2:09
+May 20, 2000 at UCLA 1-6 L 1 4 0/ 6 12 0 7 50-26- 0 8- 2- 0 White-Stokes (L 13-9) 0 2:20
May 20, 2000 vs Iowa W 4-2 4 6 2/ 2 6 2 7 51-26- 0 8- 2- 0 L. Malerich (W 35-14) 352 2:15
May 21, 2000 UCLA 1-7 L 1 3 2/ 7 14 1 7 51-27- 0 8- 2- 0 L. Malerich (L 35-15) 332 2:30
*Conference game ^FSU Invitational
# Seminole Classic & UT-C Tournament
$ FAU Tournament @ ACC Tournament
% NFCA Leadoff Classic ! Hallowell Classic
() extra inning game