1999 Tournament Results
1998-99 Florida State Women's Golf Statistics
LADY SEMINOLE INVITATIONAL
TALLAHASSEE, FL * SEPTEMBER 19-20
Team Total 299-296-290 885 (2)
Amy Bond 78-73-69 220 (9)
Sarah Capie 74-73-74 221 (t10)
Amy Spooner 70-74-78 222 (t13)
Louise Wright 80-76-71 227 (t28)
Erika Iding 77-78-76 231 (t46)
AUBURN TIGER INVITATIONAL
AUBURN, AL * SEPTEMBER 25-27
Team Total 293-301 594 (t2)
Amy Bond 71-73 144 (t6)
Amy Spooner 73-76 149 (t18)
Erika Iding 76-74 150 (t20)
Louise Wright 74-78 152 (t25)
Sarah Capie 75-78 153 (30)
BEACON WOODS INVITATIONAL
BAYONET POINT, FL * OCTOBER 10-11
Team Total 306-312-309 927 (4)
Sarah Capie 79-77-74 230 (t9)
Amy Bond 75-77-79 231 (t14)
Amy Spooner 73-78-85 236 (t25)
Louise Wright 83-81-75 239 (t32)
Erika Iding 79-80-81 240 (36)
LADY PALADIN INVITATIONAL
GREENVILLE, SC * OCTOBER 24-25
Team Total 322-310-300 932 (6)
Amy Spooner 79-75-72 226 (t6)
Amy Bond 80-77-75 232 (t19)
Louise Wright 81-77-77 235 (t28)
Erika Iding 82-81-76 239 (t44)
Sarah Capie 83-82-81 246 (t59)
LADY GATOR INVITATIONAL
GAINESVILLE, FL * FEB 27-MARCH 1
Team Total 312-319 631 (11)
Amy Spooner 78-79 157 (t31)
Erika Iding 80-77 157 (t31)
Amy Bond 76-82 158 (t36)
Sarah Capie 81-81 162 (t51)
Louise Wright 78-84 162 (t51)
CASA DE CAMPO
DOMINICAN REPUBLIC * MARCH 12-13
Team Total 320-320-310 950 (t3)
Amy Bond 77-84-75 236
Erika Iding 80-80-79 236
Sarah Capie 81-81-80 242
Amy Spooner 84-82-78 245
Louise Wright 82-77-87 246
LADY GAMECOCK CLASSIC
COLUMBIA, SC * MARCH 19-21
Team Total 331-319 650 (t3)
Amy Bond 77-77 154 (t19)
Louise Wright 86-76 162 (t49)
Erika Iding 82-86 168 (t65)
Amy Spooner 82-86 168 (t65)
Sarah Capie 87-84 171 (74)
RYDER-FLORIDA STATE CHAMP.
MIAMI, FL * APRIL 2-4
ACC CHAMPIONSHIPS
GREENSBORO, NC * APRIL 16-18
1998-99 Individual Tournament Results
Amy Bond
Senior, Ocala, FL
Lady Seminole Invitational 78-73-69 220 (9)
Auburn Tiger Invitational 71-73 144 (t6)
Beacon Woods Invitational 75-77-79 231 (t14)
Lady Paladin Invitational 80-77-75 232 (t19)
Lady Gator Invitational 76-82 158 (t36)
Casa de Campo 77-84-75 236
Lady Gmecock Classic 77-77 154 (t19)
Amy Spooner
Senior, Margate, FL
Lady Seminole Invitational 70-74-78 222 (t13)
Auburn Tiger Invitational 73-76 149 (t18)
Beacon Woods Invitational 73-78-85 236 (t25)
Lady Paladin Invitational 79-75-72 226 (t6)
Lady Gator Invitational 78-79 157 (t31)
Casa de Campo 84-82-79 245
Lady Gamecock Classic 86-82 168 (t65)
Stroke Averages
Rds. Strokes Avg.
Amy Bond 18 1375 76.4
Amy Spooner 18 1403 77.9
Erika Iding 18 1421 78.9
Sarah Capie 18 1425 79.2
Louise Wright 18 1423 79.1
Erika Iding
Senior, Lansing, MI
Lady Seminole Invitational 77-78-76 231 (t46)
Auburn Tiger Invitational 76-74 150 (t20)
Beacon Woods Invitational 79-80-81 240 (36)
Lady Paladin Invitational 82-81-76 239 (t44)
Lady Gator Invitational 80-77 157 (t31)
Casa de Campo 80-80-76 236
Lady Gamecock Classic 82-86 168 (t65)
Sarah Capie
Senior, Carterville, IL
Lady Seminole Invitational 74-73-74 221 (t10)
Auburn Tiger Invitational 75-78 153 (30)
Beacon Woods Invitational 79-77-74 230 (t9)
Lady Paladin Invitational 83-82-81 246 (t59)
Lady Gator Invitational 81-81 162 (t51)
Casa de Campo 81-81-80 241
Lady Gamecock Classic 87-84 171 (74)
Louise Wright
Sophomore, Suffolk, England
Lady Seminole Invitational 80-76-71 227(t28)
Aubuen Tiger Invitational 74-78 152(t25)
Beacon Woods Invitatinoal 83-81-75 239(t32)
Lady Paladin Invitatinal 81-77-77 235(t28)
Lady Gator Invitational 78-84 162 (t51)
Casa de Campo 82-77-87 246
Lady Gamecock Classic 86-76 162 (t49)
Percentage of Rounds Counted
Rounds Rds. Counted
Amy Bond 18 17 (94.4%)
Amy Spooner 18 15 (83.3%)
Erika Iding 18 15 (83.3%)
Sarah Capie 18 12 (66.7%)
Louise Wright 18 12 (66.7%)
Low Rounds
Low 18 Low Total
Amy Bond 71 220
Amy Spooner 70 222
Erika Iding 74 231
Sarah Capie 73 221
Louise Wright 71 227