![]() ![]() |
![]()
Florida State Women's Golf Statistics
Complete Team Statistics in PDF Format
SEMINOLE WOMEN'S GOLF STATISTICS (SPRING 2009)
Name Tourn. Rounds Par -75 Low Strokes Avg
Caroline Westrup 5 15 2 11 71 1,119 74.60
Macarena Silva 7 19 2 9 70 1,432 75.37
Whitney Wenglasz 6 16 1 4 70 1,259 78.69
Hannah Thomson 2 6 0 1 73 479 79.83
Sara Young 4 9 0 0 76 724 80.44
Lacey Agnew 7 19 1 1 73 1,526 80.32
Lauren Cousart 3 7 0 0 79 570 81.43
Jamie Kuhn 1 3 0 0 86 265 88.33
SEMINOLE WOMEN'S GOLF STATISTICS (FALL 2008)
Name Tourn. Rounds Par -75 Low Strokes Avg
Caroline Westrup 3 7 4 5 66 511 73.00
Macarena Silva 2 6 1 2 71 453 75.50
Lauren Cousart 3 9 0 3 73 699 77.67
Hannah Thomson 3 9 0 2 74 701 77.89
Lacey Agnew 2 6 0 0 76 485 80.83
Whitney Wenglasz 2 6 0 0 79 492 82.00
Cougar Classic/Yeaman's Hall Golf Club/Par 72
Hanahan, S.C./Sept. 14-16, 2008
5/22. Florida State 292 299 285 875
1. Caroline Westrup 69 71 66 206
T28. Macarena Silva 73 77 71 221
T32. Lauren Cousart 74 75 73 222
T47 Hannah Thomson 75 77 74 227
T76. Lacey Agnew 79 76 78 233
Tar Heel Invitational/Oct. 3-6, 2008/Par 72
Finley Golf Course/Chapel Hill, N.C.
17/18. Florida State 306 320 315 941
T13. Caroline Westrup 73 78 72 223
T60. Lauren Cousart 77 78 81 236
T60. Hannah Thomson 74 79 83 236
84. Whitney Wenglasz 83 85 79 247
87. Lacey Agnew 82 85 85 252
Auburn Tiger Derby Invitational/Oct. 24-26, 2008/Par 72
Auburn University Club/Auburn, Ala.
16/17. Florida State 310 329 317 956
T36. Macarena Silva 78 78 76 232
T60. Hannah Thomson 76 86 76 238
T76. Lauren Cousart 75 81 85 241
81 Whitney Wenglasz 81 84 80 245
-- Caroline Westrup 82 W W W
Lady Puerto Rico Classic/Feb. 8-10, 2009/Par 72
Coco Beach Golf Course/Rio Grande, Puerto Rico
8/16. Florida State 305 313 310 928
T12. Caroline Westrup 73 74 80 227
T30. Macarena Silva 74 82 76 232
T30. Sara Young 79 77 76 232
T69. Lauren Cousart 79 80 83 242
78. Lacey Agnew 85 82 78 245
UCF Challenge/March 8-10, 2009Par 72
UCF Golf Course/Sorrento, Fla.
17/18. Florida State 298 300 302 900
T21. Caroline Westrup 71 75 71 217
T18. Macarena Silva 73 70 76 219
T74. Whitney Wenglasz 75 78 76 229
T79. Lacey Agnew 79 77 79 235
T92. Sara Young 81 82 79 242
Betsy Rawls Longhorn Invitational/March 20-22, 2009
University of Texas Golf Course/Austin, Texas/Par 72
16/17. Florida State 317 313 303 933
T29. Caroline Westrup 77 74 76 227
35 Macarena Silva 75 79 74 228
T66 Whitney Wenglasz 82 80 77 239
T70 Lacey Agnew 84 80 76 240
W Sara Young 83 81 W W
Liz Murphey Collegiate Classic/March 29, 2009
University of Georgia Golf Course/Athens, Ga./Par 72
T12. Florida State 309
T5. Macarena Silva 74
T19. Lacey Agnew 76
T50. Whitney Wenglasz 79
T60. Lauren Cousart 80
T91. Sara Young 86
SunTrust Lady Gator Invitational/Par 70
University of Florida Golf Course/Gainesville, Fla./April 6-7, 2009
11/16. Florida State 320 299 329 948
T13. Macarena Silva 79 75 76 230
T29. Whitney Wenglasz 74 70 90 234
T53. Lacey Agnew 84 73 83 240
75. Lauren Cousart 83 81 84 248
T82. Jamie Kuhn 86 93 86 265
21st Annual Atlantic Coast Conference Women's Golf Championship
Sedgefield Country Club/Greensboro, N.C./April 17-19, 2009/Par 71
6/9. Florida State 316 314 302 933
T10. Macarena Silva 76 76 71 223
T18. Caroline Westrup 75 78 74 227
T25. Whitney Wenglasz 81 80 76 237
35. Hannah Thomson 85 80 84 249
40. Lacey Agnew 87 87 81 255
NCAA East Regional Championship/Mark Bostick Golf Course
Gainesville, Fla./May 7-9, 2009/Par 70
15/21. Florida State 307 297 303 907
T30. Caroline Westrup 73 74 74 221
57. Macarena Silva 77 73 76 226
T72. Hannah Thomson 78 73 79 230
T84. Lacey Agnew 79 77 79 235
T95. Whitney Wenglasz 80 87 74 241
Individual Best Rounds-Gross Score
66 -6 Caroline Westrup Cougar Classic Sept. 16, 2008
69 -3 Caroline Westrup Cougar Classic Sept. 14, 2008
70 -2 Macarena Silva UCF Challenge March 9, 2008
70 E Whitney Wenglasz Lady Gator April 6, 2009
71 -1 Caroline Westrup Cougar Classic Sept.15, 2008
71 -1 Macarena Silva Cougar Classic Sept. 16, 2008
71 -1 Caroline Westrup UCF Challenge March 8, 2009
71 -1 Caroline Westrup UCF Challenge March 10, 2009
71 E Macarena Silva ACC Championship April 19, 2009
72 E Caroline Westrup Tar Heel Oct. 5, 2008
73 +1 Macarena Silva Cougar Classic Sept. 14, 2008
73 +1 Lauren Cousart Cougar Classic Sept. 16, 2008
73 +1 Caroline Westrup Tar Heel Oct. 3, 2008
73 +1 Caroline Westrup Lady Puerto Rico Feb. 8, 2009
73 +1 Macarena Silva UCF Challenge March 8, 2009
73 +3 Lacey Agnew Lady Gator April 6, 2009
73 +3 Caroline Westrup NCAA East Regional May 7, 2009
73 +3 Macarena Silva NCAA East Regional May 8, 2009
73 +3 Hannah Thomson NCAA East Regional May 8, 2009
74 +2 Lauren Cousart Cougar Classic Sept. 14, 2008
74 +2 Hannah Thomson Cougar Classic Sept. 16, 2008
74 +2 Hannah Thomson Tar Heel Sept. 3, 2008
74 +2 Caroline Westrup Lady Puerto Rico Feb. 9, 2009
74 +2 Macarena Silva Lady Puerto Rico Feb. 8, 2009
74 +2 Caroline Westrup Betsy Rawls March 21, 2009
74 +2 Macarena Silva Liz Murphey March 29, 2009
74 +2 Macarena Silva Betsy Rawls March 22, 2009
74 +4 Whitney Wenglasz Lady Gator April 6, 2009
74 +3 Caroline Westrup ACC Championship April 19, 2009
74 +4 Caroline Westrup NCAA East Regional May 8, 2009
74 +4 Caroline Westrup NCAA East Regional May 9, 2009
74 +4 Whitney Wenglasz NCAA East Regional May 9, 2009
75 +3 Lauren Cousart Cougar Classic Sept. 14, 2008
75 +3 Hannah Thomson Cougar Classic Sept. 14, 2008
75 +3 Lauren Cousart Auburn Tiger Oct. 24, 2008
75 +3 Caroline Westrup UCF Challenge March 9, 2009
75 +3 Whitney Wenglasz UCF Challenge March 8, 2009
75 +3 Macarena Silva Betsy Rawls March 20, 2009
75 +5 Macarena Silva Lady Gator April 6, 2009
75 +4 Caroline Westrup ACC Championship April 17, 2009
76 +4 Lacey Agnew Cougar Classic Sept. 15, 2008
76 +4 Hannah Thomson Auburn Tiger Oct. 24, 2008
76 +4 Macarena Silva Auburn Tiger Oct. 26, 2008
76 +4 Hannah Thomson Auburn Tiger Oct. 26, 2008
76 +4 Macarena Silva Lady Puerto Rico Feb. 10, 2009
76 +4 Sara Young Lady Puerto Rico Feb. 10. 2009
76 +4 Macarena Silva UCF Challenge March 10, 2009
76 +4 Whitney Wenglasz UCF Challenge March 10, 2009
76 +4 Caroline Westrup Betsy Rawls March 22, 2009
76 +4 Lacey Agnew Betsy Rawls March 22, 2009
76 +4 Lacey Agnew Liz Murphey March 29, 2009
76 +6 Macarena Silva Lady Gator April 7, 2009
76 +5 Macarena Silva ACC Championship April 17, 2009
76 +5 Macarena Silva ACC Championship April 18, 2009
76 +5 Whitney Wenglasz ACC Championship April 19, 2009
76 +6 Macarena Silva NCAA Regional May 9, 2009
77 +5 Macarena Silva Cougar Classic Sept. 15, 2008
77 +5 Hannah Thomson Cougar Classic Sept. 15, 2008
77 +5 Lauren Cousart Tar Heel Oct. 3, 008
77 +5 Sara Young Lady Puerto Rico Feb. 9, 2009
77 +5 Lacey Agnew UCF Challenge Feb. 10, 2009
77 +5 Caroline Westrup Betsy Rawls March 20, 2009
77 +5 Whitney Wenglasz Betsy Rawls March 22, 2009
77 +7 Macarena Silva NCAA East Regional May 7, 2009
77 +7 Lacey Agnew NCAA East Regional May 8, 2009
78 +6 Lacey Agnew Cougar Classic Sept. 16, 2008
78 +6 Caroline Westrup Tar Heel Oct. 4, 2008
78 +6 Lauren Cousart Tar Heel Oct. 4, 2008
78 +6 Macarena Silva Auburn Tiger Oct. 24, 2008
78 +6 Macarena Silva Auburn Tiger Oct. 25, 2008
78 +6 Lacey Agnew Lady Puerto Rico Feb. 10, 2009
78 +6 Whitney Wenglasz UCF Challenge March 9, 2009
78 +7 Caroline Westrup ACC Championship April 18, 2009
78 +8 Hannah Thomson NCAA East Regional May 7, 2009
79 +7 Lacey Agnew Cougar Classic Sept. 14, 2008
79 +7 Hannah Thomson Tar Heel Oct. 4, 2008
79 +7 Whitney Wenglasz Tar Heel Oct. 5, 2008
79 +7 Sara Young Lady Puerto Rico Feb. 8, 2009
79 +7 Lauren Cousart Lady Puerto Rico Feb, 7, 2009
79 +7 Lacey Agnew UCF Challenge March 8, 2009
79 +7 Lacey Agnew UCF Challenge March 10, 2009
79 +7 Sara Young UCF Challenge March 10, 2009
79 +7 Macarena Silva Betsy Rawls March 21, 2009
79 +7 Whitney Wenglasz Liz Murphey March 29, 2009
79 +9 Macarena Silva Lady Gator April 6, 2009
79 +9 Lacey Agnew NCAA East Regional May 7, 2009
79 +9 Hannah Thomson NCAA East Regional May 9, 2009
79 +9 Lacey Agnew NCAA East Regional May 9, 2009
80 +8 Whitney Wenglasz Auburn Tiger Oct. 26, 2008
80 +8 Caroline Westrup Lady Puerto Rico Feb. 10, 2009
80 +8 Lauren Cousart Lady Puerto Rico Feb. 9, 2009
80 +8 Lauren Cousart Liz Murphey March 29, 2009
80 +8 Whitney Wenglasz Betsy Rawls March 21, 2009
80 +8 Lacey Agnew Betsy Rawls March 21, 2009
80 +9 Whitney Wenglasz ACC Championship April 18, 2009
80 +9 Hannah Thomson ACC Championship April 18, 2009
80 +10 Whitney Wenglasz NCAA East Regional May 7, 2009
81 +9 Lauren Cousart Tar Heel Oct. 5. 2008
81 +9 Whitney Wenglasz Auburn Tiger Oct. 24, 2008
81 +9 Lauren Cousart Auburn Tiger Oct. 25, 2008
81 +9 Sara Young UCF Challenge March 8, 2009
81 +9 Sara Young Betsy Rawls March 21, 2009
81 +11 Lauren Cousart Lady Gator April 6, 2009
81 +10 Whitney Wenglasz ACC Championship April 17, 2009
81 +10 Lacey Agnew ACC Championship April 19, 2009
82 +10 Lacey Agnew Tar Heel Oct. 3, 2008
82 +10 Caroline Westrup Auburn Tiger Oct. 24, 2008
82 +10 Macarena Silva Lady Puerto Rico Feb. 9, 2009
82 +10 Lacey Agnew Lady Puerto Rico Feb. 10, 2009
82 +10 Sara Young UCF Challenge March 9, 2008
82 +10 Whitney Wenglasz Betsy Rawls March 20, 2009
83 +11 Whitney Wenglasz Tar Heel Oct. 3, 2008
83 +11 Hannah Thomson Tar Heel Oct. 5, 2008
83 +11 Lauren Cousart Lady Puerto Rico Feb. 10, 2009
83 +11 Sara Young Betsy Rawls March 20, 2009
83 +13 Lauren Cousart Lady Gator April 6, 2009
83 +13 Lacey Agnew Lady Gator April 7, 2009
84 +12 Whitney Wenglasz Auburn Tiger Oct. 25, 2008
84 +12 Lacey Agnew Betsy Rawls March 20, 2009
84 +14 Lacey Agnew Lady Gator April 6, 2009
84 +14 Lauren Cousart Lady Gator April 7, 2009
84 +13 Hannah Thomson ACC Championship April 19, 2009
85 +13 Lacey Agnew Tar Heel Oct. 4, 2008
85 +13 Lacey Agnew Lady Puerto Rico Feb. 8, 2009
85 +13 Whitney Wenglasz Tar Heel Oct. 4, 2008
85 +13 Lacey Agnew Tar Heel Oct. 5, 2008
85 +13 Lauren Cousart Auburn Tiger Oct. 26, 2008
85 +14 Hannah Thomson ACC Championship April 17, 2009
86 +14 Hannah Thomson Auburn Tiger Oct. 25, 2008
86 +14 Sara Young Liz Murphey March 29, 2009
86 +16 Jamie Kuhn Lady Gator April 6, 2009
86 +16 Jamie Kuhn Lady Gator April 7, 2009
87 +16 Lacey Agnew ACC Championship April 17, 2009
87 +16 Lacey Agnew ACC Championship April 18, 2009
87 +17 Whitney Wenglasz NCAA East Regional May 8, 2009
90 +20 Whitney Wenglasz Lady Gator April 7, 2009
93 +23 Jamie Kuhn Lady Gator April 6, 2009
Individual Best Rounds-Vs Par
-6 66 Caroline Westrup Cougar Classic Sept. 16, 2008
-3 69 Caroline Westrup Cougar Classic Sept. 14, 2008
-2 70 Macarena Silva UCF Challenge March 9, 2008
-1 71 Caroline Westrup Cougar Classic Sept. 15, 2008
-1 71 Macarena Silva Cougar Classic Sept. 16, 2008
-1 71 Caroline Westrup UCF Challenge March 8, 2009
-1 71 Caroline Westrup UCF Challenge March 10, 2009
E 72 Caroline Westrup Tar Heel Oct. 5, 2008
E 70 Whitney Wenglasz Lady Gator April 6, 2009
E 71 Macarena Silva ACC Championship April 19, 2009
+1 73 Macarena Silva Cougar Classic Sept. 14, 2008
+1 73 Lauren Cousart Cougar Classic Sept. 16, 2008
+1 73 Caroline Westrup Tar Heel Oct. 3, 2008
+1 73 Caroline Westrup Lady Puerto Rico Feb. 8, 2009
+1 73 Macarena Silva UCF Challenge March 8, 2009
+2 74 Lauren Cousart Cougar Classic Sept. 14, 2008
+2 74 Hannah Thomson Cougar Classic Sept. 16, 2008
+2 74 Hannah Thomson Tar Heel Sept. 3, 2008
+2 74 Caroline Westrup Lady Puerto Rico Feb. 9, 2009
+2 74 Macarena Silva Lady Puerto Rico Feb. 8, 2009
+2 74 Macarena Silva Liz Murphey March 29, 2009
+2 74 Caroline Westrup Betsy Rawls March 21, 2009
+2 74 Macarena Silva Betsy Rawls March 22, 2009
+3 75 Lauren Cousart Cougar Classic Sept. 14, 2008
+3 75 Hannah Thomson Cougar Classic Sept. 14, 2008
+3 75 Lauren Cousart Auburn Tiger Oct. 24, 2008
+3 75 Caroline Westrup UCF Challenge March 9, 2009
+3 75 Whitney Wenglasz UCF Challenge March 8, 2009
+3 75 Macarena Silva Betsy Rawls March 20, 2009
+3 73 Lacey Agnew Lady Gator April 6, 2009
+3 74 Caroline Westrup ACC Championship April 19, 2009
+3 74 Caroline Westrup NCAA East Regional May 7, 2009
+3 73 Macarena Silva NCAA East Regional May 8, 2009
+3 73 Hannah Thomson NCAA East Regional May 8, 2009
+4 76 Lacey Agnew Cougar Classic Sept. 15, 2008
+4 76 Hannah Thomson Auburn Tiger Oct. 24, 2008
+4 76 Macarena Silva Auburn Tiger Oct. 26, 2008
+4 76 Hannah Thomson Auburn Tiger Oct. 26, 2008
+4 76 Macarena Silva Lady Puerto Rico Feb. 10, 2009
+4 76 Sara Young Lady Puerto Rico Feb. 10. 2009
+4 76 Macarena Silva UCF Challenge March 10, 2009
+4 76 Whitney Wenglasz UCF Challenge March 10, 2009
+4 76 Lacey Agnew Liz Murphey March 29, 2009
+4 76 Caroline Westrup Betsy Rawls March 22, 2009
+4 76 Lacey Agnew Betsy Rawls March 22, 2009
+4 74 Whitney Wenglasz Lady Gator April 6, 2009
+4 75 Caroline Westrup ACC Championship April 17, 2009
+4 74 Caroline Westrup NCAA East Regional May 8, 2009
+4 74 Caroline Westrup NCAA East Regional May 9, 2009
+4 74 Whitney Wenglasz NCAA East Regional May 9, 2009
+5 77 Macarena Silva Cougar Classic Sept. 15, 2008
+5 77 Hannah Thomson Cougar Classic Sept. 15, 2008
+5 77 Lauren Cousart Tar Heel Oct. 3, 008
+5 77 Sara Young Lady Puerto Rico Feb. 9, 2009
+5 77 Lacey Agnew UCF Challenge Feb. 10, 2009
+5 77 Caroline Westrup Betsy Rawls March 20, 2009
+5 77 Whitney Wenglasz Betsy Rawls March 22, 2009
+5 75 Macarena Silva Lady Gator April 6, 2009
+5 76 Macarena Silva ACC Championship April 17, 2009
+5 76 Macarena Silva ACC Championship April 18, 2009
+5 76 Whitney Wenglasz ACC Championship April 19, 2009
+6 78 Lacey Agnew Cougar Classic Sept. 16, 2008
+6 78 Caroline Westrup Tar Heel Oct. 4, 2008
+6 78 Lauren Cousart Tar Heel Oct. 4, 2008
+6 78 Macarena Silva Auburn Tiger Oct. 24, 2008
+6 78 Macarena Silva Auburn Tiger Oct. 25, 2008
+6 78 Lacey Agnew Lady Puerto Rico Feb. 10, 2009
+6 78 Whitney Wenglasz UCF Challenge March 9, 2009
+6 76 Macarena Silva Lady Gator April 7, 2009
+6 76 Macarena Silva NCAA Regional May 9, 2009
+7 79 Lacey Agnew Cougar Classic Sept. 14, 2008
+7 79 Hannah Thomson Tar Heel Oct. 4, 2008
+7 79 Whitney Wenglasz Tar Heel Oct. 5, 2008
+7 79 Sara Young Lady Puerto Rico Feb. 8, 2009
+7 79 Lauren Cousart Lady Puerto Rico Feb, 7, 2009
+7 79 Lacey Agnew UCF Challenge March 8, 2009
+7 79 Lacey Agnew UCF Challenge March 10, 2009
+7 79 Sara Young UCF Challenge March 10, 2009
+7 79 Macarena Silva Betsy Rawls March 21, 2009
+7 79 Whitney Wenglasz Liz Murphey March 29, 2009
+7 78 Caroline Westrup ACC Championship April 18, 2009
+7 77 Macarena Silva NCAA East Regional May 7, 2009
+7 77 Lacey Agnew NCAA East Regional May 8, 2009
+8 80 Whitney Wenglasz Auburn Tiger Oct. 26, 2008
+8 80 Caroline Westrup Lady Puerto Rico Feb. 10, 2009
+8 80 Lauren Cousart Lady Puerto Rico Feb. 9, 2009
+8 80 Lauren Cousart Liz Murphey March 29, 2009
+8 80 Whitney Wenglasz Betsy Rawls March 21, 2009
+8 80 Lacey Agnew Betsy Rawls March 21, 2009
+8 78 Hannah Thomson NCAA East Regional May 7, 2009
+9 81 Lauren Cousart Tar Heel Oct. 5. 2008
+9 81 Whitney Wenglasz Auburn Tiger Oct. 24, 2008
+9 81 Lauren Cousart Auburn Tiger Oct. 25, 2008
+9 81 Sara Young UCF Challenge March 8, 2009
+9 81 Sara Young Betsy Rawls March 21, 2009
+9 79 Macarena Silva Lady Gator April 5, 2009
+9 80 Whitney Wenglasz ACC Championship April 18, 2009
+9 80 Hannah Thomson ACC Championship April 18, 2009
+9 79 Lacey Agnew NCAA East Regional May 7, 2009
+9 79 Hannah Thomson NCAA East Regional May 9, 2009
+9 79 Lacey Agnew NCAA East Regional May 9, 2009
+10 82 Lacey Agnew Tar Heel Oct. 3, 2008
+10 82 Caroline Westrup Auburn Tiger Oct. 24, 2008
+10 82 Macarena Silva Lady Puerto Rico Feb. 9, 2009
+10 82 Lacey Agnew Lady Puerto Rico Feb. 10, 2009
+10 82 Sara Young UCF Challenge March 9, 2008
+10 82 Whitney Wenglasz Betsy Rawls March 20, 2009
+10 81 Whitney Wenglasz ACC Championship April 17, 2009
+10 81 Lacey Agnew ACC Championship April 19, 2009
+10 80 Whitney Wenglasz NCAA East Regional May 7, 2009
+11 83 Whitney Wenglasz Tar Heel Oct. 3, 2008
+11 83 Hannah Thomson Tar Heel Oct. 5, 2008
+11 83 Lauren Cousart Lady Puerto Rico Feb. 10, 2009
+11 83 Sara Young Betsy Rawls March 20, 2009
+11 81 Lauren Cousart Lady Gator April 6, 2009
+12 84 Whitney Wenglasz Auburn Tiger Oct. 25, 2008
+12 84 Lacey Agnew Betsy Rawls March 20, 2009
+13 85 Lacey Agnew Tar Heel Oct. 4, 2008
+13 85 Whitney Wenglasz Tar Heel Oct. 4, 2008
+13 85 Lacey Agnew Tar Heel Oct. 5, 2008
+13 85 Lauren Cousart Auburn Tiger Oct. 26, 2008
+13 85 Lacey Agnew Lady Puerto Rico Feb. 8, 2009
+13 83 Lauren Cousart Lady Gator April 6, 2009
+13 83 Lacey Agnew Lady Gator April 7, 2009
+13 84 Hannah Thomson ACC Championship April 19, 2009
+14 86 Hannah Thomson Auburn Tiger Oct. 25, 2008
+14 86 Sara Young Liz Murphey March 29, 2009
+14 84 Lacey Agnew Lady Gator April 5, 2009
+14 84 Lauren Cousart Lady Gator April 7, 2009
+14 85 Hannah Thomson ACC Championship April 17, 2009
+16 86 Jamie Kuhn Lady Gator April 6, 2009
+16 86 Jamie Kuhn Lady Gator April 7, 2009
+16 87 Lacey Agnew ACC Championship April 17, 2009
+16 87 Lacey Agnew ACC Championship April 18, 2009
+17 87 Whitney Wenglasz NCAA East Regional May 8, 2009
+20 90 Whitney Wenglasz Lady Gator April 7, 2009
+23 93 Jamie Kuhn Lady Gator April 6, 2009
Individual Best Tournaments (Gross Score) - 3 Round Tournaments
206 -10 Caroline Westrup Cougar Classic Sept. 14-16, 2008
217 +1 Caroline Westrup UCF Challenge March 8-10, 2009
219 +3 Macarena Silva UCF Challenge March 8-10, 2009
221 +11 Caroline Westrup NCAA East Regional May 7-9, 2009
221 +5 Macarena Silva Cougar Classic Sept. 14-16, 2008
222 +6 Lauren Cousart Cougar Classic Sept. 14-16, 2008
223 +7 Caroline Westrup Tar Heel Oct. 3-5, 2008
223 +10 Macarena Silva ACC Championship April 17-19, 2009
226 +16 Macarena Silva NCAA East Regional May 7-9, 2009
227 +11 Hannah Thomson Cougar Classic Sept. 14-16, 2008
227 +11 Caroline Westrup Betsy Rawls March 20-22, 2009
227 +14 Caroline Westrup ACC Championship April 17-19, 2009
228 +12 Macarena Silva Betsy Rawls March 20-22, 2009
229 +13 Whitney Wenglasz UCF Challenge March 8-10, 2009
230 +20 Macarena Silva Lady Gator April 5-7, 2009
230 +20 Hannah Thomson NCAA East Regional May 7-9, 2009
232 +16 Macarena Silva Auburn Tiger Oct. 24-26, 2008
232 +16 Sara Young Lady Puerto Rico Feb. 8-10, 2009
232 +16 Macarena Silva Lady Puerto Rico Feb. 8-10, 2009
233 +17 Lacy Agnew Cougar Classic Sept. 14-16, 2008
234 +24 Whitney Wenglasz Lady Gator April 5-7, 2009
235 +19 Lacey Agnew UCF Challenge March 8-10, 2009
235 +25 Lacey Agnew NCAA East Regional May 7-9, 2009
236 +20 Lauren Cousart Tar Heel Oct. 3-5, 2008
236 +20 Hannah Thomson Tar Heel Oct. 3-5, 2008
237 +24 Whitney Wenglasz ACC Championship April 17-19, 2009
238 +22 Hannah Thomson Auburn Tiger Oct. 24-26, 2008
239 +23 Whitney Wenglasz Betsy Rawls March 20-22, 2009
240 +24 Lacey Agnew Betsy Rawls March 20-22, 2009
240 +30 Lacey Agnew Lady Gator April 5-7, 2009
241 +25 Lauren Cousart Auburn Tiger Oct. 24-26, 2008
241 +31 Whitney Wenglasz NCAA East Regional May 7-9, 2009
242 +26 Lauren Cousart Lady Puerto Rico Feb. 8-10, 2009
242 +26 Sara Young UCF Challenge March 8-10, 2009
245 +29 Whitney Wenglasz Auburn Tiger Oct. 24-26, 2008
245 +29 Lacey Agnew Lady Puerto Rico Feb. 8-10, 2009
247 +31 Whitney Wenglasz Tar Heel Oct. 3-5, 2008
248 +38 Lauren Cousart Lady Gator April 5-7, 2009
249 +36 Hannah Thomson ACC Championship April 17-19, 2009
252 +36 Lacey Agnew Tar Heel Oct. 3-5, 2008
255 +42 Lacey Agnew ACC Championship April 17-19, 2009
265 +55 Jamie Kuhn Lady Gator April 5-7, 2009
Individual Best Tournaments (vs. Par) - 3 round Tournaments
-10 206 Caroline Westrup Cougar Classic Sept. 14-16, 2008
+1 217 Caroline Westrup UCF Challenge March 8-10, 2009
+3 219 Macarena Silva UCF Challenge March 8-10, 2009
+5 221 Macarena Silva Cougar Classic Sept. 14-16, 2008
+6 222 Lauren Cousart Cougar Classic Sept. 14-16, 2008
+7 223 Caroline Westrup Tar Heel Oct. 3-5, 2008
+10 223 Macarena Silva ACC Championship April 17-19, 2009
+11 227 Hannah Thomson Cougar Classic Sept. 14-16, 2008
+11 227 Caroline Westrup Betsy Rawls March 20-22, 2009
+11 221 Caroline Westrup NCAA East Regional May 7-9, 2009
+12 228 Macarena Silva Betsy Rawls March 20-22, 2009
+13 229 Whitney Wenglasz UCF Challenge March 8-10, 2009
+14 227 Caroline Westrup ACC Championship April 17-19, 2009
+16 232 Macarena Silva Auburn Tiger Oct. 24-26, 2008
+16 232 Sara Young Lady Puerto Rico Feb. 8-10, 2009
+16 232 Macarena Silva Lady Puerto Rico Feb. 8-10, 2009
+16 226 Macarena Silva NCAA East Regional May 7-9, 2009
+17 233 Lacy Agnew Cougar Classic Sept. 14-16, 2008
+19 235 Lacey Agnew UCF Challenge March 8-10, 2009
+20 236 Lauren Cousart Tar Heel Oct. 3-5, 2008
+20 236 Hannah Thomson Tar Heel Oct. 3-5, 2008
+20 230 Macarena Silva Lady Gator April 5-7, 2009
+20 230 Hannah Thomson NCAA East Regional May 7-9, 2009
+22 238 Hannah Thomson Auburn Tiger Oct. 24-26, 2008
+23 239 Whitney Wenglasz Betsy Rawls March 20-22, 2009
+24 240 Lacey Agnew Betsy Rawls March 20-22, 2009
+24 234 Whitney Wenglasz Lady Gator April 5-7, 2009
+24 237 Whitney Wenglasz ACC Championship April 17-19, 2009
+25 241 Lauren Cousart Auburn Tiger Oct. 24-26, 2008
+25 235 Lacey Agnew NCAA East Regional May 7-9, 2009
+26 242 Sara Young UCF Challenge March 8-10, 2009
+26 242 Lauren Cousart Lady Puerto Rico Feb. 8-10, 2009
+29 245 Whitney Wenglasz Auburn Tiger Oct. 24-26, 2008
+29 245 Lacey Agnew Lady Puerto Rico Feb. 8-10, 2009
+30 240 Lacey Agnew Lady Gator April 5-7, 2009
+31 247 Whitney Wenglasz Tar Heel Oct. 3-5, 2008
+31 241 Whitney Wenglasz NCAA East Regional May 7-9, 2009
+38 248 Lauren Cousart Lady Gator April 5-7, 2009
+36 252 Lacey Agnew Tar Heel Oct. 3-5, 2008
+36 249 Hannah Thomson ACC Championship April 17-19, 2009
+42 255 Lacey Agnew ACC Championship April 17-19, 2009
+55 265 Jamie Kuhn Lady Gator April 5-7, 2009
Team Best Rounds (Gross Score)
284 -4 Cougar Classic Third Round Sept. 16, 2008
292 +8 Cougar Classic First Round Sept. 14, 2008
297 +17 NCAA East Regional Second Round May 8, 2009
298 +10 UCF Challenge First Round March 8, 2009
299 +15 Cougar Classic Second Round Sept. 15, 2008
299 +19 Lady Gator Second Round April 6, 2009
300 +12 UCF Challenge Second Round March 9, 2009
302 +14 UCF Challenge Third Round March 10, 2009
302 +18 ACC Championship Third Round April 19, 2009
303 +15 Betsy Rawls Third Round March 22, 2009
303 +23 NCAA East Regional Third round May 9, 2009
305 +17 Lady Puerto Rico First Round Feb. 8, 2009
306 +18 Tar Heel Invitational First Round Oct. 3, 2008
307 +27 NCAA East Regional First Round May 8, 2009
309 +21 Liz Murphey First Round (only Round) March 29, 2009
308 +28 NCAA East Regional First Round May 7, 2009
310 +22 Auburn Tiger Derby First Round Oct. 24, 2008
310 +22 Lady Puerto Rico Thirds Round Feb. 10, 2009
313 +25 Lady Puerto Rico Second Round Feb. 9, 2009
313 +25 Betsy Rawls Second Round March 21, 2009
314 +30 ACC Championship Second Round April 18, 2009
315 +27 Tar Heel Invitational Third Round Oct. 5, 2008
317 +29 Auburn Tiger Derby Third Round Oct. 26, 2008
317 +29 Betsy Rawls First Round March 20, 2009
317 +33 ACC Championship First Round April 17, 2009
320 +32 Tar Heel Invitational Second Round Oct. 4, 2008
320 +40 Lady Gator First Round April 5, 2009
329 +41 Auburn Tiger Derby Second Round Oct. 25, 2008
329 +49 Lady Gator Third Round April 7, 2009
Team Best Rounds (vs. Par)
-4 284 Cougar Classic Third Round Sept. 16, 2008
+8 292 Cougar Classic First Round Sept. 14, 2008
+10 298 UCF Challenge First Round March 8, 2009
+12 300 UCF Challenge Second Round March 9, 2009
+14 302 UCF Challenge Third Round March 10, 2009
+15 299 Cougar Classic Second Round Sept. 15, 2008
+15 303 Betsy Rawls Third Round March 22, 2009
+17 305 Lady Puerto Rico First Round Feb. 8, 2009
+17 297 NCAA East Regional Second Round May 8, 2009
