Complete Team Statistics in PDF Format

Download Free Acrobat Reader
2011-12 Florida State Women's Golf Statistics
SEMINOLE WOMEN'S GOLF STATISTICS (Fall 2011)
Name Tourn. Rounds Par -75 Low Strokes Avg.
Malin Jansson 2 6 0 3 73 455 75.83
Laure Castelain 2 6 2 2 70 458 76.33
Jessica Negron 3 9 1 4 70 690 76.67
Alex Milan 2 6 1 1 72 461 76.83
Maria Salinas 2 6 0 1 73 463 77.17
Carlton Kuhlo 1 3 0 1 74 233 77.67
Hannah Thomson 3 9 1 2 70 705 78.33
"Mo" Morial Tournament/Par 72
The Traditions Golf Club/Bryan Texas/Sept. 11-13, 2011
5/12. Florida State 309 307 302 918
T21. Malin Jansson 79 77 74 230
T26. Maria Salinas 82 77 73 232
29. Carlton Kuhlo 77 82 74 233
T30. Jessica Negron 75 78 81 234
T41. Hannah Thomson 78 75 84 237
Susie Maxwell Berning Classic/Par 72
Jimmie Austin, OU Golf Club/Norman, Ok/Oct. 16-18, 2011
T3/17. Florida State 284 294 305 883
T3. Laure Castelain 70 70 77 217
T15. Jessica Negron 70 73 80 223
T22. Malin Jansson 74 73 78 225
T26. Hannah Thomson 70 78 78 226
T26. Alex Milan 76 78 72 226
Landfall Tradition/Par 72/Oct 28-30, 2011
Country Club of Landfall/Nicklaus Course/Wilmington, N.C.
11/18. Florida State 315 309 310 934
23. Maria Salinas 77 77 77 231
T29. Jessica Negron 80 80 73 233
T34. Alex Milan 78 76 81 235
T66. Laure Castelain 82 80 79 241
T71. Hannah Thomson 80 76 86 242
Individual Best Round - Gross Score
70 -2 Laure Castelain Susie Maxwell Berning Oct.17, 2011
70 -2 Hannah Thomson Susie Maxwell Berning Oct.16, 2011
70 -2 Jessica Negron Susie Maxwell Berning Oct.16, 2011
70 -2 Laure Castelain Susie Maxwell Berning Oct. 16, 2011
72 E Alex Milan Susie Maxwell Berning Oct. 18, 2011
73 +1 Jessica Negron Susie Maxwell Berning Oct. 17, 2011
73 +1 Malin Jansson Susie Maxwell Berning Oct. 17, 2011
73 +1 Maria Salinas "Mo" Morial Tournament Sept. 13, 2011
73 +1 Jessica Negron Landfall Tradition Oct. 30, 2011
74 +2 Malin Jansson Susie Maxwell Berning Oct. 16, 2011
74 +2 Malin Jansson "Mo" Morial Tournament Sept. 13, 2011
74 +2 Carlton Kuhlo "Mo" Morial Tournament Sept. 13, 2011
75 +3 Jessica Negron "Mo" Morial Tournament Sept. 11, 2011
75 +3 Hannah Thomson "Mo" Morial Tournament Sept. 12, 2011
76 +4 Alex Milan Susie Maxwell Berning Oct. 16, 2011
76 +4 Alex Milan Landfall Tradition Oct. 29, 2011
76 +4 Hannah Thomson Landfall Tradition Oct. 29, 2011
77 +5 Laure Castelain Susie Maxwell Berning Oct. 18, 2011
77 +5 Carlton Kuhlo "Mo" Morial Tournament Sept. 11, 2011
77 +5 Malin Jansson "Mo" Morial Tournament Sept. 12, 2011
77 +5 Maria Salinas "Mo" Morial Tournament Sept. 12, 2011
77 +5 Maria Salinas Landfall Tradition Oct. 28, 2011
77 +5 Maria Salinas Landfall Tradition Oct. 29, 2011
77 +5 Maria Salinas Landfall Tradition Oct. 30, 2011
78 +6 Malin Jansson Susie Maxwell Berning Oct. 18, 2011
78 +6 Hannah Thomson Susie Maxwell Berning Oct. 18, 2011
78 +6 Hannah Thomson Susie Maxwell Berning Oct. 17, 2011
78 +6 Alex Milan Susie Maxwell Berning Oct. 17, 2011
78 +6 Hannah Thomson "Mo" Morial Tournament Sept. 11, 2011
78 +6 Jessica Negron "Mo" Morial Tournament Sept. 12, 2011
78 +6 Alex Milan Landfall Tradition Oct. 28, 2011
79 +7 Malin Jansson "Mo" Morial Tournament Sept. 11, 2011
79 +7 Laure Castelain Landfall Tradition Oct. 30, 2011
80 +8 Jessica Negron Susie Maxell Berning Oct. 18, 2011
80 +8 Jessica Negron Landfall Tradition Oct. 28, 2011
80 +8 Hannah Thomson Landfall Tradition Oct. 28, 2011
80 +8 Jessica Negron Landfall Tradition Oct. 29, 2011
80 +8 Laure Castelain Landfall Tradition Oct. 29, 2011
81 +9 Jessica Negron "Mo" Morial Tournament Sept. 13, 2011
81 +9 Alex Milan Landfall Tradition Oct. 30, 2011
82 +10 Maria Salinas "Mo" Morial Tournament Sept. 11, 2011
82 +10 Carlton Kuhlo "Mo" Morial Tournament Sept. 12, 2011
82 +10 Laure Castelain Landfall Tradition Oct. 28, 2011
84 +12 Hannah Thomson "Mo" Morial Tournament Sept. 13, 2011
86 +14 Hannah Thomson Landfall Tradition Oct. 30, 2011
Individual Best Rounds vs. Par
-2 70 Laure Castelain Susie Maxwell Berning Oct.17, 2011
-2 70 Jessica Negron Susie Maxwell Berning Oct.16, 2011
-2 70 Laure Castelain Susie Maxwell Berning Oct. 16, 2011
-2 70 Hannah Thomson Susie Maxwell Berning Oct.16, 2011
E 72 Alex Milan Susie Maxwell Berning Oct. 18, 2011
+1 73 Jessica Negron Susie Maxwell Berning Oct. 17, 2011
+1 73 Malin Jansson Susie Maxwell Berning Oct. 17, 2011
+1 73 Maria Salinas "Mo" Morial Tournament Sept. 13, 2011
+1 73 Jessica Negron Landfall Tradition Oct. 30, 2011
+2 74 Malin Jansson "Mo" Morial Tournament Sept. 13, 2011
+2 74 Carlton Kuhlo "Mo" Morial Tournament Sept. 13, 2011
+2 74 Malin Jansson Susie Maxwell Berning Oct. 16, 2011
+3 75 Jessica Negron "Mo" Morial Tournament Sept. 11, 2011
+3 75 Hannah Thomson "Mo" Morial Tournament Sept. 12, 2011
+4 76 Alex Milan Susie Maxwell Berning Oct.16, 2011
+4 76 Alex Milan Landfall Tradition Oct. 29, 2011
+4 76 Hannah Thomson Landfall Tradition Oct. 29, 2011
+5 77 Laure Castelain Susie Maxwell Berning Oct. 18, 2011
+5 77 Carlton Kuhlo "Mo" Morial Tournament Sept. 11, 2011
+5 77 Malin Jansson "Mo" Morial Tournament Sept. 12, 2011
+5 77 Maria Salinas "Mo" Morial Tournament Sept. 12, 2011
+5 77 Maria Salinas Landfall Tradition Oct. 28, 2011
+5 77 Maria Salinas Landfall Tradition Oct. 29, 2011
+5 77 Maria Salinas Landfall Tradition Oct. 30, 2011
+6 78 Malin Jansson Susie Maxwell Berning Oct. 18, 2011
+6 78 Hannah Thomson Susie Maxwell Berning Oct. 18, 2011
+6 78 Hannah Thomson Susie Maxwell Berning Oct. 17, 2011
+6 78 Alex Milan Susie Maxwell Berning Oct. 17, 2011
+6 78 Hannah Thomson "Mo" Morial Tournament Sept. 11, 2011
+6 78 Jessica Negron "Mo" Morial Tournament Sept. 12, 2011
+6 78 Alex Milan Landfall Tradition Oct. 28, 2011
+7 79 Malin Jansson "Mo" Morial Tournament Sept. 11, 2011
+7 79 Laure Castelain Landfall Tradition Oct. 30, 2011
+8 80 Jessica Negron Susie Maxell Berning Oct. 18, 2011
+8 80 Jessica Negron Landfall Tradition Oct. 28, 2011
+8 80 Hannah Thomson Landfall Tradition Oct. 28, 2011
+8 80 Jessica Negron Landfall Tradition Oct. 29, 2011
+8 80 Laure Castelain Landfall Tradition Oct. 29, 2011
+9 81 Jessica Negron "Mo" Morial Tournament Sept. 13, 2011
+9 81 Alex Milan Landfall Tradition Oct. 30, 2011
+10 82 Maria Salinas "Mo" Morial Tournament Sept. 11, 2011
+10 82 Carlton Kuhlo "Mo" Morial Tournament Sept. 12, 2011
+10 82 Laure Castelain Landfall Tradition Oct. 28, 2011
+12 84 Hannah Thomson "Mo" Morial Tournament Sept. 13, 2011
+14 86 Hannah Thomson Landfall Tradition Oct. 30, 2011
Individual Best Tournaments Gross Score (3 Rounds)
217 +1 Laure Castelain Susie Maxwell Berning Oct. 16-18, 2011
223 +7 Jessica Negron Susie Maxwell Berning Oct. 16-18, 2011
225 +9 Malin Jansson Susie Maxwell Berning Oct. 16-18, 2011
226 +10 Hannah Thomson Susie Maxwell Berning Oct. 16-18, 2011
226 +10 Alex Milan Susie Maxwell Berning Oct. 16-18, 2011
230 +14 Malin Jansson "Mo" Morial Tournament Sept. 11-13, 2011
231 +15 Maria Salinas Landfall Tradition Oct. 28-30, 2011
232 +16 Maria Salinas "Mo" Morial Tournament Sept. 11-13, 2011
233 +17 Carlton Kuhlo "Mo" Morial Tournament Sept. 11-13, 2011
233 +17 Jessica Negron Landfall Tradition Oct. 28-30, 2011
234 +18 Jessica Negron "Mo" Morial Tournament Sept. 11-13, 2011
235 +19 Alex Milan Landfall Tradition Oct. 28-30, 2011
237 +21 Hannah Thomson "Mo" Morial Tournament Sept. 11-13, 2011
241 +25 Laure Castelain Landfall Tradition Oct. 28-30, 2011
242 +26 Hannah Thomson Landfall Tradition Oct. 28-30, 2011
Individual Best Tournament vs. Par (3 Rounds)
+1 217 Laure Castelain Susie Maxwell Berning Oct. 16-18, 2011
+7 223 Jessica Negron Susie Maxwell Berning Oct. 16-18, 2011
+9 225 Malin Jansson Susie Maxwell Berning Oct. 16-18, 2011
+10 226 Hannah Thomson Susie Maxwell Berning Oct. 16-18, 2011
+10 226 Alex Milan Susie Maxwell Berning Oct. 16-18, 2011
+14 230 Malin Jansson "Mo" Morial Tournament Sept. 11-13, 2011
+15 231 Maria Salinas Landfall Tradition Oct. 28-30, 2011
+16 232 Maria Salinas "Mo" Morial Tournament Sept. 11-13, 2011
+17 233 Carlton Kuhlo "Mo" Morial Tournament Sept. 11-13, 2011
+17 233 Jessica Negron Landfall Tradition Oct. 28-30, 2011
+18 234 Jessica Negron "Mo" Morial Tournament Sept. 11-13, 2011
+19 235 Alex Milan Landfall Tradition Oct. 28-30, 2011
+21 237 Hannah Thomson "Mo" Morial Tournament Sept. 11-13, 2011
+25 241 Laure Castelain Landfall Tradition Oct. 28-30, 2011
+26 242 Hannah Thomson Landfall Tradition Oct. 28-30, 2011
Team Best Rounds Gross Score (3 Rounds)
284 -4 Susie Maxwell Berning First Round Oct. 16, 2011
294 +6 Susie Maxwell Berning Second Round Oct. 17, 2011
302 +14 "Mo" Morial Tournament Third Round Sept. 13, 2011
305 +17 Susie Maxwell Berning Third Round Oct. 187, 2011
307 +19 "Mo" Morial Tournament Second Round Sept. 12, 2011
309 +21 "Mo" Morial Tournament First Round Sept. 11, 2011
309 +21 Landfall Tradition Second Round Oct. 29, 2011
310 +22 Landfall Tradition Third Round Oct. 30, 2011
315 +27 Landfall Tradition First Round Oct. 28, 2011
Team Best Rounds vs. Par (3 Rounds)
-4 284 Susie Maxwell Berning First Round Oct. 16, 2011
+6 294 Susie Maxwell Berning Second Round Oct. 17, 2011
+14 302 "Mo" Morial Tournament Third Round Sept. 13, 2011
+17 305 Susie Maxwell Berning Third Round Oct. 187, 2011
+19 307 "Mo" Morial Tournament Second Round Sept. 12, 2011
+21 309 "Mo" Morial Tournament First Round Sept. 11, 2011
+21 309 Landfall Tradition Second Round Oct. 29, 2011
+22 310 Landfall Tradition Third Round Oct. 30, 2011
+27 315 Landfall Tradition First Round Oct. 28, 2011
Team Best Tournaments Gross Score (3 Rounds)
883 +19 Susie Maxwell Berning Norman, Oklahoma Oct. 16-18, 2011
918 +54 "Mo" Morial Tournament Bryan, Texas Sept. 11-13, 2011
934 +70 Landfall Tradition Wilmington, N.C. Oct. 28-30, 2011
Team Best Tournaments vs. Par (3 Rounds)
+19 883 Susie Maxwell Berning Norman, Oklahoma Oct. 16-18, 2011
+54 918 "Mo" Morial Tournament Bryan, Texas Sept. 11-13, 2011
+70 934 Landfall Tradition Wilmington, N.C. Oct. 28-30, 2011
Laure Castelain - Tournament by Tournament
Date Tournament 1-2-3 Par Total Finish
Oct.16-18, 2011 Susie Maxwell Berning 70-70-77 +1 217 T3
Oct. 28-30, 2011 Landfall Tradition 82-80-79 +25 241 T66
Malin Jansson - Tournament By Tournament
Date Tournament 1-2-3 Par Total Finish
Sept. 11-13, 2011 "Mo" Morial Tournament 79-77-74 +14 230 T21
Oct.16-18, 2011 Susie Maxwell Berning 74-73-78 +9 225 T22
Carlton Kuhlo - Tournament By Tournament
Date Tournament 1-2-3 Par Total Finish
Sept. 11-13, 2011 "Mo" Morial Tournament 77-82-74 +17 233 29
Alex Milan -Tournament by Tournament
Date Tournament 1-2-3 Par Total Finish
Oct. 16-18, 2011 Susie Maxwell Berning 76-78-72 +10 226 T26
Oct. 28-30, 2011 Landfall Tradition 78-76-81 +19 235 T66
Jessica Negron - Tournament by Tournament
Date Tournament 1-2-3 Par Total Finish
Sept. 11-13, 2011 "Mo" Morial Tournament 75-78-81 +18 234 T30
Oct.16-18, 2011 Susie Maxwell Berning 70-73-80 +7 223 T15
Oct. 28-30, 2011 Landfall Tradition 80-80-73 +17 233 T29
Maria Salinas - Tournament by Tournament
Date Tournament 1-2-3 Par Total Finish
Sept. 11-13, 2011 "Mo" Morial Tournament 82-77-73 +16 232 T26
Oct. 28-30, 2011 Landfall Tradition 77-77-77 +15 231 23
Hannah Thomson - Tournament by Tournament
Date Tournament 1-2-3 Par Total Finish
Sept. 11-13, 2011 "Mo" Morial Tournament 78-75-74 +21 237 T41
Oct.16-18, 2011 Susie Maxwell Berning 70-78-78 +10 226 T26
Oct. 28-30, 2011 Landfall Tradition 80-76-86 +26 242 T71