
Florida State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
THE STAT CREW SYSTEM
Florida State Team Game-by-Game (as of Mar 27, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAMFORD 11/11/12 77-42 W 30-65 .462 3-12 .250 14-20 .700 20 34 54 54.0 10 14 20 4 11 77 77.0
FLORIDA 11/15/12 98-67 W 39-71 .549 5-7 .714 15-20 .750 16 30 46 50.0 18 22 21 3 12 98 87.5
STETSON 11/18/12 76-44 W 28-54 .519 1-5 .200 19-33 .576 14 32 46 48.7 13 18 19 3 11 76 83.7
vs EKU 11/23/12 90-51 W 35-65 .538 8-13 .615 12-14 .857 9 27 36 45.5 14 23 15 0 10 90 85.2
vs Vanderbilt 11/24/12 73-59 W 25-50 .500 3-10 .300 20-25 .800 10 32 42 44.8 14 17 19 4 9 73 82.8
IOWA 11/28/12 83-69 W 31-63 .492 5-10 .500 16-22 .727 14 15 29 42.2 10 18 13 4 12 83 82.8
at Charlotte 12/02/12 70-54 W 25-61 .410 5-8 .625 15-22 .682 19 20 39 41.7 16 16 22 3 11 70 81.0
at Nebraska 12/08/12 77-78 L 30-56 .536 7-9 .778 10-15 .667 7 24 31 40.4 17 16 17 4 7 77 80.5
GRAMBLING 12/15/12 96-60 W 37-78 .474 5-15 .333 17-20 .850 19 39 58 42.3 18 25 22 4 18 96 82.2
MERCER 12/19/12 94-42 W 39-76 .513 3-7 .429 13-20 .650 22 37 59 44.0 9 16 12 7 7 94 83.4
at UNCG 12/22/12 93-63 W 39-84 .464 3-10 .300 12-15 .800 22 25 47 44.3 10 22 18 4 25 93 84.3
BOSTON COLLEGE 12/30/12 76-70 W 31-62 .500 1-6 .167 13-20 .650 15 25 40 43.9 13 14 17 2 6 76 83.6
at Georgia Tech 1/3/13 85-78 W 34-69 .493 0-7 .000 17-28 .607 17 28 45 44.0 12 21 12 8 14 85 83.7
at Maryland 01/06/13 64-71 L 24-58 .414 2-7 .286 14-23 .609 8 22 30 43.0 15 8 19 0 14 64 82.3
WAKE FOREST 01/10/13 72-80 L 26-58 .448 3-11 .273 17-22 .773 14 25 39 42.7 21 18 23 6 2 72 81.6
MIAMI 01/13/13 86-65 W 34-67 .507 4-11 .364 14-18 .778 14 27 41 42.6 12 14 14 4 7 86 81.9
at Boston College 1/17/13 67-57 W 26-57 .456 6-11 .545 9-15 .600 9 29 38 42.4 9 14 17 4 4 67 81.0
at NC State 01/20/13 82-74 W 23-58 .397 3-15 .200 33-40 .825 17 20 37 42.1 13 8 19 3 12 82 81.1
GEORGIA TECH 01/25/13 76-71 W 29-55 .527 4-10 .400 14-24 .583 13 21 34 41.6 15 15 20 4 3 76 80.8
VIRGINIA TECH 01/27/13 70-56 W 25-55 .455 1-7 .143 19-27 .704 9 26 35 41.3 10 11 17 3 10 70 80.2
at North Carolina 01/31/13 62-72 L 23-60 .383 3-15 .200 13-20 .650 14 23 37 41.1 21 18 18 6 9 62 79.4
CLEMSON 02/03/13 83-61 W 30-61 .492 3-11 .273 20-25 .800 14 19 33 40.7 10 18 12 4 8 83 79.5
at Miami 02/10/13 93-78 W 35-65 .538 5-12 .417 18-25 .720 8 24 32 40.3 11 17 11 1 13 93 80.1
NC STATE 02/14/13 69-76 L 25-67 .373 3-12 .250 16-20 .800 14 24 38 40.2 16 7 12 3 8 69 79.7
NORTH CAROLINA 02/17/13 80-73 W 27-56 .482 5-9 .556 21-32 .656 12 26 38 40.2 20 15 13 1 7 80 79.7
at #5/4 Duke 02-23-13 50-61 L 17-59 .288 2-10 .200 14-16 .875 12 27 39 40.1 17 7 21 3 15 50 78.5
at Virginia Tech 02/24/13 52-71 L 21-64 .328 3-13 .231 7-14 .500 17 21 38 40.0 15 6 11 5 3 52 77.6
MARYLAND 02/28/13 72-71 W 24-49 .490 4-10 .400 20-29 .690 9 20 29 39.6 15 13 19 3 10 72 77.4
at Virginia 03/03/13 60-72 L 24-54 .444 8-20 .400 4-6 .667 10 19 29 39.3 20 17 19 5 8 60 76.8
vs Miami 03/08/13 70-58 W 25-69 .362 3-11 .273 17-25 .680 14 27 41 39.3 18 17 8 2 15 70 76.5
vs Duke 03/09/13 66-72 L 25-66 .379 6-17 .353 10-11 .909 16 16 32 39.1 11 17 12 2 7 66 76.2
vs Princeton 3/24/13 60-44 W 25-52 .481 2-5 .400 8-13 .615 6 28 34 38.9 11 16 14 5 7 60 75.7
at Baylor 3/26/13 47-85 L 18-69 .261 3-11 .273 8-9 .889 9 16 25 38.5 13 13 10 1 12 47 74.8
------------------------------------------------------------------------------------------------------------------------------------
Florida State 2469 929-2053 .453 122-347 .352 489-688 .711 443 828 1271 38.5 467 511 536 115 327 2469 74.8
Opponents 2145 845-2115 .400 157-517 .304 298-459 .649 519 775 1294 39.2 572 485 647 97 239 2145 65.0
Games played: 33
Points/game: 74.8
FG Pct: 45.3
3FG Pct: 35.2
FT Pct: 71.1
Rebounds/game: 38.5
Assists/game: 15.5
Turnovers/game: 16.2
Assist/turnover ratio: 1.0
Steals/game: 9.9
Blocks/game: 3.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
Florida State Opponent Game-by-Game (as of Mar 27, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAMFORD 11/11/12 77-42 W 17-56 .304 4-17 .235 4-4 1.000 4 17 21 21.0 18 9 18 2 4 42 42.0
FLORIDA 11/15/12 98-67 W 26-73 .356 2-18 .111 13-21 .619 17 19 36 28.5 20 13 21 6 8 67 54.5
STETSON 11/18/12 76-44 W 17-60 .283 2-18 .111 8-10 .800 12 17 29 28.7 23 5 22 0 4 44 51.0
vs EKU 11/23/12 90-51 W 20-55 .364 4-18 .222 7-10 .700 8 23 31 29.3 14 10 24 4 8 51 51.0
vs Vanderbilt 11/24/12 73-59 W 18-61 .295 6-13 .462 17-24 .708 14 19 33 30.0 18 10 13 0 10 59 52.6
IOWA 11/28/12 83-69 W 30-61 .492 2-11 .182 7-9 .778 16 19 35 30.8 16 13 24 6 6 69 55.3
at Charlotte 12/02/12 70-54 W 23-61 .377 1-10 .100 7-10 .700 21 20 41 32.3 17 15 27 3 10 54 55.1
at Nebraska 12/08/12 77-78 L 28-62 .452 9-23 .391 13-18 .722 15 23 38 33.0 15 18 16 3 9 78 58.0
GRAMBLING 12/15/12 96-60 W 25-63 .397 5-20 .250 5-13 .385 5 22 27 32.3 18 11 26 2 9 60 58.2
MERCER 12/19/12 94-42 W 19-82 .232 1-17 .059 3-6 .500 27 19 46 33.7 16 13 17 2 4 42 56.6
at UNCG 12/22/12 93-63 W 23-63 .365 12-21 .571 5-8 .625 18 24 42 34.5 13 12 34 3 9 63 57.2
BOSTON COLLEGE 12/30/12 76-70 W 27-64 .422 10-26 .385 6-13 .462 14 18 32 34.2 18 20 14 4 7 70 58.2
at Georgia Tech 1/3/13 85-78 W 31-70 .443 6-14 .429 10-15 .667 14 22 36 34.4 18 22 15 2 7 78 59.8
at Maryland 01/06/13 64-71 L 28-63 .444 7-18 .389 8-11 .727 14 34 48 35.4 17 20 25 4 8 71 60.6
WAKE FOREST 01/10/13 72-80 L 29-69 .420 6-18 .333 16-22 .727 19 19 38 35.5 21 18 14 6 11 80 61.9
MIAMI 01/13/13 86-65 W 25-66 .379 3-9 .333 12-17 .706 14 23 37 35.6 19 18 18 1 4 65 62.1
at Boston College 1/17/13 67-57 W 23-62 .371 6-20 .300 5-6 .833 9 26 35 35.6 10 16 16 2 7 57 61.8
at NC State 01/20/13 82-74 W 31-65 .477 5-19 .263 7-11 .636 17 23 40 35.8 26 18 24 3 10 74 62.4
GEORGIA TECH 01/25/13 76-71 W 29-70 .414 4-15 .267 9-16 .563 20 16 36 35.8 23 11 18 0 9 71 62.9
VIRGINIA TECH 01/27/13 70-56 W 25-66 .379 4-11 .364 2-3 .667 14 25 39 36.0 22 10 23 3 12 56 62.5
at North Carolina 01/31/13 62-72 L 28-59 .475 3-11 .273 13-23 .565 16 30 46 36.5 17 18 19 3 9 72 63.0
CLEMSON 02/03/13 83-61 W 23-53 .434 4-9 .444 11-14 .786 12 17 29 36.1 22 12 24 4 3 61 62.9
at Miami 02/10/13 93-78 W 35-73 .479 3-9 .333 5-9 .556 17 25 42 36.4 19 13 20 2 4 78 63.6
NC STATE 02/14/13 69-76 L 30-57 .526 7-16 .438 9-17 .529 8 29 37 36.4 13 20 14 4 5 76 64.1
NORTH CAROLINA 02/17/13 80-73 W 28-71 .394 3-15 .200 14-23 .609 23 21 44 36.7 27 12 17 3 5 73 64.4
at #5/4 Duke 02-23-13 50-61 L 21-62 .339 6-15 .400 13-21 .619 19 32 51 37.3 13 12 22 4 12 61 64.3
at Virginia Tech 02/24/13 52-71 L 28-60 .467 4-11 .364 11-16 .688 15 28 43 37.5 14 19 12 0 4 71 64.6
MARYLAND 02/28/13 72-71 W 28-69 .406 8-17 .471 7-16 .438 24 19 43 37.7 21 17 21 3 7 71 64.8
at Virginia 03/03/13 60-72 L 27-65 .415 3-15 .200 15-20 .750 22 22 44 37.9 13 15 11 3 10 72 65.0
vs Miami 03/08/13 70-58 W 20-59 .339 2-15 .133 16-22 .727 14 34 48 38.2 18 12 23 5 6 58 64.8
vs Duke 03/09/13 66-72 L 29-63 .460 5-16 .313 9-10 .900 18 25 43 38.4 8 16 17 5 5 72 65.0
vs Princeton 3/24/13 60-44 W 17-67 .254 6-23 .261 4-10 .400 25 23 48 38.7 16 12 19 1 6 44 64.4
at Baylor 3/26/13 47-85 L 37-65 .569 4-9 .444 7-11 .636 14 42 56 39.2 9 25 19 4 7 85 65.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2145 845-2115 .400 157-517 .304 298-459 .649 519 775 1294 39.2 572 485 647 97 239 2145 65.0
Florida State 2469 929-2053 .453 122-347 .352 489-688 .711 443 828 1271 38.5 467 511 536 115 327 2469 74.8
Games played: 33
Points/game: 65.0
FG Pct: 40.0
3FG Pct: 30.4
FT Pct: 64.9
Rebounds/game: 39.2
Assists/game: 14.7
Turnovers/game: 19.6
Assist/turnover ratio: 0.7
Steals/game: 7.2
Blocks/game: 2.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Florida State Team Game-by-Game Comparison (as of Mar 27, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SAMFORD....................... 42/23 35/19 77-42 +35 30-65/17-56 .462/.304 3-12/ 4-17 .250/.235 14-20/ 4-4 .700/1000 54/21 +33 14/9 20/18 4/2 11/4 10/18
FLORIDA....................... 49/29 49/38 98-67 +31 39-71/26-73 .549/.356 5-7 / 2-18 .714/.111 15-20/13-21 .750/.619 46/36 +10 22/13 21/21 3/6 12/8 18/20
STETSON....................... 42/19 34/25 76-44 +32 28-54/17-60 .519/.283 1-5 / 2-18 .200/.111 19-33/ 8-10 .576/.800 46/29 +17 18/5 19/22 3/0 11/4 13/23
EKU........................... 43/18 47/33 90-51 +39 35-65/20-55 .538/.364 8-13/ 4-18 .615/.222 12-14/ 7-10 .857/.700 36/31 +5 23/10 15/24 0/4 10/8 14/14
Vanderbilt.................... 36/26 37/33 73-59 +14 25-50/18-61 .500/.295 3-10/ 6-13 .300/.462 20-25/17-24 .800/.708 42/33 +9 17/10 19/13 4/0 9/10 14/18
IOWA.......................... 33/30 50/39 83-69 +14 31-63/30-61 .492/.492 5-10/ 2-11 .500/.182 16-22/ 7-9 .727/.778 29/35 (6) 18/13 13/24 4/6 12/6 10/16
Charlotte..................... 29/25 41/29 70-54 +16 25-61/23-61 .410/.377 5-8 / 1-10 .625/.100 15-22/ 7-10 .682/.700 39/41 (2) 16/15 22/27 3/3 11/10 16/17
Nebraska...................... 36/40 41/38 77-78 (1) 30-56/28-62 .536/.452 7-9 / 9-23 .778/.391 10-15/13-18 .667/.722 31/38 (7) 16/18 17/16 4/3 7/9 17/15
GRAMBLING..................... 49/37 47/23 96-60 +36 37-78/25-63 .474/.397 5-15/ 5-20 .333/.250 17-20/ 5-13 .850/.385 58/27 +31 25/11 22/26 4/2 18/9 18/18
MERCER........................ 42/21 52/21 94-42 +52 39-76/19-82 .513/.232 3-7 / 1-17 .429/.059 13-20/ 3-6 .650/.500 59/46 +13 16/13 12/17 7/2 7/4 9/16
UNCG.......................... 55/22 38/41 93-63 +30 39-84/23-63 .464/.365 3-10/12-21 .300/.571 12-15/ 5-8 .800/.625 47/42 +5 22/12 18/34 4/3 25/9 10/13
BOSTON COLLEGE................ 37/30 39/40 76-70 +6 31-62/27-64 .500/.422 1-6 /10-26 .167/.385 13-20/ 6-13 .650/.462 40/32 +8 14/20 17/14 2/4 6/7 13/18
Georgia Tech.................. 38/45 47/33 85-78 +7 34-69/31-70 .493/.443 0-7 / 6-14 .000/.429 17-28/10-15 .607/.667 45/36 +9 21/22 12/15 8/2 14/7 12/18
Maryland...................... 24/40 40/31 64-71 (7) 24-58/28-63 .414/.444 2-7 / 7-18 .286/.389 14-23/ 8-11 .609/.727 30/48 (18) 8/20 19/25 0/4 14/8 15/17
WAKE FOREST................... 36/33 36/47 72-80 (8) 26-58/29-69 .448/.420 3-11/ 6-18 .273/.333 17-22/16-22 .773/.727 39/38 +1 18/18 23/14 6/6 2/11 21/21
MIAMI......................... 42/29 44/36 86-65 +21 34-67/25-66 .507/.379 4-11/ 3-9 .364/.333 14-18/12-17 .778/.706 41/37 +4 14/18 14/18 4/1 7/4 12/19
Boston College................ 39/29 28/28 67-57 +10 26-57/23-62 .456/.371 6-11/ 6-20 .545/.300 9-15/ 5-6 .600/.833 38/35 +3 14/16 17/16 4/2 4/7 9/10
NC State...................... 33/35 49/39 82-74 +8 23-58/31-65 .397/.477 3-15/ 5-19 .200/.263 33-40/ 7-11 .825/.636 37/40 (3) 8/18 19/24 3/3 12/10 13/26
GEORGIA TECH.................. 33/34 43/37 76-71 +5 29-55/29-70 .527/.414 4-10/ 4-15 .400/.267 14-24/ 9-16 .583/.563 34/36 (2) 15/11 20/18 4/0 3/9 15/23
VIRGINIA TECH................. 34/30 36/26 70-56 +14 25-55/25-66 .455/.379 1-7 / 4-11 .143/.364 19-27/ 2-3 .704/.667 35/39 (4) 11/10 17/23 3/3 10/12 10/22
North Carolina................ 24/38 38/34 62-72 (10) 23-60/28-59 .383/.475 3-15/ 3-11 .200/.273 13-20/13-23 .650/.565 37/46 (9) 18/18 18/19 6/3 9/9 21/17
CLEMSON....................... 38/30 45/31 83-61 +22 30-61/23-53 .492/.434 3-11/ 4-9 .273/.444 20-25/11-14 .800/.786 33/29 +4 18/12 12/24 4/4 8/3 10/22
Miami......................... 39/31 54/47 93-78 +15 35-65/35-73 .538/.479 5-12/ 3-9 .417/.333 18-25/ 5-9 .720/.556 32/42 (10) 17/13 11/20 1/2 13/4 11/19
NC STATE...................... 35/36 34/40 69-76 (7) 25-67/30-57 .373/.526 3-12/ 7-16 .250/.438 16-20/ 9-17 .800/.529 38/37 +1 7/20 12/14 3/4 8/5 16/13
NORTH CAROLINA................ 37/34 43/39 80-73 +7 27-56/28-71 .482/.394 5-9 / 3-15 .556/.200 21-32/14-23 .656/.609 38/44 (6) 15/12 13/17 1/3 7/5 20/27
#5/4 Duke..................... 18/20 32/41 50-61 (11) 17-59/21-62 .288/.339 2-10/ 6-15 .200/.400 14-16/13-21 .875/.619 39/51 (12) 7/12 21/22 3/4 15/12 17/13
Virginia Tech................. 22/33 30/38 52-71 (19) 21-64/28-60 .328/.467 3-13/ 4-11 .231/.364 7-14/11-16 .500/.688 38/43 (5) 6/19 11/12 5/0 3/4 15/14
MARYLAND...................... 29/25 43/46 72-71 +1 24-49/28-69 .490/.406 4-10/ 8-17 .400/.471 20-29/ 7-16 .690/.438 29/43 (14) 13/17 19/21 3/3 10/7 15/21
Virginia...................... 25/30 35/42 60-72 (12) 24-54/27-65 .444/.415 8-20/ 3-15 .400/.200 4-6 /15-20 .667/.750 29/44 (15) 17/15 19/11 5/3 8/10 20/13
Miami......................... 33/23 37/35 70-58 +12 25-69/20-59 .362/.339 3-11/ 2-15 .273/.133 17-25/16-22 .680/.727 41/48 (7) 17/12 8/23 2/5 15/6 18/18
Duke.......................... 31/34 35/38 66-72 (6) 25-66/29-63 .379/.460 6-17/ 5-16 .353/.313 10-11/ 9-10 .909/.900 32/43 (11) 17/16 12/17 2/5 7/5 11/8
Princeton..................... 31/19 29/25 60-44 +16 25-52/17-67 .481/.254 2-5 / 6-23 .400/.261 8-13/ 4-10 .615/.400 34/48 (14) 16/12 14/19 5/1 7/6 11/16
Baylor........................ 20/51 27/34 47-85 (38) 18-69/37-65 .261/.569 3-11/ 4-9 .273/.444 8-9 / 7-11 .889/.636 25/56 (31) 13/25 10/19 1/4 12/7 13/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category