
Florida State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2007-08 Florida State Women's Basketball
Florida State Team Game-by-Game (as of Mar 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Florida Gulf Coast 11/09/07 93-53 W 34-60 .567 4-8 .500 21-24 .875 14 34 48 48.0 21 21 18 5 8 93 93.0
NORTH FLORIDA 11/11/07 75-48 W 28-53 .528 4-13 .308 15-28 .536 16 24 40 44.0 22 10 20 4 12 75 84.0
at DePaul 11/16/07 68-79 L 24-56 .429 3-8 .375 17-25 .680 10 26 36 41.3 17 6 21 0 9 68 78.7
vs Florida Internatio 11/17/07 70-50 W 28-59 .475 4-10 .400 10-22 .455 10 35 45 42.2 18 9 15 5 6 70 76.5
FORDHAM 11/20/07 77-42 W 28-52 .538 9-19 .474 12-15 .800 11 30 41 42.0 10 19 19 4 7 77 76.6
at Florida 11/23/07 81-78 W 32-69 .464 6-13 .462 11-22 .500 17 22 39 41.5 17 14 15 4 12 81 77.3
at Indiana 11/30/07 85-78 W 28-52 .538 5-7 .714 24-39 .615 13 22 35 40.6 19 14 22 4 9 85 78.4
at Oakland 12/02/07 75-85 L 30-66 .455 8-20 .400 7-10 .700 13 22 35 39.9 21 13 20 3 9 75 78.0
at Texas A&M 12/06/07 67-81 L 25-46 .543 2-10 .200 15-19 .789 6 22 28 38.6 15 18 24 9 7 67 76.8
ALABAMA STATE 12/16/07 94-42 W 38-71 .535 9-23 .391 9-19 .474 20 31 51 39.8 18 22 19 8 17 94 78.5
at UAB 12/20/07 66-52 W 23-58 .397 6-13 .462 14-19 .737 10 34 44 40.2 17 9 18 6 11 66 77.4
SAMFORD 12/27/07 52-51 W 20-62 .323 3-16 .188 9-11 .818 14 27 41 40.2 12 8 14 7 11 52 75.2
vs Georgia 12/29/07 62-71 Lot 22-70 .314 7-22 .318 11-14 .786 22 25 47 40.8 22 12 13 1 4 62 74.2
vs Hofstra 12/30/07 72-54 W 25-60 .417 6-18 .333 16-22 .727 13 29 42 40.9 16 14 15 8 10 72 74.1
LSU 01/03/08 61-73 L 20-56 .357 4-14 .286 17-22 .773 13 23 36 40.5 16 8 16 0 4 61 73.2
VIRGINIA TECH 01/06/08 67-63 W 26-62 .419 4-15 .267 11-14 .786 12 25 37 40.3 11 10 13 1 5 67 72.8
at Duke 01/11/08 38-70 L 15-64 .234 3-16 .188 5-20 .250 15 30 45 40.6 17 6 25 5 7 38 70.8
WAKE FOREST 01/17/08 80-54 W 27-50 .540 6-13 .462 20-27 .741 8 24 32 40.1 13 11 17 3 8 80 71.3
at Clemson 01/20/08 63-39 W 23-54 .426 5-14 .357 12-17 .706 9 43 52 40.7 15 15 22 8 8 63 70.8
at Miami 01/24/08 75-70 Wot 26-59 .441 6-11 .545 17-24 .708 13 28 41 40.8 19 16 21 5 8 75 71.1
VIRGINIA 01/26/08 66-69 Lot 23-64 .359 4-17 .235 16-22 .727 14 22 36 40.5 14 10 14 6 6 66 70.8
at Georgia Tech 02/03/08 73-83 L 23-46 .500 9-17 .529 18-23 .783 8 22 30 40.0 21 12 28 3 6 73 70.9
NC STATE 02/07/08 57-54 W 21-60 .350 2-16 .125 13-19 .684 11 29 40 40.0 18 5 14 8 6 57 70.3
at Virginia 2/10/08 58-77 L 18-53 .340 5-16 .313 17-24 .708 10 29 39 40.0 23 8 28 3 9 58 69.8
at North Carolina 02/17/08 77-97 L 29-66 .439 4-16 .250 15-26 .577 18 16 34 39.8 28 16 29 3 11 77 70.1
BOSTON COLLEGE 02/21/08 71-65 W 24-54 .444 5-14 .357 18-28 .643 14 19 33 39.5 17 10 15 4 9 71 70.1
at Maryland 02/24/08 84-92 Lot 31-79 .392 8-26 .308 14-20 .700 12 18 30 39.1 27 15 7 0 6 84 70.6
MIAMI 02/28/08 50-49 W 18-59 .305 4-17 .235 10-19 .526 22 21 43 39.3 11 5 23 2 14 50 69.9
CLEMSON 03/01/08 70-72 L 25-62 .403 7-16 .438 13-21 .619 13 28 41 39.3 22 12 15 4 8 70 69.9
vs Wake Forest 03/06/08 57-52 W 20-52 .385 6-16 .375 11-19 .579 13 23 36 39.2 13 12 17 3 8 57 69.5
vs Duke 03/07/08 67-81 L 22-57 .386 9-19 .474 14-17 .824 14 11 25 38.8 17 10 16 3 6 67 69.4
vs Ohio State 03-22-08 60-49 W 22-67 .328 9-16 .563 7-12 .583 19 30 49 39.1 12 13 14 3 8 60 69.1
vs Oklahoma State 03-24-08 72-73 Lot 26-71 .366 6-21 .286 14-21 .667 19 32 51 39.5 20 15 17 3 6 72 69.2
------------------------------------------------------------------------------------------------------------------------------------
Florida State 2283 824-1969 .418 182-510 .357 453-684 .662 446 856 1302 39.5 579 398 604 135 275 2283 69.2
Opponents 2146 800-2020 .396 173-571 .303 373-589 .633 471 816 1287 39.0 609 428 626 115 287 2146 65.0
Games played: 33
Points/game: 69.2
FG Pct: 41.8
3FG Pct: 35.7
FT Pct: 66.2
Rebounds/game: 39.5
Assists/game: 12.1
Turnovers/game: 18.3
Assist/turnover ratio: 0.7
Steals/game: 8.3
Blocks/game: 4.1