FINAL Statistics in PDF Format

Download Free Acrobat Reader
2006-07 FLORIDA STATE WOMEN'S BASKETBALL
Florida State FINAL Combined Team Statistics (as of Mar 27, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (10-3) (10-4) (4-3)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (14-6) (6-0) (4-3) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 ALABAMA-BIRMINGHAM W 93-77 1554
11/14/06 at Fordham University W 84-34 217
11/17/06 at Southeast Missouri W 64-50 2183
11/19/06 OAKLAND W 74-69 1478
11/24/06 FLORIDA W 88-66 1976
11/27/06 TULSA W 60-43 1372
11-30-06 at Mississippi State LOT 60-65 778
12/02/06 vs Fairfield W 69-54 -
12/03/06 at East Carolina W 62-44 1376
12/06/06 STETSON W 70-44 1443
12/09/06 at UCF W 75-66 530
12/17/06 at Washington L 65-84 2057
12/20/06 at Univ. San Francisco L 64-67 205
01/02/07 HIGH POINT W 67-39 1602
*01/04/07 at Boston College W 72-53 603
*01/07/07 MIAMI W 71-62 2123
*01/15/07 at Virginia Tech W 70-60 3289
*01/18/07 at Clemson Tigers W 61-60 1093
01/21/07 vs Georgia L 65-70 4130
*01/25/07 DUKE L 60-73 2203
*01/28/07 VIRGINIA W 63-47 1848
*2/1/07 at Miami W 75-68 1007
*02/05/07 at NC State L 51-68 2162
*02/09/07 GEORGIA TECH W 63-52 2038
*02/12/07 NORTH CAROLINA L 59-80 2227
*02/15/07 MARYLAND L 60-74 4732
*02/18/07 at Virginia W 79-77 4662
*02/22/07 CLEMSON W 73-61 1529
*02/25/07 at Wake Forest W 74-57 486
03/01/07 vs Wake Forest W 70-53 10019
03/02/07 vs NC State L 49-76 10019
3/17/07 vs Old Dominion W 85-75 -
3/19/07 vs Stanford W 68-61 4111
3/24/07 vs Louisiana State L 43-55 3658
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Alicia Gladden...... 34-33 31.9 .448 .370 .715 5.9 2.4 73 24 13.5
33 Britany Miller...... 34-32 24.3 .513 .000 .573 6.1 0.2 28 55 12.6
20 Tanae Davis-Cain.... 33-25 29.5 .353 .287 .696 3.2 1.0 30 7 9.2
22 Shante Williams..... 31-23 23.2 .372 .238 .610 4.0 3.7 46 3 8.2
50 Jacinta Monroe...... 34-14 20.0 .539 .200 .646 6.0 0.5 27 63 8.1
10 Mara Freshour....... 34-33 33.4 .362 .346 .815 3.1 3.2 29 6 7.4
02 Alysha Harvin....... 34-5 15.6 .326 .316 .774 2.0 1.2 17 4 4.3
44 Nikki Anthony....... 34-5 16.8 .483 .000 .517 5.4 0.4 27 2 4.2
01 Angel Gray.......... 13-0 18.2 .385 .000 .594 2.3 1.2 9 0 3.0
21 Christie Lautsch.... 4-0 3.8 1.000 .000 1.000 0.5 0.0 1 1 1.0
04 Cayla Moore......... 10-0 5.2 .750 .000 .000 2.0 0.1 5 1 0.6
TM TEAM................ 34-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 34 .428 .308 .658 41.2 12.6 292 166 67.8
Opponents........... 34 .393 .278 .649 34.7 12.6 287 93 61.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alicia Gladden...... 34 175-391 .448 10-27 .370 98-137 .715 458 13.5
Britany Miller...... 34 184-359 .513 0-0 .000 59-103 .573 427 12.6
Tanae Davis-Cain.... 33 118-334 .353 52-181 .287 16-23 .696 304 9.2
Shante Williams..... 31 94-253 .372 5-21 .238 61-100 .610 254 8.2
Jacinta Monroe...... 34 111-206 .539 1-5 .200 53-82 .646 276 8.1
Mara Freshour....... 34 81-224 .362 36-104 .346 53-65 .815 251 7.4
Alysha Harvin....... 34 46-141 .326 12-38 .316 41-53 .774 145 4.3
Nikki Anthony....... 34 56-116 .483 0-1 .000 30-58 .517 142 4.2
Angel Gray.......... 13 10-26 .385 0-0 .000 19-32 .594 39 3.0
Christie Lautsch.... 4 1-1 1.000 0-0 .000 2-2 1.000 4 1.0
Cayla Moore......... 10 3-4 .750 0-0 .000 0-2 .000 6 0.6
Total............... 34 879-2055 .428 116-377 .308 432-657 .658 2306 67.8
Opponents........... 34 795-2021 .393 142-511 .278 352-542 .649 2084 61.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alicia Gladden...... 34 1086 88 114 202 70 1 80 107 0.7 27
Britany Miller...... 34 826 87 120 207 94 4 6 42 0.1 29
Tanae Davis-Cain.... 33 972 26 79 105 72 1 34 49 0.7 24
Shante Williams..... 31 718 34 91 125 42 0 116 117 1.0 21
Jacinta Monroe...... 34 679 79 125 204 84 2 16 45 0.4 23
Mara Freshour....... 34 1137 11 95 106 36 0 109 88 1.2 18
Alysha Harvin....... 34 532 23 44 67 43 0 41 56 0.7 12
Nikki Anthony....... 34 572 82 100 182 69 0 12 31 0.4 12
Angel Gray.......... 13 236 5 25 30 12 0 15 25 0.6 6
Christie Lautsch.... 4 15 0 2 2 4 0 0 1 0.0 2
Cayla Moore......... 10 52 12 8 20 11 0 1 6 0.2 4
Total............... 34 6825 515 885 1400 538 8 430 573 0.8 93
Opponents........... 34 6825 424 755 1179 579 - 430 582 0.7 84
TEAM STATISTICS FS OPP
---------------------------------------------------
SCORING.................. 2306 2084
Points per game........ 67.8 61.3
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 879-2055 795-2021
Field goal pct......... .428 .393
3 POINT FG-ATT........... 116-377 142-511
3-point FG pct......... .308 .278
3-pt FG made per game.. 3.4 4.2
FREE THROWS-ATT.......... 432-657 352-542
Free throw pct......... .658 .649
REBOUNDS................. 1400 1179
Rebounds per game...... 41.2 34.7
Rebounding margin...... +6.5 -
ASSISTS.................. 430 430
Assists per game....... 12.6 12.6
TURNOVERS................ 573 582
Turnovers per game..... 16.9 17.1
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 292 287
Steals per game........ 8.6 8.4
BLOCKS................... 166 93
Blocks per game........ 4.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 26125 52585
Home games-Avg/Game.... 13-2010 14-1475
Neutral site-Avg/Game.. - 7-4562
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Florida State................. 1087 1213 6 - 2306
Opponents..................... 964 1109 11 - 2084