| 2011-12 Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Height | Ht. | Position | eligibility | Yr. | Hometown | Last School |
| 00 | clayton chasity | Chasity Clayton | 72 | 6-0 | Forward | 6 | RS JR | Panama City, Fla. | Edison (Alexandria, Va.) |
| 1 | toles morgan | Morgan Toles | 69 | 5-9 | Guard | 5 | JR | Fayetteville, Ga. | Auburn |
| 3 | deluzio alexa | Alexa Deluzio | 71 | 5-11 | Guard | 6 | RS JR | Orlando, Fla. | First Academy |
| 4 | loucks emma | Emma Loucks | 70 | 5-10 | Guard | 1 | FR | Clearwater, Fla. | Clearwater |
| 10 | rodriguez leonor | Leonor Rodriguez | 71 | 5-11 | Guard | 5 | JR | Canary Islands, Spain | Guaydil |
| 20 | mokube kristi | Kristi Mokube | 74 | 6-2 | Forward | 1 | FR | Phenix City, Ala. | Central |
| 22 | bresnahan olivia | Olivia Bresnahan | 71 | 5-11 | Guard | 3 | SO | Butler, Pa. | Butler |
| 31 | wells ebony | Ebony Wells | 74 | 6-2 | Forward | 1 | FR | Grovetown, Ga. | Grovetown |
| 32 | coleman lauren | Lauren Coleman | 72 | 6-0 | Forward | 3 | SO | Lawrenceville, Ga. | Parkview |
| 33 | howard natasha | Natasha Howard | 75 | 6-3 | Forward | 3 | SO | Toledo, Ohio | Morrison R. Waite |
| 34 | davis chelsea | Chelsea Davis | 74 | 6-2 | Forward | 5 | JR | Middletown, Del. | Middletown |
| 54 | bravard cierra | Cierra Bravard | 76 | 6-4 | Forward | 7 | SR | Sandusky, Ohio | Perkins |
|

|
|
Shop Now
at the Official Online Store
|