Rotating image8
1998-99 Results



NOVEMBER
 3   RTU - KLONDAIKA               W, 101-73 Recap
 8   ATHLETES IN ACTION            L, 89-75  Recap
14   at Tulsa                      W, 76-67  Recap | Box Score
19   LOUISIANA TECH (SUN)          L, 88-72  Recap | Box Score 
      
TALLAHASSEE DEMOCRAT SEMINOLE CLASSIC
22   F.I.U. d. Kent State             79-54    
     FSU vs. Long Beach St.        W, 94-64  Recap | Box Score
23   Kent St. d. Long Beach St.       86-66
     Florida State vs. F.I.U.      L, 75-62  Recap | Box Score
     
DECEMBER
 2    at Duke (WNLS)               L, 91-72  Recap | Box Score
 5    NORTH CAROLINA (SUN)    L, 112-101(OT) Recap | Box Score
14    SOUTH FLORIDA (SUN)                                                              | Box Score
17    at Pepperdine                L, 75-72  Recap | Box Score
19    at Cal State Fullerton       W, 84-73  Recap | Box Score
21    WESTERN CAROLINA             W, 83-39  Recap | Box Score
30    at Georgia (WNLS)            L, 95-72  Recap | Box Score

JANUARY 2 at Georgia Tech (SUN) L, 92-70 Recap | Box Score 4 NC STATE L, 65-54 Recap | Box Score 7 at Clemson (WNLS) L, 77-55 Recap | Box Score 14 WAKE FOREST (WNLS) W, 80-57 Recap | Box Score 17 at Maryland L, 94-76 Recap | Box Score 22 VIRGINIA (WNLS) L, 80-71 Recap | Box Score 25 DUKE (RSN) L, 92-75 Recap | Box Score 28 at North Carolina (WNLS) L, 87-76 Recap | Box Score 31 GEORGIA TECH (RSN) L, 86-78 Recap | Box Score

FEBRUARY 4 at NC State (SUN) L, 84-59 Recap | Box Score

7 CLEMSON (SUN) L, 71-67 Recap | Box Score 11 at Florida (SUN) L, 106-89 Recap | Box Score 15 at Wake Forest L, 80-68 Recap | Box Score 18 MARYLAND (WNLS) L, 71-67 Recap | Box Score 21 at Virginia L, 73-55 Recap | Box Score

25-28 at ACC Tournament 26 vs. No. 8 Duke L, 90-57 Recap | Box Score * Charlotte, NC

Digital Guide

Shop Now

at the Official
Online Store

    Rotating image Multimedia Guide
    Replay Photos Memorabilia
    2012 Football Season Tickets