
| Date | Day | Opponent | Location | Outcome/Time |
| 09/29/2000 | Fri | Southern Intercollegiate | Athens, Ga. | Recap | Stats |
| 10/13/2000 | Fri | SEMINOLE FALL CLASSIC | Tallahassee, Fla. | Recap |
| 10/14/2000 | Sat | SEMINOLE FALL CLASSIC | Tallahassee, Fla. | Recap | Stats |
| 11/01/2000 | Wed | Rolex ITA Regionals | Chapel Hill, N.C. | Recap |
| 11/02/2000 | Thu | Rolex Regional | Chapel Hill, N.C. | Recap |
| 01/20/2001 | Sat | Penn State | State College, Penn. | L, 3-4
|
| 01/20/2001 | Sat | West Virginia | State College, Penn. | W, 6-1
|
| 02/04/2001 | Sun | GEORGIA SOUTHERN | Tallahassee, Fla. | W, 6-1 Recap |
| 02/09/2001 | Fri | FLORIDA | Tallahassee, Fla. | L, 4-3 Recap |
| 02/11/2001 | Sun | Alabama | Tuscaloosa, Ala. | L, 7-0 Recap |
| 02/16/2001 | Fri | Tennessee Tech. (Seminole Spring Tourney) | Tallahassee, Fl. | L, 4-3 Recap |
| 02/16/2001 | Fri | Furman (Seminole Spring Tourney) | Tallahassee, Fl. | W, 4-1 Recap |
| 02/17/2001 | Sat | Troy State (Seminole Spring Tourney) | Tallahassee, Fl. | W, 4-3 Recap |
| 02/24/2001 | Sat | Miami Fla | Coral Gables, Fla. | L, 5-2 Recap |
| 03/03/2001 | Sat | VIRGINIA | Tallahassee, Fla. | W, 4-3 Recap |
| 03/06/2001 | Tue | VANDERBILT | Tallahassee, Fla. | L, 4-3 Recap |
| 03/10/2001 | Sat | NC State | Raleigh, N.C. | W, 5-2 Recap |
| 03/12/2001 | Mon | Wake Forest | Winston-Salem, N.C. | L, 6-1 Recap |
| 03/14/2001 | Wed | Southern Methodist | Dallas, Texas | NTS, canceled Recap |
| 03/17/2001 | Sat | TEXAS | Tallahassee Fla. | L, 5-2 Recap |
| 03/18/2001 | Sun | Maryland | Tallahassee, Fla. | W, 7-0 Recap |
| 03/23/2001 | Fri | Clemson | Tallahassee, Fla. | W, 4-3 Recap |
| 03/25/2001 | Sun | BROWN | Tallahassee, Fla. | W, 4-3 Recap |
| 03/31/2001 | Sat | North Carolina | Chapel Hill, N.C. | L, 6-1 Recap |
| 04/01/2001 | Sun | Duke University | Durham, N.C. | L, 7-0 Recap |
| 04/06/2001 | Fri | GEORGIA TECH | Tallahassee, Fla. | L, 5-2 Recap |
| 04/08/2001 | Sun | SOUTH FLORIDA | Tallahassee, Fla. | L, 6-1 Recap |
| 04/13/2001 | Fri | Florida A&M | Tallahassee, Fla. | W, 7-0 Recap |
| 04/19/2001 | Thu | Tournament | Orlando, Fla | L, 4-2 Recap |
| 04/29/2001 | Sun | Auburn | Tallahassee, Fla. | L, 4-2 Recap |
|
Shop Now
at the Official Online Store
|