March 23, 1999
1998-99 Florida State Men's Golf Statistics
PALMETTO CLASSIC
KIAWAH ISLAND, SC * SEPT. 14-15
Team Total 309-294-300 903 (14)
C. Cochran 73-73-76 222 (t28)
M. Donaldson 80-76-72 228 (t52)
K. Zuelch 80-71-78 229 (t56)
M. Ackley 83-74-74 231 (t63)
B. Hawver 76-77-86 239 (81)
KESWICK CLUB CLASSIC
CHARLOTTESVILLE, VA * SEPT. 19-20
Team Total 289-290-296 875 (10)
C. Cochran 73-69-76 218 (t34)
M. Donaldson 72-74-72 218 (t34)
K. Hannah 70-77-74 221 (t43)
M. Ackley 77-71-76 224 (t57)
N. Bertsch 74-76-74 224 (t57)
TENNESSEE TOURN. OF CHAMP.
KNOXVILLE, TN * OCTOBER 5-6
Team Total 296-304-305 905 (14)
M. Donaldson 73-74-75 222 (t37)
C. Cochran 73-76-74 223 (t42)
K. Hannah 72-74-81 227 (t49)
B. Hawver 79-80-75 234 (69)
G. Bradley 78-80-83 241 (74)
CC OF LOUISIANA INTERC.
BATON ROUGE, LA * OCT. 26-27
Team Total 295-315-313 923 (11)
K. Hannah 72-74-77 223 (t20)
C. Cochran 72-78-75 225 (t33)
M. Donaldson 77-75-78 230 (t40)
N. Bertsch 74-88-84 246 (t57)
K. Zuelch 85-DQ-83 DQ
BRIDGES ALL-AMERICAN
BAY ST. LOUIS, MS * FEB. 8-9
Team Total 303-311-304 918 (14)
Donaldson 69-80-77 226 (t28)
Hannah 75-78-73 226 (t28)
Ackley 81-76-75 232 (t59)
Hawver 78-77-79 234 (t64)
Bertsch 87-84-89 260 (96)
PUERTO RICO CLASSIC
PUERTO RICO * FEB. 21-23
Team Total 304-300-299 903 (15)
Donaldson 73-72-73 218 (t27)
Cochran 75-74-77 226 (t53)
Hannah 77-79-72 228 (t58)
Bradley 79-75-77 231 (t63)
Passmore 79-80-80 239 (t81)
MERCEDES-BENZ COLL. CHAMP.
JACKSONVILLE, FL * FEB. 28-MAR1
Team Total 308-316-310 934 (16)
Donaldson 71-71-76 223 (20)
Ackley 80-81-75 236 (t63)
Cochran 80-79-78 237 (t70)
Hannah 77-80-81 238 (t74)
Bertsch 83-98-91 272 (91)
SEMINOLE CLASSIC
TALLAHASSEE, FL * MARCH 9-10
Team Total 306-310 616 (12)
Hannah 72-73 145 (t3)
Cochran 76-76 152 (t31)
Ackley 76-83 159 (t66)
Donaldson 82-78 160 (t70)
Hawver 83-84 167 (t80)
1998-99 Individual Tournament Results
Craig Cochran
Senior, Rosemont, PA
Palmetto Intercollegiate 73-73-76 222 (t28)
Keswick Cavalier Classic 73-69-76 218 (t34)
Tenn. Tournament of Champ. 73-76-74 223 (t42)
Country Club of Louisiana 72-78-75 225 (t33)
Puerto Rico Classic 75-74-77 226 (t53)
Mercedes-Benz Coll. Champ. 80-79-78 237 (t70)
Seminole Classic 76-76 152 (t31)
Mark Donaldson
Sophomore, Kirkcaldy, Scotland
Palmetto Intercollegiate 80-76-72 228 (t52)
Keswick Cavalier Classic 72-74-72 218 (t34)
Tenn. Tournament of Champ. 73-74-75 222 (t37)
Country Club of Louisiana 77-75-78 230 (t40)
Bridges All-American 69-80-77 226 (t28)
Puerto Rico Classic 73-72-73 218 (t27)
Mercedes-Benz Coll. Champ. 71-76-76 223 (20)
Seminole Classic 82-78 160 (t70)
Nathan Bertsch
Junior, Gulf Breeze, FL
Keswick Cavalier Classic 74-76-74 224 (t57)
Country Club of Louisiana 74-88-84 246 (t57)
Bridges All-American 87-84-89 260 (96)
Mercedes-Benz Coll.Champ. 83-98-91 272 (91)
Stroke Averages
Rds. Strokes Avg
Craig Cochran 20 1503 75.2
Mark Donaldson 23 1725 75.0
John Passmore 3 239 79.7
Brian Hawver 11 874 79.5
Matt Ackley 14 1082 77.3
Guy Bradley 6 472 78.7
Kris Hannah 20 1508 75.4
Kevin Zuelch 5 397 79.4
Nathan Bertsch 12 1002 83.5
Low Rounds
Low 18 Low Total
Craig Cochran 69 218
Mark Donaldson 69 218 (2)
Kevin Zuelch 71 229
Brian Hawver 75 234
Matt Ackley 71 224
Guy Bradley 78 231
Kris Hannah 70 221
Kevin Zuelch 71 229
Nathan Bertsch 74(3) 224
Brian Hawver
Freshman, Americus, GA
Palmetto Intercollegiate 76-77-86 239 (81)
Tenn. Tournament of Champ. 79-80-75 234 (69)
Bridges All-American 78-77-79 234 (t64)
Seminole Classic 83-84 167 (t80)
Matt Ackley
Freshman, Lake Mary, FL
Palmetto Intercollegiate 83-74-74 231 (t63)
Keswick Cavalier Classic 77-71-76 224 (t57)
Bridges All-American 81-76-75 232 (t59)
Mercedes-Benz Coll. Champ. 80-81-75 236 (t63)
Seminole Classic 76-83 159 (t66)
Guy Bradley
Freshman, Santa Rosa Beach, FL
Tenn. Tournament of Champ. 78-80-83 241 (74)
Puerto Rico Classic 79-75-77 231 (t63)
Kris Hannah
Sophomore, Tallahassee, FL
Keswick Cavalier Classic 70-77-74 221 (t43)
Tenn. Tournament of Champ. 72-74-81 227 (t49)
Country Club of Louisiana 72-74-77 223 (t20)
Bridges All-American 75-78-73 226 (t28)
Puerto Rico Classic 77-79-72 228 (t58)
Mercedes-Benz Coll.Champ. 77-80-81 238 (t74)
Seminole Classic 72-73 145 (t3)
John Passmore
Puerto Rico Classic 79-80-80 239 (t81)
Kevin Zuelch
Senior, Key West, FL
Palmetto Intercollegiate 80-71-78 229 (t56)
Country Club of Louisiana 85-DQ-83 DQ
Percentage of Rounds Counted
Rounds Rds. Counted
Craig Cochran 20 17(85.0%)
Mark Donaldson 23 23(100%)
Kevin Zuelch 5 3 (60.0%)
Brian Hawver 11 5 (45.5%)
Matt Ackley 14 9 (64.3%)
Guy Bradley 6 0 (0.0%)
Kris Hannah 20 18 (90.0%)
Nathan Bertsch 12 5 (41.7%)
John Passmore 3 0 (0.0%)